﻿_id	db_id	date	commodity	unit	source_name	source_url	price	minPrice	maxPrice	percentageChange	last_sync
1	793106	2018-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.89			-1.11	2023-03-15T19:24:59
2	793614	2018-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.90			7.14	2023-03-15T19:24:59
3	793690	2018-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.84			0.00	2023-03-15T19:24:59
4	790783	2018-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.84			-5.62	2023-03-15T19:24:59
5	792205	2017-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.89			0.00	2023-03-15T19:24:59
6	791428	2017-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.89			0.00	2023-03-15T19:24:59
7	791512	2017-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.89			0.00	2023-03-15T19:24:59
8	792049	2017-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.89			0.00	2023-03-15T19:24:59
9	792598	2017-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.89			0.00	2023-03-15T19:24:59
10	793107	2017-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.89			2.30	2023-03-15T19:24:59
11	793616	2017-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
12	793691	2017-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
13	794176	2017-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
14	790784	2017-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
15	791246	2016-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
16	791705	2016-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
17	792206	2016-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			-2.25	2023-03-15T19:24:59
18	791429	2016-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.89			-1.11	2023-03-15T19:24:59
19	791513	2016-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.90			1.12	2023-03-15T19:24:59
20	792050	2016-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.89			0.00	2023-03-15T19:24:59
21	792599	2016-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.89			0.00	2023-03-15T19:24:59
22	793108	2016-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.89			0.00	2023-03-15T19:24:59
23	793618	2016-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.89			0.00	2023-03-15T19:24:59
24	793692	2016-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.89			0.00	2023-03-15T19:24:59
25	794178	2016-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.89			0.00	2023-03-15T19:24:59
26	790786	2016-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.89			0.00	2023-03-15T19:24:59
27	791247	2015-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.89			-2.20	2023-03-15T19:24:59
28	791706	2015-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.91			0.00	2023-03-15T19:24:59
29	792207	2015-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.91			0.00	2023-03-15T19:24:59
30	791430	2015-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.91			22.97	2023-03-15T19:24:59
31	791514	2015-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.74			-1.33	2023-03-15T19:24:59
32	792051	2015-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.75			0.00	2023-03-15T19:24:59
33	792600	2015-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.75			0.00	2023-03-15T19:24:59
34	793109	2015-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.75			0.00	2023-03-15T19:24:59
35	793620	2015-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.75			0.00	2023-03-15T19:24:59
36	793693	2015-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.75			0.00	2023-03-15T19:24:59
37	794180	2015-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.75			-7.41	2023-03-15T19:24:59
38	790788	2015-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.81			0.00	2023-03-15T19:24:59
39	791248	2014-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.81			-1.22	2023-03-15T19:24:59
40	791707	2014-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.82			0.00	2023-03-15T19:24:59
41	792208	2014-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.82			-1.20	2023-03-15T19:24:59
42	791431	2014-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.83			1.22	2023-03-15T19:24:59
43	791515	2014-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.82			0.00	2023-03-15T19:24:59
44	792052	2014-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.82			0.00	2023-03-15T19:24:59
45	792601	2014-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.82			-3.53	2023-03-15T19:24:59
46	793110	2014-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.85			0.00	2023-03-15T19:24:59
47	793622	2014-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.85			0.00	2023-03-15T19:24:59
48	793694	2014-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.85			0.00	2023-03-15T19:24:59
49	794182	2014-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.85			0.00	2023-03-15T19:24:59
50	790790	2014-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.85			1.19	2023-03-15T19:24:59
51	791249	2013-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.84			-3.45	2023-03-15T19:24:59
52	791708	2013-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			4.82	2023-03-15T19:24:59
53	792209	2013-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.83			0.00	2023-03-15T19:24:59
54	791432	2013-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.83			-1.19	2023-03-15T19:24:59
55	791516	2013-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.84			0.00	2023-03-15T19:24:59
56	792053	2013-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.84			-2.33	2023-03-15T19:24:59
57	792602	2013-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.86			-1.15	2023-03-15T19:24:59
58	793111	2013-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
59	793623	2013-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			4.82	2023-03-15T19:24:59
60	793695	2013-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.83			1.22	2023-03-15T19:24:59
61	794184	2013-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.82			-5.75	2023-03-15T19:24:59
62	790792	2013-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
63	791250	2012-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
64	791709	2012-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			20.83	2023-03-15T19:24:59
65	792210	2012-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.72			12.50	2023-03-15T19:24:59
66	791433	2012-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.64			0.00	2023-03-15T19:24:59
67	791517	2012-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.64			-17.95	2023-03-15T19:24:59
68	792054	2012-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.78			-10.34	2023-03-15T19:24:59
69	792603	2012-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
70	793112	2012-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
71	793624	2012-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
72	793696	2012-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
73	794186	2012-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
74	790794	2012-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
75	791251	2011-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
76	791710	2011-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
77	792211	2011-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
78	791435	2011-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
79	791518	2011-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
80	792055	2011-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
81	792604	2011-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
82	793113	2011-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			0.00	2023-03-15T19:24:59
83	793625	2011-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			1.16	2023-03-15T19:24:59
84	793697	2011-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.86			0.00	2023-03-15T19:24:59
85	794188	2011-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.86			0.00	2023-03-15T19:24:59
86	790796	2011-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.86			0.00	2023-03-15T19:24:59
87	791252	2010-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.86			-1.15	2023-03-15T19:24:59
88	791711	2010-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.87			-7.45	2023-03-15T19:24:59
89	792212	2010-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.94			6.82	2023-03-15T19:24:59
90	791437	2010-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.88			3.53	2023-03-15T19:24:59
91	791519	2010-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.85			13.33	2023-03-15T19:24:59
92	792056	2010-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.75			4.17	2023-03-15T19:24:59
93	792605	2010-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.72			20.00	2023-03-15T19:24:59
94	793114	2010-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.60			1.69	2023-03-15T19:24:59
95	793626	2010-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			0.00	2023-03-15T19:24:59
96	793698	2010-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			0.00	2023-03-15T19:24:59
97	794190	2010-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			1.72	2023-03-15T19:24:59
98	790798	2010-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			0.00	2023-03-15T19:24:59
99	791253	2009-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			0.00	2023-03-15T19:24:59
100	791712	2009-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			0.00	2023-03-15T19:24:59
101	792213	2009-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			0.00	2023-03-15T19:24:59
102	791441	2009-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			0.00	2023-03-15T19:24:59
103	791520	2009-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			0.00	2023-03-15T19:24:59
104	792062	2009-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			0.00	2023-03-15T19:24:59
105	792611	2009-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			0.00	2023-03-15T19:24:59
106	793120	2009-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			0.00	2023-03-15T19:24:59
107	793632	2009-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			0.00	2023-03-15T19:24:59
108	793699	2009-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			0.00	2023-03-15T19:24:59
109	794193	2009-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			0.00	2023-03-15T19:24:59
110	790801	2009-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			-1.69	2023-03-15T19:24:59
111	791254	2008-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			0.00	2023-03-15T19:24:59
112	791713	2008-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			0.00	2023-03-15T19:24:59
113	792214	2008-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			1.72	2023-03-15T19:24:59
114	791442	2008-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			0.00	2023-03-15T19:24:59
115	791521	2008-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			0.00	2023-03-15T19:24:59
116	792063	2008-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			0.00	2023-03-15T19:24:59
117	792612	2008-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			5.45	2023-03-15T19:24:59
118	793121	2008-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			1.85	2023-03-15T19:24:59
119	793634	2008-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			0.00	2023-03-15T19:24:59
120	793700	2008-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			3.85	2023-03-15T19:24:59
121	794194	2008-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.52			1.96	2023-03-15T19:24:59
122	790802	2008-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.51			0.00	2023-03-15T19:24:59
123	791256	2007-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.51			6.25	2023-03-15T19:24:59
124	791714	2007-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.48			2.13	2023-03-15T19:24:59
125	792215	2007-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.47			4.44	2023-03-15T19:24:59
