﻿_id	db_id	date	sentence	article_name	article_url	indicator	source_name	source_url	category	last_sync
1	13559	2021-01-04	The price of a tonne of wheat went up from $525 in July to $575 in December, impacting on local prices as Kenya, which is a wheat deficit country, relies on imports to close the domestic supply gap.	Food inflation hits six-month high on costly festive season - Business Daily	https://www.businessdailyafrica.com/bd/markets/market-news/food-inflation-hits-costly-festive-season-3247120	up				2021-01-06T14:09:43
2	22496	2021-04-19	NAIROBI, KENYA â€” Although Kenya remains a net importer of corn, wheat and rice the country is expected to produce a steady amount of grain in the 2021-22 marketing year, according to a Global Agricultural Information Network (GAIN) report from the US Department of Agriculture (USDA).	Kenya's grain production remains steady | 2021-04-19 | World Grain	https://www.world-grain.com/articles/15158-kenyas-grain-production-remains-steady	up				2021-04-22T03:37:59
3	47591	2022-03-31	Nairobi â€” Kenya's inflation rate has risen to 5.56 percent in March from the 5.08 rate reported in March, an increase which was mainly due to the increase in food prices mainly wheat flour and cooking oil, the Kenya National Bureau of Statistics has indicated.	Kenya's Inflation Rises to 5.56% as Prices of Wheat Flour, Cooking Oil, LPG Gas Soar - allAfrica.com	https://allafrica.com/stories/202204010109.html	up				2022-04-01T18:39:20
4	48169	2022-03-31	Nairobi â€” Kenya's inflation rate has risen to 5.56 percent in March from the 5.08 rate reported in March, an increase which was mainly due to the increase in food prices mainly wheat flour and cooking oil, the Kenya National Bureau of Statistics has indicated.	Kenya's Inflation Rises to 5.56% as Prices of Wheat Flour, Cooking Oil, LPG Gas Soar - allAfrica.com	https://allafrica.com/stories/202204010109.html	up				2022-04-01T21:11:12
5	48224	2022-03-31	Nairobi â€” Kenya's inflation rate has risen to 5.56 percent in March from the 5.08 rate reported in March, an increase which was mainly due to the increase in food prices mainly wheat flour and cooking oil, the Kenya National Bureau of Statistics has indicated.	Kenya's Inflation Rises to 5.56% as Prices of Wheat Flour, Cooking Oil, LPG Gas Soar - allAfrica.com	https://allafrica.com/stories/202204010109.html	up				2022-04-01T21:15:43
6	48279	2022-03-31	Nairobi â€” Kenya's inflation rate has risen to 5.56 percent in March from the 5.08 rate reported in March, an increase which was mainly due to the increase in food prices mainly wheat flour and cooking oil, the Kenya National Bureau of Statistics has indicated.	Kenya's Inflation Rises to 5.56% as Prices of Wheat Flour, Cooking Oil, LPG Gas Soar - allAfrica.com	https://allafrica.com/stories/202204010109.html	up				2022-04-01T21:17:53
7	48334	2022-03-31	Nairobi â€” Kenya's inflation rate has risen to 5.56 percent in March from the 5.08 rate reported in March, an increase which was mainly due to the increase in food prices mainly wheat flour and cooking oil, the Kenya National Bureau of Statistics has indicated.	Kenya's Inflation Rises to 5.56% as Prices of Wheat Flour, Cooking Oil, LPG Gas Soar - allAfrica.com	https://allafrica.com/stories/202204010109.html	up				2022-04-01T21:22:39
8	48384	2022-03-31	Nairobi â€” Kenya's inflation rate has risen to 5.56 percent in March from the 5.08 rate reported in March, an increase which was mainly due to the increase in food prices mainly wheat flour and cooking oil, the Kenya National Bureau of Statistics has indicated.	Kenya's Inflation Rises to 5.56% as Prices of Wheat Flour, Cooking Oil, LPG Gas Soar - allAfrica.com	https://allafrica.com/stories/202204010109.html	up				2022-04-02T02:37:35
9	48385	2022-03-31	Nairobi â€” Kenya's inflation rate has risen to 5.56 percent in March from the 5.08 rate reported in March, an increase which was mainly due to the increase in food prices mainly wheat flour and cooking oil, the Kenya National Bureau of Statistics has indicated.	Kenya's Inflation Rises to 5.56% as Prices of Wheat Flour, Cooking Oil, LPG Gas Soar - allAfrica.com	https://allafrica.com/stories/202204010109.html	up				2022-04-02T02:37:37
10	48705	2022-03-31	Nairobi â€” Kenya's inflation rate has risen to 5.56 percent in March from the 5.08 rate reported in March, an increase which was mainly due to the increase in food prices mainly wheat flour and cooking oil, the Kenya National Bureau of Statistics has indicated.	Kenya's Inflation Rises to 5.56% as Prices of Wheat Flour, Cooking Oil, LPG Gas Soar - allAfrica.com	https://allafrica.com/stories/202204010109.html	up				2022-04-04T15:37:38
11	48747	2022-03-31	Nairobi â€” Kenya's inflation rate has risen to 5.56 percent in March from the 5.08 rate reported in March, an increase which was mainly due to the increase in food prices mainly wheat flour and cooking oil, the Kenya National Bureau of Statistics has indicated.	Kenya's Inflation Rises to 5.56% as Prices of Wheat Flour, Cooking Oil, LPG Gas Soar - allAfrica.com	https://allafrica.com/stories/202204010109.html	up				2022-04-05T02:52:08
12	48748	2022-03-31	Nairobi â€” Kenya's inflation rate has risen to 5.56 percent in March from the 5.08 rate reported in March, an increase which was mainly due to the increase in food prices mainly wheat flour and cooking oil, the Kenya National Bureau of Statistics has indicated.	Kenya's Inflation Rises to 5.56% as Prices of Wheat Flour, Cooking Oil, LPG Gas Soar - allAfrica.com	https://allafrica.com/stories/202204010109.html	up				2022-04-05T02:52:08
13	48791	2022-03-31	Nairobi â€” Kenya's inflation rate has risen to 5.56 percent in March from the 5.08 rate reported in March, an increase which was mainly due to the increase in food prices mainly wheat flour and cooking oil, the Kenya National Bureau of Statistics has indicated.	Kenya's Inflation Rises to 5.56% as Prices of Wheat Flour, Cooking Oil, LPG Gas Soar - allAfrica.com	https://allafrica.com/stories/202204010109.html	up				2022-04-06T02:53:23
14	48792	2022-03-31	Nairobi â€” Kenya's inflation rate has risen to 5.56 percent in March from the 5.08 rate reported in March, an increase which was mainly due to the increase in food prices mainly wheat flour and cooking oil, the Kenya National Bureau of Statistics has indicated.	Kenya's Inflation Rises to 5.56% as Prices of Wheat Flour, Cooking Oil, LPG Gas Soar - allAfrica.com	https://allafrica.com/stories/202204010109.html	up				2022-04-06T02:53:25
15	48831	2022-03-31	Nairobi â€” Kenya's inflation rate has risen to 5.56 percent in March from the 5.08 rate reported in March, an increase which was mainly due to the increase in food prices mainly wheat flour and cooking oil, the Kenya National Bureau of Statistics has indicated.	Kenya's Inflation Rises to 5.56% as Prices of Wheat Flour, Cooking Oil, LPG Gas Soar - allAfrica.com	https://allafrica.com/stories/202204010109.html	up				2022-04-07T04:24:57
16	50918	2022-04-01	Kenya relies on wheat imports from Ukraine and Russia and the conflict in the two countries pushed wheat flour prices to a record high, setting the stage for costly bread, cake and chapati.	Gas, cooking oil, soap prices hitÂ home budgets, March inflation - Business Daily	https://www.businessdailyafrica.com/bd/economy/gas-cooking-oil-soap-prices-hit-home-budgets-march-inflation-3767368	up				2022-04-26T13:22:22
17	50919	2022-03-31	Nairobi â€” Kenya's inflation rate has risen to 5.56 percent in March from the 5.08 rate reported in March, an increase which was mainly due to the increase in food prices mainly wheat flour and cooking oil, the Kenya National Bureau of Statistics has indicated.	Kenya's Inflation Rises to 5.56% as Prices of Wheat Flour, Cooking Oil, LPG Gas Soar - allAfrica.com	https://allafrica.com/stories/202204010109.html	up				2022-04-26T13:22:22
18	53343	2022-03-31	Nairobi â€” Kenya's inflation rate has risen to 5.56 percent in March from the 5.08 rate reported in March, an increase which was mainly due to the increase in food prices mainly wheat flour and cooking oil, the Kenya National Bureau of Statistics has indicated.	Kenya's Inflation Rises to 5.56% as Prices of Wheat Flour, Cooking Oil, LPG Gas Soar - allAfrica.com	https://allafrica.com/stories/202204010109.html	up				2022-05-23T19:00:30
19	54566	2022-03-31	Nairobi â€” Kenya's inflation rate has risen to 5.56 percent in March from the 5.08 rate reported in March, an increase which was mainly due to the increase in food prices mainly wheat flour and cooking oil, the Kenya National Bureau of Statistics has indicated.	Kenya's Inflation Rises to 5.56% as Prices of Wheat Flour, Cooking Oil, LPG Gas Soar - allAfrica.com	https://allafrica.com/stories/202204010109.html	up				2022-05-24T17:10:43
20	63512	2022-07-20	Kenya could increase the supply of basic commodities by allowing competitive importing of maize and wheat.	Kenya: Inflation Is Rising in Kenya - Here's Why, and How to Fix It - allAfrica.com	https://allafrica.com/stories/202207200102.html	up				2022-09-08T13:27:22
21	63513	2022-07-19	Kenya could increase the supply of basic commodities by allowing competitive importing of maize and wheat.	Inflation is rising in Kenya: here's why, and how to fix it - EconoTimes	https://www.econotimes.com/Inflation-is-rising-in-Kenya-heres-why-and-how-to-fix-it-1637671	up				2022-09-08T13:27:22
22	63514	2022-03-31	Nairobi â€” Kenya's inflation rate has risen to 5.56 percent in March from the 5.08 rate reported in March, an increase which was mainly due to the increase in food prices mainly wheat flour and cooking oil, the Kenya National Bureau of Statistics has indicated.	Kenya's Inflation Rises to 5.56% as Prices of Wheat Flour, Cooking Oil, LPG Gas Soar - allAfrica.com	https://allafrica.com/stories/202204010109.html	up				2022-09-08T13:27:22
23	67778	2023-05-02	Wheat processors argue that should the deal not be renewed, then the cost of flour and bread will remain at the current high levels or even rise as Kenya is a key market for Ukraine wheat.	Higher global wheat price looms on UN, Russia deal uncertainty - Business Daily	https://www.businessdailyafrica.com/bd/markets/commodities/higher-global-wheat-price-looms-on-un-russia-deal-uncertainty--4219184	up				2023-05-05T12:17:45
24	67779	2023-05-02	Kenya, which imports up to 75 percent of the annual wheat requirement, has exhausted the local stocks and is currently relying on imports to meet the growing demand for the grain in the country.	Higher global wheat price looms on UN, Russia deal uncertainty - Business Daily	https://www.businessdailyafrica.com/bd/markets/commodities/higher-global-wheat-price-looms-on-un-russia-deal-uncertainty--4219184	up				2023-05-05T12:17:46
25	67780	2023-05-02	Wheat processors argue that should the deal not be renewed, then the cost of flour and bread will remain at the current high levels or even rise as Kenya is a key market for Ukraine wheat.	Higher global wheat price looms as UN, Russia deal uncertain - The East African	https://www.theeastafrican.co.ke/tea/business/higher-global-wheat-price-looms-4220236	up				2023-05-05T12:17:46
26	67781	2023-05-02	Kenya, which imports up to 75 percent of the annual wheat requirement, has exhausted the local stocks and is currently relying on imports to meet the growing demand for the grain in the country.	Higher global wheat price looms as UN, Russia deal uncertain - The East African	https://www.theeastafrican.co.ke/tea/business/higher-global-wheat-price-looms-4220236	up				2023-05-05T12:17:46
27	67782	2023-02-09	Kenya Imports Wheat From Russia Amid High Prices - allAfrica.com	Kenya Imports Wheat From Russia Amid High Prices - allAfrica.com	https://allafrica.com/stories/202302090099.html	up				2023-05-05T12:17:46
28	67783	2023-02-09	Kenya Imports Wheat From Russia Amid High Prices	Kenya Imports Wheat From Russia Amid High Prices - allAfrica.com	https://allafrica.com/stories/202302090099.html	up				2023-05-05T12:17:46
29	67784	2022-03-31	Nairobi â€” Kenya's inflation rate has risen to 5.56 percent in March from the 5.08 rate reported in March, an increase which was mainly due to the increase in food prices mainly wheat flour and cooking oil, the Kenya National Bureau of Statistics has indicated.	Kenya's Inflation Rises to 5.56% as Prices of Wheat Flour, Cooking Oil, LPG Gas Soar - allAfrica.com	https://allafrica.com/stories/202204010109.html	up				2023-05-05T12:17:47
30	70766	2022-03-31	Nairobi â€” Kenya's inflation rate has risen to 5.56 percent in March from the 5.08 rate reported in March, an increase which was mainly due to the increase in food prices mainly wheat flour and cooking oil, the Kenya National Bureau of Statistics has indicated.	Kenya's Inflation Rises to 5.56% as Prices of Wheat Flour, Cooking Oil, LPG Gas Soar - allAfrica.com	https://allafrica.com/stories/202204010109.html	up				2023-06-15T19:32:32
