﻿_id	db_id	date	sentence	article_name	article_url	indicator	source_name	source_url	category	last_sync
1	22497	2021-04-19	NAIROBI, KENYA â€” Although Kenya remains a net importer of corn, wheat and rice the country is expected to produce a steady amount of grain in the 2021-22 marketing year, according to a Global Agricultural Information Network (GAIN) report from the US Department of Agriculture (USDA).	Kenya's grain production remains steady | 2021-04-19 | World Grain	https://www.world-grain.com/articles/15158-kenyas-grain-production-remains-steady	up				2021-04-22T03:37:59
2	22498	2021-04-19	The USDA estimates Kenyaâ€™s rice production to remain steady at 121,000 tonnes while rice consumption is set to rise to 700,000 tonnes in the 2021-22 marketing year based on schools and the hospitality sectors reopening.	Kenya's grain production remains steady | 2021-04-19 | World Grain	https://www.world-grain.com/articles/15158-kenyas-grain-production-remains-steady	up				2021-04-22T03:37:59
3	18412	2021-02-10	This figure is even higher in Kenya, which imports around 600,000 tonnes of the 700,000 tonnes of rice consumed in the country each year.	Covid-19 and food security: can emerging economies mitigate rising prices? | [term:name] 2021 | Oxford Business Group	https://oxfordbusinessgroup.com/news/covid-19-and-food-security-can-emerging-economies-mitigate-rising-prices	up				2021-03-12T18:35:42
4	70767	2023-05-09	Under the deal Kenya has allowed traders to import up to 900,000 tonnes of duty-free white maize and 600,000 of duty-free milled rice from February to August this year (2023).	Kenya's maize imports raise grain trade in EAC by 1200pc - The East African	https://www.theeastafrican.co.ke/tea/business/kenya-maize-imports-raise-eac-grain-trade-by-120-percent-4227132	up				2023-06-15T19:32:34
5	70768	2023-05-09	The prices of maize flour and rice in Kenya have risen sharply largely due to low local production caused by a persistent drought and high cost of inputs such as fertiliser and diesel.	Kenya's maize imports raise grain trade in EAC by 1200pc - The East African	https://www.theeastafrican.co.ke/tea/business/kenya-maize-imports-raise-eac-grain-trade-by-120-percent-4227132	down				2023-06-15T19:32:34
