_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,15773,2021-01-22,"The current wheat production is inadequate to meet Algeriaâ€™s growing demand, especially from millers and other consumers that require an estimated 11 million tonnes in the current marketing year that could possibly decline to 10.7 million tonnes, according to the USDA.",Algeria seeks reduced dependence on wheat imports | 2021-01-22 | World Grain,https://www.world-grain.com/articles/14770-algeria-seeks-reduced-dependence-on-wheat-imports,up,,,,2021-01-27T02:01:07
2,15774,2021-01-22,"But Algeria is eager to change this cereal grain trade narrative, especially by reducing its wheat imports through ramping up of domestic production backed with new investor-friendly policies meant to attract local and foreign investors.",Algeria seeks reduced dependence on wheat imports | 2021-01-22 | World Grain,https://www.world-grain.com/articles/14770-algeria-seeks-reduced-dependence-on-wheat-imports,up,,,,2021-01-27T02:01:07
3,15775,2021-01-22,"However, investors keen on accepting the incentive should be â€œfiscally registered and permanently establishedâ€ in selected regions where Algeria wants to increase agricultural production, including wheat farming.",Algeria seeks reduced dependence on wheat imports | 2021-01-22 | World Grain,https://www.world-grain.com/articles/14770-algeria-seeks-reduced-dependence-on-wheat-imports,up,,,,2021-01-27T02:01:07
4,15776,2021-01-22,The USDA estimates wheat output to decline 5.1% to 3.75 million tonnes in the 2020-21 period even as Algeriaâ€™s acreage under the crop remains an estimated 2 million hectares.,Algeria seeks reduced dependence on wheat imports | 2021-01-22 | World Grain,https://www.world-grain.com/articles/14770-algeria-seeks-reduced-dependence-on-wheat-imports,down,,,,2021-01-27T02:01:07
5,15777,2021-01-21,"In its last tender reported on Dec. 31, Algeria purchased about 300,000 tonnes of milling wheat at around $292 a tonne c&f but prices have since risen sharply after Russia announced plans for taxes to reduce its wheat exports.","Algeria bought about 390,000 tonnes wheat in tender on Wednesday - Markets - Business Recorder",https://www.brecorder.com/news/40054479,down,,,,2021-01-27T02:01:08
6,13560,2020-12-18,"German export loadings in December have been remarkably high with market estimates that over 800,000 tonnes of German wheat will be exported this month including about 500,000 tonnes shipped to Algeria alone, the German trader said.","EU wheat firm on South America weather, Russia export uncertainty - Markets - Business Recorder",https://www.brecorder.com/news/40042666,up,,,,2021-01-06T14:09:56
7,11060,2020-10-22,"MOSCOW/ALGIERS, Oct 22 (Reuters) - Algeria has yet to benefit from its decision to relax its wheat tender specifications and allow imports from Russia as prices for Russian wheat rose shortly afterwards, Algeria's state grains agency OAIC said on Thursday.",UPDATE 2-Algeria seeks lower Russian wheat prices to start imports | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-algeria-seeks-lower-russian-wheat-prices-to-start-imports,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-20T14:15:43
8,14699,2020-10-22,"MOSCOW/ALGIERS, Oct 22 (Reuters) - Algeria has yet to benefit from its decision to relax its wheat tender specifications and allow imports from Russia as prices for Russian wheat rose shortly afterwards, Algeria's state grains agency OAIC said on Thursday.",UPDATE 2-Algeria seeks lower Russian wheat prices to start imports | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-algeria-seeks-lower-russian-wheat-prices-to-start-imports,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-13T16:04:45
9,8822,2020-10-22,"MOSCOW/ALGIERS, Oct 22 (Reuters) - Algeria has yet to benefit from its decision to relax its wheat tender specifications and allow imports from Russia as prices for Russian wheat rose shortly afterwards, Algeria's state grains agency OAIC said on Thursday.",UPDATE 2-Algeria seeks lower Russian wheat prices to start imports | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-algeria-seeks-lower-russian-wheat-prices-to-start-imports,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-10T13:13:15
10,8823,2020-10-22,UPDATE 2-Algeria seeks lower Russian wheat prices to start imports | Successful Farming,UPDATE 2-Algeria seeks lower Russian wheat prices to start imports | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-algeria-seeks-lower-russian-wheat-prices-to-start-imports,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-10T13:13:15
11,8824,2020-10-22,UPDATE 2-Algeria seeks lower Russian wheat prices to start imports,UPDATE 2-Algeria seeks lower Russian wheat prices to start imports | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-algeria-seeks-lower-russian-wheat-prices-to-start-imports,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-10T13:13:15
12,10388,2020-10-22,"MOSCOW/ALGIERS, Oct 22 (Reuters) - Algeria has yet to benefit from its decision to relax its wheat tender specifications and allow imports from Russia as prices for Russian wheat rose shortly afterwards, Algeria's state grains agency OAIC said on Thursday.",UPDATE 2-Algeria seeks lower Russian wheat prices to start imports | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-algeria-seeks-lower-russian-wheat-prices-to-start-imports,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T20:58:22
13,14252,2020-10-22,"MOSCOW/ALGIERS, Oct 22 (Reuters) - Algeria has yet to benefit from its decision to relax its wheat tender specifications and allow imports from Russia as prices for Russian wheat rose shortly afterwards, Algeria's state grains agency OAIC said on Thursday.",UPDATE 2-Algeria seeks lower Russian wheat prices to start imports | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-algeria-seeks-lower-russian-wheat-prices-to-start-imports,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T19:00:02
14,13561,2020-10-22,"MOSCOW/ALGIERS, Oct 22 (Reuters) - Algeria has yet to benefit from its decision to relax its wheat tender specifications and allow imports from Russia as prices for Russian wheat rose shortly afterwards, Algeria's state grains agency OAIC said on Thursday.",UPDATE 2-Algeria seeks lower Russian wheat prices to start imports | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-algeria-seeks-lower-russian-wheat-prices-to-start-imports,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T14:09:56
15,21528,2021-04-02,"HAMBURG/PARIS: Algeriaâ€™s state grains agency OAIC has purchased optional-origin milling wheat in an international tender which closed on Wednesday, but the volume bought was unclear after prices rose suddenly following US Department of Agriculture (USDA) crop forecasts, European traders said in initial assessments.","Algeria buys milling wheat in tender, volume unclear - Markets - Business Recorder",https://www.brecorder.com/news/40080289,up,,,,2021-04-07T17:15:14
16,26472,2021-06-21,"Last October, Algeria relaxed its terms regarding bug damage, making it possible to offer Russian and other Black Sea wheat with higher protein.",Russia to supply first wheat cargo to Algeria in years - Markets - Business Recorder,https://www.brecorder.com/news/40101814,up,,,,2021-06-24T08:47:31
17,36467,2021-09-23,Algeria aims to reduce wheat imports this year - Ennahar,CBOT soybeans firm on stronger grains complex | Successful Farming,https://www.agriculture.com/markets/newswire/cbot-soybeans-firm-on-stronger-grains-complex,down,,,,2021-09-27T16:24:46
18,36468,2021-09-23,Algeria aims to reduce wheat imports this year - Ennahar,"GRAINS-Wheat firms on global supply issues, oats push corn higher | Successful Farming",https://www.agriculture.com/markets/newswire/grains-wheat-firms-on-global-supply-issues-oats-push-corn-higher,down,,,,2021-09-27T16:24:47
19,36469,2021-09-23,Algeria aims to reduce wheat imports this year - Ennahar,"CBOT Trends-Soy up 3-5 cents, wheat up 4-6 cents, corn steady-down 2 cents | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-trends-soy-up-3-5-cents-wheat-up-4-6-cents-corn-steady-down-2-cents,down,,,,2021-09-27T16:24:47
20,36471,2021-09-23,Algeria aims to reduce wheat imports this year - Ennahar,ASIA RICE-Thai prices slip to 1-1/2-year low on weaker baht | Successful Farming,https://www.agriculture.com/markets/newswire/asia-rice-thai-prices-slip-to-1-12-year-low-on-weaker-baht,down,,,,2021-09-27T16:24:47
21,36472,2021-09-23,Algeria aims to reduce wheat imports this year - Ennahar,Corn eases after rally as U.S. harvest weighs; wheat firms | Successful Farming,https://www.agriculture.com/markets/newswire/grains-corn-eases-after-rally-as-us-harvest-weighs-wheat-firms-0,down,,,,2021-09-27T16:24:47
22,36473,2021-09-23,Algeria aims to reduce wheat imports this year - Ennahar,"Argentine corn planting gets fast start, more rain needed | Successful Farming",https://www.agriculture.com/markets/newswire/argentine-corn-planting-gets-fast-start-more-rain-needed,down,,,,2021-09-27T16:24:47
23,36474,2021-09-23,Algeria aims to reduce wheat imports this year - Ennahar,CBOT wheat firms amid strong global demand | Successful Farming,https://www.agriculture.com/markets/newswire/cbot-wheat-firms-amid-strong-global-demand,down,,,,2021-09-27T16:24:48
24,36458,2021-09-22,Algeria aims to reduce wheat imports this year - Ennahar,CBOT oats futures climb daily limit on N.American supply woes | Successful Farming,https://www.agriculture.com/markets/newswire/cbot-oats-futures-climb-daily-limit-on-namerican-supply-woes,down,,,,2021-09-27T16:24:45
25,36459,2021-09-22,Algeria aims to reduce wheat imports this year - Ennahar,"CBOT soybeans gain as energy, equities markets rally | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-soybeans-gain-as-energy-equities-markets-rally,down,,,,2021-09-27T16:24:45
26,36460,2021-09-22,Algeria aims to reduce wheat imports this year - Ennahar,"CBOT Trends-Corn, soybeans up 3-4 cents, wheat up 7-10 cents | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-trends-corn-soybeans-up-3-4-cents-wheat-up-7-10-cents,down,,,,2021-09-27T16:24:45
27,36470,2021-09-22,Algeria aims to reduce wheat imports this year - Ennahar,"GRAINS-Corn, soy jump despite rising harvest as oil, equities gain | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-soy-jump-despite-rising-harvest-as-oil-equities-gain-0,down,,,,2021-09-27T16:24:47
28,36461,2021-09-21,Algeria aims to reduce wheat imports this year - Ennahar,"Corn eases as harvest, exports weigh | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-eases-as-harvest-exports-weigh,down,,,,2021-09-27T16:24:45
29,36462,2021-09-21,Algeria aims to reduce wheat imports this year - Ennahar,Argentina's 2020/21 soybean sales hit 30 mln tonnes -ministry | Successful Farming,https://www.agriculture.com/markets/newswire/argentinas-202021-soybean-sales-hit-30-mln-tonnes-ministry,down,,,,2021-09-27T16:24:46
30,36463,2021-09-21,Algeria aims to reduce wheat imports this year - Ennahar,CBOT soybeans climb from 3-month low | Successful Farming,https://www.agriculture.com/markets/newswire/cbot-soybeans-climb-from-3-month-low,down,,,,2021-09-27T16:24:46
31,36464,2021-09-21,Algeria aims to reduce wheat imports this year - Ennahar,"GRAINS-Corn eases as harvest progresses, soybeans firm | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-eases-as-harvest-progresses-soybeans-firm,down,,,,2021-09-27T16:24:46
32,36465,2021-09-21,Algeria aims to reduce wheat imports this year - Ennahar,CBOT wheat softens as corn eases | Successful Farming,https://www.agriculture.com/markets/newswire/cbot-wheat-softens-as-corn-eases,down,,,,2021-09-27T16:24:46
33,36466,2021-09-21,Algeria aims to reduce wheat imports this year - Ennahar,"Commodity markets set for high volatility, says Louis Dreyfus | Successful Farming",https://www.agriculture.com/markets/newswire/commodity-markets-set-for-high-volatility-says-louis-dreyfus,down,,,,2021-09-27T16:24:46
34,37328,2021-09-29,"In addition, benchmark wheat futures on the Paris-based Euronext market matched a life-of-contract high as an import purchase by Algeria and a further drop in the euro bolstered export prospects.","GRAINS-Corn, soybeans, wheat move higher ahead of USDA stocks report | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-soybeans-wheat-move-higher-ahead-of-usda-stocks-report,up,,,,2021-10-04T17:18:30
35,37329,2021-09-29,"In addition, benchmark wheat futures on the Paris-based Euronext market matched a life-of-contract high as an import purchase by Algeria and a further drop in the euro bolstered export prospects.","Corn, soybeans, wheat move higher ahead of USDA stocks report",https://www.marketscreener.com/news/latest/Corn-soybeans-wheat-move-higher-ahead-of-USDA-stocks-report--36551346/,up,,,,2021-10-04T17:18:30
36,43921,2021-12-13,"He noted Algeria was back with a tender on Monday but the specifications favoured Russian supplies, helping to weaken European Euronext wheat and in turn undermining Chicago.","U.S. wheat slips on better supply outlook, corn and soybeans also down | Successful Farming",https://www.agriculture.com/markets/newswire/grains-us-wheat-slips-on-better-supply-outlook-corn-and-soybeans-also-down,down,,,,2021-12-28T15:11:44
37,50920,2022-04-05,"In early March, Algeria bought about 600,000 to 700,000 tonnes of milling wheat at US$485/t (C&F) for May shipment, which was up from recent prices.",Feeling the cost of drought and war | The Land | NSW,https://www.theland.com.au/story/7687086/australia-has-potential-to-help-fill-grain-gap-in-algeria/,up,,,,2022-04-26T13:22:25
