_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,2514,2020-09-08,The USDA does not expect an increase of wheat imports as flour mills in Thailand are still holding large inventories imported in market year 2019-20 following the uncertainties in the governmentâ€™s import regulations on chemical residues on imported ag products.,Thailand's grain output mixed | 2020-09-08 | World Grain,https://www.world-grain.com/articles/14196-thailands-grain-output-mixed,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-11T01:01:50
2,2515,2020-09-08,"The USDA expects Thailandâ€™s wheat imports for market year 2020-21 to decrease to 3 million tonnes, down 14% as demand for wheat products wanes on declining tourist traffic.",Thailand's grain output mixed | 2020-09-08 | World Grain,https://www.world-grain.com/articles/14196-thailands-grain-output-mixed,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-11T01:01:50
3,25532,2021-06-01,"The IGC forecasts Thailandâ€™s 2020-21 wheat flour imports at 170,000 tonnes, up from 162,000 tonnes in 2019-20.",Focus on Thailand | 2021-06-01 | World Grain,https://www.world-grain.com/articles/15367-focus-on-thailand,up,,,,2021-06-08T08:05:53
4,32873,2021-08-11,"Thailand tenders for up to 139,500 tonnes feed wheat | Hellenic Shipping News Worldwide","Thailand tenders for up to 139,500 tonnes feed wheat | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/thailand-tenders-for-up-to-139500-tonnes-feed-wheat/,up,,,,2021-08-17T06:02:59
5,32874,2021-08-11,"Home / Commodities / Freight News / Thailand tenders for up to 139,500 tonnes feed wheat","Thailand tenders for up to 139,500 tonnes feed wheat | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/thailand-tenders-for-up-to-139500-tonnes-feed-wheat/,up,,,,2021-08-17T06:02:59
6,32875,2021-08-11,"Thailand tenders for up to 139,500 tonnes feed wheat","Thailand tenders for up to 139,500 tonnes feed wheat | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/thailand-tenders-for-up-to-139500-tonnes-feed-wheat/,up,,,,2021-08-17T06:02:59
7,32876,2021-08-11,"A group of importers in Thailand has issued an international tender to purchase up to 139,500 tonnes of animal feed wheat, European traders said on Wednesday.","Thailand tenders for up to 139,500 tonnes feed wheat | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/thailand-tenders-for-up-to-139500-tonnes-feed-wheat/,up,,,,2021-08-17T06:02:59
8,43815,2021-12-14,"BANGKOK, THAILAND â€” Thailandâ€™s wheat imports for the 2021-22 marketing year are forecast to decline by 6% compared to the previous year due to a slow economic recovery from the COVID-19 pandemic, a recent Global Agricultural Information Network report from the US Department of Agricultureâ€™s Foreign Agricultural Service (FAS) said.",Thai wheat imports forecast to decline | World Grain,https://www.world-grain.com/articles/16225-thai-wheat-imports-forecast-to-decline,down,,,,2021-12-21T03:44:22
9,59010,2022-06-10,"In addition, the government of Thailand announced the temporary removal of import restrictions on feed wheat between May 10 and July 31, 2022, which could increase demand for feed wheat imports.","Thailand rice production, exports to rise | World Grain",https://www.world-grain.com/articles/17022-thailand-rice-production-exports-to-rise,up,,,,2022-06-15T01:38:10
10,59011,2022-06-10,"In addition, the government of Thailand announced the temporary removal of import restrictions on feed wheat between May 10 and July 31, 2022, which could increase demand for feed wheat imports.","Thailand rice production, exports to rise | World Grain",https://www.world-grain.com/articles/17022-thailand-rice-production-exports-to-rise,up,,,,2022-06-15T01:38:10
