_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,15731,2021-01-08,"Over the last two years, soybean exports and domestic crushing have outpaced soybean production in the worldâ€™s leading soybean-producing nations, Brazil and the U.S., helping to draw down their collective inventory by an estimated 1.2 billion bushels.",Are â€˜beans in the teens' possible? | TheFencePost.com,https://www.thefencepost.com/news/are-beans-in-the-teens-possible/,up,,,,2021-01-14T02:02:58
2,15732,2021-01-08,Soybeans and grains were higher overnight on concerns about South American supplies amid dry weather in parts of Argentina and Brazil.,"3 Big Things Today, January 8, 2021 | Successful Farming",https://www.agriculture.com/news/three-big-things/3-big-things-today-january-8-2021,up,,,,2021-01-14T02:02:58
3,14632,2021-01-05,"Demand for U.S. soybeans will continue to go up and Brazil can't compete, says strategist | Successful Farming","Demand for U.S. soybeans will continue to go up and Brazil can't compete, says strategist | Successful Farming",https://www.agriculture.com/farm-management/business-planning/demand-for-us-soybeans-will-continue-to-go-up-and-brazil-cant,up,,,,2021-01-09T02:01:52
4,14633,2021-01-05,"Demand for U.S. soybeans will continue to go up and Brazil can't compete, says strategist | Successful Farming","Demand for U.S. soybeans will continue to go up and Brazil can't compete, says strategist | Successful Farming",https://www.agriculture.com/farm-management/business-planning/demand-for-us-soybeans-will-continue-to-go-up-and-brazil-cant,up,,,,2021-01-09T02:01:55
5,14688,2021-01-05,"Demand for U.S. soybeans will continue to go up and Brazil can't compete, says strategist | Successful Farming","Demand for U.S. soybeans will continue to go up and Brazil can't compete, says strategist | Successful Farming",https://www.agriculture.com/farm-management/business-planning/demand-for-us-soybeans-will-continue-to-go-up-and-brazil-cant,up,,,,2021-01-12T02:01:18
6,14689,2021-01-05,"Demand for U.S. soybeans will continue to go up and Brazil can't compete, says strategist | Successful Farming","Demand for U.S. soybeans will continue to go up and Brazil can't compete, says strategist | Successful Farming",https://www.agriculture.com/farm-management/business-planning/demand-for-us-soybeans-will-continue-to-go-up-and-brazil-cant,up,,,,2021-01-12T02:01:21
7,14517,2021-01-05,"Demand for U.S. soybeans will continue to go up and Brazil can't compete, says strategist | Successful Farming","Demand for U.S. soybeans will continue to go up and Brazil can't compete, says strategist | Successful Farming",https://www.agriculture.com/farm-management/business-planning/demand-for-us-soybeans-will-continue-to-go-up-and-brazil-cant,up,,,,2021-01-07T02:01:44
8,14521,2021-01-05,"Demand for U.S. soybeans will continue to go up and Brazil can't compete, says strategist | Successful Farming","Demand for U.S. soybeans will continue to go up and Brazil can't compete, says strategist | Successful Farming",https://www.agriculture.com/farm-management/business-planning/demand-for-us-soybeans-will-continue-to-go-up-and-brazil-cant,up,,,,2021-01-07T02:01:45
9,14576,2021-01-05,"Demand for U.S. soybeans will continue to go up and Brazil can't compete, says strategist | Successful Farming","Demand for U.S. soybeans will continue to go up and Brazil can't compete, says strategist | Successful Farming",https://www.agriculture.com/farm-management/business-planning/demand-for-us-soybeans-will-continue-to-go-up-and-brazil-cant,up,,,,2021-01-08T02:02:35
10,14577,2021-01-05,"Demand for U.S. soybeans will continue to go up and Brazil can't compete, says strategist | Successful Farming","Demand for U.S. soybeans will continue to go up and Brazil can't compete, says strategist | Successful Farming",https://www.agriculture.com/farm-management/business-planning/demand-for-us-soybeans-will-continue-to-go-up-and-brazil-cant,up,,,,2021-01-08T02:02:36
11,13534,2020-12-23,"Brazil benefited from a good soybean year and a low currency value, while North American ag exports declined.",Where Will Dairy Markets Go After Year of Change? | Main Edition | lancasterfarming.com,https://www.lancasterfarming.com/news/main_edition/where-will-dairy-markets-go-after-year-of-change/article_4fb4e7b2-2d9e-5d53-9e53-7f7f383a602e.html,down,,,,2021-01-05T19:28:10
12,13531,2020-12-22,Viewpoint: Soybean delay may raise Brazil freight rates,Viewpoint: Soybean delay may raise Brazil freight rates,https://www.argusmedia.com/en/news/2171292-viewpoint-soybean-delay-may-raise-brazil-freight-rates?backToResults=true,up,,,,2021-01-05T19:28:09
13,13525,2020-12-21,Lower crop estimates from Brazil coupled with a later planting season allows for a longer window of opportunity for U.S. exports for customers that typically buy corn and soybeans from South America.,Forum reviews state's grain indemnity program â€“ AgriNews,https://www.agrinews-pubs.com/business/2020/12/21/forum-reviews-states-grain-indemnity-program/,down,,,,2021-01-05T19:28:07
14,13524,2020-12-16,Corn followed soybeans higher despite beneficial precipitation in competitor Brazil.,Stimulus confidence sends equity markets to fresh highs | 2020-12-18 | Food Business News,https://www.foodbusinessnews.net/articles/7-stimulus-confidence-sends-equity-markets-to-fresh-highs,up,,,,2021-01-05T19:28:06
15,13535,2020-12-10,Recent rains in Brazil have driven US CBOT soybean prices close to 5% lower in AUD terms since the high of $600 AUD/ tonne reached in late November.,"Rains in Brazil end soy rally, dragging down Canola prices. | Mecardo",https://mecardo.com.au/rains-in-brazil-end-soy-rally-dragging-down-canola-prices/,down,,,,2021-01-05T19:28:10
16,13529,2020-12-07,* Dry conditions in Brazil have stoked fears that a disappointing soybean harvest would strain international supplies after China already swept up much of the new U.S. harvest.,Chicago wheat at over 2-month low as ample global supplies weigh | Hellenic Shipping News Worldwide,https://www.hellenicshippingnews.com/chicago-wheat-at-over-2-month-low-as-ample-global-supplies-weigh/,up,,,,2021-01-05T19:28:08
17,13530,2020-12-07,* Dry conditions in Brazil have stoked fears that a disappointing soybean harvest would strain international supplies after China already swept up much of the new U.S. harvest.,GRAINS-Chicago wheat at over 2-month low as ample global supplies weigh | Successful Farming,https://www.agriculture.com/markets/newswire/grains-chicago-wheat-at-over-2-month-low-as-ample-global-supplies-weigh,up,,,,2021-01-05T19:28:08
18,13527,2020-12-04,"Reasons for the recent slide include short-term weather forecasts for Brazil having turned more favorable, the pace of Chinese soybean purchases has eased amid negative crush margins over there as the trade is wondering how many more soybean contracts will be washed out while the funds are starting to lighten up their positions amid profit-taking before year end and ideas that prices may be range-bound perhaps till a number of key USDA reports are released early next year.",Spot Soybeans Drop From High to Low Largest Since Mid-March',https://www.dtnpf.com/agriculture/web/ag/blogs/fundamentally-speaking/blog-post/2020/12/04/spot-soybeans-drop-high-low-largest,up,,,,2021-01-05T19:28:08
19,13528,2020-12-04,"Reasons for the recent slide include short-term weather forecasts for Brazil having turned more favorable, the pace of Chinese soybean purchases has eased amid negative crush margins over there as the trade is wondering how many more soybean contracts will be washed out while the funds are starting to lighten up their positions amid profit-taking before year end and ideas that prices may be range-bound perhaps till a number of key USDA reports are released early next year.",Spot Soybeans Drop From High to Low Largest Since Mid-March',https://www.dtnpf.com/agriculture/web/ag/blogs/fundamentally-speaking/blog-post/2020/12/04/spot-soybeans-drop-high-low-largest,down,,,,2021-01-05T19:28:08
20,12572,2020-11-19,"â€œWith planting delays and the [uneven] start to the crop year in many areas of Brazil and Argentina, private estimates of the corn and soybean crops from South America will continue to move lower this week,â€ he adds.Â ",Soybeans close higher | Successful Farming,https://www.agriculture.com/markets/analysis/corn-and-soybean-futures-open-higher,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:03:18
21,12577,2020-11-19,"Soybeans Edge Higher as China Demand, Brazil Weather Weighed",Global Crop Supply Fears Send Soybeans to Highest in Six Years,https://www.bloombergquint.com/onweb/global-crop-supply-fears-send-soybeans-to-highest-in-six-years,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:03:19
22,12578,2020-11-19,"(Bloomberg) -- Soybean futures closed higher after swinging between gains and losses as as investors weighed global scarcity against signs of beneficial weather in Brazil, the worldâ€™s top producer ...",Global Crop Supply Fears Send Soybeans to Highest in Six Years,https://www.bloombergquint.com/onweb/global-crop-supply-fears-send-soybeans-to-highest-in-six-years,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:03:19
23,12571,2020-11-18,"â€œWith planting delays and the [uneven] start to the crop year in many areas of Brazil and Argentina, private estimates of the corn and soybean crops from South America will continue to move lower this week,â€ he adds.Â ",Soybeans close higher | Successful Farming,https://www.agriculture.com/markets/analysis/corn-and-soybean-futures-open-higher,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:03:18
24,12574,2020-11-18,Soybean Futures Rise on Crush and Brazil Weather,"3 Big Things Today, November 18, 2020 | Successful Farming",https://www.agriculture.com/3-big-things-today-november-18-2020,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:03:19
25,12575,2020-11-18,Soybeans were higher in overnight trading on follow-up buying from Mondayâ€™s crush report and dry weather in parts of Brazil.,"3 Big Things Today, November 18, 2020 | Successful Farming",https://www.agriculture.com/3-big-things-today-november-18-2020,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:03:19
26,12570,2020-11-17,"â€œWith planting delays and the [uneven] start to the crop year in many areas of Brazil and Argentina, private estimates of the corn and soybean crops from South America will continue to move lower this week,â€ he adds.Â ",Soybeans close higher | Successful Farming,https://www.agriculture.com/markets/analysis/corn-and-soybean-futures-open-higher,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:03:18
27,12576,2020-11-17,"Earlier in the month, Brazil suspended tariffs on soybean imports from outside a continental trading bloc to help make up domestic supplies in the country.",Soybeans inching towards $12 per bushel | Farms.com,https://www.farms.com/ag-industry-news/soybeans-inching-towards-12-per-bushel-956.aspx,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:03:19
28,12573,2020-11-16,"â€œWith planting delays and the [uneven] start to the crop year in many areas of Brazil and Argentina, private estimates of the corn and soybean crops from South America will continue to move lower this week,â€ he adds.Â ",Soybeans close higher | Successful Farming,https://www.agriculture.com/markets/analysis/corn-and-soybean-futures-open-higher,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:03:19
29,12579,2020-11-16,China bought so many soybeans from Brazil that the world's largest exporter is running low at home.,"U.S. Crop Prices Are Rising, and China Is Buying -- Update | MarketScreener",https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/U-S-Crop-Prices-Are-Rising-and-China-Is-Buying-Update-31795842/,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:03:19
30,12585,2020-11-16,China bought so many soybeans from Brazil that the world's largest exporter is running low at home.,"U.S. Crop Prices Are Rising, and China Is Buying -- Update | MarketScreener",https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/U-S-Crop-Prices-Are-Rising-and-China-Is-Buying-Update-31795842/,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:03:20
31,10816,2020-11-06,"Although much of Brazil and Argentina has seen rainfall since last month, market participants remain wary of persisting dryness that could limit South America's capacity to meet Chinese demand that has already swept up part of the U.S. soybean and corn surplus.","GRAINS-Soybeans steady near 4-year top as S. America, China stay in focus | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soybeans-steady-near-4-year-top-as-s-america-china-stay-in-focus,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:31
32,10818,2020-11-06,"Although much of Brazil and Argentina has seen rainfall since last month, market participants remain wary of persisting dryness that could limit South America's capacity to meet Chinese demand that has already swept up part of the U.S. soybean and corn surplus.","GRAINS-Soybeans steady near 4-year top as S. America, China stay in focus | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soybeans-steady-near-4-year-top-as-s-america-china-stay-in-focus,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:32
33,10308,2020-11-06,"CHICAGO, Nov 6 (Reuters) - Chicago soybean futures slipped on Friday, but held near a four-year high as dry crop weather in top exporter Brazil and strong demand from leading importer China kept the market focused on the prospect of tightening supplies.","GRAINS-Soybeans slip below 4-year high as trade focuses on S. America, China | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soybeans-slip-below-4-year-high-as-trade-focuses-on-s-america-china,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-11T02:03:05
34,10309,2020-11-06,"CHICAGO, Nov 6 (Reuters) - Chicago soybean futures slipped on Friday, but held near a four-year high as dry crop weather in top exporter Brazil and strong demand from leading importer China kept the market focused on the prospect of tightening supplies.","GRAINS-Soybeans slip below 4-year high as trade focuses on S. America, China | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soybeans-slip-below-4-year-high-as-trade-focuses-on-s-america-china,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-11T02:03:05
35,10310,2020-11-06,"Although much of Brazil and Argentina has seen rainfall since last month, market participants remain wary of persisting dryness that could limit South America's capacity to meet Chinese demand that has already swept up part of the U.S. soybean and corn surplus.","GRAINS-Soybeans steady near 4-year top as S. America, China stay in focus | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soybeans-steady-near-4-year-top-as-s-america-china-stay-in-focus,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-11T02:03:05
36,10311,2020-11-06,"Although much of Brazil and Argentina has seen rainfall since last month, market participants remain wary of persisting dryness that could limit South America's capacity to meet Chinese demand that has already swept up part of the U.S. soybean and corn surplus.","GRAINS-Soybeans steady near 4-year top as S. America, China stay in focus | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soybeans-steady-near-4-year-top-as-s-america-china-stay-in-focus,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-11T02:03:05
37,10348,2020-11-06,"Although much of Brazil and Argentina has seen rainfall since last month, market participants remain wary of persisting dryness that could limit South America's capacity to meet Chinese demand that has already swept up part of the U.S. soybean and corn surplus.","GRAINS-Soybeans steady near 4-year top as S. America, China stay in focus | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soybeans-steady-near-4-year-top-as-s-america-china-stay-in-focus,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-11T02:30:29
38,10383,2020-11-06,"Although much of Brazil and Argentina has seen rainfall since last month, market participants remain wary of persisting dryness that could limit South America's capacity to meet Chinese demand that has already swept up part of the U.S. soybean and corn surplus.","GRAINS-Soybeans steady near 4-year top as S. America, China stay in focus | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soybeans-steady-near-4-year-top-as-s-america-china-stay-in-focus,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T02:02:16
39,10384,2020-11-06,"Although much of Brazil and Argentina has seen rainfall since last month, market participants remain wary of persisting dryness that could limit South America's capacity to meet Chinese demand that has already swept up part of the U.S. soybean and corn surplus.","GRAINS-Soybeans steady near 4-year top as S. America, China stay in focus | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soybeans-steady-near-4-year-top-as-s-america-china-stay-in-focus,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T02:02:16
40,10491,2020-11-06,"Dry Brazil, Demand Set Soybeans On Track For Biggest Weekly Gain Since August | ESM Magazine","Dry Brazil, Demand Set Soybeans On Track For Biggest Weekly Gain Since August | ESM Magazine",https://www.esmmagazine.com/supply-chain/dry-brazil-demand-set-soybeans-track-biggest-weekly-gain-since-august-113424,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T21:05:24
41,10492,2020-11-06,"Dry Brazil, Demand Set Soybeans On Track For Biggest Weekly Gain Since August","Dry Brazil, Demand Set Soybeans On Track For Biggest Weekly Gain Since August | ESM Magazine",https://www.esmmagazine.com/supply-chain/dry-brazil-demand-set-soybeans-track-biggest-weekly-gain-since-august-113424,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T21:05:24
42,10493,2020-11-06,"Chicago soybean futures gained more ground on Friday, with the market on track for its biggest weekly gain since late August as dry weather in Brazil and strong Chinese demand supported prices.","Dry Brazil, Demand Set Soybeans On Track For Biggest Weekly Gain Since August | ESM Magazine",https://www.esmmagazine.com/supply-chain/dry-brazil-demand-set-soybeans-track-biggest-weekly-gain-since-august-113424,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T21:05:24
43,10494,2020-11-06,"GRAINS-Dry Brazil, demand set soybeans on track for biggest weekly gain since late Aug | Successful Farming","GRAINS-Dry Brazil, demand set soybeans on track for biggest weekly gain since late Aug | Successful Farming",https://www.agriculture.com/markets/newswire/grains-dry-brazil-demand-set-soybeans-on-track-for-biggest-weekly-gain-since-late,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T21:05:24
44,10495,2020-11-06,"GRAINS-Dry Brazil, demand set soybeans on track for biggest weekly gain since late Aug","GRAINS-Dry Brazil, demand set soybeans on track for biggest weekly gain since late Aug | Successful Farming",https://www.agriculture.com/markets/newswire/grains-dry-brazil-demand-set-soybeans-on-track-for-biggest-weekly-gain-since-late,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T21:05:24
45,10306,2020-11-05,Soybeans and Grains Surge on Dry Brazil Weather,"3 Big Things Today, November 5, 2020 | Successful Farming",https://www.agriculture.com/news/three-big-things/3-big-things-today-november-5-2020,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-11T02:03:05
46,10307,2020-11-05,Soybeans and Grains Surge on Dry Brazil Weather,"3 Big Things Today, November 5, 2020 | Successful Farming",https://www.agriculture.com/news/three-big-things/3-big-things-today-november-5-2020,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-11T02:03:05
47,10298,2020-11-04,"Strange Cargo: Another factor for the soybean uptick was a Reuters news story saying a vessel left Baton Rouge yesterday loaded with roughly 38,000 metric tons of soybeans destined for Brazil.",Soybeans Higher on Brazilian Weather Woes | MarketScreener,https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/Soybeans-Higher-on-Brazilian-Weather-Woes-31690489/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-11T02:03:04
48,10299,2020-11-04,"Strange Cargo: Another factor for the soybean uptick was a Reuters news story saying a vessel left Baton Rouge yesterday loaded with roughly 38,000 metric tons of soybeans destined for Brazil.",Soybeans Higher on Brazilian Weather Woes | MarketScreener,https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/Soybeans-Higher-on-Brazilian-Weather-Woes-31690489/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-11T02:03:04
49,10300,2020-11-04,Soybeans Higher on Report That Brazil Buying U.S. Supplies,"3 Big Things Today, November 4, 2020 | Successful Farming",https://www.agriculture.com/news/three-big-things/3-big-things-today-november-4-2020,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-11T02:03:05
50,10301,2020-11-04,Soybeans Higher on Report That Brazil Buying U.S. Supplies,"3 Big Things Today, November 4, 2020 | Successful Farming",https://www.agriculture.com/news/three-big-things/3-big-things-today-november-4-2020,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-11T02:03:05
51,10302,2020-11-04,Soybeans were higher overnight on a report that Brazil is buying U.S. supplies amid strong global demand for the oilseeds.,"3 Big Things Today, November 4, 2020 | Successful Farming",https://www.agriculture.com/news/three-big-things/3-big-things-today-november-4-2020,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-11T02:03:05
52,10303,2020-11-04,Soybeans were higher overnight on a report that Brazil is buying U.S. supplies amid strong global demand for the oilseeds.,"3 Big Things Today, November 4, 2020 | Successful Farming",https://www.agriculture.com/news/three-big-things/3-big-things-today-november-4-2020,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-11T02:03:05
53,10304,2020-11-04,"Chicago soybean futures rose for a second session on Wednesday, with prices underpinned by robust demand for the oilseed from Brazil to China and lower-than-expected U.S. harvest progress.","Soybeans gain for second day on hopes of strong demand; corn, wheat ease | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/soybeans-gain-for-second-day-on-hopes-of-strong-demand-corn-wheat-ease/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-11T02:03:05
54,10305,2020-11-04,"Chicago soybean futures rose for a second session on Wednesday, with prices underpinned by robust demand for the oilseed from Brazil to China and lower-than-expected U.S. harvest progress.","Soybeans gain for second day on hopes of strong demand; corn, wheat ease | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/soybeans-gain-for-second-day-on-hopes-of-strong-demand-corn-wheat-ease/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-11T02:03:05
55,10497,2020-10-30,"Brazil, one of the world's largest agricultural producers, is importing food staples including soybeans due to a rise in domestic prices, President Jair Bolsonaro said in a video posted on social media.","GRAINS-Corn eases on coronavirus fears, set for 3rd month of gains on strong demand | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-eases-on-coronavirus-fears-set-for-3rd-month-of-gains-on-strong-demand,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T21:05:25
56,8991,2020-10-30,"Brazil, one of the world's largest agricultural producers, is importing food staples including soybeans due to a rise in domestic prices, President Jair Bolsonaro said in a video posted on social media.","GRAINS-Corn eases on coronavirus fears, set for 3rd month of gains on strong demand | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-eases-on-coronavirus-fears-set-for-3rd-month-of-gains-on-strong-demand,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-10T13:18:46
57,8992,2020-10-30,"Brazil, the worldâ€™s top soybean producer, is among nations importing food staples, including soybeans, due to a rise in domestic prices, President Jair Bolsonaro said on Thursday.","COVID-19 raises governments' food security concerns, demand for U.S. crops: ADM CEO | Reuters",https://www.reuters.com/article/us-archer-daniels-midland-results/covid-19-raises-governments-food-security-concerns-demand-for-us-crops-adm-ceo-idUSKBN27F2E3,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-10T13:18:46
58,14435,2020-10-30,"Brazil, one of the world's largest agricultural producers, is importing food staples including soybeans due to a rise in domestic prices, President Jair Bolsonaro said in a video posted on social media.","GRAINS-Corn eases on coronavirus fears, set for 3rd month of gains on strong demand | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-eases-on-coronavirus-fears-set-for-3rd-month-of-gains-on-strong-demand,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T19:03:03
59,12415,2020-10-30,"Brazil, one of the world's largest agricultural producers, is importing food staples including soybeans due to a rise in domestic prices, President Jair Bolsonaro said in a video posted on social media.","GRAINS-Corn eases on coronavirus fears, set for 3rd month of gains on strong demand | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-eases-on-coronavirus-fears-set-for-3rd-month-of-gains-on-strong-demand,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-20T14:24:58
60,14245,2020-10-30,"Brazil, one of the world's largest agricultural producers, is importing food staples including soybeans due to a rise in domestic prices, President Jair Bolsonaro said in a video posted on social media.","GRAINS-Corn eases on coronavirus fears, set for 3rd month of gains on strong demand | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-eases-on-coronavirus-fears-set-for-3rd-month-of-gains-on-strong-demand,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T14:17:50
61,8642,2020-10-30,"SÃƒO PAULO, BRAZIL â€” Traditionally one of the worldâ€™s largest grain and oilseed producers, Brazil is importing agricultural commodities, including soybeans, due to a rise in domestic prices, President Jair Bolsonaro said in a video posted on social media on Oct. 29.",US reportedly sells soybeans to Brazil | 2020-10-30 | World Grain,https://www.world-grain.com/articles/14421-us-reportedly-sells-soybeans-to-brazil,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-04T02:04:06
62,8643,2020-10-30,"SÃƒO PAULO, BRAZIL â€” Traditionally one of the worldâ€™s largest grain and oilseed producers, Brazil is importing agricultural commodities, including soybeans, due to a rise in domestic prices, President Jair Bolsonaro said in a video posted on social media on Oct. 29.",US reportedly sells soybeans to Brazil | 2020-10-30 | World Grain,https://www.world-grain.com/articles/14421-us-reportedly-sells-soybeans-to-brazil,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-04T02:04:06
63,15562,2020-10-30,"Brazil, one of the world's largest agricultural producers, is importing food staples including soybeans due to a rise in domestic prices, President Jair Bolsonaro said in a video posted on social media.","GRAINS-Corn eases on coronavirus fears, set for 3rd month of gains on strong demand | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-eases-on-coronavirus-fears-set-for-3rd-month-of-gains-on-strong-demand,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-13T16:11:52
64,13533,2020-10-30,"Brazil, one of the world's largest agricultural producers, is importing food staples including soybeans due to a rise in domestic prices, President Jair Bolsonaro said in a video posted on social media.","GRAINS-Corn eases on coronavirus fears, set for 3rd month of gains on strong demand | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-eases-on-coronavirus-fears-set-for-3rd-month-of-gains-on-strong-demand,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:28:10
65,13537,2020-10-30,"Brazil, one of the world's largest agricultural producers, is importing food staples including soybeans due to a rise in domestic prices, President Jair Bolsonaro said in a video posted on social media.","GRAINS-Corn eases on coronavirus fears, set for 3rd month of gains on strong demand | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-eases-on-coronavirus-fears-set-for-3rd-month-of-gains-on-strong-demand,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:28:12
66,8640,2020-10-29,"SAO PAULO/CHICAGO, Oct 29 (Reuters) - Brazil, one of the worldâ€™s largest agricultural producers, is importing food staples including soybeans due to a rise in domestic prices, President Jair Bolsonaro said in a video posted on social media.","Brazil importing soy, food staples as prices soar, President Bolsonaro says | Successful Farming",https://www.agriculture.com/markets/newswire/update-4-brazil-importing-soy-food-staples-as-prices-soar-president-bolsonaro-says,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-04T02:04:06
