_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,18692,2021-03-05,"That revision reflected a 7.5 million tonne increase in the world wheat production estimate, driven by recently released official data from Australia, the European Union, Kazakhstan and Russia.",FAO's world food price index rises in February for ninth consecutive month | The Poultry Site,https://www.thepoultrysite.com/news/2021/03/faos-world-food-price-index-rises-in-february-for-ninth-consecutive-month,down,,,,2021-03-12T18:39:48
2,18691,2021-02-01,"According to the Ministry of Agriculture, Irrigation and Livestock, food prices in main markets in December 2020 remained above average, mainly due to higher prices of imported food items in source markets including, notably, wheat in Kazakhstan.","Afghanistan Key Message Update: Below-average cumulative precipitation likely to impact crops and pasture conditions, January 2021 - Afghanistan | ReliefWeb",https://reliefweb.int/report/afghanistan/afghanistan-key-message-update-below-average-cumulative-precipitation-likely,up,,,,2021-03-12T18:39:48
3,22651,2021-04-19,"Demand for Siberian wheat from Kazakhstan, which shares a free customs zone with Russia and is not subject to Moscow's recently-raised grain export taxes, is up significantly, Sovecon said.",Russian wheat export prices rise with global benchmarks - Markets - Business Recorder,https://www.brecorder.com/news/40085730,up,,,,2021-04-22T03:40:16
4,22652,2021-04-19,"Demand for Siberian wheat from Kazakhstan, which shares a free customs zone with Russia and is not subject to Moscow's recently-raised grain export taxes, is up significantly, Sovecon said.",Russian wheat export prices rise with global benchmarks - Markets - Business Recorder,https://www.brecorder.com/news/40085730,up,,,,2021-04-22T03:40:16
5,22842,2021-04-19,"Demand for Siberian wheat from Kazakhstan, which shares a free customs zone with Russia and is not subject to Moscow's recently-raised grain export taxes, is up significantly, Sovecon said.",Russian wheat export prices rise with global benchmarks - Markets - Business Recorder,https://www.brecorder.com/news/40085730,up,,,,2021-04-23T03:02:19
6,22843,2021-04-19,"Demand for Siberian wheat from Kazakhstan, which shares a free customs zone with Russia and is not subject to Moscow's recently-raised grain export taxes, is up significantly, Sovecon said.",Russian wheat export prices rise with global benchmarks - Markets - Business Recorder,https://www.brecorder.com/news/40085730,up,,,,2021-04-23T03:02:19
7,22892,2021-04-19,"Demand for Siberian wheat from Kazakhstan, which shares a free customs zone with Russia and is not subject to Moscow's recently-raised grain export taxes, is up significantly, Sovecon said.",Russian wheat export prices rise with global benchmarks - Markets - Business Recorder,https://www.brecorder.com/news/40085730,up,,,,2021-04-24T04:07:14
8,22893,2021-04-19,"Demand for Siberian wheat from Kazakhstan, which shares a free customs zone with Russia and is not subject to Moscow's recently-raised grain export taxes, is up significantly, Sovecon said.",Russian wheat export prices rise with global benchmarks - Markets - Business Recorder,https://www.brecorder.com/news/40085730,up,,,,2021-04-24T04:07:14
9,22954,2021-04-19,"Demand for Siberian wheat from Kazakhstan, which shares a free customs zone with Russia and is not subject to Moscow's recently-raised grain export taxes, is up significantly, Sovecon said.",Russian wheat export prices rise with global benchmarks - Markets - Business Recorder,https://www.brecorder.com/news/40085730,up,,,,2021-05-12T16:20:34
10,22955,2021-04-19,"Demand for Siberian wheat from Kazakhstan, which shares a free customs zone with Russia and is not subject to Moscow's recently-raised grain export taxes, is up significantly, Sovecon said.",Russian wheat export prices rise with global benchmarks - Markets - Business Recorder,https://www.brecorder.com/news/40085730,up,,,,2021-05-12T16:20:34
11,27684,2021-06-28,"Wheat exports from Russia, Ukraine and Kazakhstan are expected to rise 5% in the new 2021/22 marketing season, which begins July 1, a Reuters poll showed earlier this month.","Export prices of Russian wheat, without major changes for the new season - Market Research Telecast",https://marketresearchtelecast.com/export-prices-of-russian-wheat-without-major-changes-for-the-new-season/87392/,up,,,,2021-07-07T01:57:41
12,29465,2021-07-26,"Kazakhstan â€“ a remote country in central Asia â€“ expects to only harvest 437 million bushels of wheat this year, down from 502 million bushels a year ago.","Morning Market Review for July 26, 2021 | Farm Progress",https://www.farmprogress.com/morning-market-review/morning-market-review-july-26-2021,down,,,,2021-07-27T06:56:14
13,30414,2021-07-28,"Kazakhstan reduced its wheat production estimate as well to 11.9 million tonnes, down from its previous forecast of 13 million tonnes.",Ukraine shines as Black Sea wheat takes hit | The Western Producer,https://www.producer.com/markets/ukraine-shines-as-black-sea-wheat-takes-hit/,up,,,,2021-08-03T08:13:17
14,31689,2021-08-05,"Kazakhstan reduced its wheat production estimate as well to 11.9 million tonnes, down from its previous forecast of 13 million tonnes.",Ukraine shines as Black Sea wheat takes hit | The Western Producer,https://www.producer.com/markets/ukraine-shines-as-black-sea-wheat-takes-hit-2/,up,,,,2021-08-10T08:16:41
15,32866,2021-08-13,"Kazakhstan's wheat production is forecast at 12.5 million tonnes, down 12 percent from last year due to below-average growing conditions in North Kazakhstan, Akmola and Kostanai.",USDA slashes Canadian wheat production estimate | The Western Producer,https://www.producer.com/news/usda-slashes-canadian-wheat-production-estimate/,up,,,,2021-08-17T06:02:51
16,32867,2021-08-13,"Drought-hit Kazakhstanâ€™s wheat supplies bolstered by high stocks, Russian imports",USDA slashes Canadian wheat production estimate | The Western Producer,https://www.producer.com/news/usda-slashes-canadian-wheat-production-estimate/,up,,,,2021-08-17T06:02:51
17,32868,2021-08-13,"Kazakhstan's wheat production is forecast at 12.5 million tonnes, down 12 percent from last year due to below-average growing conditions in North Kazakhstan, Akmola and Kostanai.",USDA slashes Canadian wheat production estimate | The Western Producer,https://www.producer.com/news/usda-slashes-canadian-wheat-production-estimate/,up,,,,2021-08-17T06:02:52
18,33162,2021-08-13,"Kazakhstan's wheat production is forecast at 12.5 million tonnes, down 12 percent from last year due to below-average growing conditions in North Kazakhstan, Akmola and Kostanai.",USDA slashes Canadian wheat production estimate | The Western Producer,https://www.producer.com/news/usda-slashes-canadian-wheat-production-estimate/,up,,,,2021-08-18T13:17:44
19,33172,2021-08-13,"Kazakhstan's wheat production is forecast at 12.5 million tonnes, down 12 percent from last year due to below-average growing conditions in North Kazakhstan, Akmola and Kostanai.",USDA slashes Canadian wheat production estimate | The Western Producer,https://www.producer.com/news/usda-slashes-canadian-wheat-production-estimate/,up,,,,2021-08-19T06:02:48
20,32864,2021-08-11,"Drought-hit Kazakhstanâ€™s wheat supplies bolstered by high stocks, Russian imports",U.S. grains: CBOT wheat stabilizes after rally as traders await U.S. crop data | Canadian Cattlemen,https://www.canadiancattlemen.ca/daily/u-s-grains-cbot-wheat-stabilizes-after-rally-as-traders-await-u-s-crop-data/,up,,,,2021-08-17T06:02:50
21,32865,2021-08-11,"Drought-hit Kazakhstanâ€™s wheat supplies bolstered by high stocks, Russian imports",North American Grain and Oilseed Review: Canola gets a bounce | The Western Producer,https://www.producer.com/market_update/north-american-grain-and-oilseed-review-canola-gets-a-bounce/,up,,,,2021-08-17T06:02:50
22,33178,2021-08-13,"Kazakhstan's wheat production is forecast at 12.5 million tonnes, down 12 percent from last year due to below-average growing conditions in North Kazakhstan, Akmola and Kostanai.",USDA slashes Canadian wheat production estimate | The Western Producer,https://www.producer.com/news/usda-slashes-canadian-wheat-production-estimate/,up,,,,2021-08-20T06:31:35
23,33184,2021-08-13,"Kazakhstan's wheat production is forecast at 12.5 million tonnes, down 12 percent from last year due to below-average growing conditions in North Kazakhstan, Akmola and Kostanai.",USDA slashes Canadian wheat production estimate | The Western Producer,https://www.producer.com/news/usda-slashes-canadian-wheat-production-estimate/,up,,,,2021-08-20T06:32:43
24,33437,2021-08-13,"Kazakhstan's wheat production is forecast at 12.5 million tonnes, down 12 percent from last year due to below-average growing conditions in North Kazakhstan, Akmola and Kostanai.",USDA slashes Canadian wheat production estimate | The Western Producer,https://www.producer.com/news/usda-slashes-canadian-wheat-production-estimate/,up,,,,2021-08-23T17:59:39
25,33436,2021-08-09,"Drought-hit Kazakhstanâ€™s wheat supplies bolstered by high stocks, Russian imports",Drought-battered producers facing another crisis â€” contract penalties | Alberta Farmer Express,https://www.albertafarmexpress.ca/news/drought-battered-producers-facing-another-crisis-contract-penalties/,up,,,,2021-08-23T17:59:38
26,34131,2021-08-13,"Kazakhstan's wheat production is forecast at 12.5 million tonnes, down 12 percent from last year due to below-average growing conditions in North Kazakhstan, Akmola and Kostanai.",USDA slashes Canadian wheat production estimate | The Western Producer,https://www.producer.com/news/usda-slashes-canadian-wheat-production-estimate/,up,,,,2021-08-30T14:23:30
27,34921,2021-09-03,"World wheat output is now expected to contract by 0.7% to 769.5 million tons this year, due predominantly to the negative impact of prolonged drought conditions in North America as well as adverse weather in Kazakhstan and the Russian Federation.",Global food commodity prices rebound in August | Daily FT,https://www.ft.lk/front-page/Global-food-commodity-prices-rebound-in-August/44-722636,down,,,,2021-09-08T06:38:10
28,34922,2021-09-03,"World wheat output is now expected to contract by 0.7% to 769.5 million tons this year, due predominantly to the negative impact of prolonged drought conditions in North America as well as adverse weather in Kazakhstan and the Russian Federation.",Global food commodity prices rebound in August | Daily FT,https://www.ft.lk/front-page/Global-food-commodity-prices-rebound-in-August/44-722636,down,,,,2021-09-08T06:38:10
29,34919,2021-09-02,"World wheat output is now expected to contract by 0.7 percent to 769.5 million tonnes this year, due predominantly to the negative impact of prolonged drought conditions in North America as well as adverse weather in Kazakhstan and the Russian Federation.",Africa: Global Food Commodity Prices Rebound in August - allAfrica.com,https://allafrica.com/stories/202109020755.html,down,,,,2021-09-08T06:38:10
30,34920,2021-09-02,"World wheat output is now expected to contract by 0.7 percent to 769.5 million tonnes this year, due predominantly to the negative impact of prolonged drought conditions in North America as well as adverse weather in Kazakhstan and the Russian Federation.",Africa: Global Food Commodity Prices Rebound in August - allAfrica.com,https://allafrica.com/stories/202109020755.html,down,,,,2021-09-08T06:38:10
31,35403,2021-09-09,"World wheat output is now expected to contract by 0.7 per cent to 769.5 million tonnes this year, due predominantly to the negative impact of prolonged drought conditions in North America as well as adverse weather in Kazakhstan and the Russian Federation.","Global food prices shows strong resilience, rebounds by three percent in August -",https://theeagleonline.com.ng/global-food-prices-shows-strong-resilience-rebounds-by-three-percent-in-august/,down,,,,2021-09-13T15:20:37
32,35404,2021-09-07,"World wheat output is now expected to contract by 0.7 per cent to 769.5 million tonnes this year, due predominantly to the negative impact of prolonged drought conditions in North America as well as adverse weather in Kazakhstan and the Russian Federation.","Nigeria: Global Food Commodity Prices Rebound As Sugar, Wheat, Palm Oil Pushes Up FAO Food Price Index - allAfrica.com",https://allafrica.com/stories/202109070268.html,down,,,,2021-09-13T15:20:37
