﻿_id	db_id	date	commodity	unit	source_name	source_url	price	minPrice	maxPrice	percentageChange	last_sync
1	793205	2018-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.63			6.78	2023-03-15T19:24:59
2	793784	2018-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			-1.67	2023-03-15T19:24:59
3	794293	2018-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.60			0.00	2023-03-15T19:24:59
4	790923	2018-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.60			1.69	2023-03-15T19:24:59
5	791373	2017-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			0.00	2023-03-15T19:24:59
6	792405	2017-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			0.00	2023-03-15T19:24:59
7	792084	2017-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			0.00	2023-03-15T19:24:59
8	792659	2017-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			0.00	2023-03-15T19:24:59
9	793206	2017-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			0.00	2023-03-15T19:24:59
10	793713	2017-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			0.00	2023-03-15T19:24:59
11	793785	2017-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			0.00	2023-03-15T19:24:59
12	794294	2017-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			11.32	2023-03-15T19:24:59
13	790924	2017-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			-1.85	2023-03-15T19:24:59
14	791358	2017-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			0.00	2023-03-15T19:24:59
15	791866	2017-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			1.89	2023-03-15T19:24:59
16	791375	2016-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			-1.85	2023-03-15T19:24:59
17	791898	2016-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			0.00	2023-03-15T19:24:59
18	792407	2016-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			-1.82	2023-03-15T19:24:59
19	792085	2016-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
20	792660	2016-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
21	793207	2016-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
22	793714	2016-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
23	793786	2016-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
24	794295	2016-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
25	790925	2016-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
26	791359	2016-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
27	791868	2016-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
28	791377	2015-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
29	791900	2015-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			1.85	2023-03-15T19:24:59
30	792409	2015-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			0.00	2023-03-15T19:24:59
31	792086	2015-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			0.00	2023-03-15T19:24:59
32	792661	2015-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			-1.82	2023-03-15T19:24:59
33	793208	2015-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
34	793715	2015-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
35	793788	2015-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
36	794296	2015-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
37	790926	2015-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
38	791360	2015-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
39	791869	2015-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			-17.91	2023-03-15T19:24:59
40	791379	2014-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.67			-1.47	2023-03-15T19:24:59
41	791902	2014-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.68			0.00	2023-03-15T19:24:59
42	792411	2014-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.68			0.00	2023-03-15T19:24:59
43	792087	2014-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.68			0.00	2023-03-15T19:24:59
44	792662	2014-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.68			0.00	2023-03-15T19:24:59
45	793209	2014-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.68			0.00	2023-03-15T19:24:59
46	793716	2014-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.68			23.64	2023-03-15T19:24:59
47	793790	2014-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
48	794297	2014-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			-1.79	2023-03-15T19:24:59
49	790927	2014-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			0.00	2023-03-15T19:24:59
50	791361	2014-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			0.00	2023-03-15T19:24:59
51	791870	2014-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			0.00	2023-03-15T19:24:59
52	791381	2013-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			0.00	2023-03-15T19:24:59
53	791904	2013-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			-18.84	2023-03-15T19:24:59
54	792413	2013-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.69			0.00	2023-03-15T19:24:59
55	792088	2013-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.69			0.00	2023-03-15T19:24:59
56	792663	2013-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.69			4.55	2023-03-15T19:24:59
57	793210	2013-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.66			29.41	2023-03-15T19:24:59
58	793717	2013-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.51			-1.92	2023-03-15T19:24:59
59	793792	2013-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.52			0.00	2023-03-15T19:24:59
60	794298	2013-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.52			1.96	2023-03-15T19:24:59
61	790928	2013-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.51			2.00	2023-03-15T19:24:59
62	791362	2013-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.50			0.00	2023-03-15T19:24:59
63	791871	2013-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.50			0.00	2023-03-15T19:24:59
64	791383	2012-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.50			2.04	2023-03-15T19:24:59
65	791906	2012-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.49			0.00	2023-03-15T19:24:59
66	792415	2012-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.49			0.00	2023-03-15T19:24:59
67	792089	2012-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.49			0.00	2023-03-15T19:24:59
68	792664	2012-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.49			-20.97	2023-03-15T19:24:59
69	793211	2012-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			0.00	2023-03-15T19:24:59
70	793718	2012-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			-10.14	2023-03-15T19:24:59
71	793794	2012-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.69			-4.17	2023-03-15T19:24:59
72	794299	2012-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.72			0.00	2023-03-15T19:24:59
73	790929	2012-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.72			0.00	2023-03-15T19:24:59
74	791363	2012-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.72			0.00	2023-03-15T19:24:59
75	791872	2012-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.72			0.00	2023-03-15T19:24:59
76	791386	2011-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.72			-2.70	2023-03-15T19:24:59
77	791909	2011-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.74			0.00	2023-03-15T19:24:59
78	792418	2011-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.74			0.00	2023-03-15T19:24:59
79	792090	2011-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.74			0.00	2023-03-15T19:24:59
80	792665	2011-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.74			0.00	2023-03-15T19:24:59
81	793212	2011-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.74			0.00	2023-03-15T19:24:59
82	793719	2011-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.74			0.00	2023-03-15T19:24:59
83	793796	2011-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.74			0.00	2023-03-15T19:24:59
84	791364	2011-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.74			0.00	2023-03-15T19:24:59
85	791873	2011-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.74			-7.50	2023-03-15T19:24:59
86	791388	2010-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.80			0.00	2023-03-15T19:24:59
87	791911	2010-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.80			0.00	2023-03-15T19:24:59
88	792420	2010-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.80			1.27	2023-03-15T19:24:59
89	792091	2010-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.79			0.00	2023-03-15T19:24:59
90	792666	2010-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.79			1.28	2023-03-15T19:24:59
91	793213	2010-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.78			4.00	2023-03-15T19:24:59
92	793720	2010-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.75			4.17	2023-03-15T19:24:59
93	793798	2010-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.72			7.46	2023-03-15T19:24:59
94	794300	2010-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.67			11.67	2023-03-15T19:24:59
95	790930	2010-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.60			7.14	2023-03-15T19:24:59
96	791365	2010-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			33.33	2023-03-15T19:24:59
97	791874	2010-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.42			-2.33	2023-03-15T19:24:59
98	791394	2009-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.43			13.16	2023-03-15T19:24:59
99	791917	2009-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.38			0.00	2023-03-15T19:24:59
100	792426	2009-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.38			0.00	2023-03-15T19:24:59
101	792100	2009-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.38			0.00	2023-03-15T19:24:59
102	792667	2009-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.38			0.00	2023-03-15T19:24:59
103	793214	2009-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.38			0.00	2023-03-15T19:24:59
104	793721	2009-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.38			0.00	2023-03-15T19:24:59
105	793801	2009-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.38			0.00	2023-03-15T19:24:59
106	794301	2009-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.38			0.00	2023-03-15T19:24:59
107	790931	2009-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.38			0.00	2023-03-15T19:24:59
108	791366	2009-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.38			0.00	2023-03-15T19:24:59
109	791875	2009-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.38			-25.49	2023-03-15T19:24:59
110	793722	2008-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.51			0.00	2023-03-15T19:24:59
111	793802	2008-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.51			0.00	2023-03-15T19:24:59
112	794302	2008-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.51			4.08	2023-03-15T19:24:59
113	790932	2008-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.49			4.26	2023-03-15T19:24:59
114	791367	2008-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.47			2.17	2023-03-15T19:24:59
115	791876	2008-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.46			0.00	2023-03-15T19:24:59
116	791395	2007-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.46			-2.13	2023-03-15T19:24:59
117	791918	2007-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.47			0.00	2023-03-15T19:24:59
118	792427	2007-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.47			-7.84	2023-03-15T19:24:59
119	792101	2007-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.51			2.00	2023-03-15T19:24:59
120	792669	2007-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.50			4.17	2023-03-15T19:24:59
121	793216	2007-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.48			9.09	2023-03-15T19:24:59
122	793723	2007-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.44			0.00	2023-03-15T19:24:59
123	793803	2007-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.44			-2.22	2023-03-15T19:24:59
124	794303	2007-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.45			2.27	2023-03-15T19:24:59
125	790933	2007-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.44			4.76	2023-03-15T19:24:59
