﻿_id	db_id	date	commodity	unit	source_name	source_url	price	minPrice	maxPrice	percentageChange	last_sync
1	777824	2018-12-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.31			-3.13	2023-03-15T19:24:59
2	759557	2018-11-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.32			6.67	2023-03-15T19:24:59
3	741544	2018-10-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.30			0.00	2023-03-15T19:24:59
4	750676	2018-09-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.30			0.00	2023-03-15T19:24:59
5	732799	2018-08-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.30			0.00	2023-03-15T19:24:59
6	759450	2018-07-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.30			-3.23	2023-03-15T19:24:59
7	741462	2018-06-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.31			-3.13	2023-03-15T19:24:59
8	723210	2018-05-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.32			-5.88	2023-03-15T19:24:59
9	705250	2018-04-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.34			-2.86	2023-03-15T19:24:59
10	687575	2018-03-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.35			-2.78	2023-03-15T19:24:59
11	714063	2018-02-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.36			-2.70	2023-03-15T19:24:59
12	696123	2018-01-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.37			0.00	2023-03-15T19:24:59
13	777826	2017-12-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.37			2.78	2023-03-15T19:24:59
14	759558	2017-11-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.36			0.00	2023-03-15T19:24:59
15	741545	2017-10-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.36			0.00	2023-03-15T19:24:59
16	750677	2017-09-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.36			-2.70	2023-03-15T19:24:59
17	732800	2017-08-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.37			-2.63	2023-03-15T19:24:59
18	723211	2017-05-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.38			-7.32	2023-03-15T19:24:59
19	705252	2017-04-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.41			0.00	2023-03-15T19:24:59
20	687577	2017-03-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.41			-2.38	2023-03-15T19:24:59
21	714065	2017-02-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.42			-2.33	2023-03-15T19:24:59
22	696125	2017-01-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.43			4.88	2023-03-15T19:24:59
23	777827	2016-12-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.41			-2.38	2023-03-15T19:24:59
24	759559	2016-11-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.42			0.00	2023-03-15T19:24:59
25	750678	2016-09-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.42			0.00	2023-03-15T19:24:59
26	732801	2016-08-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.42			-6.67	2023-03-15T19:24:59
27	759453	2016-07-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.45			12.50	2023-03-15T19:24:59
28	741465	2016-06-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.40			-2.44	2023-03-15T19:24:59
29	723212	2016-05-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.41			-2.38	2023-03-15T19:24:59
30	705254	2016-04-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.42			2.44	2023-03-15T19:24:59
31	687579	2016-03-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.41			7.89	2023-03-15T19:24:59
32	696127	2016-01-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.38			5.56	2023-03-15T19:24:59
33	777828	2015-12-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.36			2.86	2023-03-15T19:24:59
34	759560	2015-11-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.35			0.00	2023-03-15T19:24:59
35	741546	2015-10-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.35			0.00	2023-03-15T19:24:59
36	750679	2015-09-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.35			2.94	2023-03-15T19:24:59
37	732802	2015-08-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.34			0.00	2023-03-15T19:24:59
38	759454	2015-07-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.34			3.03	2023-03-15T19:24:59
39	741467	2015-06-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.33			-5.71	2023-03-15T19:24:59
40	723214	2015-05-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.35			-10.26	2023-03-15T19:24:59
41	705257	2015-04-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.39			-2.50	2023-03-15T19:24:59
42	687581	2015-03-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.40			0.00	2023-03-15T19:24:59
43	714067	2015-02-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.40			-2.44	2023-03-15T19:24:59
44	696128	2015-01-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.41			0.00	2023-03-15T19:24:59
45	777830	2014-12-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.41			0.00	2023-03-15T19:24:59
46	759561	2014-11-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.41			5.13	2023-03-15T19:24:59
47	741547	2014-10-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.39			2.63	2023-03-15T19:24:59
48	750680	2014-09-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.38			-5.00	2023-03-15T19:24:59
49	732803	2014-08-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.40			-2.44	2023-03-15T19:24:59
50	759455	2014-07-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.41			0.00	2023-03-15T19:24:59
51	741469	2014-06-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.41			0.00	2023-03-15T19:24:59
52	723216	2014-05-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.41			0.00	2023-03-15T19:24:59
53	705260	2014-04-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.41			-2.38	2023-03-15T19:24:59
54	687583	2014-03-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.42			0.00	2023-03-15T19:24:59
55	714068	2014-02-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.42			-4.55	2023-03-15T19:24:59
56	696129	2014-01-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.44			2.33	2023-03-15T19:24:59
57	777832	2013-12-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.43			4.88	2023-03-15T19:24:59
58	759562	2013-11-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.41			-8.89	2023-03-15T19:24:59
59	741548	2013-10-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.45			9.76	2023-03-15T19:24:59
60	750681	2013-09-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.41			-2.38	2023-03-15T19:24:59
61	732804	2013-08-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.42			5.00	2023-03-15T19:24:59
62	759456	2013-07-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.40			2.56	2023-03-15T19:24:59
63	741470	2013-06-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.39			-4.88	2023-03-15T19:24:59
64	723217	2013-05-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.41			-10.87	2023-03-15T19:24:59
65	705261	2013-04-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.46			-2.13	2023-03-15T19:24:59
66	687584	2013-03-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.47			0.00	2023-03-15T19:24:59
67	714069	2013-02-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.47			-2.08	2023-03-15T19:24:59
68	696130	2013-01-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.48			2.13	2023-03-15T19:24:59
69	777834	2012-12-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.47			4.44	2023-03-15T19:24:59
70	759564	2012-11-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.45			-2.17	2023-03-15T19:24:59
71	741550	2012-10-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.46			-2.13	2023-03-15T19:24:59
72	750682	2012-09-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.47			6.82	2023-03-15T19:24:59
73	732805	2012-08-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.44			4.76	2023-03-15T19:24:59
74	759457	2012-07-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.42			-6.67	2023-03-15T19:24:59
75	741471	2012-06-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.45			2.27	2023-03-15T19:24:59
76	723218	2012-05-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.44			-10.20	2023-03-15T19:24:59
77	705262	2012-04-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.49			-9.26	2023-03-15T19:24:59
78	687585	2012-03-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			8.00	2023-03-15T19:24:59
79	714070	2012-02-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.50			8.70	2023-03-15T19:24:59
80	696131	2012-01-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.46			-2.13	2023-03-15T19:24:59
81	777836	2011-12-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.47			4.44	2023-03-15T19:24:59
82	759565	2011-11-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.45			0.00	2023-03-15T19:24:59
83	741551	2011-10-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.45			12.50	2023-03-15T19:24:59
84	750683	2011-09-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.40			0.00	2023-03-15T19:24:59
85	732806	2011-08-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.40			0.00	2023-03-15T19:24:59
86	759458	2011-07-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.40			-9.09	2023-03-15T19:24:59
87	741472	2011-06-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.44			2.33	2023-03-15T19:24:59
88	723219	2011-05-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.43			0.00	2023-03-15T19:24:59
89	705263	2011-04-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.43			-2.27	2023-03-15T19:24:59
90	687586	2011-03-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.44			2.33	2023-03-15T19:24:59
91	714071	2011-02-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.43			7.50	2023-03-15T19:24:59
92	696132	2011-01-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.40			0.00	2023-03-15T19:24:59
93	777838	2010-12-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.40			0.00	2023-03-15T19:24:59
94	759566	2010-11-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.40			-2.44	2023-03-15T19:24:59
95	741552	2010-10-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.41			7.89	2023-03-15T19:24:59
96	750684	2010-09-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.38			2.70	2023-03-15T19:24:59
97	732807	2010-08-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.37			2.78	2023-03-15T19:24:59
98	759459	2010-07-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.36			2.86	2023-03-15T19:24:59
99	741474	2010-06-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.35			0.00	2023-03-15T19:24:59
100	723220	2010-05-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.35			-5.41	2023-03-15T19:24:59
101	705264	2010-04-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.37			5.71	2023-03-15T19:24:59
102	687587	2010-03-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.35			-2.78	2023-03-15T19:24:59
103	714072	2010-02-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.36			-10.00	2023-03-15T19:24:59
104	696133	2010-01-01	Wheat (durum)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.40				2023-03-15T19:24:59
