﻿_id	db_id	date	commodity	unit	source_name	source_url	price	minPrice	maxPrice	percentageChange	last_sync
1	2397283	2021-02-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1701.00	1657.00	1701.00	-1.96	2021-10-05T14:59:32
2	2394689	2021-02-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1735.00	1691.00	1735.00	-3.61	2021-10-05T14:59:32
3	2392946	2021-02-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1625.00	1800.00	2.86	2021-10-05T14:59:32
4	2391990	2021-01-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1630.00	1750.00	1.45	2021-10-05T14:59:32
5	2388574	2021-01-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1725.00	1600.00	1725.00	-3.09	2021-10-05T14:59:32
6	2386175	2021-01-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1780.00	1700.00	1780.00	0.00	2021-10-05T14:59:32
7	2386176	2021-01-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1780.00	1700.00	1780.00	0.00	2021-10-05T14:59:32
8	2382165	2021-01-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1600.00	1800.00	0.22	2021-10-05T14:59:32
9	2377541	2021-01-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1796.00	1500.00	1796.00	-4.21	2021-10-05T14:59:32
10	2370311	2021-01-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1875.00	1600.00	1875.00	0.00	2021-10-05T14:59:32
11	2370312	2021-01-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1875.00	1600.00	1875.00	0.00	2021-10-05T14:59:32
12	2368580	2021-01-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1801.00	1600.00	1801.00	15.45	2022-12-09T03:33:56
13	2201276	2021-01-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1560.00	1476.00	1560.00	0.65	2021-10-05T14:59:32
14	2201277	2021-01-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1400.00	1550.00	-0.90	2021-10-05T14:59:32
15	2201278	2021-01-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1564.00	1400.00	1564.00	3.92	2022-12-09T03:33:56
16	2201279	2020-12-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1505.00	1401.00	1505.00	-1.95	2021-10-05T14:59:32
17	2194415	2020-12-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1535.00	1400.00	1535.00	-5.54	2022-12-09T03:33:56
18	2178327	2020-12-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1625.00	1450.00	1625.00	0.00	2021-10-05T14:59:32
19	2178328	2020-12-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1625.00	1450.00	1625.00	0.00	2021-10-05T14:59:32
20	2178329	2020-12-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1551.00	1425.00	1551.00	0.00	2022-12-09T03:33:56
21	2178330	2020-12-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1551.00	1425.00	1551.00	0.00	2022-12-09T03:33:56
22	2114759	2020-12-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1792.00	1400.00	1792.00	12.00	2021-10-05T14:59:32
23	2111115	2020-12-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1411.00	1600.00	3.83	2021-10-05T14:59:32
24	2111116	2020-12-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1541.00	1450.00	1541.00	0.65	2022-12-09T03:33:56
25	2103398	2020-12-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1531.00	1475.00	1531.00	-4.31	2021-10-05T14:59:32
26	2097848	2020-12-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1531.00	1600.00	3.23	2021-10-05T14:59:32
27	2097600	2020-12-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1400.00	1550.00	0.13	2021-10-05T14:59:32
28	2093300	2020-12-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1548.00	1450.00	1548.00	0.58	2021-10-05T14:59:32
29	2093301	2020-12-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1539.00	1455.00	1539.00	0.00	2021-10-05T14:59:32
30	2093302	2020-12-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1539.00	1455.00	1539.00	0.00	2021-10-05T14:59:32
31	2083171	2020-12-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1400.00	1600.00	0.00	2021-10-05T14:59:32
32	2083170	2020-12-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1400.00	1600.00	0.00	2021-10-05T14:59:32
33	2079704	2020-12-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1785.00	1400.00	1785.00	0.00	2021-10-05T14:59:32
34	2079703	2020-12-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1785.00	1400.00	1785.00	0.00	2021-10-05T14:59:32
35	2073696	2020-12-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1626.00	1500.00	1626.00	0.00	2021-10-05T14:59:32
36	2073695	2020-12-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1626.00	1500.00	1626.00	0.00	2021-10-05T14:59:32
37	2073698	2020-12-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1532.00	1600.00	0.00	2021-10-05T14:59:32
38	2073697	2020-12-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1532.00	1600.00	0.00	2021-10-05T14:59:32
39	2062489	2020-12-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1515.00	1600.00	0.00	2021-10-05T14:59:32
40	2062488	2020-12-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1515.00	1600.00	0.00	2021-10-05T14:59:32
41	2060182	2020-12-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1705.00	1550.00	1705.00	2.65	2021-10-05T14:59:32
42	2056179	2020-11-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1661.00	1450.00	1661.00	0.06	2021-10-05T14:59:32
43	2051105	2020-11-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1660.00	1450.00	1660.00	0.61	2021-10-05T14:59:32
44	2051106	2020-11-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1515.00	1650.00	-1.84	2021-10-05T14:59:32
45	2045358	2020-11-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1681.00	1500.00	1681.00	-1.12	2021-10-05T14:59:32
46	2042319	2020-11-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1500.00	1700.00	0.00	2021-10-05T14:59:32
47	2042320	2020-11-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1500.00	1700.00	0.00	2021-10-05T14:59:32
48	2036488	2020-11-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1450.00	1700.00	5.39	2021-10-05T14:59:32
49	2036489	2020-11-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1613.00	1450.00	1613.00	-2.83	2022-12-09T03:33:56
50	2028907	2020-11-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1660.00	1500.00	1660.00	0.00	2021-10-05T14:59:32
51	2028908	2020-11-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1660.00	1500.00	1660.00	0.00	2021-10-05T14:59:32
52	2021280	2020-11-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1660.00	1521.00	1660.00	5.00	2021-10-05T14:59:32
53	2014036	2020-11-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1581.00	1500.00	1581.00	-3.07	2021-10-05T14:59:32
54	1997010	2020-11-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1631.00	1551.00	1631.00	-1.21	2021-10-05T14:59:32
55	1993384	2020-11-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1651.00	1526.00	1651.00	-8.33	2021-10-05T14:59:32
56	1988186	2020-11-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1801.00	1575.00	1801.00	0.06	2022-12-09T03:33:56
57	1978820	2020-11-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1500.00	1800.00	9.76	2022-12-09T03:33:56
58	1978821	2020-11-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1640.00	1500.00	1640.00	-1.80	2022-12-09T03:33:56
59	1959991	2020-11-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1670.00	1500.00	1670.00	0.00	2021-10-05T14:59:32
60	1959990	2020-11-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1670.00	1500.00	1670.00	0.00	2021-10-05T14:59:32
61	1956699	2020-11-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1637.00	1500.00	1637.00	0.74	2022-12-09T03:33:56
62	1946560	2020-11-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1625.00	1550.00	1625.00	-1.52	2022-12-09T03:33:56
63	1946561	2020-10-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1400.00	1650.00	-2.94	2021-10-05T14:59:32
64	1941879	2020-10-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1400.00	1700.00	0.00	2021-10-05T14:59:32
65	1941880	2020-10-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1400.00	1700.00	0.00	2021-10-05T14:59:32
66	1938363	2020-10-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1679.00	1550.00	1679.00	10.10	2021-10-05T14:59:32
67	1901786	2020-10-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1525.00	1425.00	1525.00	0.00	2022-12-09T03:33:56
68	1901785	2020-10-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1525.00	1425.00	1525.00	0.00	2022-12-09T03:33:56
69	1897667	2020-10-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1480.00	1450.00	1480.00	-9.20	2022-12-09T03:33:56
70	1897668	2020-10-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1630.00	1500.00	1630.00	-9.44	2022-12-09T03:33:56
71	1876906	2020-10-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1450.00	1800.00	0.00	2021-10-05T14:59:32
72	1876905	2020-10-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1450.00	1800.00	0.00	2021-10-05T14:59:32
73	1874576	2020-10-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1851.00	1431.00	1851.00	4.11	2021-10-05T14:59:32
74	1871291	2020-10-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1778.00	1450.00	1778.00	0.00	2021-10-05T14:59:32
75	1871292	2020-10-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1778.00	1450.00	1778.00	0.00	2021-10-05T14:59:32
76	1867584	2020-10-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1461.00	1500.00	-3.29	2021-10-05T14:59:32
77	1860524	2020-10-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1551.00	1425.00	1551.00	0.00	2021-10-05T14:59:32
78	1860523	2020-10-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1551.00	1425.00	1551.00	0.00	2021-10-05T14:59:32
79	1860526	2020-10-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1601.00	1400.00	1601.00	0.00	2021-10-05T14:59:32
80	1860525	2020-10-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1601.00	1400.00	1601.00	0.00	2021-10-05T14:59:32
81	1849233	2020-09-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1400.00	1700.00	0.00	2021-10-05T14:59:32
82	1846452	2020-09-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1400.00	1700.00	-1.51	2021-10-05T14:59:32
83	1842171	2020-09-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1726.00	1400.00	1726.00	6.54	2022-12-09T03:33:56
84	1842172	2020-09-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1620.00	1400.00	1620.00	0.25	2022-12-09T03:33:56
85	1838161	2020-09-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1616.00	1500.00	1616.00	5.97	2021-10-05T14:59:32
86	1836080	2020-09-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1525.00	1400.00	1525.00	-7.58	2021-10-05T14:59:32
87	1833590	2020-09-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1486.00	1650.00	-6.73	2021-10-05T14:59:32
88	1830784	2020-09-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1769.00	1385.00	1769.00	5.61	2021-10-05T14:59:32
89	1826962	2020-09-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1675.00	1550.00	1675.00	1.45	2021-10-05T14:59:32
90	1822801	2020-09-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1651.00	1500.00	1651.00	1.60	2021-10-05T14:59:32
91	1820965	2020-09-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1625.00	1400.00	1625.00	-5.14	2021-10-05T14:59:32
92	1818875	2020-09-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1713.00	1550.00	1713.00	-2.67	2021-10-05T14:59:32
93	1818218	2020-09-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1760.00	1561.00	1760.00	0.00	2021-10-05T14:59:32
94	1818219	2020-09-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1760.00	1561.00	1760.00	0.00	2021-10-05T14:59:32
95	1818220	2020-09-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1500.00	1750.00	1.92	2021-10-05T14:59:32
96	1811331	2020-09-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1717.00	1471.00	1717.00	-1.89	2021-10-05T14:59:32
97	1800086	2020-09-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1500.00	1750.00	-1.24	2021-10-05T14:59:32
98	1797883	2020-09-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1772.00	1511.00	1772.00	4.24	2021-10-05T14:59:32
99	1796168	2020-09-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1500.00	1700.00	-6.08	2021-10-05T14:59:32
100	1677690	2020-05-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1810.00	1600.00	2021.00	8.06	2021-10-05T14:59:32
101	1677691	2020-05-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1675.00	1650.00	1700.00	-8.72	2021-10-05T14:59:32
102	1677692	2020-05-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1835.00	1625.00	2020.00	-4.48	2021-10-05T14:59:32
103	1677693	2020-04-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1921.00	1686.00	1921.00	-6.57	2021-10-05T14:59:32
104	1677694	2020-04-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2056.00	1645.00	2056.00	-0.53	2021-10-05T14:59:32
105	1677695	2020-04-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2067.00	1650.00	2067.00	2.73	2021-10-05T14:59:32
106	1677696	2020-04-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2012.00	1551.00	2012.00	11.78	2021-10-05T14:59:32
107	1677697	2020-03-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1675.00	1800.00	-5.26	2021-10-05T14:59:32
108	1677698	2020-03-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1900.00	1600.00	1900.00	7.04	2021-10-05T14:59:32
109	1677699	2020-03-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1775.00	1310.00	1775.00	-1.39	2021-10-15T18:09:57
110	1677700	2020-03-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1640.00	1800.00	2.80	2021-10-15T18:09:57
111	1677701	2020-03-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1751.00	1600.00	1751.00	-4.84	2021-10-05T14:59:32
112	1677702	2020-03-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1665.00	1840.00	5.08	2021-10-05T14:59:32
113	1677703	2020-03-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1751.00	1561.00	1751.00	1.45	2021-10-15T18:09:57
114	1677704	2020-03-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1726.00	1580.00	1726.00	-1.43	2021-10-15T18:09:57
115	1677705	2020-03-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1751.00	1600.00	1751.00	-7.84	2021-10-15T18:09:57
116	1677706	2020-03-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1900.00	1651.00	1900.00	2.15	2021-10-15T18:09:57
117	1677707	2020-03-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1860.00	1711.00	1860.00	0.05	2021-10-15T18:09:57
118	1677708	2020-03-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1859.00	1700.00	1859.00	-7.05	2021-10-15T18:09:57
119	1677709	2020-03-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1600.00	2000.00	2.51	2021-10-15T18:09:57
120	1677710	2020-03-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1951.00	1650.00	1951.00	-11.32	2021-10-15T18:09:57
121	1677711	2020-03-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2200.00	1790.00	2200.00	10.00	2021-10-15T18:09:57
122	1677712	2020-03-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1811.00	2000.00	-2.49	2021-10-15T18:09:57
123	1677713	2020-02-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2051.00	1890.00	2051.00	2.55	2021-10-15T18:09:57
124	1677714	2020-02-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1400.00	2000.00	-9.09	2021-10-15T18:09:57
125	1677715	2020-02-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2200.00	1957.00	2200.00	10.00	2021-10-15T18:09:57
126	1677716	2020-02-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1700.00	2000.00	-6.15	2021-10-15T18:09:57
127	1677717	2020-02-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2131.00	1752.00	2131.00	0.28	2021-10-15T18:09:57
128	1677718	2020-02-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2125.00	1750.00	2125.00	4.94	2021-10-15T18:09:57
129	1677719	2020-02-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2025.00	1825.00	2025.00	-11.96	2021-10-15T18:09:57
130	1677720	2020-02-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2300.00	2275.00	2300.00	-2.13	2021-10-15T18:09:57
131	1677721	2020-02-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	1750.00	2350.00	6.82	2021-10-15T18:09:57
132	1677722	2020-02-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2200.00	1700.00	2200.00	-2.70	2021-10-15T18:09:57
133	1677723	2020-02-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2261.00	1750.00	2261.00	-1.70	2021-10-15T18:09:57
134	1677724	2020-02-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2300.00	1885.00	2300.00	-4.17	2021-10-15T18:09:57
135	1677725	2020-02-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2400.00	1851.00	2400.00	-0.21	2021-10-15T18:09:57
136	1677726	2020-02-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2405.00	2050.00	2405.00	0.00	2021-10-15T18:09:57
137	1677727	2020-02-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2405.00	2151.00	2405.00	5.25	2021-10-15T18:09:57
138	1677728	2020-02-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2285.00	2072.00	2285.00	-0.65	2021-10-15T18:09:57
139	1677729	2020-02-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2300.00	2250.00	2300.00	-6.73	2021-10-15T18:09:57
140	1677730	2020-02-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2466.00	2100.00	2466.00	0.45	2021-10-15T18:09:57
141	1677731	2020-02-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2455.00	2276.00	2455.00	1.24	2021-10-15T18:09:57
142	1677732	2020-02-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2425.00	1800.00	2425.00	1.63	2021-10-15T18:09:57
143	1677733	2020-01-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2386.00	1750.00	2386.00	-0.54	2021-10-15T18:09:57
144	1677734	2020-01-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2399.00	1700.00	2399.00	-1.72	2021-10-15T18:09:57
145	1677735	2020-01-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2441.00	1725.00	2441.00	-0.97	2021-10-15T18:09:57
146	1677736	2020-01-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2465.00	2400.00	2465.00	-1.40	2021-10-15T18:09:57
147	1677737	2020-01-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2500.00	2200.00	2500.00	1.17	2021-10-15T18:09:57
148	1677738	2020-01-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2471.00	2100.00	2471.00	-2.14	2021-10-15T18:09:57
149	1677739	2020-01-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2525.00	1999.00	2525.00	32.89	2021-10-15T18:09:57
150	1677740	2020-01-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1900.00	1800.00	1900.00	-29.26	2021-10-15T18:09:57
151	1677741	2020-01-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2686.00	2200.00	2686.00	11.87	2021-10-15T18:09:57
152	1677742	2020-01-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2401.00	2101.00	2401.00	-5.32	2021-10-15T18:09:57
153	1677743	2020-01-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2536.00	2151.00	2536.00	12.41	2021-10-15T18:09:57
154	1677744	2020-01-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2256.00	1881.00	2256.00	7.43	2021-10-15T18:09:57
