﻿_id	db_id	date	commodity	unit	source_name	source_url	price	minPrice	maxPrice	percentageChange	last_sync
1	2392007	2021-01-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1400.00	1300.00	1500.00	-3.45	2021-10-05T14:59:32
2	2388592	2021-01-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1450.00	1300.00	1600.00	7.41	2021-10-05T14:59:32
3	2382183	2021-01-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1350.00	1200.00	1500.00	-15.63	2021-10-05T14:59:32
4	2377556	2021-01-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1500.00	1700.00	6.67	2021-10-05T14:59:32
5	2370341	2021-01-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1200.00	1800.00	7.14	2021-10-05T14:59:32
6	2368601	2021-01-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1400.00	1100.00	1700.00	-20.00	2022-12-09T03:33:56
7	2178376	2020-12-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1600.00	1900.00	0.00	2021-10-05T14:59:32
8	2178377	2020-12-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1600.00	1900.00	0.00	2021-10-05T14:59:32
9	2097611	2020-12-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1900.00	1800.00	2000.00	0.00	2021-10-05T14:59:32
10	2093346	2020-12-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1900.00	1800.00	2000.00	0.00	2021-10-05T14:59:32
11	2093345	2020-12-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1900.00	1800.00	2000.00	0.00	2021-10-05T14:59:32
12	2093348	2020-12-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1900.00	1800.00	2000.00	0.00	2021-10-05T14:59:32
13	2093347	2020-12-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1900.00	1800.00	2000.00	0.00	2021-10-05T14:59:32
14	2057599	2020-12-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1600.00	1900.00	-7.89	2021-10-05T14:59:32
15	2051126	2020-11-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1900.00	1800.00	2000.00	0.00	2021-10-05T14:59:32
16	2028935	2020-11-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1900.00	1800.00	2000.00	0.00	2021-10-05T14:59:32
17	2028934	2020-11-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1900.00	1800.00	2000.00	0.00	2021-10-05T14:59:32
18	1988206	2020-11-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2100.00	1800.00	2400.00	27.27	2022-12-09T03:33:56
19	1946598	2020-10-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1500.00	1800.00	-8.33	2021-10-05T14:59:32
20	1938379	2020-10-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1300.00	2300.00	44.00	2022-12-09T03:33:56
21	1811349	2020-09-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1250.00	1100.00	1400.00	-19.35	2021-10-05T14:59:32
22	1806396	2020-09-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1300.00	1800.00	-8.82	2021-10-05T14:59:32
23	1804072	2020-09-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1600.00	1800.00	0.00	2021-10-05T14:59:32
24	1679960	2020-03-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1600.00	1800.00	-2.86	2021-10-05T14:59:32
25	1679961	2020-03-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1600.00	1900.00	6.06	2021-10-05T14:59:32
26	1679964	2020-03-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1700.00	-2.94	2021-10-15T18:09:57
27	1679965	2020-03-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1600.00	1800.00	-2.86	2021-10-15T18:09:57
28	1679968	2020-03-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1600.00	1900.00	-7.89	2021-10-15T18:09:57
29	1679969	2020-03-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1900.00	1600.00	2200.00	5.56	2021-10-15T18:09:57
30	1679970	2020-03-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1600.00	2000.00	0.00	2021-10-15T18:09:57
31	1679971	2020-03-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1600.00	2000.00	-5.26	2021-10-15T18:09:57
32	1679974	2020-03-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1900.00	1800.00	2000.00	5.56	2021-10-15T18:09:57
33	1679975	2020-03-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1600.00	2000.00	5.88	2021-10-15T18:09:57
34	1679976	2020-02-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1600.00	1800.00	-2.86	2021-10-15T18:09:57
35	1679978	2020-02-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1600.00	1900.00	2.94	2021-10-15T18:09:57
36	1679979	2020-02-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1600.00	1800.00	-5.56	2021-10-15T18:09:57
37	1679980	2020-02-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1700.00	1900.00	-15.29	2021-10-15T18:09:57
38	1679981	2020-02-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2125.00	2125.00	2125.00	6.25	2021-10-15T18:09:57
39	1679982	2020-02-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1800.00	2200.00	0.00	2021-10-15T18:09:57
40	1679983	2020-02-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1800.00	2200.00	0.00	2021-10-15T18:10:49
41	1679984	2020-02-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1800.00	2200.00	8.11	2021-10-15T18:09:57
42	1679985	2020-02-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1850.00	1700.00	2000.00	-11.90	2021-10-15T18:09:57
43	1679986	2020-02-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2100.00	1800.00	2400.00	0.00	2021-10-15T18:09:57
44	1679987	2020-02-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2100.00	1800.00	2400.00	5.00	2021-10-15T18:09:57
45	1679988	2020-01-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1800.00	2200.00	-4.76	2021-10-15T18:09:57
46	1679989	2020-01-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2100.00	1800.00	2400.00	10.53	2021-10-15T18:09:57
47	1679990	2020-01-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1900.00	1800.00	2000.00	5.56	2021-10-15T18:09:57
48	1679991	2020-01-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1600.00	2000.00	-7.69	2021-10-15T18:09:57
49	1679992	2020-01-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1950.00	1700.00	2200.00	8.33	2021-10-15T18:09:57
50	1679993	2020-01-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1700.00	1900.00	-12.20	2021-10-15T18:09:57
51	1679994	2020-01-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2050.00	1800.00	2300.00	2.50	2021-10-15T18:09:57
52	1679995	2020-01-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1800.00	2200.00	14.29	2021-10-15T18:09:57
53	1679996	2020-01-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1600.00	1900.00	-5.41	2021-10-15T18:09:57
54	1679997	2020-01-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1850.00	1700.00	2000.00	2.78	2021-10-15T18:09:57
55	1679998	2020-01-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1600.00	2000.00	-12.20	2021-10-15T18:09:57
56	1679999	2020-01-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2050.00	1700.00	2400.00	13.89	2021-10-15T18:09:57
57	1680000	2020-01-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1700.00	1900.00	0.00	2021-10-15T18:09:57
58	1680001	2020-01-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1700.00	1900.00	-2.70	2021-10-15T18:09:57
59	1680002	2020-01-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1850.00	1700.00	2000.00	-7.50	2021-10-15T18:09:57
60	1680003	2019-12-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1800.00	2200.00	-2.44	2021-10-15T18:09:57
61	1680004	2019-12-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2050.00	1900.00	2200.00	0.00	2021-10-15T18:09:57
62	1680005	2019-12-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2050.00	1700.00	2400.00	2.50	2021-10-15T18:09:57
63	1680006	2019-12-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1800.00	2200.00	-4.76	2021-10-15T18:09:57
64	1680007	2019-12-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2100.00	1800.00	2400.00	0.00	2021-10-15T18:09:57
65	1680008	2019-12-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2100.00	1800.00	2400.00	10.53	2021-10-15T18:09:57
66	1680009	2019-12-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1900.00	1800.00	2000.00	-11.63	2021-10-15T18:09:57
67	1680010	2019-12-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2150.00	2000.00	2300.00	7.50	2021-10-15T18:09:57
68	1680011	2019-12-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1800.00	2200.00	-4.76	2021-10-15T18:09:57
69	1680012	2019-12-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2100.00	1800.00	2400.00		2021-10-15T18:09:57
70	2920137	2021-04-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1600.00	1800.00	-15.00	2021-10-05T14:59:32
71	2920139	2021-04-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1900.00	2100.00	42.86	2021-10-05T14:59:32
72	3126631	2021-04-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1600.00	1800.00	0.00	2021-10-05T14:59:32
73	3140151	2021-04-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1600.00	1800.00	0.00	2021-10-05T14:59:32
74	3220908	2021-05-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1600.00	1800.00	0.00	2021-10-05T14:59:32
75	4152439	2021-06-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1900.00	1800.00	2000.00	0.00	2021-10-05T14:59:32
76	4152440	2021-06-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1900.00	1800.00	2000.00	0.00	2021-10-05T14:59:32
77	4223443	2021-06-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1900.00	1800.00	2000.00	0.00	2021-10-05T14:59:32
78	4263566	2021-07-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1600.00	1800.00	-10.53	2021-10-05T14:59:32
79	4872282	2021-08-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1700.00	0.00	2021-10-05T14:59:32
80	4872283	2021-08-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1700.00	0.00	2021-10-05T14:59:32
81	4896885	2021-08-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1500.00	1600.00	-6.06	2021-10-05T14:59:32
82	4943827	2021-08-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1400.00	1600.00	0.00	2021-10-05T14:59:32
83	4943828	2021-08-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1400.00	1600.00	0.00	2021-10-05T14:59:32
84	5119505	2021-08-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1400.00	1600.00	0.00	2021-10-05T14:59:32
85	5119506	2021-08-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1400.00	1600.00	0.00	2021-10-05T14:59:32
86	5147279	2021-08-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1400.00	1600.00	0.00	2021-10-05T14:59:32
87	5353831	2021-09-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1700.00	10.00	2021-10-05T14:59:32
88	5489221	2021-09-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1500.00	1700.00	0.00	2021-10-05T14:59:32
89	5489222	2021-09-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1500.00	1700.00	0.00	2021-10-05T14:59:32
90	6544961	2021-11-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1700.00	0.00	2021-11-19T03:43:34
91	6544962	2021-11-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1700.00	0.00	2021-11-19T03:43:34
92	6936214	2021-12-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1700.00	0.00	2021-12-15T05:39:54
93	6936217	2021-12-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1700.00	0.00	2022-12-09T03:33:56
94	7244299	2021-12-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1700.00	0.00	2022-12-09T03:33:56
95	7246964	2021-12-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1700.00	0.00	2022-01-06T04:31:13
96	7249545	2021-12-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1700.00	0.00	2022-12-09T03:33:56
97	7253404	2022-01-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1700.00	0.00	2022-01-06T04:31:13
98	7473358	2022-01-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1700.00	0.00	2022-01-19T05:31:45
99	7709897	2022-01-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1700.00	0.00	2022-02-01T03:54:43
100	7709898	2022-01-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1700.00	0.00	2022-02-01T03:54:43
101	7781614	2022-02-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1700.00	0.00	2022-02-04T05:35:16
102	9065306	2022-04-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1700.00	1900.00	0.00	2022-04-08T03:41:05
103	9065307	2022-04-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1700.00	1900.00	0.00	2022-04-08T03:41:05
104	14822301	2022-10-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1800.00	2200.00	11.11	2022-11-08T18:17:05
105	15721037	2022-12-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2100.00	2000.00	2200.00	5.00	2023-01-19T21:16:41
106	15891212	2022-12-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1800.00	2200.00	-4.76	2023-01-19T21:16:41
107	16410312	2022-12-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2200.00	2000.00	2400.00	4.76	2023-01-19T21:16:41
108	16410314	2022-12-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2100.00	2000.00	2200.00	5.00	2023-01-19T21:16:41
109	16676400	2023-01-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2400.00	2000.00	2800.00	9.09	2023-03-15T02:21:06
110	17025674	2023-02-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2200.00	2000.00	2400.00	-8.33	2023-03-15T02:21:06
111	17768756	2023-03-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2150.00	2000.00	2300.00	-2.27	2023-04-27T16:10:59
112	18654476	2023-05-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2200.00	2000.00	2400.00	2.33	2023-05-26T05:16:14
113	18736232	2023-05-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2050.00	1700.00	2400.00	-6.82	2023-05-30T02:39:42
114	18939518	2023-06-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2200.00	2000.00	2400.00	7.32	2023-06-10T02:37:38
115	19071589	2023-06-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2200.00	2000.00	2400.00	0.00	2023-06-23T11:43:25
