_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,44127,2021-12-27,"Similarly, concerns over tightening supplies of premium quality wheat from Australia are expected to push up demand for Canadian wheat.",Domestic supply tightness may boost Canada's wheat prices | Hellenic Shipping News Worldwide,https://www.hellenicshippingnews.com/domestic-supply-tightness-may-boost-canadas-wheat-prices/,up,,,,2021-12-29T03:00:58
2,44128,2021-12-27,"With milling wheat supply from Australia declining and government interventions restricting exportable surplus from Russia, Canadian crop prices are expected to gain.",Domestic supply tightness may boost Canada's wheat prices | Hellenic Shipping News Worldwide,https://www.hellenicshippingnews.com/domestic-supply-tightness-may-boost-canadas-wheat-prices/,down,,,,2021-12-29T03:00:58
3,44125,2021-12-23,"Similarly, concerns over tightening supplies of premium quality wheat from Australia are expected to push up demand for Canadian wheat.",Commodities 2022: Domestic supply tightness may boost Canada's wheat prices | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/122321-commodities-2022-domestic-supply-tightness-may-boost-canadas-wheat-prices,up,,,,2021-12-29T03:00:58
4,44126,2021-12-23,"With milling wheat supply from Australia declining and government interventions restricting exportable surplus from Russia, Canadian crop prices are expected to gain.",Commodities 2022: Domestic supply tightness may boost Canada's wheat prices | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/122321-commodities-2022-domestic-supply-tightness-may-boost-canadas-wheat-prices,down,,,,2021-12-29T03:00:58
5,43812,2021-12-17,"Australia's wheat prices have been on the decline since early-December, as the harvest of the food grain peaked.",Western Australia's wheat output to get a boost from sufficient rainfall | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/121721-western-australias-wheat-output-to-get-a-boost-from-sufficient-rainfall,down,,,,2021-12-21T03:44:22
6,43813,2021-12-17,"An expected decline in milling wheat output in Australia could also boost the prices of the grade, according to traders.",Western Australia's wheat output to get a boost from sufficient rainfall | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/121721-western-australias-wheat-output-to-get-a-boost-from-sufficient-rainfall,down,,,,2021-12-21T03:44:22
7,43875,2021-12-17,"Australia's wheat prices have been on the decline since early-December, as the harvest of the food grain peaked.",Western Australia's wheat output to get a boost from sufficient rainfall | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/121721-western-australias-wheat-output-to-get-a-boost-from-sufficient-rainfall,down,,,,2021-12-22T03:44:24
8,43895,2021-12-17,"Australia's wheat prices have been on the decline since early-December, as the harvest of the food grain peaked.",Western Australia's wheat output to get a boost from sufficient rainfall | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/121721-western-australias-wheat-output-to-get-a-boost-from-sufficient-rainfall,down,,,,2021-12-23T03:43:25
9,43912,2021-12-17,"Australia's wheat prices have been on the decline since early-December, as the harvest of the food grain peaked.",Western Australia's wheat output to get a boost from sufficient rainfall | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/121721-western-australias-wheat-output-to-get-a-boost-from-sufficient-rainfall,down,,,,2021-12-24T03:36:26
10,43318,2021-12-10,"Wheat futures soared to a nine-year high in the United States and a record peak in Europe last month, fuelled by concern about rain damage to Australia's harvest and Russian export curbs, before retreating sharply since last week.Â ","China snaps up large volumes of French, Ukrainian feed grain - CNA",https://www.channelnewsasia.com/business/china-snaps-large-volumes-french-ukrainian-feed-grain-2372171,up,,,,2021-12-15T05:43:30
11,43322,2021-12-10,"Wheat futures soared to a nine-year high in the United States and a record peak in Europe last month, fuelled by concern about rain damage to Australia's harvest and Russian export curbs, before retreating sharply since last week.Â ","China snaps up large volumes of French, Ukrainian feed grain - CNA",https://www.channelnewsasia.com/business/china-snaps-large-volumes-french-ukrainian-feed-grain-2372171,up,,,,2021-12-16T03:54:43
12,43327,2021-12-10,"Wheat futures soared to a nine-year high in the United States and a record peak in Europe last month, fuelled by concern about rain damage to Australia's harvest and Russian export curbs, before retreating sharply since last week.Â ","China snaps up large volumes of French, Ukrainian feed grain - CNA",https://www.channelnewsasia.com/business/china-snaps-large-volumes-french-ukrainian-feed-grain-2372171,up,,,,2021-12-17T03:48:57
13,43260,2021-12-10,"Wheat futures soared to a nine-year high in the United States and a record peak in Europe last month, fuelled by concern about rain damage to Australia's harvest and Russian export curbs, before retreating sharply since last week.Â ","China snaps up large volumes of French, Ukrainian feed grain - CNA",https://www.channelnewsasia.com/business/china-snaps-large-volumes-french-ukrainian-feed-grain-2372171,up,,,,2021-12-14T03:15:26
14,42366,2021-12-03,"Wheat prices soared last month, with Chicago reaching a nine-year high and Euronext futures an all-time peak, as the possibility of more Russian export restrictions and the risk of rain damage to Australia's crop fanned fears of tight milling wheat supplies.",GRAINS-Wheat slide continues in volatile week; soy and corn edge up | Successful Farming,https://www.agriculture.com/markets/newswire/grains-wheat-slide-continues-in-volatile-week-soy-and-corn-edge-up,up,,,,2021-12-07T03:50:39
15,42367,2021-12-03,"Wheat prices soared last month, with Chicago reaching a nine-year high and Euronext futures at an all-time peak, as the possibility of more Russian export restrictions and the risk of rain damage to Australia's crop fanned fears of tight milling wheat supplies.",Wheat slide continues in volatile week; soy and corn edge up,https://www.marketscreener.com/news/latest/Wheat-slide-continues-in-volatile-week-soy-and-corn-edge-up--37207659/,up,,,,2021-12-07T03:50:39
16,42459,2021-12-03,"Wheat prices soared last month, with Chicago reaching a nine-year high and Euronext futures an all-time peak, as the possibility of more Russian export restrictions and the risk of rain damage to Australia's crop fanned fears of tight milling wheat supplies.",GRAINS-Wheat slide continues in volatile week; soy and corn edge up | Successful Farming,https://www.agriculture.com/markets/newswire/grains-wheat-slide-continues-in-volatile-week-soy-and-corn-edge-up,up,,,,2021-12-08T03:49:38
17,42460,2021-12-03,"Wheat prices soared last month, with Chicago reaching a nine-year high and Euronext futures at an all-time peak, as the possibility of more Russian export restrictions and the risk of rain damage to Australia's crop fanned fears of tight milling wheat supplies.",Wheat slide continues in volatile week; soy and corn edge up,https://www.marketscreener.com/news/latest/Wheat-slide-continues-in-volatile-week-soy-and-corn-edge-up--37207659/,up,,,,2021-12-08T03:49:38
18,42471,2021-12-03,"Wheat prices soared last month, with Chicago reaching a nine-year high and Euronext futures an all-time peak, as the possibility of more Russian export restrictions and the risk of rain damage to Australia's crop fanned fears of tight milling wheat supplies.",GRAINS-Wheat slide continues in volatile week; soy and corn edge up | Successful Farming,https://www.agriculture.com/markets/newswire/grains-wheat-slide-continues-in-volatile-week-soy-and-corn-edge-up,up,,,,2021-12-09T03:46:13
19,42472,2021-12-03,"Wheat prices soared last month, with Chicago reaching a nine-year high and Euronext futures at an all-time peak, as the possibility of more Russian export restrictions and the risk of rain damage to Australia's crop fanned fears of tight milling wheat supplies.",Wheat slide continues in volatile week; soy and corn edge up,https://www.marketscreener.com/news/latest/Wheat-slide-continues-in-volatile-week-soy-and-corn-edge-up--37207659/,up,,,,2021-12-09T03:46:13
20,42480,2021-12-03,"Wheat prices soared last month, with Chicago reaching a nine-year high and Euronext futures an all-time peak, as the possibility of more Russian export restrictions and the risk of rain damage to Australia's crop fanned fears of tight milling wheat supplies.",GRAINS-Wheat slide continues in volatile week; soy and corn edge up | Successful Farming,https://www.agriculture.com/markets/newswire/grains-wheat-slide-continues-in-volatile-week-soy-and-corn-edge-up,up,,,,2021-12-10T03:26:04
21,42481,2021-12-03,"Wheat prices soared last month, with Chicago reaching a nine-year high and Euronext futures at an all-time peak, as the possibility of more Russian export restrictions and the risk of rain damage to Australia's crop fanned fears of tight milling wheat supplies.",Wheat slide continues in volatile week; soy and corn edge up,https://www.marketscreener.com/news/latest/Wheat-slide-continues-in-volatile-week-soy-and-corn-edge-up--37207659/,up,,,,2021-12-10T03:26:05
22,42361,2021-11-30,"But Groâ€™s Australia Wheat Yield Forecast Model indicates production will be down sharply from last year, and well below government estimates.Â ","Australia Wheat Crop to Decline Sharply, Gro Model Shows | Gro Intelligence",https://gro-intelligence.com/insights/articles/australia-wheat-crop-to-decline-sharply-gro-model-shows,up,,,,2021-12-07T03:50:38
23,42362,2021-11-30,"Australia Wheat Crop to Decline Sharply, Gro Model Shows | Gro Intelligence","Australia Wheat Crop to Decline Sharply, Gro Model Shows | Gro Intelligence",https://gro-intelligence.com/insights/articles/australia-wheat-crop-to-decline-sharply-gro-model-shows,down,,,,2021-12-07T03:50:38
24,42363,2021-11-30,"Australia Wheat Crop to Decline Sharply, Gro Model Shows","Australia Wheat Crop to Decline Sharply, Gro Model Shows | Gro Intelligence",https://gro-intelligence.com/insights/articles/australia-wheat-crop-to-decline-sharply-gro-model-shows,down,,,,2021-12-07T03:50:38
25,42364,2021-11-30,"Australiaâ€™s wheat crop will decline substantially year over year, Groâ€™s model shows, contrary to Australian government forecasts for another record wheat harvest.Â ","Australia Wheat Crop to Decline Sharply, Gro Model Shows | Gro Intelligence",https://gro-intelligence.com/insights/articles/australia-wheat-crop-to-decline-sharply-gro-model-shows,down,,,,2021-12-07T03:50:38
26,42365,2021-11-30,"However, some analysts see wheat as well supported fundamentally, with logistical constraints and mixed crop quality seen limiting the extent to which Australia can make up for dwindling availability of milling-grade wheat.","Wheat extends slide as supply concerns ease, virus fears grow | Successful Farming",https://www.agriculture.com/markets/newswire/grains-wheat-extends-slide-as-supply-concerns-ease-virus-fears-grow,up,,,,2021-12-07T03:50:39
27,41554,2021-11-29,11/29 Wheat drops as dollar edges higher; Australia forecasts record crop,Wheat Tumbles as Australian Production Outlook Rises -- Daily Grain Highlights | MarketScreener,https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/Wheat-Tumbles-as-Australian-Production-Outlook-Rises-Daily-Grain-Highlights-37159924/,up,,,,2021-12-01T03:35:01
28,41555,2021-11-29,"Bumper Crop: CBOT wheat futures led the grains complex lower Monday after Australia's agricultural bureau said the country's crop is expected to be a record 34.4 million metric tons, up from previous estimates.",Wheat Tumbles as Australian Production Outlook Rises -- Daily Grain Highlights | MarketScreener,https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/Wheat-Tumbles-as-Australian-Production-Outlook-Rises-Daily-Grain-Highlights-37159924/,down,,,,2021-12-01T03:35:01
29,41556,2021-11-29,"11/29 Wheat turns lower as dollar firms, Australia forecasts record crop",Wheat Tumbles as Australian Production Outlook Rises -- Daily Grain Highlights | MarketScreener,https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/Wheat-Tumbles-as-Australian-Production-Outlook-Rises-Daily-Grain-Highlights-37159924/,down,,,,2021-12-01T03:35:01
30,41646,2021-11-29,"Bumper Crop: CBOT wheat futures led the grains complex lower Monday after Australia's agricultural bureau said the country's crop is expected to be a record 34.4 million metric tons, up from previous estimates.",Wheat Tumbles as Australian Production Outlook Rises -- Daily Grain Highlights | MarketScreener,https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/Wheat-Tumbles-as-Australian-Production-Outlook-Rises-Daily-Grain-Highlights-37159924/,down,,,,2021-12-02T03:37:43
31,41656,2021-11-29,"Bumper Crop: CBOT wheat futures led the grains complex lower Monday after Australia's agricultural bureau said the country's crop is expected to be a record 34.4 million metric tons, up from previous estimates.",Wheat Tumbles as Australian Production Outlook Rises -- Daily Grain Highlights | MarketScreener,https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/Wheat-Tumbles-as-Australian-Production-Outlook-Rises-Daily-Grain-Highlights-37159924/,down,,,,2021-12-03T03:32:37
32,41667,2021-11-29,"Bumper Crop: CBOT wheat futures led the grains complex lower Monday after Australia's agricultural bureau said the country's crop is expected to be a record 34.4 million metric tons, up from previous estimates.",Wheat Tumbles as Australian Production Outlook Rises -- Daily Grain Highlights | MarketScreener,https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/Wheat-Tumbles-as-Australian-Production-Outlook-Rises-Daily-Grain-Highlights-37159924/,down,,,,2021-12-04T03:43:17
33,41551,2021-11-24,Chicago wheat rose to a nine-year high while Paris futures notched fresh records on Wednesday as rising Russian prices and doubts over harvest quality in Australia kept attention on tightening global availability of milling wheat.,Wheat Hits Fresh Highs As Global Supply Fears Persist | ESM Magazine,https://www.esmmagazine.com/supply-chain/wheat-hits-fresh-highs-as-global-supply-fears-persist-154497,up,,,,2021-12-01T03:35:01
34,41552,2021-11-24,11/29 Wheat drops as dollar edges higher; Australia forecasts record crop,Wheat Falls Amid Pre-Holiday Profit Taking -- Daily Grain Highlights | MarketScreener,https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/Wheat-Falls-Amid-Pre-Holiday-Profit-Taking-Daily-Grain-Highlights-37129469/,up,,,,2021-12-01T03:35:01
35,41553,2021-11-24,"11/29 Wheat turns lower as dollar firms, Australia forecasts record crop",Wheat Falls Amid Pre-Holiday Profit Taking -- Daily Grain Highlights | MarketScreener,https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/Wheat-Falls-Amid-Pre-Holiday-Profit-Taking-Daily-Grain-Highlights-37129469/,down,,,,2021-12-01T03:35:01
36,40296,2021-10-13,"In the 2021/22 season, Australia is set to cater to both low and high quality wheat demand in Asia as the supply of high protein spring wheat fell on persistent dryness in North America and the weak supply of medium-to-lower quality wheat from the Black Sea, and Argentina is overpriced amid export restrictions.",Australia to lead Asian wheat trade flows in 2021/22 amid global supply tightness | Hellenic Shipping News Worldwide,https://www.hellenicshippingnews.com/australia-to-lead-asian-wheat-trade-flows-in-2021-22-amid-global-supply-tightness/,up,,,,2021-10-20T01:36:57
37,40297,2021-10-13,"Now, with Black Sea and Argentine wheat not aggressively priced, it opens up the door for Australia to cater to the low-to-medium protein wheat market in the region as well.",Australia to lead Asian wheat trade flows in 2021/22 amid global supply tightness | Hellenic Shipping News Worldwide,https://www.hellenicshippingnews.com/australia-to-lead-asian-wheat-trade-flows-in-2021-22-amid-global-supply-tightness/,up,,,,2021-10-20T01:36:57
38,40298,2021-10-13,"Amid a global shortage in the high protein spectrum, China is heard to have booked some prime hard wheat from Australiaâ€™s east coast while flour millers in South Korea was exploring the option too, Platts reported earlier.",Australia to lead Asian wheat trade flows in 2021/22 amid global supply tightness | Hellenic Shipping News Worldwide,https://www.hellenicshippingnews.com/australia-to-lead-asian-wheat-trade-flows-in-2021-22-amid-global-supply-tightness/,up,,,,2021-10-20T01:36:57
39,40299,2021-10-13,"Australia is also expecting a higher proportion of low protein wheat, or Australian Standard White.",Australia to lead Asian wheat trade flows in 2021/22 amid global supply tightness | Hellenic Shipping News Worldwide,https://www.hellenicshippingnews.com/australia-to-lead-asian-wheat-trade-flows-in-2021-22-amid-global-supply-tightness/,down,,,,2021-10-20T01:36:57
40,39037,2021-10-08,"FAO now anticipates 776.7 million metric tons of wheat to be harvested in 2021, with expected higher yields in Eastern Europe and Australia offsetting weather and planting-driven output drops foreseen in Canada and the Russian Federation.",FAO Food Price Index continues to rise in September,https://www.foodingredientsfirst.com/news/fao-food-price-index-continues-to-rise-in-september.html,up,,,,2021-10-13T08:31:15
41,39033,2021-10-06,"In the 2021/22 season, Australia is set to cater to both low and high quality wheat demand in Asia as the supply of high protein spring wheat fell on persistent dryness in North America and the weak supply of medium-to-lower quality wheat from the Black Sea, and Argentina is overpriced amid export restrictions.",Australia to lead Asian wheat trade flows in 2021/22 amid global supply tightness | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/100621-australia-to-lead-asian-wheat-trade-flows-in-202122-amid-global-supply-tightness,up,,,,2021-10-13T08:31:15
42,39034,2021-10-06,"Now, with Black Sea and Argentine wheat not aggressively priced, it opens up the door for Australia to cater to the low-to-medium protein wheat market in the region as well.",Australia to lead Asian wheat trade flows in 2021/22 amid global supply tightness | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/100621-australia-to-lead-asian-wheat-trade-flows-in-202122-amid-global-supply-tightness,up,,,,2021-10-13T08:31:15
43,39035,2021-10-06,"Amid a global shortage in the high protein spectrum, China is heard to have booked some prime hard wheat from Australia's east coast while flour millers in South Korea was exploring the option too, Platts reported earlier.",Australia to lead Asian wheat trade flows in 2021/22 amid global supply tightness | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/100621-australia-to-lead-asian-wheat-trade-flows-in-202122-amid-global-supply-tightness,up,,,,2021-10-13T08:31:15
44,39036,2021-10-06,"Australia is also expecting a higher proportion of low protein wheat, or Australian Standard White.",Australia to lead Asian wheat trade flows in 2021/22 amid global supply tightness | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/100621-australia-to-lead-asian-wheat-trade-flows-in-202122-amid-global-supply-tightness,down,,,,2021-10-13T08:31:15
45,37214,2021-09-24,China-Australia relations: wheat purchases increase ahead of â€˜bumper harvestâ€™ despite trade stand-off | South China Morning Post,China-Australia relations: wheat purchases increase ahead of â€˜bumper harvest' despite trade stand-off | South China Morning Post,https://www.scmp.com/economy/global-economy/article/3149923/china-australia-relations-wheat-purchases-increase-ahead,up,,,,2021-09-28T07:27:59
46,37215,2021-09-24,China-Australia relations: wheat purchases increase ahead of â€˜bumper harvestâ€™ despite trade stand-off,China-Australia relations: wheat purchases increase ahead of â€˜bumper harvest' despite trade stand-off | South China Morning Post,https://www.scmp.com/economy/global-economy/article/3149923/china-australia-relations-wheat-purchases-increase-ahead,up,,,,2021-09-28T07:27:59
47,37217,2021-09-24,"Australia, the second largest country in the Southern Hemisphere, is on the other hand enjoying a second consecutive wheat harvest with a higher than average output, according to a Reuters report.",China spends big on Australian wheat despite trade war | Taiwan News | 2021-09-24 16:51:00,https://www.taiwannews.com.tw/en/news/4296254,up,,,,2021-09-28T07:27:59
48,37216,2021-09-23,"The agency increased its estimate for global corn production by 7 million metric tons to a record 380.3 million tons, while also lowering wheat production by 1 million tons to 781 million tons, attributed to lower production in Australia and Ukraine.",Wheat Rises on Export Demand Indicators -- Daily Grain Highlights | MarketScreener,https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/Wheat-Rises-on-Export-Demand-Indicators-Daily-Grain-Highlights-36505005/,up,,,,2021-09-28T07:27:59
49,36329,2021-09-20,"Losses in wheat prices were also capped by lower output in key Northern Hemisphere suppliers, although Australiaâ€™s second consecutive bumper crop is expected to ease some of the tightness in global supplies.","CORN, SOYBEANS FALL AS U.S. HARVEST PROGRESSES; WHEAT EASES | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/corn-soybeans-fall-as-u-s-harvest-progresses-wheat-eases/,down,,,,2021-09-22T06:42:40
50,36828,2021-09-13,"Even though Australia is tipped to harvest ample supplies, benchmark wheat prices last month hit a more than eight year high on concerns about tight supplies.",Australia sees value of agriculture exports hitting annual record | Successful Farming,https://www.agriculture.com/markets/newswire/australia-sees-value-of-agriculture-exports-hitting-annual-record,up,,,,2021-09-27T16:30:42
51,36163,2021-09-10,"According to S&P Global Platts assessments, FOB prices of Australia's APW wheat rose 12% on month to $324.5/mt.","USDA raises projection for 2021-22 wheat supply, ending stocks | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/091021-usda-raises-projection-for-2021-22-wheat-supply-ending-stocks,up,,,,2021-09-16T09:26:42
52,36164,2021-09-10,"According to S&P Global Platts assessments, FOB prices of Australia's APW wheat rose 12% on month to $324.5/mt.","USDA raises projection for 2021-22 wheat supply, ending stocks | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/091021-usda-raises-projection-for-2021-22-wheat-supply-ending-stocks,up,,,,2021-09-16T09:26:42
53,36165,2021-09-10,"According to S&P Global Platts assessments, FOB prices of Australia's APW wheat rose 12% on month to $324.5/mt.","USDA raises projection for 2021-22 wheat supply, ending stocks | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/091021-usda-raises-projection-for-2021-22-wheat-supply-ending-stocks,up,,,,2021-09-16T09:26:43
54,36166,2021-09-10,"According to S&P Global Platts assessments, FOB prices of Australia's APW wheat rose 12% on month to $324.5/mt.","USDA raises projection for 2021-22 wheat supply, ending stocks | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/091021-usda-raises-projection-for-2021-22-wheat-supply-ending-stocks,up,,,,2021-09-16T09:26:43
55,36193,2021-09-10,"According to S&P Global Platts assessments, FOB prices of Australia's APW wheat rose 12% on month to $324.5/mt.","USDA raises projection for 2021-22 wheat supply, ending stocks | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/091021-usda-raises-projection-for-2021-22-wheat-supply-ending-stocks,up,,,,2021-09-17T06:10:55
56,36194,2021-09-10,"According to S&P Global Platts assessments, FOB prices of Australia's APW wheat rose 12% on month to $324.5/mt.","USDA raises projection for 2021-22 wheat supply, ending stocks | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/091021-usda-raises-projection-for-2021-22-wheat-supply-ending-stocks,up,,,,2021-09-17T06:10:55
57,36200,2021-09-10,"According to S&P Global Platts assessments, FOB prices of Australia's APW wheat rose 12% on month to $324.5/mt.","USDA raises projection for 2021-22 wheat supply, ending stocks | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/091021-usda-raises-projection-for-2021-22-wheat-supply-ending-stocks,up,,,,2021-09-17T06:10:58
58,36201,2021-09-10,"According to S&P Global Platts assessments, FOB prices of Australia's APW wheat rose 12% on month to $324.5/mt.","USDA raises projection for 2021-22 wheat supply, ending stocks | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/091021-usda-raises-projection-for-2021-22-wheat-supply-ending-stocks,up,,,,2021-09-17T06:10:58
59,36028,2021-09-10,"An increase in Australiaâ€™s spring wheat crop thanks to plentiful rains offset smaller Canadian and Argentine crops, both of which have fallen victim to La NiÃ±a-induced droughts.","Morning Market Review for September 130, 2021 | Farm Progress",https://www.farmprogress.com/morning-market-review/morning-market-review-september-13-2021,up,,,,2021-09-15T05:22:27
60,36029,2021-09-10,"According to S&P Global Platts assessments, FOB prices of Australia's APW wheat rose 12% on month to $324.5/mt.","USDA raises projection for 2021-22 wheat supply, ending stocks | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/091021-usda-raises-projection-for-2021-22-wheat-supply-ending-stocks,up,,,,2021-09-15T05:22:27
61,36030,2021-09-10,"According to S&P Global Platts assessments, FOB prices of Australia's APW wheat rose 12% on month to $324.5/mt.","USDA raises projection for 2021-22 wheat supply, ending stocks | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/091021-usda-raises-projection-for-2021-22-wheat-supply-ending-stocks,up,,,,2021-09-15T05:22:27
62,36031,2021-09-10,The wheat market has faced supply pressure after an increase in Canadian stocks and improved harvest prospects in Australia and Argentina.,"Corn, soybeans consolidate after lows as USDA report looms | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-soybeans-consolidate-after-lows-as-usda-report-looms,down,,,,2021-09-15T05:22:27
63,36048,2021-09-10,"According to S&P Global Platts assessments, FOB prices of Australia's APW wheat rose 12% on month to $324.5/mt.","USDA raises projection for 2021-22 wheat supply, ending stocks | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/091021-usda-raises-projection-for-2021-22-wheat-supply-ending-stocks,up,,,,2021-09-15T05:22:29
64,36050,2021-09-10,"According to S&P Global Platts assessments, FOB prices of Australia's APW wheat rose 12% on month to $324.5/mt.","USDA raises projection for 2021-22 wheat supply, ending stocks | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/091021-usda-raises-projection-for-2021-22-wheat-supply-ending-stocks,up,,,,2021-09-15T05:22:29
65,33724,2021-08-18,The IGC now forecasts a 13 percent decline in Australiaâ€™s wheat production to 30 million tons.,SA wheat prices still at comfortable levels â€“ Agbiz,https://www.iol.co.za/business-report/economy/sa-wheat-prices-still-at-comfortable-levels-agbiz-c667a30e-1e8e-46bc-8421-a2fc3264032b,up,,,,2021-08-24T08:41:37
66,20969,2021-03-04,"That revision reflected a 7.5 million ton increase in the world wheat production estimate, driven by recently released official data from Australia, the European Union, Kazakhstan and Russia.",World food prices rise to highest level since July 2014 | Arab News,https://www.arabnews.com/node/1819756/business-economy,down,,,,2021-03-22T14:39:52
67,20968,2021-03-03,Grain Trade Australia chief executive Pat Oâ€™Shannassy said a major program of exporting wheat into China was â€œnow in execution phaseâ€ helping to drive up the result.,Farmers put economic growth on the menu but fruit and vegetable price hikes expected,https://www.smh.com.au/politics/federal/farmers-put-economic-growth-on-the-menu-but-fruit-and-vegetable-price-hikes-expected-20210303-p577fj.html,up,,,,2021-03-22T14:39:51
68,16555,2021-02-05,"FAO raised its 2020 world wheat production estimate by 4.8 million metric tonnes (MMT) to an all-time high of 766.5 MMT, citing strong crops in Australia and Canada.",Weekly poultry digest: US lawmakers investigate worker safety at meat plants | The Poultry Site,https://www.thepoultrysite.com/articles/weekly-poultry-digest-us-lawmakers-investigate-worker-safety-at-meat-plants,down,,,,2021-02-09T02:04:11
69,16016,2021-01-22,"* Prices of Australia wheat being offered in Asia have climbed to their highest in this season on expectations of lower supplies from the Black Sea region, after top supplier Russia imposed export taxes, two traders said.",Asia Grains-Australian wheat prices hit seasonal highs as Black Sea supplies tighten | Successful Farming,https://www.agriculture.com/markets/newswire/asia-grains-australian-wheat-prices-hit-seasonal-highs-as-black-sea-supplies,down,,,,2021-01-27T02:02:19
70,12885,2020-12-11,"As indicated in the WASDE report, the forecasted rise in global wheat consumption is largely due to the heightened use in China, the European Union and Australia.",Wheat prices break out on the upside after the WASDE report,https://invezz.com/news/2020/12/11/wheat-prices-break-out-upside-wasde-report/,up,,,,2020-12-17T02:45:39
71,12888,2020-12-11,"The U.S. wheat markets had been selling off over the last couple weeks, trying to become more competitive versus cheaper FOB offers from France, Russia, among others; USDA projected record large world wheat ending stocks in the November WASDE report, and USDA was also expected to increase production forecasts for Australia, Canada and possibly Russia in December.",The Surprise Winner of WASDE Is Wheat,https://www.dtnpf.com/agriculture/web/ag/columns/another-view/article/2020/12/11/surprise-winner-wasde-wheat,down,,,,2020-12-17T02:45:39
72,12886,2020-12-10,"Australia, which went through three straight seasons of weak production from prolonged dry conditions, is expected to produce 30 million mt of wheat in 2020-21 (October-September), up from 28.5 million mt estimated previously, and 97.4% up from last year's output levels, according to the agency's World Agricultural Supply and Demand Estimates report.","Australian 2020-21 wheat prospects seen brighter; China, Pakistan imports to surge: USDA | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/121020-australian-2020-21-wheat-prospects-seen-brighter-china-pakistan-imports-to-surge-usda,up,,,,2020-12-17T02:45:39
73,12887,2020-12-10,"The US Department of Agriculture Dec. 10 bumped up Australia's both 2020-21 wheat production and export estimates 5.3% from November projections, and signaled competitive prices are expected to open up new market opportunities for the country.","Australian 2020-21 wheat prospects seen brighter; China, Pakistan imports to surge: USDA | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/121020-australian-2020-21-wheat-prospects-seen-brighter-china-pakistan-imports-to-surge-usda,down,,,,2020-12-17T02:45:39
