_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,43263,2021-12-10,"* A group of importers in the Philippines is believed to have rejected all offers and made no purchase in a tender for up to 300,000 tonnes of wheat.",CBOT wheat closes firm with export demand in focus | Successful Farming,https://www.agriculture.com/markets/newswire/cbot-wheat-closes-firm-with-export-demand-in-focus,up,,,,2021-12-14T03:15:26
2,28552,2021-07-08,"Philippines tenders for up to 200,000 tonnes of wheat | Hellenic Shipping News Worldwide","Philippines tenders for up to 200,000 tonnes of wheat | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/philippines-tenders-for-up-to-200000-tonnes-of-wheat/,up,,,,2021-07-14T09:48:54
3,28553,2021-07-08,"Home / Commodities / Freight News / Philippines tenders for up to 200,000 tonnes of wheat","Philippines tenders for up to 200,000 tonnes of wheat | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/philippines-tenders-for-up-to-200000-tonnes-of-wheat/,up,,,,2021-07-14T09:48:54
4,28554,2021-07-08,"Philippines tenders for up to 200,000 tonnes of wheat","Philippines tenders for up to 200,000 tonnes of wheat | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/philippines-tenders-for-up-to-200000-tonnes-of-wheat/,up,,,,2021-07-14T09:48:54
5,28555,2021-07-08,"Importers in the Philippines are tendering to purchase up to 200,000 tonnes of animal feed wheat and milling wheat, European traders said on Thursday.","Philippines tenders for up to 200,000 tonnes of wheat | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/philippines-tenders-for-up-to-200000-tonnes-of-wheat/,up,,,,2021-07-14T09:48:54
6,22161,2021-04-15,"* A group of importers in the Philippines is believed to have rejected all offers and made no purchase in a tender for up to 165,000 tonnes of animal feed wheat, European traders said.","CBOT wheat closes higher on dry U.S. Plains, cold U.S. Midwest | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-wheat-closes-higher-on-dry-us-plains-cold-us-midwest,up,,,,2021-04-17T04:22:51
