_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,45084,2022-01-10,â€œSouth American corn and soybean estimates will move lower again this week as hot dry conditions expand into more of Argentina.,"Soybean prices plunge 26Â¢, with improved South America crop weather | Monday, January 10, 2022 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-drop-monday-january-10-2022,down,,,,2022-01-15T03:29:28
2,43811,2021-12-16,"Argentina will cut export taxes on soybeans, corn and wheat, but only if they are organics, which currently make up a small fraction of the major grains producerâ€™s harvest.",U.S. wheat rises on news Russia to reduce export quota | Hellenic Shipping News Worldwide,https://www.hellenicshippingnews.com/u-s-wheat-rises-on-news-russia-to-reduce-export-quota/,up,,,,2021-12-21T03:44:22
3,40295,2021-10-15,Argentinaâ€™s soybean production estimates lower in 2017-18,Argentina's soybean acreage estimates lowered,https://www.world-grain.com/articles/15979-argentinas-soybean-acreage-estimates-lowered,up,,,,2021-10-20T01:36:57
4,37213,2021-09-24,"The demand for South American soybean meal, especially from Argentina, rose in early September because of Hurricane Ida's impacts on the US Gulf Coast, with multiple export facilities affected and some still not fully operational, according to thoseÂ  analysts.","Mixed prospects for EU crop yields, LATAM soybean meal price surge, strong demand for feed wheat",https://www.feednavigator.com/Article/2021/09/24/Mixed-prospects-for-EU-crop-yields-LATAM-soybean-meal-price-surge-strong-demand-for-feed-wheat,up,,,,2021-09-28T07:27:58
5,37309,2021-09-24,"The demand for South American soybean meal, especially from Argentina, rose in early September because of Hurricane Ida's impacts on the US Gulf Coast, with multiple export facilities affected and some still not fully operational, according to thoseÂ  analysts.","Mixed prospects for EU crop yields, LATAM soybean meal price surge, strong demand for feed wheat",https://www.feednavigator.com/Article/2021/09/24/Mixed-prospects-for-EU-crop-yields-LATAM-soybean-meal-price-surge-strong-demand-for-feed-wheat,up,,,,2021-09-29T07:17:01
6,37319,2021-09-24,"The demand for South American soybean meal, especially from Argentina, rose in early September because of Hurricane Ida's impacts on the US Gulf Coast, with multiple export facilities affected and some still not fully operational, according to thoseÂ  analysts.","Mixed prospects for EU crop yields, LATAM soybean meal price surge, strong demand for feed wheat",https://www.feednavigator.com/Article/2021/09/24/Mixed-prospects-for-EU-crop-yields-LATAM-soybean-meal-price-surge-strong-demand-for-feed-wheat,up,,,,2021-09-30T06:52:10
7,37325,2021-09-24,"The demand for South American soybean meal, especially from Argentina, rose in early September because of Hurricane Ida's impacts on the US Gulf Coast, with multiple export facilities affected and some still not fully operational, according to thoseÂ  analysts.","Mixed prospects for EU crop yields, LATAM soybean meal price surge, strong demand for feed wheat",https://www.feednavigator.com/Article/2021/09/24/Mixed-prospects-for-EU-crop-yields-LATAM-soybean-meal-price-surge-strong-demand-for-feed-wheat,up,,,,2021-10-01T06:50:29
8,32570,2021-08-10,"FAO Vegetable index declined by 1.4% to reach a five-month low, due to â€œlower biodiesel blending mandate in Argentinaâ€ which pressured the price of soybeans lower.",Global food prices declined in July but not in Nigeria | Nairametrics,https://nairametrics.com/2021/08/10/global-food-prices-declined-in-july-but-not-in-nigeria/,down,,,,2021-08-16T14:47:16
9,31702,2021-08-05,"So in essence, the anticipated surge in Argentinaâ€™s soybean oil exports will be largely offset by the reduction in U.S. exports.",New flood of soybean oil not expected to affect prices | The Western Producer,https://www.producer.com/markets/new-flood-of-soybean-oil-not-expected-to-affect-prices/,up,,,,2021-08-10T08:16:53
10,31703,2021-08-05,Increased soybean oil exports from Argentina may not have the normally negative effect on prices because the United States has been shipping less of the product due its booming biofuel sector.,New flood of soybean oil not expected to affect prices | The Western Producer,https://www.producer.com/markets/new-flood-of-soybean-oil-not-expected-to-affect-prices/,down,,,,2021-08-10T08:16:53
11,31022,2021-07-19,China reportedly made a routine purchase of soybeans from Argentina last week but continues to focus on Brazilian beans due to high U.S. prices.,"Soybeans drop on profit taking, broader market",https://brownfieldagnews.com/market-news/soybeans-drop-on-profit-taking-broader-market/,up,,,,2021-08-09T21:10:44
12,26828,2021-06-18,"On June 15, the Soybean Oil Argentina FOB Up River Basis was assessed at minus 1400 points to the July (N) futures at CBOT, compared with 90 points a year ago.","COVID-19 lockdowns, global rally lift India's soybean oil prices but curb imports: sources | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/covid-19-lockdowns-global-rally-lift-indias-soybean-oil-prices-but-curb-imports-sources/,up,,,,2021-06-24T08:48:41
13,26322,2021-06-09,"* Soybean crushing in Argentina reached a six-year high in April when 4.2 million tonnes of the oilseed were processed, thanks to ample farmer sales due to high prices, the CIARA-CEC chamber of oilseed processors reported.","CBOT Trends-Soy down 8-14 cents, wheat falls 6-8 cents, corn sheds 3 to 12 cents | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-trends-soy-down-8-14-cents-wheat-falls-6-8-cents-corn-sheds-3-to-12-cents,up,,,,2021-06-16T08:02:26
14,25095,2021-05-27,"Soybean oil prices are rising because of dry weather in Argentina, the largest exporter, and higher demand from major consumers India and China.",Why Edible Oil Prices Have Surged To Their Highest In A Decade,https://www.moneycontrol.com/news/business/why-edible-oil-prices-have-surged-to-their-highest-in-a-decade-6947881.html,up,,,,2021-06-02T07:11:08
15,24510,2021-05-19,"While the commodity boom lasts, the Central Bank reserves of Argentina â€“ the worldâ€™s leading exporter of soy-based products but heavily indebted â€“ are at their highest in seven months amid hopes that overseas sales of soybeans, flour and oil will net a record US$20.4 billion, 25 percent higher than last year.",Buenos Aires Times | Argentina set to boost coffers amid rebound in commodity prices,https://www.batimes.com.ar/news/economy/argentina-set-to-boost-coffers-amid-rebound-in-commodity-prices.phtml,up,,,,2021-05-25T04:23:36
16,24511,2021-05-19,An ag economist says recent trade data suggests Argentina could be behind major swings higher in the organic soybean market.,Where are Argentina's organic beans? | The Voice of LaSalle County since 1952!,https://1430wcmy.com/2021/05/19/where-are-argentinas-organic-beans/,up,,,,2021-05-25T04:23:36
17,23383,2021-05-17,Argentina and Ukraine are also expected to increase soybean and corn output to cater to Chinaâ€™s growing hunger for the crops.,"Morning Market Review for May 18, 2021 | Farm Progress",https://www.farmprogress.com/morning-market-review/morning-market-review-may-18-2021,up,,,,2021-05-19T04:58:34
18,22659,2021-04-20,"Argentina farmer selling rises as corn, soybean harvest picks up",Argentine wheat planted area on par with last year at 6.5m ha: BAGE,https://www.agricensus.com/Article/Argentine-wheat-planted-area-on-par-with-last-year-at-6-5m-ha-BAGE-16321.html,up,,,,2021-04-22T03:40:34
19,20189,2021-03-16,"Argentinaâ€™s soybeans and corn are battling dryness today, causing harvest estimates to shrink in recent weeks.","Funds Steadfast In Corn, Soy Optimism As Market Awaits Direction | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/funds-steadfast-in-corn-soy-optimism-as-market-awaits-direction/,down,,,,2021-03-18T01:03:20
20,20190,2021-03-16,"Soybean strength spilled over into corn futures, which also received support from a lower estimate of Argentinaâ€™s corn crop.",Nearby corn trades higher on export demand | 2021-03-17 | Food Business News,https://www.foodbusinessnews.net/articles/7-nearby-corn-trades-higher-on-export-demand,down,,,,2021-03-18T01:03:20
21,20187,2021-03-15,"Argentinaâ€™s soybeans and corn are battling dryness today, causing harvest estimates to shrink in recent weeks.","Column: Funds steadfast in corn, soy optimism as market awaits direction | Reuters",https://www.reuters.com/article/us-cbot-grains-braun-idUSKBN2B60QT,down,,,,2021-03-18T01:03:20
22,20191,2021-03-15,"In Argentina, the prolonged dry weather condition in the producing regions has prompted the USDA to lower its forecast of 2020/21 Argentine soybean production to 47.5 million metric tons.",Fundamental Analysis of Soy Complex & RM seed: Price Direction Appears Upwards,https://krishijagran.com/news/fundamental-analysis-of-soy-complex-rm-seed-price-direction-appears-upwards/,up,,,,2021-03-18T01:03:21
23,20188,2021-03-12,"Soybean strength spilled over into corn futures, which also received support from a lower estimate of Argentinaâ€™s corn crop.",Nearby corn trades higher on export demand | 2021-03-17 | Food Business News,https://www.foodbusinessnews.net/articles/7-nearby-corn-trades-higher-on-export-demand,down,,,,2021-03-18T01:03:20
24,17646,2021-02-23,"Still, showers on Argentinaâ€™s Pampas grains belt in recent weeks have helped make up for the dryness that parched soybean and corn crops from the middle of last year, weather experts said on Monday.",WHEAT EASES AFTER RALLY; NEAR 3-WEEK HIGH ON COLD WEATHER WORRIES | Hellenic Shipping News Worldwide,https://www.hellenicshippingnews.com/wheat-eases-after-rally-near-3-week-high-on-cold-weather-worries/,up,,,,2021-02-25T02:02:24
25,16014,2021-01-20,"â€¢ Global soybean stocks were lowered by 1.3 million tons to 84.3 million, with lower stocks for Argentina and the United States that are partly offset by higher stocks for China.",Lower stocks boost prices â€“ AgriNews,https://www.agrinews-pubs.com/marketing/2021/01/19/lower-stocks-boost-prices/,up,,,,2021-01-27T02:02:19
26,16015,2021-01-20,"â€¢ The soybean crush forecast was increased by 5 million bushels to 2.2 billion, reflecting improved prospects for soybean meal exports with a lower export forecast for Argentina.",Lower stocks boost prices â€“ AgriNews,https://www.agrinews-pubs.com/marketing/2021/01/19/lower-stocks-boost-prices/,down,,,,2021-01-27T02:02:19
27,15662,2021-01-12,"Soybean market pushes higher, with drier outlook in Argentina",GRAINS-Futures surge to highest since 2014 as USDA cuts its supply outlook | Successful Farming,https://www.agriculture.com/markets/newswire/grains-futures-surge-to-highest-since-2014-as-usda-cuts-its-supply-outlook-0,up,,,,2021-01-14T02:02:30
28,15663,2021-01-12,"Soybean market pushes higher, with drier outlook in Argentina","UPDATE 1-U.S. corn, soy supplies pressured by harvest cuts; prices surge | Successful Farming",https://www.agriculture.com/markets/newswire/update-1-us-corn-soy-supplies-pressured-by-harvest-cuts-prices-surge,up,,,,2021-01-14T02:02:30
29,15664,2021-01-12,"Soybean market pushes higher, with drier outlook in Argentina","CBOT Trends - Wheat up 10-12 cents, soy up 5-7 cents, corn up 1-3 cents | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-trends-wheat-up-10-12-cents-soy-up-5-7-cents-corn-up-1-3-cents,up,,,,2021-01-14T02:02:30
30,15649,2021-01-11,"Soybean market pushes higher, with drier outlook in Argentina","CBOT Trends - Soy up 7-8 cents, wheat up 5-7 cents, corn even | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-trends-soy-up-7-8-cents-wheat-up-5-7-cents-corn-even,up,,,,2021-01-14T02:02:29
31,15650,2021-01-11,"While some showers will help the northwestern third of Argentinaâ€™s growing areas, up to a third of corn and soybeans will see stress in the next few days, CWG said.","3 Big Things Today, January 11, 2021 | Successful Farming",https://www.agriculture.com/news/three-big-things/3-big-things-today-january-11-2021,up,,,,2021-01-14T02:02:29
32,15651,2021-01-11,"Despite the decline in soybeansâ€™ net-long position, investors are still quite bullish on the big three agricultural commodities due to dry weather and shipping concerns in Argentina.","3 Big Things Today, January 11, 2021 | Successful Farming",https://www.agriculture.com/news/three-big-things/3-big-things-today-january-11-2021,down,,,,2021-01-14T02:02:29
33,15652,2021-01-11,"Soybean market pushes higher, with drier outlook in Argentina",Soybeans at new 6Â½-year high as market sees tightening supply | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-at-new-6-12-year-high-as-market-sees-tightening-supply,up,,,,2021-01-14T02:02:29
34,15653,2021-01-11,"Soybean market pushes higher, with drier outlook in Argentina",UPDATE 3-Argentine farmers continue sales strike despite new corn export policy | Successful Farming,https://www.agriculture.com/markets/newswire/update-3-argentine-farmers-continue-sales-strike-despite-new-corn-export-policy,up,,,,2021-01-14T02:02:29
35,15654,2021-01-08,"Soybean market pushes higher, with drier outlook in Argentina",GRAINS-Soybeans to 6-1/2 year top on expectations of tightening stocks | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-to-6-12-year-top-on-expectations-of-tightening-stocks,up,,,,2021-01-14T02:02:29
36,15655,2021-01-08,"Soybean market pushes higher, with drier outlook in Argentina",Soybeans add to weekly gains Friday | Successful Farming,https://www.agriculture.com/markets/analysis/soybeans-trade-32-higher-with-investors-eyeing-the-14-market-monday,up,,,,2021-01-14T02:02:29
37,15656,2021-01-08,"Soybean market pushes higher, with drier outlook in Argentina","CBOT Trends - Soy up 14-18 cents, corn up 2-4 cents, wheat steady-up 2 cents | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-trends-soy-up-14-18-cents-corn-up-2-4-cents-wheat-steady-up-2-cents,up,,,,2021-01-14T02:02:30
38,15660,2021-01-08,"Soybean market pushes higher, with drier outlook in Argentina","Corn, soybeans steady near 6-year highs as South America in focus | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-soybeans-steady-near-6-year-highs-as-south-america-in-focus,up,,,,2021-01-14T02:02:30
39,15657,2021-01-07,"Soybean market pushes higher, with drier outlook in Argentina",ASIA RICE-Indian prices rise; high Thai rates stoke competition worries | Successful Farming,https://www.agriculture.com/markets/newswire/asia-rice-indian-prices-rise-high-thai-rates-stoke-competition-worries,up,,,,2021-01-14T02:02:30
40,15658,2021-01-07,"Soybean market pushes higher, with drier outlook in Argentina","Palm oil prices set for a volatile year led by soybean market, say leading analysts | Successful Farming",https://www.agriculture.com/markets/newswire/palm-oil-prices-set-for-a-volatile-year-led-by-soybean-market-say-leading-analysts,up,,,,2021-01-14T02:02:30
41,15661,2021-01-07,"Soybean market pushes higher, with drier outlook in Argentina","GRAINS-Soy, corn futures ease after 6-year highs; USDA reports awaited | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soy-corn-futures-ease-after-6-year-highs-usda-reports-awaited,up,,,,2021-01-14T02:02:30
42,14475,2021-01-05,"Meanwhile, Argentinaâ€™s export tax on soybeans and other agricultural commodities will increase this month, they reported.",Argentina's export restrictions and strong US export sales pushing up global maize prices,https://www.feednavigator.com/Article/2021/01/05/Argentina-s-export-restrictions-and-strong-US-export-sales-pushing-up-global-maize-prices,up,,,,2021-01-07T02:01:31
43,15171,2021-01-04,"Concerns over lower soybean crushing in Argentina, and subsequent lower soymeal production could possibly limit global supply, supporting higher demand for the substitutes -- DDGS and feedgrains.",Commodities 2021: US corn prices seen firm on global demand recovery | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/010421-commodities-2021-us-corn-prices-seen-firm-on-global-demand-recovery,down,,,,2021-01-13T16:09:22
44,13091,2020-12-21,CPOPC is of the view that the palm oil price is likely to stay high in the first half of 2021 amid lower soybean crushing in Argentina and rising sunflower oil price.,Plantation players rejoice over higher palm oil price amid pandemic-hit year | Borneo Post Online,https://www.theborneopost.com/2020/12/22/plantation-players-rejoice-over-higher-palm-oil-price-amid-pandemic-hit-year/,down,,,,2021-01-05T19:24:49
45,12884,2020-12-10,"Lower production for Argentina leads to lower crush and soybean meal exports, supporting higher U.S. exports.",December's WASDE is neutral | NEWSRADIO 1040 WHO | The Big Show,https://whoradio.iheart.com/featured/the-big-show/content/2020-12-10-decembers-wasde-is-neutral/,down,,,,2020-12-17T02:45:38
46,13104,2020-11-17,") â€“ Argentinaâ€™s bonds and stocks fell on Tuesday on profit-taking, in a market with its sights set on the governmentâ€™s negotiations with the International Monetary Fund (IMF), the high prices of the soybeans and progress in developing a vaccine against COVID-19, operators said.","News : Argentine assets operate in decline, investors attentive to IMF, soybeans and COVID-19 vaccine",https://www.explica.co/argentine-assets-operate-in-decline-investors-attentive-to-imf-soybeans-and-covid-19-vaccine/,up,,,,2021-01-05T19:24:52
47,13093,2020-10-09,"China's stocking policy is expected to continue with fund buying and, combined with problems in Argentina's soybean crushing, could further increase palm prices, Mielke said.","RPT-Palm oil prices to rally in first half of 2021, say top analysts | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-palm-oil-prices-to-rally-in-first-half-of-2021-say-top-analysts,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:24:49
48,14375,2020-10-09,"China's stocking policy is expected to continue with fund buying and, combined with problems in Argentina's soybean crushing, could further increase palm prices, Mielke said.","RPT-Palm oil prices to rally in first half of 2021, say top analysts | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-palm-oil-prices-to-rally-in-first-half-of-2021-say-top-analysts,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T19:02:02
49,13113,2020-10-09,"China's stocking policy is expected to continue with fund buying and, combined with problems in Argentina's soybean crushing, could further increase palm prices, Mielke said.","RPT-Palm oil prices to rally in first half of 2021, say top analysts | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-palm-oil-prices-to-rally-in-first-half-of-2021-say-top-analysts,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:25:15
50,15167,2020-10-09,"China's stocking policy is expected to continue with fund buying and, combined with problems in Argentina's soybean crushing, could further increase palm prices, Mielke said.","RPT-Palm oil prices to rally in first half of 2021, say top analysts | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-palm-oil-prices-to-rally-in-first-half-of-2021-say-top-analysts,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-13T16:09:19
51,5539,2020-10-09,"China's stocking policy is expected to continue with fund buying and, combined with problems in Argentina's soybean crushing, could further increase palm prices, Mielke said.","RPT-Palm oil prices to rally in first half of 2021, say top analysts | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-palm-oil-prices-to-rally-in-first-half-of-2021-say-top-analysts,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-13T17:25:26
52,10445,2020-10-09,"China's stocking policy is expected to continue with fund buying and, combined with problems in Argentina's soybean crushing, could further increase palm prices, Mielke said.","RPT-Palm oil prices to rally in first half of 2021, say top analysts | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-palm-oil-prices-to-rally-in-first-half-of-2021-say-top-analysts,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T21:03:00
53,8925,2020-10-09,"China's stocking policy is expected to continue with fund buying and, combined with problems in Argentina's soybean crushing, could further increase palm prices, Mielke said.","RPT-Palm oil prices to rally in first half of 2021, say top analysts | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-palm-oil-prices-to-rally-in-first-half-of-2021-say-top-analysts,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-10T13:17:03
54,11759,2020-10-09,"China's stocking policy is expected to continue with fund buying and, combined with problems in Argentina's soybean crushing, could further increase palm prices, Mielke said.","RPT-Palm oil prices to rally in first half of 2021, say top analysts | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-palm-oil-prices-to-rally-in-first-half-of-2021-say-top-analysts,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-20T14:21:21
55,14078,2020-10-09,"China's stocking policy is expected to continue with fund buying and, combined with problems in Argentina's soybean crushing, could further increase palm prices, Mielke said.","RPT-Palm oil prices to rally in first half of 2021, say top analysts | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-palm-oil-prices-to-rally-in-first-half-of-2021-say-top-analysts,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T14:15:13
56,13092,2020-10-08,"China's stocking policy is expected to continue with fund buying and, combined with problems in Argentina's soybean crushing, could further increase palm prices, Mielke said.","Palm oil prices to rally in first half of 2021, say top analysts | Successful Farming",https://www.agriculture.com/markets/newswire/palm-oil-prices-to-rally-in-first-half-of-2021-say-top-analysts,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:24:49
57,14374,2020-10-08,"China's stocking policy is expected to continue with fund buying and, combined with problems in Argentina's soybean crushing, could further increase palm prices, Mielke said.","Palm oil prices to rally in first half of 2021, say top analysts | Successful Farming",https://www.agriculture.com/markets/newswire/palm-oil-prices-to-rally-in-first-half-of-2021-say-top-analysts,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T19:02:02
58,13112,2020-10-08,"China's stocking policy is expected to continue with fund buying and, combined with problems in Argentina's soybean crushing, could further increase palm prices, Mielke said.","Palm oil prices to rally in first half of 2021, say top analysts | Successful Farming",https://www.agriculture.com/markets/newswire/palm-oil-prices-to-rally-in-first-half-of-2021-say-top-analysts,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:25:15
59,15166,2020-10-08,"China's stocking policy is expected to continue with fund buying and, combined with problems in Argentina's soybean crushing, could further increase palm prices, Mielke said.","Palm oil prices to rally in first half of 2021, say top analysts | Successful Farming",https://www.agriculture.com/markets/newswire/palm-oil-prices-to-rally-in-first-half-of-2021-say-top-analysts,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-13T16:09:18
60,5535,2020-10-08,"China's stocking policy is expected to continue with fund buying and, combined with problems in Argentina's soybean crushing, could further increase palm prices, Mielke said.","Palm oil prices to rally in first half of 2021, say top analysts | Successful Farming",https://www.agriculture.com/markets/newswire/palm-oil-prices-to-rally-in-first-half-of-2021-say-top-analysts,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-13T17:25:26
61,5537,2020-10-08,"Chinaâ€™s stocking policy is expected to continue with fund buying and, combined with problems in Argentinaâ€™s soybean crushing, could further increase palm prices, Mielke said.","Palm oil prices to rally in first half of 2021, say top analysts | Reuters",https://in.reuters.com/article/india-palmoil/palm-oil-prices-to-rally-in-first-half-of-2021-say-top-analysts-idINL4N2GZ2RJ,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-13T17:25:26
62,10444,2020-10-08,"China's stocking policy is expected to continue with fund buying and, combined with problems in Argentina's soybean crushing, could further increase palm prices, Mielke said.","Palm oil prices to rally in first half of 2021, say top analysts | Successful Farming",https://www.agriculture.com/markets/newswire/palm-oil-prices-to-rally-in-first-half-of-2021-say-top-analysts,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T21:02:59
63,8924,2020-10-08,"China's stocking policy is expected to continue with fund buying and, combined with problems in Argentina's soybean crushing, could further increase palm prices, Mielke said.","Palm oil prices to rally in first half of 2021, say top analysts | Successful Farming",https://www.agriculture.com/markets/newswire/palm-oil-prices-to-rally-in-first-half-of-2021-say-top-analysts,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-10T13:17:03
64,11758,2020-10-08,"China's stocking policy is expected to continue with fund buying and, combined with problems in Argentina's soybean crushing, could further increase palm prices, Mielke said.","Palm oil prices to rally in first half of 2021, say top analysts | Successful Farming",https://www.agriculture.com/markets/newswire/palm-oil-prices-to-rally-in-first-half-of-2021-say-top-analysts,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-20T14:21:21
65,14077,2020-10-08,"China's stocking policy is expected to continue with fund buying and, combined with problems in Argentina's soybean crushing, could further increase palm prices, Mielke said.","Palm oil prices to rally in first half of 2021, say top analysts | Successful Farming",https://www.agriculture.com/markets/newswire/palm-oil-prices-to-rally-in-first-half-of-2021-say-top-analysts,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T14:15:13
66,5533,2020-10-07,"A new export tax regime in Argentina leaves a higher levy on soybeans than processed soy oil and soy meal, prompting claims that the country is subsidising the oilseed crushing industry.",Argentine farmers warn that tax cuts favour oilseed crushers and won't prompt sales | The Pig Site,https://www.thepigsite.com/news/2020/10/argentine-farmers-warn-that-tax-cuts-favour-oilseed-crushers-and-wont-prompt-sales,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-13T17:25:25
67,14080,2020-10-02,"Soybean traders were also assessing Argentina's decision to temporarily cut soybean, soymeal and soyoil export taxes by 3 percentage points to 30%, a move that could increase competition for U.S. soy.",GRAINS-Corn off 7-month peak as Trump coronavirus news cools investors | Successful Farming,https://www.agriculture.com/markets/newswire/grains-corn-off-7-month-peak-as-trump-coronavirus-news-cools-investors,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T14:15:16
68,14081,2020-10-02,"Soybean traders were also assessing Argentina's decision to temporarily cut soybean, soymeal and soyoil export taxes by 3 percentage points to 30%, a move that could increase competition for U.S. soy.",GRAINS-Corn off 7-month peak as Trump coronavirus news cools investors | Successful Farming,https://www.agriculture.com/markets/newswire/grains-corn-off-7-month-peak-as-trump-coronavirus-news-cools-investors,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T14:15:16
69,14377,2020-10-02,"Soybean traders were also assessing Argentina's decision to temporarily cut soybean, soymeal and soyoil export taxes by 3 percentage points to 30%, a move that could increase competition for U.S. soy.",GRAINS-Corn off 7-month peak as Trump coronavirus news cools investors | Successful Farming,https://www.agriculture.com/markets/newswire/grains-corn-off-7-month-peak-as-trump-coronavirus-news-cools-investors,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T19:02:05
70,14378,2020-10-02,"Soybean traders were also assessing Argentina's decision to temporarily cut soybean, soymeal and soyoil export taxes by 3 percentage points to 30%, a move that could increase competition for U.S. soy.",GRAINS-Corn off 7-month peak as Trump coronavirus news cools investors | Successful Farming,https://www.agriculture.com/markets/newswire/grains-corn-off-7-month-peak-as-trump-coronavirus-news-cools-investors,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T19:02:05
71,13105,2020-10-02,"Soybean traders were also assessing Argentina's decision to temporarily cut soybean, soymeal and soyoil export taxes by 3 percentage points to 30%, a move that could increase competition for U.S. soy.",GRAINS-Corn off 7-month peak as Trump coronavirus news cools investors | Successful Farming,https://www.agriculture.com/markets/newswire/grains-corn-off-7-month-peak-as-trump-coronavirus-news-cools-investors,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:24:53
72,13106,2020-10-02,"Soybean traders were also assessing Argentina's decision to temporarily cut soybean, soymeal and soyoil export taxes by 3 percentage points to 30%, a move that could increase competition for U.S. soy.",GRAINS-Corn off 7-month peak as Trump coronavirus news cools investors | Successful Farming,https://www.agriculture.com/markets/newswire/grains-corn-off-7-month-peak-as-trump-coronavirus-news-cools-investors,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:24:53
73,13115,2020-10-02,"Soybean traders were also assessing Argentina's decision to temporarily cut soybean, soymeal and soyoil export taxes by 3 percentage points to 30%, a move that could increase competition for U.S. soy.",GRAINS-Corn off 7-month peak as Trump coronavirus news cools investors | Successful Farming,https://www.agriculture.com/markets/newswire/grains-corn-off-7-month-peak-as-trump-coronavirus-news-cools-investors,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:25:18
74,13116,2020-10-02,"Soybean traders were also assessing Argentina's decision to temporarily cut soybean, soymeal and soyoil export taxes by 3 percentage points to 30%, a move that could increase competition for U.S. soy.",GRAINS-Corn off 7-month peak as Trump coronavirus news cools investors | Successful Farming,https://www.agriculture.com/markets/newswire/grains-corn-off-7-month-peak-as-trump-coronavirus-news-cools-investors,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:25:18
75,15169,2020-10-02,"Soybean traders were also assessing Argentina's decision to temporarily cut soybean, soymeal and soyoil export taxes by 3 percentage points to 30%, a move that could increase competition for U.S. soy.",GRAINS-Corn off 7-month peak as Trump coronavirus news cools investors | Successful Farming,https://www.agriculture.com/markets/newswire/grains-corn-off-7-month-peak-as-trump-coronavirus-news-cools-investors,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-13T16:09:22
