﻿_id	db_id	date	commodity	unit	source_name	source_url	price	minPrice	maxPrice	percentageChange	last_sync
1	593842	2019-01-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	585.82			0.00	2023-03-15T19:24:59
2	657406	2018-12-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	585.82			-1.44	2023-03-15T19:24:59
3	636388	2018-11-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	594.35			-1.02	2023-03-15T19:24:59
4	615384	2018-10-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	600.46			2.50	2023-03-15T19:24:59
5	655425	2018-09-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	585.82			1.86	2023-03-15T19:24:59
6	634489	2018-08-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	575.12			-5.11	2023-03-15T19:24:59
7	613341	2018-07-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	606.10			-2.67	2023-03-15T19:24:59
8	645910	2018-06-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	622.72			-3.19	2023-03-15T19:24:59
9	624654	2018-05-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	643.22			19.87	2023-03-15T19:24:59
10	603498	2018-04-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	536.60			1.78	2023-03-15T19:24:59
11	656256	2018-03-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	527.24			0.00	2023-03-15T19:24:59
12	635293	2018-02-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	527.24			0.00	2023-03-15T19:24:59
13	593843	2018-01-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	527.24			0.00	2023-03-15T19:24:59
14	657407	2017-12-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	527.24			0.00	2023-03-15T19:24:59
15	636389	2017-11-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	527.24			-2.29	2023-03-15T19:24:59
16	615385	2017-10-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	539.62			-0.83	2023-03-15T19:24:59
17	655427	2017-09-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	544.14			9.13	2023-03-15T19:24:59
18	634491	2017-08-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	498.61			-1.49	2023-03-15T19:24:59
19	613343	2017-07-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	506.16			-4.94	2023-03-15T19:24:59
20	645912	2017-06-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	532.49			-0.22	2023-03-15T19:24:59
21	624656	2017-05-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	533.67			-0.77	2023-03-15T19:24:59
22	603501	2017-04-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	537.81			-2.22	2023-03-15T19:24:59
23	656259	2017-03-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	550.03			2.06	2023-03-15T19:24:59
24	635295	2017-02-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	538.95			2.22	2023-03-15T19:24:59
25	593844	2017-01-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	527.24			0.00	2023-03-15T19:24:59
26	657408	2016-12-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	527.24			0.00	2023-03-15T19:24:59
27	636390	2016-11-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	527.24			-2.90	2023-03-15T19:24:59
28	615386	2016-10-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	543.00			-3.02	2023-03-15T19:24:59
29	655429	2016-09-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	559.90			-3.15	2023-03-15T19:24:59
30	634493	2016-08-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	578.14			1.70	2023-03-15T19:24:59
31	613345	2016-07-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	568.47			3.01	2023-03-15T19:24:59
32	645914	2016-06-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	551.85			4.67	2023-03-15T19:24:59
33	624658	2016-05-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	527.24			0.00	2023-03-15T19:24:59
34	603504	2016-04-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	527.24			0.00	2023-03-15T19:24:59
35	656261	2016-03-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	527.24			0.00	2023-03-15T19:24:59
36	635296	2016-02-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	527.24			0.00	2023-03-15T19:24:59
37	593845	2016-01-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	527.24			0.00	2023-03-15T19:24:59
38	657409	2015-12-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	527.24			0.00	2023-03-15T19:24:59
39	636391	2015-11-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	527.24			-8.15	2023-03-15T19:24:59
40	615387	2015-10-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	574.01			-1.03	2023-03-15T19:24:59
41	655431	2015-09-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	579.96			0.00	2023-03-15T19:24:59
42	634495	2015-08-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	579.96			-0.63	2023-03-15T19:24:59
43	613347	2015-07-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	583.65			-5.88	2023-03-15T19:24:59
44	645915	2015-06-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	620.08			-9.84	2023-03-15T19:24:59
45	624660	2015-05-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	687.79			-3.99	2023-03-15T19:24:59
46	603507	2015-04-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	716.35			0.00	2023-03-15T19:24:59
47	656263	2015-03-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	716.35			0.00	2023-03-15T19:24:59
48	635297	2015-02-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	716.35			0.00	2023-03-15T19:24:59
49	593846	2015-01-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	716.35			-0.34	2023-03-15T19:24:59
50	657410	2014-12-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	718.80			-7.70	2023-03-15T19:24:59
51	636392	2014-11-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	778.76			-6.32	2023-03-15T19:24:59
52	615388	2014-10-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	831.32			-5.64	2023-03-15T19:24:59
53	655433	2014-09-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	881.05			-1.17	2023-03-15T19:24:59
54	634497	2014-08-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	891.46			0.00	2023-03-15T19:24:59
55	613349	2014-07-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	891.46			0.00	2023-03-15T19:24:59
56	645916	2014-06-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	891.46			-3.88	2023-03-15T19:24:59
57	624661	2014-05-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	927.44			-7.52	2023-03-15T19:24:59
58	603509	2014-04-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	1002.89			0.00	2023-03-15T19:24:59
59	656265	2014-03-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	1002.89			0.20	2023-03-15T19:24:59
60	635298	2014-02-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	1000.92			0.64	2023-03-15T19:24:59
61	593847	2014-01-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	994.52			-8.09	2023-03-15T19:24:59
62	657411	2013-12-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	1082.01			-1.55	2023-03-15T19:24:59
63	615389	2013-10-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	1099.01			6.21	2023-03-15T19:24:59
64	655435	2013-09-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	1034.73			1.45	2023-03-15T19:24:59
65	634499	2013-08-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	1019.99			0.12	2023-03-15T19:24:59
66	613352	2013-07-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	1018.81			8.77	2023-03-15T19:24:59
67	645918	2013-06-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	936.67			20.08	2023-03-15T19:24:59
68	624663	2013-05-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	780.03			0.95	2023-03-15T19:24:59
69	603512	2013-04-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	772.67			1.12	2023-03-15T19:24:59
70	656268	2013-03-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	764.11			0.00	2023-03-15T19:24:59
71	635300	2013-02-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	764.11			4.11	2023-03-15T19:24:59
72	593849	2013-01-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	733.96			2.46	2023-03-15T19:24:59
73	657412	2012-12-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	716.35			2.18	2023-03-15T19:24:59
74	636393	2012-11-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	701.07			0.09	2023-03-15T19:24:59
75	615390	2012-10-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	700.43			0.00	2023-03-15T19:24:59
76	655437	2012-09-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	700.43			3.90	2023-03-15T19:24:59
77	634501	2012-08-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	674.14			1.31	2023-03-15T19:24:59
78	613355	2012-07-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	665.41			0.00	2023-03-15T19:24:59
79	645920	2012-06-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	665.41			0.00	2023-03-15T19:24:59
80	624665	2012-05-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	665.41			-0.36	2023-03-15T19:24:59
81	603515	2012-04-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	667.83			-0.12	2023-03-15T19:24:59
82	656271	2012-03-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	668.60			0.16	2023-03-15T19:24:59
83	635302	2012-02-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	667.55			0.24	2023-03-15T19:24:59
84	593851	2012-01-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	665.95			0.08	2023-03-15T19:24:59
85	657413	2011-12-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	665.41			-0.12	2023-03-15T19:24:59
86	636394	2011-11-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	666.24			-0.21	2023-03-15T19:24:59
87	615391	2011-10-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	667.63			0.00	2023-03-15T19:24:59
88	655439	2011-09-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	667.63			0.32	2023-03-15T19:24:59
89	634503	2011-08-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	665.50			-0.08	2023-03-15T19:24:59
90	613358	2011-07-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	666.06			-0.04	2023-03-15T19:24:59
91	645922	2011-06-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	666.32			0.97	2023-03-15T19:24:59
93	624667	2011-05-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	659.91			0.12	2023-03-15T19:24:59
94	603518	2011-04-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	659.11			1.27	2023-03-15T19:24:59
95	656274	2011-03-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	650.82			0.88	2023-03-15T19:24:59
96	635304	2011-02-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	645.14			-0.06	2023-03-15T19:24:59
97	593853	2011-01-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	645.55			0.94	2023-03-15T19:24:59
98	657414	2010-12-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	639.54			-0.18	2023-03-15T19:24:59
99	636395	2010-11-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	640.70			-2.34	2023-03-15T19:24:59
100	615392	2010-10-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	656.02			0.77	2023-03-15T19:24:59
101	655441	2010-09-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	651.01			6.26	2023-03-15T19:24:59
102	634505	2010-08-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	612.68			8.14	2023-03-15T19:24:59
103	613361	2010-07-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	566.55			-0.29	2023-03-15T19:24:59
104	645924	2010-06-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	568.21			2.73	2023-03-15T19:24:59
105	624669	2010-05-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	553.13			0.90	2023-03-15T19:24:59
106	603521	2010-04-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	548.18			0.10	2023-03-15T19:24:59
107	656277	2010-03-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	547.62			-2.42	2023-03-15T19:24:59
108	635306	2010-02-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	561.22			-2.95	2023-03-15T19:24:59
109	593855	2010-01-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	578.30			0.01	2023-03-15T19:24:59
110	657442	2009-12-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	578.27			0.11	2023-03-15T19:24:59
111	636409	2009-11-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	577.64			-0.27	2023-03-15T19:24:59
112	615402	2009-10-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	579.18			-3.01	2023-03-15T19:24:59
113	655449	2009-09-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	597.13			-2.43	2023-03-15T19:24:59
114	634521	2009-08-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	611.99			0.58	2023-03-15T19:24:59
115	613376	2009-07-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	608.45			0.74	2023-03-15T19:24:59
116	645936	2009-06-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	604.00			-0.70	2023-03-15T19:24:59
117	624682	2009-05-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	608.23			-0.27	2023-03-15T19:24:59
118	603536	2009-04-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	609.86			0.43	2023-03-15T19:24:59
119	656303	2009-03-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	607.26			-0.85	2023-03-15T19:24:59
120	635329	2009-02-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	612.46			-0.35	2023-03-15T19:24:59
121	593863	2009-01-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	614.59			7.35	2023-03-15T19:24:59
122	657444	2008-12-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	572.53			-13.79	2023-03-15T19:24:59
123	636410	2008-11-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	664.14			-16.08	2023-03-15T19:24:59
124	615403	2008-10-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	791.38			-5.67	2023-03-15T19:24:59
125	655451	2008-09-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	838.94			-7.12	2023-03-15T19:24:59
126	634523	2008-08-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	903.23			-1.84	2023-03-15T19:24:59
127	613378	2008-07-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	920.13			-7.19	2023-03-15T19:24:59
128	645937	2008-06-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	991.43			5.28	2023-03-15T19:24:59
129	624683	2008-05-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	941.75			29.82	2023-03-15T19:24:59
130	603538	2008-04-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	725.42			12.46	2023-03-15T19:24:59
