﻿_id	db_id	last_sync	ISO3Code	country	source	alert level	date	title	url
1104	0	2023-02-17T18:03:24	TLS	Timor-Leste	FEWS NET 	Crisis	2023-02-01	 (2023-02-01) Acute Food Insecurity: TIMOR LESTE: High food prices, reduced purchasing power, persistent impacts of the COVID-19 pandemic, and floods drive 300,000 people into high acute food insecurity	https://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-77/en/
1105	6	2021-03-05T18:24:17	ETH	Ethiopia	FEWS NET 	Crisis	2020-04-27	 (2020-04-27) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Measures to suppress the transmission of COVID-19 result in sharp declines in income among many poor households	https://fews.net/global/alert/april-27-2020
1106	7	2021-03-05T18:02:57	SSD	South Sudan	FEWS NET 	Crisis	2020-04-27	 (2020-04-27) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Measures to suppress the transmission of COVID-19 result in sharp declines in income among many poor households	https://fews.net/global/alert/april-27-2020
1107	8	2021-03-05T18:03:01	SDN	the Sudan	FEWS NET 	Crisis	2020-04-27	 (2020-04-27) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Measures to suppress the transmission of COVID-19 result in sharp declines in income among many poor households	https://fews.net/global/alert/april-27-2020
1108	9	2021-03-05T18:03:04	NER	the Niger	FEWS NET 	Crisis	2020-04-27	 (2020-04-27) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Measures to suppress the transmission of COVID-19 result in sharp declines in income among many poor households	https://fews.net/global/alert/april-27-2020
1109	10	2021-03-05T18:03:06	ZWE	Zimbabwe	FEWS NET 	Crisis	2020-04-27	 (2020-04-27) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Measures to suppress the transmission of COVID-19 result in sharp declines in income among many poor households	https://fews.net/global/alert/april-27-2020
1110	11	2021-03-05T18:03:09	COD	the Democratic Republic of the Congo	FEWS NET 	Crisis	2020-04-27	 (2020-04-27) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Measures to suppress the transmission of COVID-19 result in sharp declines in income among many poor households	https://fews.net/global/alert/april-27-2020
1111	12	2021-03-05T18:03:12	MLI	Mali	FEWS NET 	Crisis	2020-04-27	 (2020-04-27) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Measures to suppress the transmission of COVID-19 result in sharp declines in income among many poor households	https://fews.net/global/alert/april-27-2020
1112	13	2021-03-05T18:03:16	BFA	Burkina Faso	FEWS NET 	Crisis	2020-04-27	 (2020-04-27) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Measures to suppress the transmission of COVID-19 result in sharp declines in income among many poor households	https://fews.net/global/alert/april-27-2020
1113	14	2021-03-05T18:03:24	YEM	Yemen	FEWS NET 	Crisis	2020-04-27	 (2020-04-27) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Measures to suppress the transmission of COVID-19 result in sharp declines in income among many poor households	https://fews.net/global/alert/april-27-2020
1114	15	2021-03-05T18:03:27	ZWE	Zimbabwe	FEWS NET 	Crisis	2020-04-27	 (2020-04-27) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Measures to suppress the transmission of COVID-19 result in sharp declines in income among many poor households	https://fews.net/global/alert/april-27-2020
1115	16	2021-07-09T19:55:13	AFG	Afghanistan	FEWS NET 	Crisis	2020-04-27	 (2020-04-27) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Measures to suppress the transmission of COVID-19 result in sharp declines in income among many poor households	https://fews.net/global/alert/april-27-2020
1116	17	2021-03-05T18:03:33	MDG	Madagascar	FEWS NET 	Crisis	2020-04-27	 (2020-04-27) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Measures to suppress the transmission of COVID-19 result in sharp declines in income among many poor households	https://fews.net/global/alert/april-27-2020
1117	18	2021-03-05T18:03:36	TCD	Chad	FEWS NET 	Crisis	2020-04-27	 (2020-04-27) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Measures to suppress the transmission of COVID-19 result in sharp declines in income among many poor households	https://fews.net/global/alert/april-27-2020
1118	19	2021-03-05T18:03:39	CMR	Cameroon	FEWS NET 	Crisis	2020-04-27	 (2020-04-27) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Measures to suppress the transmission of COVID-19 result in sharp declines in income among many poor households	https://fews.net/global/alert/april-27-2020
1119	20	2021-03-05T18:03:42	NGA	Nigeria	FEWS NET 	Crisis	2020-04-27	 (2020-04-27) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Measures to suppress the transmission of COVID-19 result in sharp declines in income among many poor households	https://fews.net/global/alert/april-27-2020
1120	21	2021-03-05T18:03:45	ETH	Ethiopia	FEWS NET 	Crisis	2020-04-27	 (2020-04-27) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Measures to suppress the transmission of COVID-19 result in sharp declines in income among many poor households	https://fews.net/global/alert/april-27-2020
1121	22	2021-03-05T18:03:50	KEN	Kenya	FEWS NET 	Crisis	2020-04-27	 (2020-04-27) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Measures to suppress the transmission of COVID-19 result in sharp declines in income among many poor households	https://fews.net/global/alert/april-27-2020
1122	23	2021-03-05T18:03:53	MOZ	Mozambique	FEWS NET 	Crisis	2020-04-27	 (2020-04-27) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Measures to suppress the transmission of COVID-19 result in sharp declines in income among many poor households	https://fews.net/global/alert/april-27-2020
1123	24	2021-03-05T18:03:56	MWI	Malawi	FEWS NET 	Crisis	2020-04-27	 (2020-04-27) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Measures to suppress the transmission of COVID-19 result in sharp declines in income among many poor households	https://fews.net/global/alert/april-27-2020
1124	25	2021-03-05T18:03:59	RWA	Rwanda	FEWS NET 	Crisis	2020-04-27	 (2020-04-27) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Measures to suppress the transmission of COVID-19 result in sharp declines in income among many poor households	https://fews.net/global/alert/april-27-2020
1125	26	2021-03-05T18:04:02	CAF	the Central African Republic	FEWS NET 	Crisis	2020-04-27	 (2020-04-27) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Measures to suppress the transmission of COVID-19 result in sharp declines in income among many poor households	https://fews.net/global/alert/april-27-2020
1126	27	2021-03-05T18:24:03	YEM	Yemen	FEWS NET 	Emergency	2020-04-08	 (2020-04-08) COVID-19: Humanitarian food assistance to be cut by 50 percent in Houthi-controlled areas in April 2020	https://fews.net/east-africa/yemen/alert/april-8-2020
1127	28	2021-03-05T18:04:11	YEM	Yemen	FEWS NET 	Crisis	2020-04-08	 (2020-04-08) COVID-19: Humanitarian food assistance to be cut by 50 percent in Houthi-controlled areas in April 2020	https://fews.net/east-africa/yemen/alert/april-8-2020
1128	29	2021-03-05T18:04:23	YEM	Yemen	FEWS NET 	Famine	2020-04-08	 (2020-04-08) COVID-19: Humanitarian food assistance to be cut by 50 percent in Houthi-controlled areas in April 2020	https://fews.net/east-africa/yemen/alert/april-8-2020
1129	30	2021-03-05T18:04:45	ZWE	Zimbabwe	FEWS NET 	Crisis	2020-04-02	 (2020-04-02) droughts, rainfall: High food assistance needs persist due to consecutive droughts and erratic 2019/20 rainfall	https://fews.net/southern-africa/alert/april-2-2020-0
1130	31	2021-03-05T18:04:48	ZMB	Zambia	FEWS NET 	Crisis	2020-04-02	 (2020-04-02) droughts, rainfall: High food assistance needs persist due to consecutive droughts and erratic 2019/20 rainfall	https://fews.net/southern-africa/alert/april-2-2020-0
1131	32	2021-03-05T18:04:51	MDG	Madagascar	FEWS NET 	Crisis	2020-04-02	 (2020-04-02) droughts, rainfall: High food assistance needs persist due to consecutive droughts and erratic 2019/20 rainfall	https://fews.net/southern-africa/alert/april-2-2020-0
1132	33	2021-03-05T18:04:54	ZAF	South Africa	FEWS NET 	Crisis	2020-04-02	 (2020-04-02) droughts, rainfall: High food assistance needs persist due to consecutive droughts and erratic 2019/20 rainfall	https://fews.net/southern-africa/alert/april-2-2020-0
1133	34	2021-03-05T18:05:02	AGO	Angola	FEWS NET 	Crisis	2020-04-02	 (2020-04-02) droughts, rainfall: High food assistance needs persist due to consecutive droughts and erratic 2019/20 rainfall	https://fews.net/southern-africa/alert/april-2-2020-0
1134	35	2021-03-05T18:05:05	NAM	Namibia	FEWS NET 	Crisis	2020-04-02	 (2020-04-02) droughts, rainfall: High food assistance needs persist due to consecutive droughts and erratic 2019/20 rainfall	https://fews.net/southern-africa/alert/april-2-2020-0
1135	36	2021-03-05T18:05:18	BWA	Botswana	FEWS NET 	Crisis	2020-04-02	 (2020-04-02) droughts, rainfall: High food assistance needs persist due to consecutive droughts and erratic 2019/20 rainfall	https://fews.net/southern-africa/alert/april-2-2020-0
1136	37	2021-03-05T18:23:58	SSD	South Sudan	IPC	Crisis	2020-02-01	 (2020-02-01) desert locusts: Desert locusts could worsen food insecurity in East and Horn of Africa	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-18/en/
1137	38	2021-03-05T18:05:52	UGA	Uganda	IPC	Crisis	2020-02-01	 (2020-02-01) desert locusts: Desert locusts could worsen food insecurity in East and Horn of Africa	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-18/en/
1138	39	2021-03-05T18:05:55	ETH	Ethiopia	IPC	Crisis	2020-02-01	 (2020-02-01) desert locusts: Desert locusts could worsen food insecurity in East and Horn of Africa	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-18/en/
1139	40	2021-03-05T18:05:59	KEN	Kenya	IPC	Crisis	2020-02-01	 (2020-02-01) desert locusts: Desert locusts could worsen food insecurity in East and Horn of Africa	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-18/en/
1140	41	2021-03-05T18:06:11	SOM	Somalia	IPC	Crisis	2020-02-01	 (2020-02-01) desert locusts: Desert locusts could worsen food insecurity in East and Horn of Africa	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-18/en/
1141	42	2021-03-05T18:18:38	SSD	South Sudan	IPC	Crisis	2020-02-01	 (2020-02-01) Floods: South Sudan: Floods exacerbate acute food insecurity in South Sudan	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-19/en/
1142	43	2021-03-05T18:22:18	ZWE	Zimbabwe	IPC	Crisis	2020-03-01	 (2020-03-01) Poor rainfalls: Zimbabwe	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-19/en/
1143	44	2021-07-09T19:55:03	AFG	Afghanistan	IPC	Crisis	2020-05-01	 (2020-05-01) Conflict: AFGHANISTAN:  COVID-19 exacerbates Afghanistan's food crisis, 10 million acutely food insecure	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-21/en/
1144	45	2021-03-05T18:28:26	ETH	Ethiopia	IPC	Emergency	2020-05-01	 (2020-05-01) Desert Locusts Covid-19: East and Horn of Africa Food Insecurity in the context of Desert Locusts and COVID-19	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-22/en/
1145	46	2021-03-05T18:28:29	KEN	Kenya	IPC	Emergency	2020-05-01	 (2020-05-01) Desert Locusts Covid-19: East and Horn of Africa Food Insecurity in the context of Desert Locusts and COVID-19	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-22/en/
1146	47	2021-03-05T18:28:32	SOM	Somalia	IPC	Emergency	2020-05-01	 (2020-05-01) Desert Locusts Covid-19: East and Horn of Africa Food Insecurity in the context of Desert Locusts and COVID-19	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-22/en/
1147	48	2021-03-05T18:28:35	SSD	South Sudan	IPC	Emergency	2020-05-01	 (2020-05-01) Desert Locusts Covid-19: East and Horn of Africa Food Insecurity in the context of Desert Locusts and COVID-19	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-22/en/
1148	49	2021-03-05T18:29:11	UGA	Uganda	IPC	Emergency	2020-05-01	 (2020-05-01) Desert Locusts Covid-19: East and Horn of Africa Food Insecurity in the context of Desert Locusts and COVID-19	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-22/en/
1149	50	2021-03-05T18:29:41	SDN	the Sudan	IPC	Stressed	2020-07-01	 (2020-07-01) Conflict: Sudan: High Food Insecurity Levels in Sudan Persist, Driven by High Inflation, a Deteriorating Economy and High Food Prices	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-23/en/
1150	51	2021-03-05T18:30:32	YEM	Yemen	IPC	Emergency	2020-07-01	 (2020-07-01) Conflict Covid-19: Yemen Partial Analysis (133 districts): High levels of food insecurity persist, amidst deterioration of the economy, conflict and impact of the COVID-19 pandemic	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-24/en/
1151	52	2021-03-05T18:31:36	HTI	Haiti	IPC	Emergency	2020-09-01	 (2020-09-01) Hurricane Covid-19: Haiti: 42% of population facing high levels of acute food insecurity	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-25/en/
1152	53	2021-03-05T18:33:49	ETH	Ethiopia	IPC	Crisis	2020-09-01	 (2020-09-01) Desert Locusts: Over 8.5 million people in seven regions of Ethiopia highly food insecure	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-26/en/
1153	54	2021-03-05T18:33:41	COD	the Democratic Republic of the Congo	IPC	Crisis	2020-09-01	 (2020-09-01) Conflict Covid-19: Over 21 million people in DR Congo facing high levels of acute food insecurity driven by conflict, COVID-19, flooding and economic decline	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-27/en/
1154	55	2021-07-09T19:53:42	AFG	Afghanistan	IPC	Emergency	2020-10-01	 (2020-10-01) Conflict: Afghanistan: Over 11 million people acutely food insecure due to COVID-19, high food prices, reduced income and conflict	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-28/en/
1155	57	2021-03-05T18:33:03	YEM	Yemen	IPC	Crisis	2020-12-01	 (2020-12-01) Conflict: Yemen: Conflict, high food prices, depreciation of local currency and disrupted livelihoods are the major drivers of acute food insecurity	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-29/en/
1156	58	2021-03-05T18:36:16	SSD	South Sudan	IPC	Famine	2020-12-01	 (2020-12-01) Conflict: South Sudan: IPC Results October 2020 - July 2021	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-31/en/
1157	62	2021-04-20T09:35:52	SOM	Somalia	IPC	Crisis	2021-02-01	 (2021-02-01) Compounding: Up to 2.7 million people in Somalia face high levels of acute food insecurity through mid-2021	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-32/en/
1158	63	2021-04-20T09:30:59	SSD	South Sudan	IPC	Emergency	2020-12-01	 (2020-12-01) South Sudan: IPC Results October 2020 - July 2021	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-31/en/
1159	64	2021-04-20T09:54:17	ETH	Ethiopia	IPC	Crisis	2020-12-01	 (2020-12-01) Conflict: Over 8.6 million people in seven regions of Ethiopia face high levels of acute food insecurity	http://www.ipcinfo.org/ipcinfo-website/alerts-archive/issue-30/en/
1160	65	2021-04-20T09:34:57	SSD	South Sudan	FEWS NET 	Famine	2020-12-01	 (2020-12-01) Conflict: South Sudan: IPC Results October 2020 - July 2021	https://fews.net/east-africa/south-sudan
1161	67	2021-03-05T18:54:18	ETH	Ethiopia	FEWS NET 	Emergency	2020-12-11	 (2020-12-11) Conflict: Emergency (IPC Phase 4) expected in parts of Tigray in 2021 if access constraints persist	https://fews.net/east-africa/ethiopia/alert/december-11-2020
1162	68	2021-03-05T18:54:25	GTM	Guatemala	FEWS NET 	Crisis	2020-12-01	 (2020-12-01) Hurricane: Hurricanes Eta and Iota will elevate food assistance needs in Central America through mid-2021	https://fews.net/central-america-and-caribbean/alert/december-1-2020
1163	69	2021-03-05T18:54:28	HND	Honduras	FEWS NET 	Crisis	2020-12-01	 (2020-12-01) Hurricane: Hurricanes Eta and Iota will elevate food assistance needs in Central America through mid-2021	https://fews.net/central-america-and-caribbean/alert/december-1-2020
1164	70	2021-03-05T18:54:34	SLV	El Salvador	FEWS NET 	Crisis	2020-12-01	 (2020-12-01) Hurricane: Hurricanes Eta and Iota will elevate food assistance needs in Central America through mid-2021	https://fews.net/central-america-and-caribbean/alert/december-1-2020
1165	71	2021-03-05T18:54:41	NIC	Nicaragua	FEWS NET 	Crisis	2020-12-01	 (2020-12-01) Hurricane: Hurricanes Eta and Iota will elevate food assistance needs in Central America through mid-2021	https://fews.net/central-america-and-caribbean/alert/december-1-2020
1166	72	2021-03-05T18:54:55	CMR	Cameroon	FEWS NET 	Crisis	2020-09-01	 (2020-09-01) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Lasting economic impacts of the COVID-19 pandemic to adversely affect food security into 2021	https://fews.net/global/alert/september-2020
1167	73	2021-03-05T18:55:03	ETH	Ethiopia	FEWS NET 	Crisis	2020-09-01	 (2020-09-01) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Lasting economic impacts of the COVID-19 pandemic to adversely affect food security into 2022	https://fews.net/global/alert/september-2020
1168	74	2021-03-05T18:55:06	HTI	Haiti	FEWS NET 	Crisis	2020-09-01	 (2020-09-01) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Lasting economic impacts of the COVID-19 pandemic to adversely affect food security into 2023	https://fews.net/global/alert/september-2020
1169	75	2021-03-05T18:55:08	KEN	Kenya	FEWS NET 	Crisis	2020-09-01	 (2020-09-01) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Lasting economic impacts of the COVID-19 pandemic to adversely affect food security into 2024	https://fews.net/global/alert/september-2020
1170	76	2021-03-05T18:55:10	LSO	Lesotho	FEWS NET 	Crisis	2020-09-01	 (2020-09-01) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Lasting economic impacts of the COVID-19 pandemic to adversely affect food security into 2025	https://fews.net/global/alert/september-2020
1171	77	2021-03-05T18:55:14	MDG	Madagascar	FEWS NET 	Crisis	2020-09-01	 (2020-09-01) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Lasting economic impacts of the COVID-19 pandemic to adversely affect food security into 2026	https://fews.net/global/alert/september-2020
1172	78	2021-03-05T18:55:18	MLI	Mali	FEWS NET 	Crisis	2020-09-01	 (2020-09-01) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Lasting economic impacts of the COVID-19 pandemic to adversely affect food security into 2027	https://fews.net/global/alert/september-2020
1173	79	2021-03-05T18:55:21	MOZ	Mozambique	FEWS NET 	Crisis	2020-09-01	 (2020-09-01) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Lasting economic impacts of the COVID-19 pandemic to adversely affect food security into 2028	https://fews.net/global/alert/september-2020
1174	80	2021-03-05T18:55:25	NGA	Nigeria	FEWS NET 	Crisis	2020-09-01	 (2020-09-01) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Lasting economic impacts of the COVID-19 pandemic to adversely affect food security into 2025	https://fews.net/global/alert/september-2020
1175	81	2021-03-05T18:55:32	TCD	Chad	FEWS NET 	Crisis	2020-09-01	 (2020-09-01) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Lasting economic impacts of the COVID-19 pandemic to adversely affect food security into 2026	https://fews.net/global/alert/september-2020
1176	82	2021-03-05T18:55:35	SDN	the Sudan	FEWS NET 	Crisis	2020-09-01	 (2020-09-01) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Lasting economic impacts of the COVID-19 pandemic to adversely affect food security into 2027	https://fews.net/global/alert/september-2020
1177	83	2021-03-05T18:55:37	SSD	South Sudan	FEWS NET 	Crisis	2020-09-01	 (2020-09-01) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Lasting economic impacts of the COVID-19 pandemic to adversely affect food security into 2028	https://fews.net/global/alert/september-2020
1178	84	2021-03-05T18:55:39	MWI	Malawi	FEWS NET 	Crisis	2020-09-01	 (2020-09-01) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Lasting economic impacts of the COVID-19 pandemic to adversely affect food security into 2029	https://fews.net/global/alert/september-2020
1179	85	2021-03-05T18:55:41	RWA	Rwanda	FEWS NET 	Crisis	2020-09-01	 (2020-09-01) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Lasting economic impacts of the COVID-19 pandemic to adversely affect food security into 2030	https://fews.net/global/alert/september-2020
1180	86	2021-03-05T18:55:43	GTM	Guatemala	FEWS NET 	Crisis	2020-09-01	 (2020-09-01) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Lasting economic impacts of the COVID-19 pandemic to adversely affect food security into 2031	https://fews.net/global/alert/september-2020
1181	87	2021-03-05T18:55:46	HND	Honduras	FEWS NET 	Crisis	2020-09-01	 (2020-09-01) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Lasting economic impacts of the COVID-19 pandemic to adversely affect food security into 2032	https://fews.net/global/alert/september-2020
1182	88	2021-03-05T18:55:48	SLV	El Salvador	FEWS NET 	Crisis	2020-09-01	 (2020-09-01) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Lasting economic impacts of the COVID-19 pandemic to adversely affect food security into 2033	https://fews.net/global/alert/september-2020
1183	89	2021-03-05T18:55:50	NIC	Nicaragua	FEWS NET 	Crisis	2020-09-01	 (2020-09-01) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Lasting economic impacts of the COVID-19 pandemic to adversely affect food security into 2034	https://fews.net/global/alert/september-2020
1184	90	2021-03-05T18:55:55	UGA	Uganda	FEWS NET 	Crisis	2020-09-01	 (2020-09-01) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: Lasting economic impacts of the COVID-19 pandemic to adversely affect food security into 2035	https://fews.net/global/alert/september-2020
1185	91	2021-03-05T18:56:00	ZWE	Zimbabwe	FEWS NET 	Crisis	2020-09-02	 (2020-09-02) COVID-19, droughts: COVID-19 added to consecutive droughts and economic shocks in Zimbabwe drives high assistance needs	https://fews.net/southern-africa/zimbabwe/alert/september-2-2020
1186	92	2021-03-05T18:56:17	ETH	Ethiopia	FEWS NET 	Crisis	2020-08-28	 (2020-08-28) COVID-19: Poor households across Ethiopia experience sharp declines in income amid COVID-19 control measures	https://fews.net/east-africa/ethiopia/alert/august-28-2020
1187	93	2021-03-05T18:56:21	GTM	Guatemala	FEWS NET 	Crisis	2020-08-28	 (2020-08-28) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: As internal movement restrictions ease, limitations to cross-border labor movements remain in place	https://fews.net/global/alert/august-28-2020
1188	95	2021-03-05T18:56:27	MDG	Madagascar	FEWS NET 	Crisis	2020-08-28	 (2020-08-28) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: As internal movement restrictions ease, limitations to cross-border labor movements remain in place	https://fews.net/global/alert/august-28-2020
1189	96	2021-03-05T18:56:44	COD	the Democratic Republic of the Congo	FEWS NET 	Crisis	2020-08-18	 (2020-08-18) COVID-19: COVID-19 impacts amid prolonged conflict drive unprecedented assistance needs	https://fews.net/southern-africa/democratic-republic-congo/alert/august-18-2020
1190	97	2021-03-05T18:56:57	KEN	Kenya	FEWS NET 	Crisis	2020-08-13	 (2020-08-13) poor rainfall, La Niña : Forecast below-average rainfall in late 2020 and early 2021 likely to drive high food assistance needs	https://fews.net/east-africa/alert/august-13-2020
1191	98	2021-03-05T18:57:00	ETH	Ethiopia	FEWS NET 	Crisis	2020-08-13	 (2020-08-13) poor rainfall, La Niña : Forecast below-average rainfall in late 2020 and early 2021 likely to drive high food assistance needs	https://fews.net/east-africa/alert/august-13-2020
1192	99	2021-03-05T18:57:06	SOM	Somalia	FEWS NET 	Emergency	2020-08-13	 (2020-08-13) poor rainfall, La Niña : Forecast below-average rainfall in late 2020 and early 2021 likely to drive high food assistance needs	https://fews.net/east-africa/alert/august-13-2020
1193	100	2021-03-05T18:57:29	NGA	Nigeria	FEWS NET 	Crisis	2020-08-12	 (2020-08-12) COVID-19: As COVID-19 pandemic drives deterioration in Nigeria’s economy, assistance needs sharply increase	https://fews.net/west-africa/nigeria/alert/august-12-2020
1194	101	2021-03-05T18:57:34	NGA	Nigeria	FEWS NET 	Famine	2020-08-12	 (2020-08-12) COVID-19: As COVID-19 pandemic drives deterioration in Nigeria’s economy, assistance needs sharply increase	https://fews.net/west-africa/nigeria/alert/august-12-2020
1195	102	2021-03-05T18:58:06	SDN	the Sudan	FEWS NET 	Crisis	2020-08-11	 (2020-08-11) COVID-19: COVID-19 worsens food access amid macroeconomic crisis and already high assistance needs	https://fews.net/east-africa/sudan/alert/august-11-2020
1196	103	2021-03-05T18:58:01	YEM	Yemen	FEWS NET 	Famine	2020-08-07	 (2020-08-07) COVID-19: COVID-19 exacerbates already deteriorating food security situation in world’s largest humanitarian crisis	https://fews.net/east-africa/yemen/alert/august-7-2020
1197	104	2021-03-05T19:01:38	ETH	Ethiopia	FEWS NET 	Crisis	2020-07-31	 (2020-07-31) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: A rise in urban food insecurity occurs alongside efforts to suppress the spread of the virus	https://fews.net/global/alert/july-31-2020
1198	105	2021-03-05T19:01:40	KEN	Kenya	FEWS NET 	Crisis	2020-07-31	 (2020-07-31) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: A rise in urban food insecurity occurs alongside efforts to suppress the spread of the virus	https://fews.net/global/alert/july-31-2020
1199	106	2021-03-05T19:01:42	SOM	Somalia	FEWS NET 	Crisis	2020-07-31	 (2020-07-31) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: A rise in urban food insecurity occurs alongside efforts to suppress the spread of the virus	https://fews.net/global/alert/july-31-2020
1200	107	2021-03-05T19:01:44	SSD	South Sudan	FEWS NET 	Crisis	2020-07-31	 (2020-07-31) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: A rise in urban food insecurity occurs alongside efforts to suppress the spread of the virus	https://fews.net/global/alert/july-31-2020
1201	108	2021-03-05T19:01:46	SDN	the Sudan	FEWS NET 	Crisis	2020-07-31	 (2020-07-31) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: A rise in urban food insecurity occurs alongside efforts to suppress the spread of the virus	https://fews.net/global/alert/july-31-2020
1202	109	2021-03-05T19:01:49	UGA	Uganda	FEWS NET 	Crisis	2020-07-31	 (2020-07-31) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: A rise in urban food insecurity occurs alongside efforts to suppress the spread of the virus	https://fews.net/global/alert/july-31-2020
1203	110	2021-07-09T19:54:26	AFG	Afghanistan	FEWS NET 	Crisis	2020-07-31	 (2020-07-31) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: A rise in urban food insecurity occurs alongside efforts to suppress the spread of the virus	https://fews.net/global/alert/july-31-2020
1204	111	2021-03-05T19:01:55	YEM	Yemen	FEWS NET 	Crisis	2020-07-31	 (2020-07-31) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: A rise in urban food insecurity occurs alongside efforts to suppress the spread of the virus	https://fews.net/global/alert/july-31-2020
1205	112	2021-03-05T19:01:57	ZWE	Zimbabwe	FEWS NET 	Crisis	2020-07-31	 (2020-07-31) COVID-19: COVID-19 pandemic drives global increase in humanitarian food assistance needs: A rise in urban food insecurity occurs alongside efforts to suppress the spread of the virus	https://fews.net/global/alert/july-31-2020
