_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,15679,2021-01-12,USDA: U.S. winter wheat acreage up 5% - Brownfield Ag News,USDA: U.S. winter wheat acreage up 5% - Brownfield Ag News,https://brownfieldagnews.com/news/usda-u-s-winter-wheat-acreage-up-5/,up,,,,2021-01-14T02:02:33
2,15680,2021-01-12,USDA: U.S. winter wheat acreage up 5%,USDA: U.S. winter wheat acreage up 5% - Brownfield Ag News,https://brownfieldagnews.com/news/usda-u-s-winter-wheat-acreage-up-5/,up,,,,2021-01-14T02:02:33
3,15681,2021-01-12,"According to AgriCensus, over that period, the average SRW FOB price was 11% higher than Russian 11.5% protein wheat (on a dry matter basis), a key competitor into Latin America and Nigeria.",Mid-year report: US wheat export sales pace remains strong | Crops | hpj.com,https://www.hpj.com/crops/mid-year-report-us-wheat-export-sales-pace-remains-strong/article_fbb7fe6a-54e2-11eb-86a3-f3489f9e3af7.html,up,,,,2021-01-14T02:02:33
4,15682,2021-01-12,"US winter wheat planted for harvest in 2021 was estimated at 31,991,000 acres, up 1,576,000 acres, or 5%, from 2020.","USDA lowers 2020 US corn, soybean stocks estimates | 2021-01-12 | Food Business News",https://www.foodbusinessnews.net/articles/17679-usda-lowers-2020-us-corn-soybean-stocks-estimates,up,,,,2021-01-14T02:02:33
5,15685,2021-01-11,"With Russian wheat exports essentially shut down for the rest of the marketing year, there will be a notable shift in demand from them to the U.S. as we move into the spring.Â ","Get set to peel off long positions and place hedges, wheat analyst saysÂ  | Successful Farming",https://www.agriculture.com/markets/analysis/get-set-to-peel-off-long-positions-and-place-hedges-wheat-analyst-says,down,,,,2021-01-14T02:02:33
6,15683,2021-01-08,"â€œWhen you combine that with Kansas City and Chicago winter wheat prices being where they are at, because of some of the drought concerns in the U.S. southern plains and a couple other spots, itâ€™s hard to ignore almost $7 cap per bushel cash price for some of this low protein wheat thatâ€™s out there.",Growers faced with decent rotation choices as feed market stays strong â€“ RealAgriculture,https://www.realagriculture.com/2021/01/more-optionality-for-growers-as-feed-market-stays-strong/,down,,,,2021-01-14T02:02:33
7,14481,2021-01-05,"Wheat rose as the weaker dollar supported grains and soybeans, making U.S. exports more attractive in export markets.","GRAINS-Soybeans, corn near 6-1/2 year highs on LatAm supply worry | Reuters",https://www.reuters.com/article/global-grains/grains-soybeans-corn-near-6-1-2-year-highs-on-latam-supply-worry-idINL1N2JG0GN,up,,,,2021-01-07T02:01:32
8,14482,2021-01-05,â€œWheat is being supported by the dollarâ€™s weakness which is positive for U.S. exports as Russiaâ€™s export tax approaches in February.,"GRAINS-Soybeans, corn near 6-1/2 year highs on LatAm supply worry | Reuters",https://www.reuters.com/article/global-grains/grains-soybeans-corn-near-6-1-2-year-highs-on-latam-supply-worry-idINL1N2JG0GN,up,,,,2021-01-07T02:01:32
9,14483,2021-01-05,"The question is also when will Russia return to export markets, but in the meantime U.S. wheat export prospects are looking positive.","GRAINS-Soybeans, corn near 6-1/2 year highs on LatAm supply worry | Reuters",https://www.reuters.com/article/global-grains/grains-soybeans-corn-near-6-1-2-year-highs-on-latam-supply-worry-idINL1N2JG0GN,up,,,,2021-01-07T02:01:32
10,14484,2021-01-05,"Wheat rose as the weaker dollar supported grains and soybeans, making US exports more attractive in export markets.","Soybeans, corn near 6-1/2 year highs on LatAm supply worry - Markets - Business Recorder",https://www.brecorder.com/news/40047786,up,,,,2021-01-07T02:01:33
11,14485,2021-01-05,"The question is also when will Russia return to export markets, but in the meantime US wheat export prospects are looking positive.","Soybeans, corn near 6-1/2 year highs on LatAm supply worry - Markets - Business Recorder",https://www.brecorder.com/news/40047786,up,,,,2021-01-07T02:01:33
12,14486,2021-01-05,"Wheat followed the firm trend, with some analysts noting a decline in monthly winter wheat condition ratings in several U.S. states.","GRAINS-Soybeans set 6-1/2-year high on LatAm supply worry, technical buying | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soybeans-set-6-12-year-high-on-latam-supply-worry-technical-buying,down,,,,2021-01-07T02:01:33
13,14105,2020-12-14,U.S. wheat futures edged higher on Monday to hit a near three-week high on expectations that Russia's restrictions would boost demand for U.S. supplies.,Russia to tax wheat exports after Putin criticises rising food prices | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-russia-to-tax-wheat-exports-after-putin-criticises-rising-food-prices,up,,,,2021-01-06T14:16:39
14,14402,2020-12-14,U.S. wheat futures edged higher on Monday to hit a near three-week high on expectations that Russia's restrictions would boost demand for U.S. supplies.,Russia to tax wheat exports after Putin criticises rising food prices | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-russia-to-tax-wheat-exports-after-putin-criticises-rising-food-prices,up,,,,2021-01-06T19:02:25
15,15197,2020-12-14,U.S. wheat futures edged higher on Monday to hit a near three-week high on expectations that Russia's restrictions would boost demand for U.S. supplies.,Russia to tax wheat exports after Putin criticises rising food prices | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-russia-to-tax-wheat-exports-after-putin-criticises-rising-food-prices,up,,,,2021-01-13T16:10:29
16,13269,2020-12-14,U.S. wheat futures edged higher on Monday to hit a near three-week high on expectations that Russia's restrictions would boost demand for U.S. supplies.,Russia to tax wheat exports after Putin criticises rising food prices | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-russia-to-tax-wheat-exports-after-putin-criticises-rising-food-prices,up,,,,2021-01-05T19:26:32
17,13286,2020-12-14,U.S. wheat futures edged higher on Monday to hit a near three-week high on expectations that Russia's restrictions would boost demand for U.S. supplies.,Russia to tax wheat exports after Putin criticises rising food prices | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-russia-to-tax-wheat-exports-after-putin-criticises-rising-food-prices,up,,,,2021-01-05T19:26:33
18,12900,2020-12-11,"The outlook for 2020-2021 U.S. wheat this month calls for slightly smaller supplies, unchanged domestic use, higher exports, and lower ending stocks.","December WASDE Shows Lower Soybean Ending Stocks, Corn Supplies Steady | News Dakota",https://www.newsdakota.com/2020/12/11/december-wasde-shows-lower-soybean-ending-stocks-corn-supplies-steady/,up,,,,2020-12-17T02:45:41
19,12906,2020-12-11,The cut to US and global wheat stocks caused a sharp rise in US wheat futures yesterday.,Mixed price reaction to USDA report: Grain market daily | AHDB,https://ahdb.org.uk/news/mixed-price-reaction-to-usda-report-grain-market-daily,down,,,,2020-12-17T02:45:41
20,13296,2020-12-11,"They did make a modest adjustment in wheat, causing a five million bushel decline in U.S. wheat imports.",USDA Releases Uneventful December WASDE - SwiftCurrentOnline.com,https://swiftcurrentonline.com/ag-news/usda-releases-uneventful-december-wasde,down,,,,2021-01-05T19:26:36
21,12902,2020-12-10,"The outlook for 2020/21 U.S. wheat this month is for slightly smaller supplies, unchanged domestic use, higher exports, and lower ending stocks.",December's WASDE is neutral | NEWSRADIO 1040 WHO | The Big Show,https://whoradio.iheart.com/featured/the-big-show/content/2020-12-10-decembers-wasde-is-neutral/,up,,,,2020-12-17T02:45:41
22,12905,2020-12-10,"However, the forecast for US wheat exports in the 2020-21 marketing season (June-May) rose slightly to 26.80 million mt from a previous estimate of 26.53 million mt.","Australian 2020-21 wheat prospects seen brighter; China, Pakistan imports to surge: USDA | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/121020-australian-2020-21-wheat-prospects-seen-brighter-china-pakistan-imports-to-surge-usda,up,,,,2020-12-17T02:45:41
23,13267,2020-12-09,"Hiding a severe domestic crop failure, Soviets bought millions of tons of American wheat in a frenzied spree, driving global prices higher and heavily contributing to inflation in the U.S.",A Dangerous Level of Dependence Binds China and U.S. Farmers | 2020-12-09 | SupplyChainBrain,https://www.supplychainbrain.com/articles/32316-a-dangerous-level-of-dependence-binds-china-and-us-farmers,up,,,,2021-01-05T19:26:32
24,13265,2020-12-07,"ABARES noted that Australia typically accounts for only about 10% of Chinaâ€™s wheat imports, adding that the US and the Black Sea region would likely pick up Australiaâ€™s import share if a ban is imposed.",China likely to increase wheat imports in 2020-21 | 2020-12-07 | World Grain,https://www.world-grain.com/articles/14571-china-likely-to-increase-wheat-imports-in-2020-21,up,,,,2021-01-05T19:26:32
25,13264,2020-12-02,This objective certification adds a competitive advantage to U.S. wheat and other commodities that helps maintain and grow export markets.,PRESS RELEASE: Wheat Industry Welcomes Final Congressional Passage of the Grain Standards Reauthorization Act,https://www.marketscreener.com/news/latest/PRESS-RELEASE-Wheat-Industry-Welcomes-Final-Congressional-Passage-of-the-Grain-Standards-Reauthoriz--31923927/,up,,,,2021-01-05T19:26:32
26,13288,2020-12-01,"However, strong US export demand for wheat drove a rise in prices on Friday.",Market Report - 30 November 2020 | AHDB,https://ahdb.org.uk/news/market-report-30-november-2020,up,,,,2021-01-05T19:26:33
27,13251,2020-11-24,"CHICAGO, Nov 24 (Reuters) - U.S. farmers expanded seedings of winter wheat this autumn for the first time in eight years as strong demand and dry weather in several producing countries fuels higher prices for the grain, farmers and analysts said.",U.S. farmers plant more winter wheat as grain prices rally,https://www.marketscreener.com/news/latest/U-S-farmers-plant-more-winter-wheat-as-grain-prices-rally--31858931/,up,,,,2021-01-05T19:26:31
28,13252,2020-11-24,"USDA this month projected U.S. total wheat seedings for 2021, including winter and spring wheat, at 46.0 million acres, up from 44.3 million acres in 2020/21.",U.S. farmers plant more winter wheat as grain prices rally,https://www.marketscreener.com/news/latest/U-S-farmers-plant-more-winter-wheat-as-grain-prices-rally--31858931/,up,,,,2021-01-05T19:26:31
29,13254,2020-11-24,"Additional U.S. wheat would help meet export demand after countries around the world stocked up on grains to ensure food supplies during the COVID-19 pandemic, and ensure flour for baked goods and pastas next year.",U.S. farmers plant more winter wheat as grain prices rally,https://www.marketscreener.com/news/latest/U-S-farmers-plant-more-winter-wheat-as-grain-prices-rally--31858931/,up,,,,2021-01-05T19:26:31
30,13255,2020-11-24,"But private analytics firm IHS Markit Agribusiness this month forecast U.S. winter wheat plantings were 31.5 million acres, up 3.6% from the 30.4 million acres seeded a year ago, according to an IHS client note seen by Reuters.",U.S. farmers plant more winter wheat as grain prices rally,https://www.marketscreener.com/news/latest/U-S-farmers-plant-more-winter-wheat-as-grain-prices-rally--31858931/,up,,,,2021-01-05T19:26:31
31,13256,2020-11-24,U.S. wheat export sales commitments for the 2020/21 marketing year begun June 1 are up 10.5% as of Nov. 12 from a year ago.,U.S. farmers plant more winter wheat as grain prices rally,https://www.marketscreener.com/news/latest/U-S-farmers-plant-more-winter-wheat-as-grain-prices-rally--31858931/,up,,,,2021-01-05T19:26:31
32,13258,2020-11-24,"China, an irregular U.S. wheat buyer, has booked 1.7 million tonnes of U.S. wheat, up from 194,063 tonnes last year.",U.S. farmers plant more winter wheat as grain prices rally,https://www.marketscreener.com/news/latest/U-S-farmers-plant-more-winter-wheat-as-grain-prices-rally--31858931/,up,,,,2021-01-05T19:26:31
33,13271,2020-11-24,"CHICAGO, Nov 24 (Reuters) - U.S. farmers expanded seedings of winter wheat this autumn for the first time in eight years as strong demand and dry weather in several producing countries fuels higher prices for the grain, farmers and analysts said.",U.S. farmers plant more winter wheat as grain prices rally | Successful Farming,https://www.agriculture.com/markets/newswire/us-farmers-plant-more-winter-wheat-as-grain-prices-rally,up,,,,2021-01-05T19:26:32
34,13272,2020-11-24,"USDA this month projected U.S. total wheat seedings for 2021, including winter and spring wheat, at 46.0 million acres, up from 44.3 million acres in 2020/21.",U.S. farmers plant more winter wheat as grain prices rally | Successful Farming,https://www.agriculture.com/markets/newswire/us-farmers-plant-more-winter-wheat-as-grain-prices-rally,up,,,,2021-01-05T19:26:32
35,13273,2020-11-24,"Additional U.S. wheat would help meet export demand after countries around the world stocked up on grains to ensure food supplies during the COVID-19 pandemic, and ensure flour for baked goods and pastas next year.",U.S. farmers plant more winter wheat as grain prices rally | Successful Farming,https://www.agriculture.com/markets/newswire/us-farmers-plant-more-winter-wheat-as-grain-prices-rally,up,,,,2021-01-05T19:26:32
36,13275,2020-11-24,"But private analytics firm IHS Markit Agribusiness this month forecast U.S. winter wheat plantings were 31.5 million acres, up 3.6% from the 30.4 million acres seeded a year ago, according to an IHS client note seen by Reuters.",U.S. farmers plant more winter wheat as grain prices rally | Successful Farming,https://www.agriculture.com/markets/newswire/us-farmers-plant-more-winter-wheat-as-grain-prices-rally,up,,,,2021-01-05T19:26:32
37,13277,2020-11-24,U.S. wheat export sales commitments for the 2020/21 marketing year begun June 1 are up 10.5% as of Nov. 12 from a year ago.,U.S. farmers plant more winter wheat as grain prices rally | Successful Farming,https://www.agriculture.com/markets/newswire/us-farmers-plant-more-winter-wheat-as-grain-prices-rally,up,,,,2021-01-05T19:26:33
38,13278,2020-11-24,"China, an irregular U.S. wheat buyer, has booked 1.7 million tonnes of U.S. wheat, up from 194,063 tonnes last year.",U.S. farmers plant more winter wheat as grain prices rally | Successful Farming,https://www.agriculture.com/markets/newswire/us-farmers-plant-more-winter-wheat-as-grain-prices-rally,up,,,,2021-01-05T19:26:33
39,13279,2020-11-24,Wheat Up as U.S. Crop Condition Worsens | MarketScreener,Wheat Up as U.S. Crop Condition Worsens | MarketScreener,https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/Wheat-Up-as-U-S-Crop-Condition-Worsens-31859527/,up,,,,2021-01-05T19:26:33
40,13280,2020-11-24,Wheat Up as U.S. Crop Condition Worsens,Wheat Up as U.S. Crop Condition Worsens | MarketScreener,https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/Wheat-Up-as-U-S-Crop-Condition-Worsens-31859527/,up,,,,2021-01-05T19:26:33
41,13282,2020-11-24,"--Wheat for March delivery rose 2.2% to $6.17 1/2 a bushel, on the Chicago Board of Trade Tuesday, in reaction to the USDA reporting a decline in the condition of U.S. winter wheat.",Wheat Up as U.S. Crop Condition Worsens | MarketScreener,https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/Wheat-Up-as-U-S-Crop-Condition-Worsens-31859527/,up,,,,2021-01-05T19:26:33
42,13283,2020-11-24,"--Wheat for March delivery rose 2.2% to $6.17 1/2 a bushel, on the Chicago Board of Trade Tuesday, in reaction to the USDA reporting a decline in the condition of U.S. winter wheat.",Wheat Up as U.S. Crop Condition Worsens | MarketScreener,https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/Wheat-Up-as-U-S-Crop-Condition-Worsens-31859527/,down,,,,2021-01-05T19:26:33
43,13284,2020-11-24,Wheat Up as U.S. Crop Condition Worsens,GRAIN HIGHLIGHTS : Top Stories of the Day | MarketScreener,https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/GRAIN-HIGHLIGHTS-Top-Stories-of-the-Day-31860517/,up,,,,2021-01-05T19:26:33
44,13285,2020-11-24,"Wheat for March delivery rose 2.2% to $6.17 1/2 a bushel, on the Chicago Board of Trade Tuesday, in reaction to the USDA reporting a decline in the condition of U.S. winter wheat.",GRAIN HIGHLIGHTS : Top Stories of the Day | MarketScreener,https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/GRAIN-HIGHLIGHTS-Top-Stories-of-the-Day-31860517/,up,,,,2021-01-05T19:26:33
45,13287,2020-11-24,"Wheat for March delivery rose 2.2% to $6.17 1/2 a bushel, on the Chicago Board of Trade Tuesday, in reaction to the USDA reporting a decline in the condition of U.S. winter wheat.",GRAIN HIGHLIGHTS : Top Stories of the Day | MarketScreener,https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/GRAIN-HIGHLIGHTS-Top-Stories-of-the-Day-31860517/,down,,,,2021-01-05T19:26:33
46,13295,2020-11-20,"Export sales of U.S. wheat hit a paltry 192,400 metric tons for the week ending Nov. 12, a marketing year low according to the USDA.",GRAIN HIGHLIGHTS: Top Stories of the Day | MarketScreener,https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/GRAIN-HIGHLIGHTS-Top-Stories-of-the-Day-31825315/,down,,,,2021-01-05T19:26:36
47,12525,2020-11-19,U.S. wheat prices also edged higher while corn futures were little changed.,Soybeans Edge Higher On Strong Demand And Weather Concerns | Checkout,https://www.checkout.ie/supply-chain/soybeans-edge-higher-strong-demand-weather-concerns-114617,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:02:36
48,12523,2020-11-18,U.S. wheat prices also edged higher while corn futures were little changed.,Soybeans edge higher on strong demand and weather concerns,https://www.marketscreener.com/news/latest/Soybeans-edge-higher-on-strong-demand-and-weather-concerns--31810362/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:02:36
49,12524,2020-11-17,"Since the start of wheatâ€™s marketing year on June 1, importers have committed to buy 17.2 million metric tons from U.S. supplies, a 13% increase from the same timeframe in 2019.","3 Big Things Today, November 17, 2020 | Successful Farming",https://www.agriculture.com/news/three-big-things/3-big-things-today-november-17-2020,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:02:36
50,12526,2020-11-16,Wheat was lower in overnight trading while corn and soybeans were little changed amid a slump in demand for U.S. inventories.,"3 Big Things Today, November 16, 2020 | Successful Farming",https://www.agriculture.com/news/three-big-things/3-big-things-today-november-16-2020,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:02:36
51,13294,2020-11-16,"Wheat futures slid lower as favourable weather was seen in the U.S. Plains over the weekend, brokerage Allendale said.","GRAINS-Soybeans steady on Chinese demand, dry S. American crop belts | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soybeans-steady-on-chinese-demand-dry-s-american-crop-belts,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:26:36
52,12527,2020-11-16,The Agriculture Department last week said it expects U.S. inventories of wheat and corn to end their current marketing years 15% lower than in the prior ones.,"U.S. Crop Prices Are Rising, and China Is Buying -- Update | MarketScreener",https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/U-S-Crop-Prices-Are-Rising-and-China-Is-Buying-Update-31795842/,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:02:37
53,10696,2020-11-11,"HAMBURG, Nov 11 (Reuters) - European wheat futures in Paris hit new three-week highs on Wednesday, boosted by a strong overnight rise in U.S. futures in Chicago plus brisk demand in export tenders.",EU wheat hits three-week highs after U.S. supply outlook cut | Reuters,https://in.reuters.com/article/europe-grains/eu-wheat-hits-three-week-highs-after-us-supply-outlook-cut-idINL8N2HX639,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:11
54,10699,2020-11-11,"HAMBURG, Nov 11 (Reuters) - European wheat futures in Paris hit new three-week highs on Wednesday, boosted by a strong overnight rise in U.S. prices plus brisk demand in export tenders, but slipped in late trade as U.S. markets dropped.","UPDATE 1-EU wheat hits three-week highs on U.S. supply cut, then slips | Reuters",https://uk.reuters.com/article/europe-grains/update-1-eu-wheat-hits-three-week-highs-on-us-supply-cut-then-slips-idUKL1N2HX1O9,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:11
55,11013,2020-11-10,"Corn and wheat ticked up, steadying after declining a day earlier, as grain markets waited for the U.S. Department of Agriculture's (USDA) monthly world crop report at 1700 GMT that is expected to trim U.S. and world supplies.","Soy firm at 4-year top on Chinese demand, vaccine optimism | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soy-firm-at-4-year-top-on-chinese-demand-vaccine-optimism,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T03:26:10
56,11014,2020-11-10,U.S.-China trade war will complicate Montana farmers' plans to grow wheat sales,Montana wheat prices up sharply as new markets open | State & Regional | billingsgazette.com,https://billingsgazette.com/news/state-and-regional/montana-wheat-prices-up-sharply-as-new-markets-open/article_ed6d8df4-4582-57f1-b2f0-c1590f35a319.html,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T03:26:11
57,14103,2020-11-10,"Corn and wheat ticked up, steadying after declining a day earlier, as grain markets waited for the U.S. Department of Agriculture's (USDA) monthly world crop report at 1700 GMT that is expected to trim U.S. and world supplies.","GRAINS-Soy firm at 4-year top on Chinese demand, vaccine optimism | Reuters",https://www.reuters.com/article/global-grains/grains-soy-firm-at-4-year-top-on-chinese-demand-vaccine-optimism-idUSL1N2HW0XV,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T14:16:37
58,14104,2020-11-10,"Corn and wheat ticked up, steadying after declining a day earlier, as grain markets waited for the U.S. Department of Agriculture's (USDA) monthly world crop report at 1700 GMT that is expected to trim U.S. and world supplies.","Soy firm at 4-year top on Chinese demand, vaccine optimism | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soy-firm-at-4-year-top-on-chinese-demand-vaccine-optimism,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T14:16:37
59,14400,2020-11-10,"Corn and wheat ticked up, steadying after declining a day earlier, as grain markets waited for the U.S. Department of Agriculture's (USDA) monthly world crop report at 1700 GMT that is expected to trim U.S. and world supplies.","GRAINS-Soy firm at 4-year top on Chinese demand, vaccine optimism | Reuters",https://www.reuters.com/article/global-grains/grains-soy-firm-at-4-year-top-on-chinese-demand-vaccine-optimism-idUSL1N2HW0XV,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T19:02:24
60,14401,2020-11-10,"Corn and wheat ticked up, steadying after declining a day earlier, as grain markets waited for the U.S. Department of Agriculture's (USDA) monthly world crop report at 1700 GMT that is expected to trim U.S. and world supplies.","Soy firm at 4-year top on Chinese demand, vaccine optimism | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soy-firm-at-4-year-top-on-chinese-demand-vaccine-optimism,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T19:02:24
61,15195,2020-11-10,"Corn and wheat ticked up, steadying after declining a day earlier, as grain markets waited for the U.S. Department of Agriculture's (USDA) monthly world crop report at 1700 GMT that is expected to trim U.S. and world supplies.","GRAINS-Soy firm at 4-year top on Chinese demand, vaccine optimism | Reuters",https://www.reuters.com/article/global-grains/grains-soy-firm-at-4-year-top-on-chinese-demand-vaccine-optimism-idUSL1N2HW0XV,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-13T16:10:28
62,15196,2020-11-10,"Corn and wheat ticked up, steadying after declining a day earlier, as grain markets waited for the U.S. Department of Agriculture's (USDA) monthly world crop report at 1700 GMT that is expected to trim U.S. and world supplies.","Soy firm at 4-year top on Chinese demand, vaccine optimism | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soy-firm-at-4-year-top-on-chinese-demand-vaccine-optimism,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-13T16:10:28
63,10875,2020-11-10,"Corn and wheat ticked up, steadying after declining a day earlier, as grain markets waited for the U.S. Department of Agriculture's (USDA) monthly world crop report at 1700 GMT that is expected to trim U.S. and world supplies.","Soy firm at 4-year top on Chinese demand, vaccine optimism | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soy-firm-at-4-year-top-on-chinese-demand-vaccine-optimism,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-14T02:01:56
64,10876,2020-11-10,U.S.-China trade war will complicate Montana farmers' plans to grow wheat sales,Montana wheat prices up sharply as new markets open | State & Regional | billingsgazette.com,https://billingsgazette.com/news/state-and-regional/montana-wheat-prices-up-sharply-as-new-markets-open/article_ed6d8df4-4582-57f1-b2f0-c1590f35a319.html,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-14T02:01:57
65,10880,2020-11-10,"Corn and wheat ticked up, steadying after declining a day earlier, as grain markets waited for the U.S. Department of Agriculture's (USDA) monthly world crop report at 1700 GMT that is expected to trim U.S. and world supplies.","Soy firm at 4-year top on Chinese demand, vaccine optimism | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soy-firm-at-4-year-top-on-chinese-demand-vaccine-optimism,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-14T02:01:57
66,10881,2020-11-10,U.S.-China trade war will complicate Montana farmers' plans to grow wheat sales,Montana wheat prices up sharply as new markets open | State & Regional | billingsgazette.com,https://billingsgazette.com/news/state-and-regional/montana-wheat-prices-up-sharply-as-new-markets-open/article_ed6d8df4-4582-57f1-b2f0-c1590f35a319.html,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-14T02:01:58
67,13247,2020-11-10,"Corn and wheat ticked up, steadying after declining a day earlier, as grain markets waited for the U.S. Department of Agriculture's (USDA) monthly world crop report at 1700 GMT that is expected to trim U.S. and world supplies.","GRAINS-Soy firm at 4-year top on Chinese demand, vaccine optimism | Reuters",https://www.reuters.com/article/global-grains/grains-soy-firm-at-4-year-top-on-chinese-demand-vaccine-optimism-idUSL1N2HW0XV,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:26:30
68,13249,2020-11-10,"Corn and wheat ticked up, steadying after declining a day earlier, as grain markets waited for the U.S. Department of Agriculture's (USDA) monthly world crop report at 1700 GMT that is expected to trim U.S. and world supplies.","Soy firm at 4-year top on Chinese demand, vaccine optimism | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soy-firm-at-4-year-top-on-chinese-demand-vaccine-optimism,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:26:30
69,10946,2020-11-10,"Corn and wheat ticked up, steadying after declining a day earlier, as grain markets waited for the U.S. Department of Agriculture's (USDA) monthly world crop report at 1700 GMT that is expected to trim U.S. and world supplies.","Soy firm at 4-year top on Chinese demand, vaccine optimism | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soy-firm-at-4-year-top-on-chinese-demand-vaccine-optimism,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T02:01:32
70,13250,2020-11-10,"Corn and wheat ticked up, steadying after declining a day earlier, as grain markets waited for the U.S. Department of Agriculture's (USDA) monthly world crop report at 1700 GMT that is expected to trim U.S. and world supplies.","GRAINS-Soy firm at 4-year top on Chinese demand, vaccine optimism | Reuters",https://www.reuters.com/article/global-grains/grains-soy-firm-at-4-year-top-on-chinese-demand-vaccine-optimism-idUSL1N2HW0XV,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:26:31
71,10692,2020-11-10,China was a big part of that increase with just under a million metric tons of the U.S. wheat purchases after buying none the year before.,Montana wheat prices up sharply as new markets open | State & Regional | helenair.com,https://helenair.com/news/state-and-regional/montana-wheat-prices-up-sharply/article_1ada13da-ea59-51ab-b99d-b5526cd0a83d.html,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:10
72,10693,2020-11-10,"In Japan, sales of U.S. hard spring wheat are up 20% this year.",Montana wheat prices up sharply as new markets open | State & Regional | helenair.com,https://helenair.com/news/state-and-regional/montana-wheat-prices-up-sharply/article_1ada13da-ea59-51ab-b99d-b5526cd0a83d.html,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:10
