﻿_id	db_id	date	commodity	unit	source_name	source_url	price	minPrice	maxPrice	percentageChange	last_sync
1	605722	2019-01-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	585.82			-1.21	2023-03-15T19:24:59
2	638572	2018-12-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	592.98			-4.65	2023-03-15T19:24:59
3	617541	2018-11-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	621.89			-3.47	2023-03-15T19:24:59
4	596480	2018-10-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	644.27			6.54	2023-03-15T19:24:59
5	593908	2018-09-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	604.70			3.22	2023-03-15T19:24:59
6	646829	2018-08-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	585.82			-2.79	2023-03-15T19:24:59
7	625617	2018-07-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	602.63			-0.98	2023-03-15T19:24:59
8	657687	2018-06-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	608.58			-0.27	2023-03-15T19:24:59
9	636714	2018-05-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	610.24			7.64	2023-03-15T19:24:59
10	615663	2018-04-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	566.94			1.75	2023-03-15T19:24:59
11	594657	2018-03-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	557.20			0.71	2023-03-15T19:24:59
12	647636	2018-02-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	553.28			-1.45	2023-03-15T19:24:59
13	605724	2018-01-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	561.43			0.52	2023-03-15T19:24:59
14	638573	2017-12-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	558.50			0.59	2023-03-15T19:24:59
15	617542	2017-11-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	555.22			-2.52	2023-03-15T19:24:59
16	596481	2017-10-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	569.55			0.00	2023-03-15T19:24:59
17	593909	2017-09-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	569.55			0.00	2023-03-15T19:24:59
18	646830	2017-08-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	569.55			0.00	2023-03-15T19:24:59
19	625619	2017-07-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	569.55			0.05	2023-03-15T19:24:59
20	657689	2017-06-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	569.29			-0.05	2023-03-15T19:24:59
21	636716	2017-05-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	569.55			0.00	2023-03-15T19:24:59
22	615665	2017-04-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	569.55			-0.52	2023-03-15T19:24:59
23	594659	2017-03-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	572.54			-0.72	2023-03-15T19:24:59
24	647638	2017-02-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	576.71			0.35	2023-03-15T19:24:59
25	605726	2017-01-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	574.71			-4.79	2023-03-15T19:24:59
26	638574	2016-12-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	603.65			-5.99	2023-03-15T19:24:59
27	617543	2016-11-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	642.14			-1.29	2023-03-15T19:24:59
28	596482	2016-10-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	650.51			-3.13	2023-03-15T19:24:59
29	593910	2016-09-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	671.56			0.38	2023-03-15T19:24:59
30	646831	2016-08-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	669.04			3.58	2023-03-15T19:24:59
31	625621	2016-07-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	645.90			-2.97	2023-03-15T19:24:59
32	657691	2016-06-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	665.67			-4.40	2023-03-15T19:24:59
33	636718	2016-05-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	696.33			-1.40	2023-03-15T19:24:59
34	615667	2016-04-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	706.23			-1.01	2023-03-15T19:24:59
35	594661	2016-03-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	713.46			-0.35	2023-03-15T19:24:59
36	647640	2016-02-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	716.00			2.09	2023-03-15T19:24:59
37	605728	2016-01-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	701.33			0.13	2023-03-15T19:24:59
38	638575	2015-12-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	700.43			0.56	2023-03-15T19:24:59
39	617544	2015-11-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	696.52			-5.90	2023-03-15T19:24:59
40	596483	2015-10-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	740.23			-1.24	2023-03-15T19:24:59
41	593911	2015-09-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	749.50			-0.60	2023-03-15T19:24:59
42	646832	2015-08-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	754.02			-0.26	2023-03-15T19:24:59
43	625622	2015-07-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	756.02			-1.01	2023-03-15T19:24:59
44	657693	2015-06-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	763.73			-6.85	2023-03-15T19:24:59
45	636720	2015-05-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	819.86			-1.29	2023-03-15T19:24:59
46	615669	2015-04-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	830.56			-0.99	2023-03-15T19:24:59
48	594663	2015-03-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	838.90			0.13	2023-03-15T19:24:59
49	647642	2015-02-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	837.81			-0.61	2023-03-15T19:24:59
50	605730	2015-01-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	842.91			-3.49	2023-03-15T19:24:59
51	638576	2014-12-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	873.41			0.36	2023-03-15T19:24:59
52	617545	2014-11-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	870.26			-1.44	2023-03-15T19:24:59
53	596484	2014-10-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	882.96			-0.79	2023-03-15T19:24:59
54	593912	2014-09-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	890.00			-1.46	2023-03-15T19:24:59
55	646834	2014-08-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	903.15			-2.45	2023-03-15T19:24:59
56	625623	2014-07-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	925.81			-0.10	2023-03-15T19:24:59
57	657694	2014-06-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	926.71			0.37	2023-03-15T19:24:59
58	636721	2014-05-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	923.30			-0.98	2023-03-15T19:24:59
59	615670	2014-04-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	932.47			-2.37	2023-03-15T19:24:59
60	594664	2014-03-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	955.14			0.00	2023-03-15T19:24:59
61	647643	2014-02-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	955.14			0.00	2023-03-15T19:24:59
62	605731	2014-01-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	955.14			-0.83	2023-03-15T19:24:59
63	638577	2013-12-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	963.13			-5.59	2023-03-15T19:24:59
64	617546	2013-11-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	1020.15			0.09	2023-03-15T19:24:59
65	596485	2013-10-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	1019.26			1.83	2023-03-15T19:24:59
66	593914	2013-09-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	1000.95			-1.75	2023-03-15T19:24:59
67	646836	2013-08-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	1018.81			0.32	2023-03-15T19:24:59
68	625624	2013-07-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	1015.57			14.52	2023-03-15T19:24:59
69	657695	2013-06-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	886.78			17.92	2023-03-15T19:24:59
70	636722	2013-05-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	752.01			0.51	2023-03-15T19:24:59
71	615671	2013-04-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	748.19			0.12	2023-03-15T19:24:59
72	594665	2013-03-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	747.27			3.05	2023-03-15T19:24:59
73	647644	2013-02-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	725.14			1.12	2023-03-15T19:24:59
74	605732	2013-01-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	717.09			4.80	2023-03-15T19:24:59
75	638578	2012-12-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	684.26			-0.13	2023-03-15T19:24:59
76	617547	2012-11-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	685.15			0.49	2023-03-15T19:24:59
77	596486	2012-10-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	681.81			2.38	2023-03-15T19:24:59
78	593916	2012-09-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	665.95			1.35	2023-03-15T19:24:59
79	646838	2012-08-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	657.07			3.30	2023-03-15T19:24:59
80	625625	2012-07-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	636.09			-0.02	2023-03-15T19:24:59
81	657696	2012-06-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	636.22			-0.22	2023-03-15T19:24:59
82	636723	2012-05-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	637.65			0.24	2023-03-15T19:24:59
83	615672	2012-04-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	636.12			-0.10	2023-03-15T19:24:59
84	594666	2012-03-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	636.76			-0.58	2023-03-15T19:24:59
85	647645	2012-02-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	640.48			-4.98	2023-03-15T19:24:59
86	605733	2012-01-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	674.04			-3.77	2023-03-15T19:24:59
87	638579	2011-12-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	700.43			0.40	2023-03-15T19:24:59
88	617548	2011-11-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	697.63			-1.67	2023-03-15T19:24:59
89	596487	2011-10-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	709.50			2.73	2023-03-15T19:24:59
90	593918	2011-09-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	690.65			4.16	2023-03-15T19:24:59
91	646840	2011-08-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	663.05			0.87	2023-03-15T19:24:59
92	625626	2011-07-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	657.32			-0.12	2023-03-15T19:24:59
93	657698	2011-06-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	658.10			-0.02	2023-03-15T19:24:59
94	636725	2011-05-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	658.23			0.39	2023-03-15T19:24:59
95	615673	2011-04-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	655.69			5.21	2023-03-15T19:24:59
96	594667	2011-03-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	623.21			1.37	2023-03-15T19:24:59
97	647646	2011-02-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	614.80			0.14	2023-03-15T19:24:59
98	605734	2011-01-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	613.92			-1.27	2023-03-15T19:24:59
99	638580	2010-12-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	621.79			0.41	2023-03-15T19:24:59
100	617549	2010-11-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	619.26			0.01	2023-03-15T19:24:59
101	596488	2010-10-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	619.20			1.67	2023-03-15T19:24:59
102	593920	2010-09-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	609.01			8.61	2023-03-15T19:24:59
103	646842	2010-08-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	560.72			1.54	2023-03-15T19:24:59
104	625627	2010-07-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	552.19			0.84	2023-03-15T19:24:59
105	657700	2010-06-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	547.59			1.35	2023-03-15T19:24:59
106	636727	2010-05-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	540.28			0.05	2023-03-15T19:24:59
107	615674	2010-04-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	540.00			-0.25	2023-03-15T19:24:59
108	594668	2010-03-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	541.35			-0.13	2023-03-15T19:24:59
109	647647	2010-02-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	542.04			0.36	2023-03-15T19:24:59
110	605735	2010-01-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	540.07			0.01	2023-03-15T19:24:59
111	638581	2009-12-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	540.00			0.60	2023-03-15T19:24:59
112	617559	2009-11-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	536.77			-1.38	2023-03-15T19:24:59
113	596500	2009-10-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	544.30			0.19	2023-03-15T19:24:59
114	593926	2009-09-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	543.26			1.83	2023-03-15T19:24:59
115	646848	2009-08-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	533.52			0.52	2023-03-15T19:24:59
116	625628	2009-07-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	530.76			-1.33	2023-03-15T19:24:59
117	657708	2009-06-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	537.93			0.20	2023-03-15T19:24:59
118	636735	2009-05-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	536.87			-3.17	2023-03-15T19:24:59
119	615684	2009-04-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	554.45			-1.31	2023-03-15T19:24:59
120	594678	2009-03-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	561.81			0.31	2023-03-15T19:24:59
121	647653	2009-02-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	560.06			-1.52	2023-03-15T19:24:59
122	605736	2009-01-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	568.71			-3.61	2023-03-15T19:24:59
123	638582	2008-12-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	590.02			-11.01	2023-03-15T19:24:59
124	617560	2008-11-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	663.01			-10.23	2023-03-15T19:24:59
125	596501	2008-10-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	738.59			-9.67	2023-03-15T19:24:59
126	593927	2008-09-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	817.66			-2.62	2023-03-15T19:24:59
127	646849	2008-08-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	839.69			-6.21	2023-03-15T19:24:59
128	625629	2008-07-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	895.31			-2.55	2023-03-15T19:24:59
129	657709	2008-06-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	918.77			0.62	2023-03-15T19:24:59
130	636736	2008-05-01	Wheat (flour, local)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	913.10			34.52	2023-03-15T19:24:59
