﻿_id	db_id	date	sentence	article_name	article_url	indicator	source_name	source_url	category	last_sync
1	32586	2021-08-04	While assuring that Nigeria has enough rice to satisfy local demand, Goronyo said there is a continuous increase in production with the support of the Central Bank of Nigeria (CBN) Anchor Borrowersâ€™ Programme.	Rice: Nigeria hits 11m tons annual production, plans to export â€• RIFAN	https://tribuneonlineng.com/rice-nigeria-hits-11m-tons-annual-production-plans-to-export-%E2%80%95-rifan/	up				2021-08-16T14:48:14
2	25287	2021-05-18	In Nigeria, food inflation rose by almost 23 per cent in March 2021, and some of the driving factors including conflicts (insurgencies and unrests), restrictions on food imports such as rice, and economic decline compounded by COVID-19 impacts, accounted for the food inflation situation.	West Africa, Sahel region had minimal food security in April - AGRA Food Monitor - Graphic Online	https://www.graphic.com.gh/business/business-news/west-africa-sahel-region-experience-minimal-food-security-in-april-agra-food-monitor.html	up				2021-06-07T18:18:12
3	22162	2021-04-15	The average cost of making a pot of jollof rice in Nigeria rose by 7.8% between March 2020 and March 2021.	Cost of preparing jollof rice in Nigeria rises by 7.8% in Q1 2021 - SBM | Nairametrics	https://nairametrics.com/2021/04/15/cost-of-preparing-jollof-rice-in-nigeria-rises-by-7-8-in-q1-2021-sbm/	up				2021-04-17T04:22:52
4	20932	2021-03-03	"To further create value and transfer these gains along the value chain, he said the CBN also maps miller to off-take the paddies and track the release of outputs to the market as the Bank strives to manage inflation and grow the rice value chain in Nigeria.

Â "	Emefiele Charges Nigerians to Enhance Agric	https://www.proshareng.com/news/Agriculture/Emefiele-Charges-Nigerians-to-Enhance-Ag/56079	up				2021-03-22T14:39:21
5	13157	2020-12-03	The upgrading of value chains is more dynamic in countries with high rice production and imports, and with more pronounced urban consumer preferences for imported rice, like Nigeria and Senegal.	Mitigating the impacts of COVID-19 on domestic rice value chains and food security in West Africa | Trade 4 Dev News	https://trade4devnews.enhancedif.org/en/op-ed/mitigating-impacts-covid-19-domestic-rice-value-chains-and-food-security-west-africa	down				2021-01-05T19:26:03
6	12512	2020-11-16	The economic expert said the high cost of rice in some parts of Nigeria was not caused by any government but as a result of lack of honesty, greed and inordinate ambition of some Nigerians.	Economist canvasses price war against imported rice | Naija247news	https://naija247news.com/2020/11/16/economist-canvasses-price-war-against-imported-rice/#.X7L0IWhKiM8	up	Google news feeds 	https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en		2020-11-21T02:02:35
7	10461	2020-11-05	Mr. Nomeh, who is the Agriculture Commissioner of one of the key rice-producing states in Nigeria, disclosed in Abakaliki on Wednesday, that farmers are not to be blamed for the persistent increase in the price of staple food items in the country, especially rice.	Commissioner attributes high cost of rice to increased production cost | Nairametrics	https://nairametrics.com/2020/11/05/commissioner-attributes-high-cost-of-rice-to-increased-production-cost/	up	Google news feeds 	https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en		2020-11-12T21:03:58
8	4994	2020-09-30	Despite the loss, Nigeria is so far upholding a year-long ban on land-based imports of rice to crack down on smuggling and boost local production.Â 	Nigeria Loses a Quarter of Rice Production to Floods | Voice of America - English	https://www.voanews.com/africa/nigeria-loses-quarter-rice-production-floods	down	Google news feeds 	https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en		2020-10-07T01:03:03
9	4279	2020-09-16	The controversial policy seems to be paying off: Nigeria is the only country out of three African nations ranked amongst the top 20 rice producers in the world (alongside CÃ´te dâ€™Ivoire and Senegal) to have reduced its imports between 2013 and 2019, according to the Geneva-based trader Alliance Commodities, even though prices ended up spiking as a result of the measure.	Nigeria takes drastic measures to ensure local rice production	https://www.theafricareport.com/42072/nigeria-takes-drastic-measures-to-ensure-local-rice-production/	up	Google news feeds 	https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en		2020-10-06T14:20:30
10	4280	2020-09-14	In August 2019, the Nigerian government shut down the border between Nigeria and Benin Republic, citing several illegal businesses and smuggling of rice across the border to other west African countries.	COVID-19 and the AGRF 2020 Summit: A chance to act decisively on food insecurity in Africa | New Europe	https://www.neweurope.eu/article/covid-19-and-the-agrf-2020-summit-a-chance-to-act-decisively-on-food-insecurity-in-africa/	down	Google news feeds 	https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en		2020-10-06T14:20:30
11	2293	2020-09-01	READ: Local rice floods major markets in Nigeria, as frozen food sellers lament low patronageÂ Â 	Prices of rice, beans, pepper, others jump, as â€œGhana tomatoesâ€ flood Lagos markets | Nairametrics	https://nairametrics.com/2020/09/01/market-survey-prices-of-rice-beans-pepper-others-jump-as-ghana-tomatoes-flood-lagos-markets/	down	Google news feeds 	https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en		2020-09-09T13:38:53
12	46346	2022-02-07	But a financial analyst, Kelechi Mgboji, said if Nigeria has that much rice to build THE Abuja Rice Pyramid, how come it hasnâ€™t forced the price down.	After Buhari's rice pyramid, price rises by almost 50% - TheNiche	https://www.thenicheng.com/after-buharis-rice-pyramid-price-rises-by-almost-50/	down				2022-02-12T03:46:35
