_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,30427,2021-07-30,"Private estimates have the potential for Canada to import 2 million metric tons of soybeans, or about 75 million bushels, to make up for canola production losses.",Bullish soybeans in August? | Successful Farming,https://www.agriculture.com/markets/analysis/crops/bullish-soybeans-in-august,up,,,,2021-08-03T08:13:38
2,12889,2020-12-10,"Higher soybean crops for Canada and Uruguay are offset by lower production for Argentina, which is reduced 1 million tons to 50 million on lower harvested area.",December's WASDE is neutral | NEWSRADIO 1040 WHO | The Big Show,https://whoradio.iheart.com/featured/the-big-show/content/2020-12-10-decembers-wasde-is-neutral/,up,,,,2020-12-17T02:45:39
3,3130,2020-09-25,"Soybean prices in Canada are based on those futures prices, but that doesnâ€™t necessarily mean the recent rally will automatically translate into higher income for Canadian farmers.",Soybean farmers still in the weeds despite futures rally | Clinton News Record,https://www.clintonnewsrecord.com/commodities/agriculture/soybean-farmers-still-in-the-weeds-despite-futures-rally/wcm/f3b29a3f-d243-4dc6-ba79-fccf76c05257,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-29T01:42:41
4,3131,2020-09-25,"But itâ€™s not clear whether Chinese purchases of Canadian soybeans are also on the rise, since Statistics Canada export data is current only as of July.",Soybean farmers still in the weeds despite futures rally | Clinton News Record,https://www.clintonnewsrecord.com/commodities/agriculture/soybean-farmers-still-in-the-weeds-despite-futures-rally/wcm/f3b29a3f-d243-4dc6-ba79-fccf76c05257,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-29T01:42:41
5,3132,2020-09-25,"Soybean prices in Canada are based on those futures prices, but that doesnâ€™t necessarily mean the recent rally will automatically translate into higher income for Canadian farmers.",Soybean farmers still in the weeds despite futures rally | The Kingston Whig-Standard,https://www.thewhig.com/commodities/agriculture/soybean-farmers-still-in-the-weeds-despite-futures-rally/wcm/f3b29a3f-d243-4dc6-ba79-fccf76c05257,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-29T01:42:41
6,3133,2020-09-25,"Challenges have been stacking up for Canadaâ€™s soybean sector since 2018, when the U.S. trade war with China led to tariffs on U.S. soybeans and drove down prices on the Chicago Board of Trade.",Soybean farmers still in the weeds despite futures rally | The Kingston Whig-Standard,https://www.thewhig.com/commodities/agriculture/soybean-farmers-still-in-the-weeds-despite-futures-rally/wcm/f3b29a3f-d243-4dc6-ba79-fccf76c05257,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-29T01:42:41
7,3134,2020-09-25,"But itâ€™s not clear whether Chinese purchases of Canadian soybeans are also on the rise, since Statistics Canada export data is current only as of July.",Soybean farmers still in the weeds despite futures rally | The Kingston Whig-Standard,https://www.thewhig.com/commodities/agriculture/soybean-farmers-still-in-the-weeds-despite-futures-rally/wcm/f3b29a3f-d243-4dc6-ba79-fccf76c05257,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-29T01:42:41
8,4266,2020-09-25,"Soybean prices in Canada are based on those futures prices, but that doesnâ€™t necessarily mean the recent rally will automatically translate into higher income for Canadian farmers.",Soybean farmers still in the weeds despite futures rally | Financial Post,https://financialpost.com/commodities/agriculture/soybean-farmers-still-in-the-weeds-despite-futures-rally,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-06T14:20:10
9,4267,2020-09-25,"Challenges have been stacking up for Canadaâ€™s soybean sector since 2018, when the U.S. trade war with China led to tariffs on U.S. soybeans and drove down prices on the Chicago Board of Trade.",Soybean farmers still in the weeds despite futures rally | Financial Post,https://financialpost.com/commodities/agriculture/soybean-farmers-still-in-the-weeds-despite-futures-rally,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-06T14:20:11
10,4268,2020-09-25,"But itâ€™s not clear whether Chinese purchases of Canadian soybeans are also on the rise, since Statistics Canada export data is current only as of July.",Soybean farmers still in the weeds despite futures rally | Financial Post,https://financialpost.com/commodities/agriculture/soybean-farmers-still-in-the-weeds-despite-futures-rally,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-06T14:20:11
