_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,16035,2021-01-25,"Currently in India, we grow mainly wheat and rice (crops that consume high levels of water ), which is exacerbating the water crisis weâ€™re facing.",Why Women Farmers Are At The Forefront Of India's Farming Protests | British Vogue,https://www.vogue.co.uk/news/article/farming-protests-india,up,,,,2021-01-27T02:02:22
2,12894,2020-12-10,"In 2019-20 (Jul-Jun), India harvested a record 107.6 mln tn of wheat, nearly 4% higher on year.",Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-area-seen-11-yoy-low-spot-prices-deter-farmers/,up,,,,2020-12-17T02:45:40
3,13126,2020-12-07,New out Thursday that India could export up to 5Mt of wheat this year after winning business to Bangladesh at competitive values has had an impact.,CBH harvest intake eclipses 10Mt to pass last year's total - Grain Central,https://www.graincentral.com/markets/cbh-harvest-intake-eclipses-10mt-to-pass-last-years-total/,up,,,,2021-01-05T19:25:39
4,13127,2020-12-01,"In 2019-20 (Jul-Jun), India harvested a record 107.6 mln tn of wheat, nearly 4% higher on year.

Â ",Cogencis | Home,https://www.cogencis.com/newssection/traders-ink-deals-to-sell-200000-tn-wheat-to-bangladesh-say-sources/,up,,,,2021-01-05T19:25:39
5,13132,2020-11-30,"Implementation of the program led to a 75-percent increase in Indiaâ€™s total wheat and rice distribution from April to September compared with earlier years, with the average monthly distribution of rice more than doubling.",USDA ERS - Chart Detail,https://www.ers.usda.gov/data-products/chart-gallery/gallery/chart-detail/?chartId=99959,up,,,,2021-01-05T19:25:39
6,13128,2020-11-19,"The main reason, however, for Punjabâ€™s diminishing importance for Indiaâ€™s food security is the setting up of robust procurement machinery in Madhya Pradesh (wheat) and Odisha, Chhattisgarh, Andhra Pradesh, Telangana, Tamil Nadu and West Bengal (rice).",It's Time for a 10-Year-Plan that Says How Much Rice and Wheat Will Be Procured From Each State,https://thewire.in/agriculture/punjab-protests-rice-wheat-procurement-ten-year-plan-foood-security,up,,,,2021-01-05T19:25:39
7,12507,2020-11-18,"Labour costs, the authors estimate, range between 20% and 50% of the total (C2) cost of cultivation of various crops in 2016-17â€”from 20% in the case of wheat to a high of 50% for ragiâ€”on an all-India basis.",Need farm reforms if wage growth is to continue - The Financial Express,https://www.financialexpress.com/opinion/need-farm-reforms-if-wage-growth-is-to-continue/2130601/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:02:34
8,12508,2020-11-18,"At the all-India level, in the case of wheat, while wage costs are 20% of the cost of cultivation, profit levels are around 23-24%; in other words, the wheat crop can afford further growth in wage levels, though obviously, the picture will differ in states where the profit levels are lower.",Need farm reforms if wage growth is to continue - The Financial Express,https://www.financialexpress.com/opinion/need-farm-reforms-if-wage-growth-is-to-continue/2130601/,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:02:34
9,11011,2020-11-11,NEW DELHI â€“ India's wheat exports are likely to rise sharply on account of lower prices in domestic marketsÂ and the rupee's depreciation against the US dollar.,Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T03:26:10
10,11012,2020-11-11,"During Apr-Aug, India's wheat exports rose 105% on year to 217,544 tn, according to the Agricultural and Processed Food Products Export Development Authority.",Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T03:26:10
11,14085,2020-11-11,NEW DELHI â€“ India's wheat exports are likely to rise sharply on account of lower prices in domestic marketsÂ and the rupee's depreciation against the US dollar.,Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T14:15:59
12,14086,2020-11-11,"During Apr-Aug, India's wheat exports rose 105% on year to 217,544 tn, according to the Agricultural and Processed Food Products Export Development Authority.",Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T14:15:59
13,11038,2020-11-11,NEW DELHI â€“ India's wheat exports are likely to rise sharply on account of lower prices in domestic marketsÂ and the rupee's depreciation against the US dollar.,Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-18T02:01:09
14,11039,2020-11-11,"During Apr-Aug, India's wheat exports rose 105% on year to 217,544 tn, according to the Agricultural and Processed Food Products Export Development Authority.",Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-18T02:01:09
15,11046,2020-11-11,NEW DELHI â€“ India's wheat exports are likely to rise sharply on account of lower prices in domestic marketsÂ and the rupee's depreciation against the US dollar.,Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-18T02:01:11
16,11047,2020-11-11,"During Apr-Aug, India's wheat exports rose 105% on year to 217,544 tn, according to the Agricultural and Processed Food Products Export Development Authority.",Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-18T02:01:11
17,14382,2020-11-11,NEW DELHI â€“ India's wheat exports are likely to rise sharply on account of lower prices in domestic marketsÂ and the rupee's depreciation against the US dollar.,Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T19:02:10
18,14383,2020-11-11,"During Apr-Aug, India's wheat exports rose 105% on year to 217,544 tn, according to the Agricultural and Processed Food Products Export Development Authority.",Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T19:02:10
19,15175,2020-11-11,NEW DELHI â€“ India's wheat exports are likely to rise sharply on account of lower prices in domestic marketsÂ and the rupee's depreciation against the US dollar.,Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-13T16:09:58
20,15176,2020-11-11,"During Apr-Aug, India's wheat exports rose 105% on year to 217,544 tn, according to the Agricultural and Processed Food Products Export Development Authority.",Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-13T16:09:58
21,13134,2020-11-11,NEW DELHI â€“ India's wheat exports are likely to rise sharply on account of lower prices in domestic marketsÂ and the rupee's depreciation against the US dollar.,Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:25:40
22,13135,2020-11-11,"During Apr-Aug, India's wheat exports rose 105% on year to 217,544 tn, according to the Agricultural and Processed Food Products Export Development Authority.",Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:25:40
23,13141,2020-11-11,NEW DELHI â€“ India's wheat exports are likely to rise sharply on account of lower prices in domestic marketsÂ and the rupee's depreciation against the US dollar.,Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:25:41
24,13142,2020-11-11,"During Apr-Aug, India's wheat exports rose 105% on year to 217,544 tn, according to the Agricultural and Processed Food Products Export Development Authority.",Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:25:41
25,10873,2020-11-11,NEW DELHI â€“ India's wheat exports are likely to rise sharply on account of lower prices in domestic marketsÂ and the rupee's depreciation against the US dollar.,Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-14T02:01:56
26,10874,2020-11-11,"During Apr-Aug, India's wheat exports rose 105% on year to 217,544 tn, according to the Agricultural and Processed Food Products Export Development Authority.",Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-14T02:01:56
27,10877,2020-11-11,NEW DELHI â€“ India's wheat exports are likely to rise sharply on account of lower prices in domestic marketsÂ and the rupee's depreciation against the US dollar.,Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-14T02:01:57
28,10878,2020-11-11,"During Apr-Aug, India's wheat exports rose 105% on year to 217,544 tn, according to the Agricultural and Processed Food Products Export Development Authority.",Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-14T02:01:57
29,10685,2020-11-11,NEW DELHI â€“ India's wheat exports are likely to rise sharply on account of lower prices in domestic marketsÂ and the rupee's depreciation against the US dollar.,Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:09
30,10687,2020-11-11,"During Apr-Aug, India's wheat exports rose 105% on year to 217,544 tn, according to the Agricultural and Processed Food Products Export Development Authority.",Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:09
31,10688,2020-11-11,"In 2019-20 (Jul-Jun), India harvested a record 107.6 mln tn of wheat, nearly 4% higher on year.",Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:09
32,10944,2020-11-11,NEW DELHI â€“ India's wheat exports are likely to rise sharply on account of lower prices in domestic marketsÂ and the rupee's depreciation against the US dollar.,Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T02:01:31
33,10945,2020-11-11,"During Apr-Aug, India's wheat exports rose 105% on year to 217,544 tn, according to the Agricultural and Processed Food Products Export Development Authority.",Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T02:01:31
34,10701,2020-11-11,NEW DELHI â€“ India's wheat exports are likely to rise sharply on account of lower prices in domestic marketsÂ and the rupee's depreciation against the US dollar.,Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:11
35,10702,2020-11-11,"During Apr-Aug, India's wheat exports rose 105% on year to 217,544 tn, according to the Agricultural and Processed Food Products Export Development Authority.",Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:11
36,10960,2020-11-11,NEW DELHI â€“ India's wheat exports are likely to rise sharply on account of lower prices in domestic marketsÂ and the rupee's depreciation against the US dollar.,Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T02:01:34
37,10963,2020-11-11,"During Apr-Aug, India's wheat exports rose 105% on year to 217,544 tn, according to the Agricultural and Processed Food Products Export Development Authority.",Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T02:01:34
38,11765,2020-11-11,NEW DELHI â€“ India's wheat exports are likely to rise sharply on account of lower prices in domestic marketsÂ and the rupee's depreciation against the US dollar.,Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-20T14:21:48
39,11766,2020-11-11,"During Apr-Aug, India's wheat exports rose 105% on year to 217,544 tn, according to the Agricultural and Processed Food Products Export Development Authority.",Cogencis | Home,https://www.cogencis.com/newssection/chome/wheat-exports-set-rise-realisations-may-not-grow-much/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-20T14:21:48
40,7997,2020-10-30,"Wheat prices gain in India on higher export and festival demand, but still rule below MSP","Wheat prices gain in India on higher export and festival demand, but still rule below MSP",https://www.moneycontrol.com/news/business/markets/wheat-prices-gain-in-india-on-higher-export-and-festival-demand-but-still-rule-below-msp-6041431.html,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-04T02:03:25
41,7998,2020-10-30,"Wheat prices gain in India on higher export and festival demand, but...","Wheat prices gain in India on higher export and festival demand, but still rule below MSP",https://www.moneycontrol.com/news/business/markets/wheat-prices-gain-in-india-on-higher-export-and-festival-demand-but-still-rule-below-msp-6041431.html,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-04T02:03:25
42,7996,2020-10-28,"â€œThe contribution of Punjab cannot be forgotten as it took the responsibility of making India food surplus when it was highly grain deficit in 1960s and farmers here were asked to grow wheat and paddy,â€ says noted economist S S Johal, recalling how good seeds were provided to the farmers and Commission for Agriculture Crops and Price (CACP), which recommends price of the crops after calculating all the input costs, was set up and Food Corporation of India (FCI) was created to procure wheat and paddy in the 1960s.","Decoding farm protests in Punjab: Behind stir, the wheat paddy cycle and farmers' fear of losing minimum support | India News,The Indian Express",https://indianexpress.com/article/india/decoding-punjab-farmers-protest-wheat-paddy-cycle-minimum-support-price-6906767/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-04T02:03:25
43,8952,2020-10-22,"Free food grain for poor brought wheat prices crashing down, say traders - india news - Hindustan Times","Free food grain for poor brought wheat prices crashing down, say traders - india news - Hindustan Times",https://www.hindustantimes.com/india-news/free-food-grain-for-poor-brought-wheat-prices-crashing-down-say-traders/story-BkX3sFxeWEhbMEbUCkto9O.html,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-10T13:17:36
44,3135,2020-09-24,"Even though China and India make up the largest components of estimated global stocks, excluding those two countries from the data shows that wheat stocks are very close to unchanged year-on-year.",Futures bright for wheat markets | Queensland Country Life | Queensland,https://www.queenslandcountrylife.com.au/story/6937471/grain-focus-on-northern-hemisphere-as-market-strengthens/?cs=4785,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-29T01:42:41
45,190,2020-08-18,"India Grain: Indore wheat prices rise; maize, bajra prices steady",Cogencis | Home,http://www.cogencis.com/newssection/chome/govt-may-continue-levy-freight-wheat-sales/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-08-25T23:36:01
46,16559,2021-02-03,"India's rabi wheat acreage was up 3% on year at 34.6 mln ha as of Thursday, the farm ministry's data showed.",Agri Picks Report: Geojit,https://www.moneycontrol.com/news/business/stocks/agri-picks-report-geojit-156-6438681.html,up,,,,2021-02-09T02:04:12
47,16576,2021-02-03,"India's rabi wheat acreage was up 3% on year at 34.6 mln ha as of Thursday, the farm ministry's data showed.",Agri Picks Report: Geojit,https://www.moneycontrol.com/news/business/stocks/agri-picks-report-geojit-156-6438681.html,up,,,,2021-02-09T02:04:14
48,16875,2021-02-03,"India's rabi wheat acreage was up 3% on year at 34.6 mln ha as of Thursday, the farm ministry's data showed.",Agri Picks Report: Geojit,https://www.moneycontrol.com/news/business/stocks/agri-picks-report-geojit-156-6438681.html,up,,,,2021-02-09T15:02:33
49,16920,2021-02-03,"India's rabi wheat acreage was up 3% on year at 34.6 mln ha as of Thursday, the farm ministry's data showed.",Agri Picks Report: Geojit,https://www.moneycontrol.com/news/business/stocks/agri-picks-report-geojit-156-6438681.html,up,,,,2021-02-10T02:02:31
50,16925,2021-02-03,"India's rabi wheat acreage was up 3% on year at 34.6 mln ha as of Thursday, the farm ministry's data showed.",Agri Picks Report: Geojit,https://www.moneycontrol.com/news/business/stocks/agri-picks-report-geojit-156-6438681.html,up,,,,2021-02-10T02:02:33
51,17653,2021-02-24,"Indiaâ€™s foodgrain production is estimated to rise 2 per cent in 2020-21 crop year to an all-time high of 303.34 million tonnes on better output of rice, wheat, pulses and coarse cereals amid good monsoon rains last year, the agriculture ministry said.",India's foodgrain output to rise 2% in 2020-21 to record 303.34 million tonnes: Govt - The Financial Express,https://www.financialexpress.com/economy/indias-foodgrain-output-to-rise-2-in-2020-21-to-record-303-34-million-tonnes-govt/2201357/,up,,,,2021-02-25T02:02:25
52,17652,2021-02-23,"India is set for record wheat output in the current crop year, due to higher acreage, conducive weather, and fewer crop pest attacks, according to the chief of the Directorate of Wheat Research at Karnal, Gyanendra Pratap Singh.",India on track to have its largest wheat harvest ever â€” RT Business News,https://www.rt.com/business/516336-india-record-wheat-production/,up,,,,2021-02-25T02:02:25
53,21698,2021-04-08,"The Madhya Pradesh government has so far procured 568,300 tn wheat harvested in the 2020-21 (Jul-Jun) rabi season at the minimum support price, a state government official said â€¢ The US Energy Information Administration has scaled up its forecast for global crude oil prices in 2021 on the back of an improvement in global demand as COVID-19 vaccination progresses steadily, and as economic activities gain momentum â€¢ The Multi Commodity Exchange Clearing Corp, the clearing arm of Multi Commodity Exchange of India, has revised the threshold for concentration margin, effective Apr 15.",Agri Picks Report: Geojit,https://www.moneycontrol.com/news/business/stocks/agri-picks-report-geojit-196-6743041.html,up,,,,2021-04-10T03:01:32
54,21699,2021-04-08,"But this practice somehow led to the growing of paddy and wheat dominantly in almost all the regions of India, which led to a decrease in their prices.",Revival of Agri supply chain in pandemic - Goa Chronicle,https://goachronicle.com/revival-of-agri-supply-chain-in-pandemic/,down,,,,2021-04-10T03:01:32
55,21700,2021-04-08,"Global wheat production is forecast to reach a new high of 785 million tonnes in 2021, up 1.4 percent from 2020, driven by a likely sharp rebound across most of Europe and expectations of a record harvest in India.",Global food prices rise for 10th month in a row - World | ReliefWeb,https://reliefweb.int/report/world/global-food-prices-rise-10th-month-row,down,,,,2021-04-10T03:01:32
56,21701,2021-04-08,"Global wheat production was seen hitting a new high of 785 million tons this year, up 1.4% from 2020 levels, driven by an anticipated sharp rebound across most of Europe and expectations of a record harvest in India, FAO said.",World food price index rises in March 2021 for 10th straight month,https://www.rappler.com/business/united-nations-fao-food-price-index-march-2021,down,,,,2021-04-10T03:01:32
57,21702,2021-04-08,"Global wheat production was seen hitting a new high of 785 million tonnes this year, up 1.4% from 2020 levels, driven by an anticipated sharp rebound across most of Europe and expectations of a record harvest in India, FAO said.",World food price index rises in March for 10th month running -FAO | Successful Farming,https://www.agriculture.com/markets/newswire/world-food-price-index-rises-in-march-for-10th-month-running-fao,down,,,,2021-04-10T03:01:32
58,22152,2021-04-13,"Global wheat production is expected to reach 785 million tonnes in 2021, up 1.4% from 2020, driven by a possible sharp rebound across most of Europe and expectations of a record harvest in India.",Global Food Prices Reach Highest Level Since June 2014 â€“ Brno Daily,https://brnodaily.com/2021/04/13/news/global-food-prices-reach-highest-level-since-june-2014/,down,,,,2021-04-17T04:22:50
59,22151,2021-04-12,"Global wheat production is forecast to reach a new high of 785 million tonnes in 2021, up 1.4% from 2020, driven by a likely sharp rebound across most of Europe and expectations of a record harvest in India.",Global food prices rise for 10th month in a row | Namibia Economist,https://economist.com.na/60504/special-focus/global-food-prices-rise-for-10th-month-in-a-row/,down,,,,2021-04-17T04:22:50
60,22667,2021-04-19,"Indiaâ€™s exports of rice, wheat and millets witnessed an impressive rise in 2020-21.","India has emerged as consistent, reliable supplier of agricultural products: APEDA Chairman - The Hindu BusinessLine",https://www.thehindubusinessline.com/economy/agri-business/india-has-emerged-as-consistent-reliable-supplier-of-agricultural-products-apeda-chairman/article34356169.ece,up,,,,2021-04-22T03:40:36
61,22971,2021-05-06,"NEW DEHLI, INDIA â€” Indiaâ€™s wheat harvest is expected to be the second highest in the 2021-22 marketing year following four consecutive record harvests in the previous years, according to a Global Agricultural Information Network (GAIN) report from the US Department of Agriculture (USDA).",India expects second highest wheat harvest | World Grain,https://www.world-grain.com/articles/15246-india-expects-second-highest-wheat-harvest,up,,,,2021-05-12T16:22:04
62,22972,2021-04-27,"The Food Corporation of India has purchased 20.0 million mt of wheat from farmers so far in the 2021-22 marketing season that began April 1, a more than fourfold increase from the same period last year and a figure likely to limit Indiaâ€™s exportable supplies, according to sources.","India 2021-22 wheat procurement spikes, may limit exports | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/india-2021-22-wheat-procurement-spikes-may-limit-exports/,up,,,,2021-05-12T16:22:04
63,23389,2021-05-13,"of India procured around 34.8 million mt of wheat, nearly 34% higher over the year, data showed.","Indian traders in talks to export 200,000 mt wheat in next few months: sources | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/051321-indian-traders-in-talks-to-export-200000-mt-wheat-in-next-few-months-sources,up,,,,2021-05-19T04:58:34
64,23390,2021-05-13,USDA sees 2021-22 India wheat exports lower at 2.2 mil mt,"Indian traders in talks to export 200,000 mt wheat in next few months: sources | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/051321-indian-traders-in-talks-to-export-200000-mt-wheat-in-next-few-months-sources,down,,,,2021-05-19T04:58:35
65,23392,2021-05-13,New Delhi â€” India's domestic wheat prices are expected to rise after the government increased auction prices for several categories of the grain available in state-held inventory.,India hikes wheat auction price; move could limit exports: sources | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/051221-india-hikes-wheat-auction-price-move-could-limit-exports-sources,up,,,,2021-05-19T04:58:35
66,23425,2021-05-13,New Delhi â€” India's domestic wheat prices are expected to rise after the government increased auction prices for several categories of the grain available in state-held inventory.,India hikes wheat auction price; move could limit exports: sources | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/051221-india-hikes-wheat-auction-price-move-could-limit-exports-sources,up,,,,2021-05-19T04:58:38
67,23391,2021-05-12,New Delhi â€” India's domestic wheat prices are expected to rise after the government increased auction prices for several categories of the grain available in state-held inventory.,India hikes wheat auction price; move could limit exports: sources | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/051221-india-hikes-wheat-auction-price-move-could-limit-exports-sources,up,,,,2021-05-19T04:58:35
68,23423,2021-05-12,New Delhi â€” India's domestic wheat prices are expected to rise after the government increased auction prices for several categories of the grain available in state-held inventory.,India hikes wheat auction price; move could limit exports: sources | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/051221-india-hikes-wheat-auction-price-move-could-limit-exports-sources,up,,,,2021-05-19T04:58:38
69,23813,2021-05-13,New Delhi â€” India's domestic wheat prices are expected to rise after the government increased auction prices for several categories of the grain available in state-held inventory.,India hikes wheat auction price; move could limit exports: sources | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/051221-india-hikes-wheat-auction-price-move-could-limit-exports-sources,up,,,,2021-05-20T06:06:19
70,23836,2021-05-13,New Delhi â€” India's domestic wheat prices are expected to rise after the government increased auction prices for several categories of the grain available in state-held inventory.,India hikes wheat auction price; move could limit exports: sources | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/051221-india-hikes-wheat-auction-price-move-could-limit-exports-sources,up,,,,2021-05-20T06:06:28
71,25098,2021-05-27,"Non-availability of certified seed and lower than needed fertiliser intake are the two major reasons he puts forth behind the poor wheat production as compared to neighbouring India and China which are harvesting four and six tonnes per hectare, respectively.",Despite bumper wheat crop Pakistan still not food secure - Newspaper - DAWN.COM,https://www.dawn.com/news/1625954,up,,,,2021-06-02T07:11:09
72,25282,2021-05-26,"â€¢ Indian farmers expect to harvest record wheat, rice crops this year India is expected to produce a record 108.75 million tonnes of wheat this year, the farm ministry said in its third forecast for the crop year to June 2021, marginally lower than its previous estimate of 109.24 million tonnes.","Morning News Call - India, May 26",https://finance.yahoo.com/news/morning-news-call-india-may-032522256.html,down,,,,2021-06-07T18:17:56
73,25281,2021-05-12,New Delhi â€” India's domestic wheat prices are expected to rise after the government increased auction prices for several categories of the grain available in state-held inventory.,India hikes wheat auction price; move could limit exports: sources | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/051221-india-hikes-wheat-auction-price-move-could-limit-exports-sources,up,,,,2021-06-07T18:17:56
74,25758,2021-06-03,"After exporting a record quantity of wheat in 2020-21, India's overseas sales of the food grain during the current marketing year are seen declining 10% over the year as localized lockdowns are propping up export prices, sources told S&P Global Platts.",India 2021-22 wheat exports seen falling 10% on year amid COVID-19 shutdowns: sources | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/060321-india-2021-22-wheat-exports-seen-falling-10-on-year-amid-covid-19-shutdowns-sources,up,,,,2021-06-08T08:06:18
75,25544,2021-06-03,"After exporting a record quantity of wheat in 2020-21, India's overseas sales of the food grain during the current marketing year are seen declining 10% over the year as localized lockdowns are propping up export prices, sources told S&P Global Platts.",India 2021-22 wheat exports seen falling 10% on year amid COVID-19 shutdowns: sources | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/060321-india-2021-22-wheat-exports-seen-falling-10-on-year-amid-covid-19-shutdowns-sources,up,,,,2021-06-08T08:05:54
76,25545,2021-06-03,"India, the second-largest wheat producer, made a comeback as an exporter after several years as global prices climbed with inventories hitting a two-year low in 2020-21.",India 2021-22 wheat exports seen falling 10% on year amid COVID-19 shutdowns: sources | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/060321-india-2021-22-wheat-exports-seen-falling-10-on-year-amid-covid-19-shutdowns-sources,down,,,,2021-06-08T08:05:54
