_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,15678,2021-01-11,"India's soybean meal ( soybean khali) exports rose nearly three times to 2.68 lakh tonnes during December last year on higher demand in the global market, SOPA said on Monday.",Soybean meal exports nearly triple to 26.8 mn tonnes in Dec on demand surge | Business Standard News,https://www.business-standard.com/article/economy-policy/soybean-meal-exports-nearly-triple-to-26-8-mn-tonnes-in-dec-on-demand-surge-121011101271_1.html,up,,,,2021-01-14T02:02:32
2,15692,2021-01-11,"India's soybean meal ( soybean khali) exports rose nearly three times to 2.68 lakh tonnes during December last year on higher demand in the global market, SOPA said on Monday.",Soybean meal exports nearly triple to 26.8 mn tonnes in Dec on demand surge | Business Standard News,https://www.business-standard.com/article/economy-policy/soybean-meal-exports-nearly-triple-to-26-8-mn-tonnes-in-dec-on-demand-surge-121011101271_1.html,up,,,,2021-01-14T02:02:34
3,15750,2021-01-11,"India's soybean meal ( soybean khali) exports rose nearly three times to 2.68 lakh tonnes during December last year on higher demand in the global market, SOPA said on Monday.",Soybean meal exports nearly triple to 26.8 mn tonnes in Dec on demand surge | Business Standard News,https://www.business-standard.com/article/economy-policy/soybean-meal-exports-nearly-triple-to-26-8-mn-tonnes-in-dec-on-demand-surge-121011101271_1.html,up,,,,2021-01-15T02:01:59
4,15751,2021-01-11,"India's soybean meal ( soybean khali) exports rose nearly three times to 2.68 lakh tonnes during December last year on higher demand in the global market, SOPA said on Monday.",Soybean meal exports nearly triple to 26.8 mn tonnes in Dec on demand surge | Business Standard News,https://www.business-standard.com/article/economy-policy/soybean-meal-exports-nearly-triple-to-26-8-mn-tonnes-in-dec-on-demand-surge-121011101271_1.html,up,,,,2021-01-15T02:02:02
5,13144,2020-12-21,"Typically, prices of Indian soymeal are higher than international prices, but this year India has an advantage in exporting more as the recent global rally in soybean prices has made Indian soymeal competitive.

Â ",Cogencis | Home,https://www.cogencis.com/newssection/outlook-2021-soy-may-hit-record-high-mustard-cotton-seen-gaining/,up,,,,2021-01-05T19:25:42
6,13124,2020-12-03,India soybean production said to be lower,Canola futures pressured following month of gains | Manitoba Co-operator,https://www.manitobacooperator.ca/markets/canola-futures-pressured-following-month-of-gains/,up,,,,2021-01-05T19:25:38
7,13143,2020-12-01,India soybean production said to be lower,U.S. farmers celebrate soy price surge as Brazil misses out | Manitoba Co-operator,https://www.manitobacooperator.ca/markets/u-s-farmers-celebrate-soy-price-surge-as-brazil-misses-out/,up,,,,2021-01-05T19:25:42
8,8947,2020-10-22,The domestic traders and industrialists have also pointed out the export demand for Soybean meal from India had been lower in the last 3-4 months but is forecasted to be increased in the coming months.,Crop damage & lower production estimates to support NCDEX Soybean futures,https://www.moneycontrol.com/news/business/commodities/crop-damage-lower-production-estimates-to-support-ncdex-soybean-futures-5997651.html,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-10T13:17:35
9,6529,2020-10-20,The rise in Indian soybean prices and in turn Indian organic soybean prices have occurred as projections for the new-crop in India have changed from 12-million metric tons of production down to 10-million metric tons of production.,Organic Soybean Prices Forecast to Hit 5-Year Highs,https://www.fxempire.com/forecasts/article/organic-soybean-prices-forecast-to-hit-5-year-highs-678974,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:03:41
10,14083,2020-09-01,"* Strong recovery in soybean on CBOT (the benchmark), substantial increase in soymealÂ demand and Soybean Processors' Association of IndiaÂ confirming crop loss in Madhya Pradesh have lifted soybean (prices)â€¦, Kotak Securities said.

Â ",Cogencis | Home,http://www.cogencis.com/newssection/india-edible-oil-up-soy-complex-rises-on-reports-of-crop-damage/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T14:15:58
11,2312,2020-09-01,"* Strong recovery in soybean on CBOT (the benchmark), substantial increase in soymealÂ demand and Soybean Processors' Association of IndiaÂ confirming crop loss in Madhya Pradesh have lifted soybean (prices)â€¦, Kotak Securities said.

Â ",Cogencis | Home,http://www.cogencis.com/newssection/india-edible-oil-up-soy-complex-rises-on-reports-of-crop-damage/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-09T13:45:40
12,2315,2020-09-01,"* Strong recovery in soybean on CBOT (the benchmark), substantial increase in soymealÂ demand and Soybean Processors' Association of IndiaÂ confirming crop loss in Madhya Pradesh have lifted soybean (prices)â€¦, Kotak Securities said.

Â ",Cogencis | Home,http://www.cogencis.com/newssection/india-edible-oil-up-soy-complex-rises-on-reports-of-crop-damage/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-09T15:44:45
13,2318,2020-09-01,"* Strong recovery in soybean on CBOT (the benchmark), substantial increase in soymealÂ demand and Soybean Processors' Association of IndiaÂ confirming crop loss in Madhya Pradesh have lifted soybean (prices)â€¦, Kotak Securities said.

Â ",Cogencis | Home,http://www.cogencis.com/newssection/india-edible-oil-up-soy-complex-rises-on-reports-of-crop-damage/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-09T15:47:41
14,2321,2020-09-01,"* Strong recovery in soybean on CBOT (the benchmark), substantial increase in soymealÂ demand and Soybean Processors' Association of IndiaÂ confirming crop loss in Madhya Pradesh have lifted soybean (prices)â€¦, Kotak Securities said.

Â ",Cogencis | Home,http://www.cogencis.com/newssection/india-edible-oil-up-soy-complex-rises-on-reports-of-crop-damage/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-09T18:26:50
15,14380,2020-09-01,"* Strong recovery in soybean on CBOT (the benchmark), substantial increase in soymealÂ demand and Soybean Processors' Association of IndiaÂ confirming crop loss in Madhya Pradesh have lifted soybean (prices)â€¦, Kotak Securities said.

Â ",Cogencis | Home,http://www.cogencis.com/newssection/india-edible-oil-up-soy-complex-rises-on-reports-of-crop-damage/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T19:02:09
16,13125,2020-09-01,"* Strong recovery in soybean on CBOT (the benchmark), substantial increase in soymealÂ demand and Soybean Processors' Association of IndiaÂ confirming crop loss in Madhya Pradesh have lifted soybean (prices)â€¦, Kotak Securities said.

Â ",Cogencis | Home,http://www.cogencis.com/newssection/india-edible-oil-up-soy-complex-rises-on-reports-of-crop-damage/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:25:38
17,15173,2020-09-01,"* Strong recovery in soybean on CBOT (the benchmark), substantial increase in soymealÂ demand and Soybean Processors' Association of IndiaÂ confirming crop loss in Madhya Pradesh have lifted soybean (prices)â€¦, Kotak Securities said.

Â ",Cogencis | Home,http://www.cogencis.com/newssection/india-edible-oil-up-soy-complex-rises-on-reports-of-crop-damage/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-13T16:09:57
18,13136,2020-09-01,"* Strong recovery in soybean on CBOT (the benchmark), substantial increase in soymealÂ demand and Soybean Processors' Association of IndiaÂ confirming crop loss in Madhya Pradesh have lifted soybean (prices)â€¦, Kotak Securities said.

Â ",Cogencis | Home,http://www.cogencis.com/newssection/india-edible-oil-up-soy-complex-rises-on-reports-of-crop-damage/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:25:40
19,5547,2020-09-01,"* Strong recovery in soybean on CBOT (the benchmark), substantial increase in soymealÂ demand and Soybean Processors' Association of IndiaÂ confirming crop loss in Madhya Pradesh have lifted soybean (prices)â€¦, Kotak Securities said.

Â ",Cogencis | Home,http://www.cogencis.com/newssection/india-edible-oil-up-soy-complex-rises-on-reports-of-crop-damage/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-13T17:25:46
20,4270,2020-09-01,"* Strong recovery in soybean on CBOT (the benchmark), substantial increase in soymealÂ demand and Soybean Processors' Association of IndiaÂ confirming crop loss in Madhya Pradesh have lifted soybean (prices)â€¦, Kotak Securities said.

Â ",Cogencis | Home,http://www.cogencis.com/newssection/india-edible-oil-up-soy-complex-rises-on-reports-of-crop-damage/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-06T14:20:15
21,10455,2020-09-01,"* Strong recovery in soybean on CBOT (the benchmark), substantial increase in soymealÂ demand and Soybean Processors' Association of IndiaÂ confirming crop loss in Madhya Pradesh have lifted soybean (prices)â€¦, Kotak Securities said.

Â ",Cogencis | Home,http://www.cogencis.com/newssection/india-edible-oil-up-soy-complex-rises-on-reports-of-crop-damage/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T21:03:37
22,8948,2020-09-01,"* Strong recovery in soybean on CBOT (the benchmark), substantial increase in soymealÂ demand and Soybean Processors' Association of IndiaÂ confirming crop loss in Madhya Pradesh have lifted soybean (prices)â€¦, Kotak Securities said.

Â ",Cogencis | Home,http://www.cogencis.com/newssection/india-edible-oil-up-soy-complex-rises-on-reports-of-crop-damage/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-10T13:17:35
23,11764,2020-09-01,"* Strong recovery in soybean on CBOT (the benchmark), substantial increase in soymealÂ demand and Soybean Processors' Association of IndiaÂ confirming crop loss in Madhya Pradesh have lifted soybean (prices)â€¦, Kotak Securities said.

Â ",Cogencis | Home,http://www.cogencis.com/newssection/india-edible-oil-up-soy-complex-rises-on-reports-of-crop-damage/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-20T14:21:48
24,2122,2020-08-28,"Last week, SOPA estimated that India's soybean production could jump by 32per cent in 2020 to 12.25 million tonnes from a year earlier due to higher area under the oilseed and increased yields on ample monsoon rainfall.",India's area under kharif crops hits all-time high of over 108 mn hectares | Business Standard News,https://www.business-standard.com/article/economy-policy/india-s-area-under-kharif-crops-hits-all-time-high-of-over-108-mn-hectares-120082801368_1.html,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-03T02:32:42
25,2208,2020-08-28,"Last week, SOPA estimated that India's soybean production could jump by 32per cent in 2020 to 12.25 million tonnes from a year earlier due to higher area under the oilseed and increased yields on ample monsoon rainfall.",India's area under kharif crops hits all-time high of over 108 mn hectares | Business Standard News,https://www.business-standard.com/article/economy-policy/india-s-area-under-kharif-crops-hits-all-time-high-of-over-108-mn-hectares-120082801368_1.html,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-03T03:00:26
26,1703,2020-08-28,"Last week, SOPA estimated that India's soybean production could jump by 32per cent in 2020 to 12.25 million tonnes from a year earlier due to higher area under the oilseed and increased yields on ample monsoon rainfall.",India's area under kharif crops hits all-time high of over 108 mn hectares | Business Standard News,https://www.business-standard.com/article/economy-policy/india-s-area-under-kharif-crops-hits-all-time-high-of-over-108-mn-hectares-120082801368_1.html,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-02T00:43:38
27,2225,2020-08-28,"Last week, SOPA estimated that India's soybean production could jump by 32per cent in 2020 to 12.25 million tonnes from a year earlier due to higher area under the oilseed and increased yields on ample monsoon rainfall.",India's area under kharif crops hits all-time high of over 108 mn hectares | Business Standard News,https://www.business-standard.com/article/economy-policy/india-s-area-under-kharif-crops-hits-all-time-high-of-over-108-mn-hectares-120082801368_1.html,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-04T01:51:06
28,2241,2020-08-28,"Last week, SOPA estimated that India's soybean production could jump by 32per cent in 2020 to 12.25 million tonnes from a year earlier due to higher area under the oilseed and increased yields on ample monsoon rainfall.",India's area under kharif crops hits all-time high of over 108 mn hectares | Business Standard News,https://www.business-standard.com/article/economy-policy/india-s-area-under-kharif-crops-hits-all-time-high-of-over-108-mn-hectares-120082801368_1.html,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-04T03:00:17
29,2033,2020-08-28,"Last week, SOPA estimated that India's soybean production could jump by 32per cent in 2020 to 12.25 million tonnes from a year earlier due to higher area under the oilseed and increased yields on ample monsoon rainfall.",India's area under kharif crops hits all-time high of over 108 mn hectares | Business Standard News,https://www.business-standard.com/article/economy-policy/india-s-area-under-kharif-crops-hits-all-time-high-of-over-108-mn-hectares-120082801368_1.html,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-02T13:01:18
30,812,2020-08-24,"Huge imports of soy oil by India in July and upcoming soybean crop against lower stock in Brazil and US, lower palm oil inventories, good demand by China are keeping soya oil supported at current levels.",Upside in soybean prices likely to remain capped: Kotak Securities,https://www.moneycontrol.com/news/business/markets/upside-in-soybean-prices-likely-to-remain-capped-kotak-securities-5747781.html,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-08-27T01:00:41
31,1303,2020-08-21,"* India's soybean production could jump by 32% in 2020 to 12.25 million tonnes from a year earlier due to higher area under the oilseed and as the yields are expected to rise on ample monsoon rainfall, a leading trade body said on Friday.",CBOT soybeans pull back as chance of precipitation outweighs exports | Successful Farming,https://www.agriculture.com/markets/newswire/cbot-soybeans-pull-back-as-chance-of-precipitation-outweighs-exports,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-08-28T10:54:07
32,1304,2020-08-21,"* India's soybean production could jump by 32% in 2020 to 12.25 million tonnes from a year earlier due to higher area under the oilseed and as the yields are expected to rise on ample monsoon rainfall, a leading trade body said on Friday.",CBOT soybeans pull back as chance of precipitation outweighs exports | Successful Farming,https://www.agriculture.com/markets/newswire/cbot-soybeans-pull-back-as-chance-of-precipitation-outweighs-exports,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-08-28T10:54:07
33,818,2020-08-21,"So far, India has also done remarkably well by refusing to open up to American farm commodity exports, especially soybean, poultry and dairy.",Farming can't be sacrificed at altar of trade : The Tribune India,https://www.tribuneindia.com/news/comment/farming-cant-be-sacrificed-at-altar-of-trade-129124,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-08-27T01:00:41
34,819,2020-08-21,"* India's soybean production could jump by 32% in 2020 to 12.25 million tonnes from a year earlier due to higher area under the oilseed and as the yields are expected to rise on ample monsoon rainfall, a leading trade body said on Friday.",CBOT soybeans pull back as chance of precipitation outweighs exports | Successful Farming,https://www.agriculture.com/markets/newswire/cbot-soybeans-pull-back-as-chance-of-precipitation-outweighs-exports,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-08-27T01:00:41
35,1248,2020-08-21,"* India's soybean production could jump by 32% in 2020 to 12.25 million tonnes from a year earlier due to higher area under the oilseed and as the yields are expected to rise on ample monsoon rainfall, a leading trade body said on Friday.",CBOT soybeans pull back as chance of precipitation outweighs exports | Successful Farming,https://www.agriculture.com/markets/newswire/cbot-soybeans-pull-back-as-chance-of-precipitation-outweighs-exports,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-08-27T02:38:50
36,1272,2020-08-21,"* India's soybean production could jump by 32% in 2020 to 12.25 million tonnes from a year earlier due to higher area under the oilseed and as the yields are expected to rise on ample monsoon rainfall, a leading trade body said on Friday.",CBOT soybeans pull back as chance of precipitation outweighs exports | Successful Farming,https://www.agriculture.com/markets/newswire/cbot-soybeans-pull-back-as-chance-of-precipitation-outweighs-exports,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-08-27T02:52:28
37,20206,2021-03-15,"This would imply that average soybean prices in India and other leading world markets shall maintain higher levels much above last yearâ€™s, in the coming months.",Fundamental Analysis of Soy Complex & RM seed: Price Direction Appears Upwards,https://krishijagran.com/news/fundamental-analysis-of-soy-complex-rm-seed-price-direction-appears-upwards/,up,,,,2021-03-18T01:03:24
38,20925,2021-02-26,"Global soybean oil imports are expected to rise 13.1 percent over that same period, driven by demand from India.",USDA expects grain prices to remain high this year | The Western Producer,https://www.producer.com/news/usda-expects-grain-prices-to-remain-high-this-year/,up,,,,2021-03-22T14:39:06
39,20927,2021-02-25,"Global soybean oil imports are expected to rise 13.1 percent over that same period, driven by demand from India.",USDA expects grain prices to remain high this year | The Western Producer,https://www.producer.com/news/usda-expects-grain-prices-to-remain-high-this-year/,up,,,,2021-03-22T14:39:07
40,22157,2021-04-16,The authors have also asked the government to expand the Bt cotton revolution to other crops such as corn and oilseeds (soybean and canola) and reduce Indiaâ€™s dependence on edible oil imports.,Icrier paper cites farm laws as step towards free agriculture market - The Financial Express,https://www.financialexpress.com/industry/icrier-paper-cites-farm-laws-as-step-towards-free-agriculture-market/2233971/,down,,,,2021-04-17T04:22:51
41,22160,2021-04-16,"Since soybeans are a popular food source worldwide, demand can increase dramatically from nations such as India and South Africa.",What to know about trading soybeans,https://www.cityindex.co.uk/market-analysis/what-to-know-about-trading-soybeans/,up,,,,2021-04-17T04:22:51
42,22156,2021-04-15,The authors have also asked the government to expand the Bt cotton revolution to other crops such as corn and oilseeds (soybean and canola) and reduce Indiaâ€™s dependence on edible oil imports.,Icrier paper cites farm laws as step towards free agriculture market - The Financial Express,https://www.financialexpress.com/industry/icrier-paper-cites-farm-laws-as-step-towards-free-agriculture-market/2233971/,down,,,,2021-04-17T04:22:51
43,22158,2021-04-15,India's soybean meal (soybean khali) export rose nearly twice to 20.37 lakh tonnes in the financial year 2020-21 due to competitive prices.,Soybean Meal Exports Rise Two Times To 20 4 Lakh Tonnes In 2020 21 - BW Businessworld,http://www.businessworld.in/article/Soybean-Meal-Exports-Rise-Two-Times-To-20-4-Lakh-Tonnes-In-2020-21/15-04-2021-386658/,up,,,,2021-04-17T04:22:51
44,22159,2021-04-15,"He said, 'India benefited on the export front as the prices of soybean meal of Brazil, the US and Argentina rose in the international market.",Soybean Meal Exports Rise Two Times To 20 4 Lakh Tonnes In 2020 21 - BW Businessworld,http://www.businessworld.in/article/Soybean-Meal-Exports-Rise-Two-Times-To-20-4-Lakh-Tonnes-In-2020-21/15-04-2021-386658/,up,,,,2021-04-17T04:22:51
45,22461,2021-04-15,India's soybean meal (soybean khali) export rose nearly twice to 20.37 lakh tonnes in the financial year 2020-21 due to competitive prices.,Soybean Meal Exports Rise Two Times To 20 4 Lakh Tonnes In 2020 21 - BW Businessworld,http://www.businessworld.in/article/Soybean-Meal-Exports-Rise-Two-Times-To-20-4-Lakh-Tonnes-In-2020-21/15-04-2021-386658/,up,,,,2021-04-20T02:58:14
46,22462,2021-04-15,"He said, 'India benefited on the export front as the prices of soybean meal of Brazil, the US and Argentina rose in the international market.",Soybean Meal Exports Rise Two Times To 20 4 Lakh Tonnes In 2020 21 - BW Businessworld,http://www.businessworld.in/article/Soybean-Meal-Exports-Rise-Two-Times-To-20-4-Lakh-Tonnes-In-2020-21/15-04-2021-386658/,up,,,,2021-04-20T02:58:14
47,22488,2021-04-15,India's soybean meal (soybean khali) export rose nearly twice to 20.37 lakh tonnes in the financial year 2020-21 due to competitive prices.,Soybean Meal Exports Rise Two Times To 20 4 Lakh Tonnes In 2020 21 - BW Businessworld,http://www.businessworld.in/article/Soybean-Meal-Exports-Rise-Two-Times-To-20-4-Lakh-Tonnes-In-2020-21/15-04-2021-386658/,up,,,,2021-04-21T04:13:01
48,22489,2021-04-15,"He said, 'India benefited on the export front as the prices of soybean meal of Brazil, the US and Argentina rose in the international market.",Soybean Meal Exports Rise Two Times To 20 4 Lakh Tonnes In 2020 21 - BW Businessworld,http://www.businessworld.in/article/Soybean-Meal-Exports-Rise-Two-Times-To-20-4-Lakh-Tonnes-In-2020-21/15-04-2021-386658/,up,,,,2021-04-21T04:13:01
49,22670,2021-04-15,India's soybean meal (soybean khali) export rose nearly twice to 20.37 lakh tonnes in the financial year 2020-21 due to competitive prices.,Soybean Meal Exports Rise Two Times To 20 4 Lakh Tonnes In 2020 21 - BW Businessworld,http://www.businessworld.in/article/Soybean-Meal-Exports-Rise-Two-Times-To-20-4-Lakh-Tonnes-In-2020-21/15-04-2021-386658/,up,,,,2021-04-22T03:40:37
50,22671,2021-04-15,"He said, 'India benefited on the export front as the prices of soybean meal of Brazil, the US and Argentina rose in the international market.",Soybean Meal Exports Rise Two Times To 20 4 Lakh Tonnes In 2020 21 - BW Businessworld,http://www.businessworld.in/article/Soybean-Meal-Exports-Rise-Two-Times-To-20-4-Lakh-Tonnes-In-2020-21/15-04-2021-386658/,up,,,,2021-04-22T03:40:37
51,23407,2021-05-17,India's soybean planting could rise by over 10% on record prices,"GRAINS-Corn around 3-week low on selling pressure, easing supply concern | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-around-3-week-low-on-selling-pressure-easing-supply-concern,up,,,,2021-05-19T04:58:36
52,23408,2021-05-17,India's soybean planting could rise by over 10% on record prices,"GRAINS-Corn around 3-week low on selling pressure, easing supply concern | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-around-3-week-low-on-selling-pressure-easing-supply-concern,up,,,,2021-05-19T04:58:36
53,23409,2021-05-17,India's soybean planting could rise by over 10% on record prices,Ukraine grain export prices rise over past week | Successful Farming,https://www.agriculture.com/markets/newswire/ukraine-grain-export-prices-rise-over-past-week,up,,,,2021-05-19T04:58:36
54,23410,2021-05-17,India's soybean planting could rise by over 10% on record prices,Ukraine grain export prices rise over past week | Successful Farming,https://www.agriculture.com/markets/newswire/ukraine-grain-export-prices-rise-over-past-week,up,,,,2021-05-19T04:58:36
55,23411,2021-05-17,India's soybean planting could rise by over 10% on record prices,"GRAINS-CBOT corn, soybeans close mixed; wheat falls on weather view | Successful Farming",https://www.agriculture.com/markets/newswire/grains-cbot-corn-soybeans-close-mixed-wheat-falls-on-weather-view,up,,,,2021-05-19T04:58:36
56,23412,2021-05-17,India's soybean planting could rise by over 10% on record prices,"GRAINS-CBOT corn, soybeans close mixed; wheat falls on weather view | Successful Farming",https://www.agriculture.com/markets/newswire/grains-cbot-corn-soybeans-close-mixed-wheat-falls-on-weather-view,up,,,,2021-05-19T04:58:36
57,23413,2021-05-17,India's soybean planting could rise by over 10% on record prices,"CBOT Trends-Soy up 2-10 cents, corn down 2 to up 5 cents, wheat down 5-7 cents | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-trends-soy-up-2-10-cents-corn-down-2-to-up-5-cents-wheat-down-5-7-cents,up,,,,2021-05-19T04:58:37
58,23414,2021-05-17,India's soybean planting could rise by over 10% on record prices,"CBOT Trends-Soy up 2-10 cents, corn down 2 to up 5 cents, wheat down 5-7 cents | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-trends-soy-up-2-10-cents-corn-down-2-to-up-5-cents-wheat-down-5-7-cents,up,,,,2021-05-19T04:58:37
59,23447,2021-05-17,India's soybean planting could rise by over 10% on record prices,"GRAINS-Corn around 3-week low on selling pressure, easing supply concern | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-around-3-week-low-on-selling-pressure-easing-supply-concern,up,,,,2021-05-19T04:58:39
60,23448,2021-05-17,India's soybean planting could rise by over 10% on record prices,"GRAINS-Corn around 3-week low on selling pressure, easing supply concern | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-around-3-week-low-on-selling-pressure-easing-supply-concern,up,,,,2021-05-19T04:58:39
61,23450,2021-05-17,India's soybean planting could rise by over 10% on record prices,Ukraine grain export prices rise over past week | Successful Farming,https://www.agriculture.com/markets/newswire/ukraine-grain-export-prices-rise-over-past-week,up,,,,2021-05-19T04:58:39
62,23452,2021-05-17,India's soybean planting could rise by over 10% on record prices,Ukraine grain export prices rise over past week | Successful Farming,https://www.agriculture.com/markets/newswire/ukraine-grain-export-prices-rise-over-past-week,up,,,,2021-05-19T04:58:39
63,23454,2021-05-17,India's soybean planting could rise by over 10% on record prices,"GRAINS-CBOT corn, soybeans close mixed; wheat falls on weather view | Successful Farming",https://www.agriculture.com/markets/newswire/grains-cbot-corn-soybeans-close-mixed-wheat-falls-on-weather-view,up,,,,2021-05-19T04:58:39
64,23455,2021-05-17,India's soybean planting could rise by over 10% on record prices,"GRAINS-CBOT corn, soybeans close mixed; wheat falls on weather view | Successful Farming",https://www.agriculture.com/markets/newswire/grains-cbot-corn-soybeans-close-mixed-wheat-falls-on-weather-view,up,,,,2021-05-19T04:58:39
65,23457,2021-05-17,India's soybean planting could rise by over 10% on record prices,"CBOT Trends-Soy up 2-10 cents, corn down 2 to up 5 cents, wheat down 5-7 cents | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-trends-soy-up-2-10-cents-corn-down-2-to-up-5-cents-wheat-down-5-7-cents,up,,,,2021-05-19T04:58:39
66,23459,2021-05-17,India's soybean planting could rise by over 10% on record prices,"CBOT Trends-Soy up 2-10 cents, corn down 2 to up 5 cents, wheat down 5-7 cents | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-trends-soy-up-2-10-cents-corn-down-2-to-up-5-cents-wheat-down-5-7-cents,up,,,,2021-05-19T04:58:40
67,23397,2021-05-14,India's soybean planting could rise by over 10% on record prices,"CBOT Trends - Wheat up 18-20 cents, soy up 14-19 cents, corn up 8-15 cents | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-trends-wheat-up-18-20-cents-soy-up-14-19-cents-corn-up-8-15-cents,up,,,,2021-05-19T04:58:35
68,23398,2021-05-14,India's soybean planting could rise by over 10% on record prices,"CBOT Trends - Wheat up 18-20 cents, soy up 14-19 cents, corn up 8-15 cents | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-trends-wheat-up-18-20-cents-soy-up-14-19-cents-corn-up-8-15-cents,up,,,,2021-05-19T04:58:35
69,23399,2021-05-14,India's soybean planting could rise by over 10% on record prices,"GRAINS-Corn rebounds on technical support, set for biggest weekly loss in nearly 2 yrs | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-rebounds-on-technical-support-set-for-biggest-weekly-loss-in-nearly-2,up,,,,2021-05-19T04:58:35
70,23400,2021-05-14,India's soybean planting could rise by over 10% on record prices,"GRAINS-Corn rebounds on technical support, set for biggest weekly loss in nearly 2 yrs | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-rebounds-on-technical-support-set-for-biggest-weekly-loss-in-nearly-2,up,,,,2021-05-19T04:58:35
71,23405,2021-05-14,India's soybean planting could rise by over 10% on record prices,RPT-ASIA RICE-Export rates dip as COVID-hit India releases warehouse stock | Successful Farming,https://www.agriculture.com/markets/newswire/rpt-asia-rice-export-rates-dip-as-covid-hit-india-releases-warehouse-stock-0,up,,,,2021-05-19T04:58:36
72,23406,2021-05-14,India's soybean planting could rise by over 10% on record prices,RPT-ASIA RICE-Export rates dip as COVID-hit India releases warehouse stock | Successful Farming,https://www.agriculture.com/markets/newswire/rpt-asia-rice-export-rates-dip-as-covid-hit-india-releases-warehouse-stock-0,up,,,,2021-05-19T04:58:36
73,23429,2021-05-14,India's soybean planting could rise by over 10% on record prices,"CBOT Trends - Wheat up 18-20 cents, soy up 14-19 cents, corn up 8-15 cents | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-trends-wheat-up-18-20-cents-soy-up-14-19-cents-corn-up-8-15-cents,up,,,,2021-05-19T04:58:38
