_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,12511,2020-11-18,"Ukraine mainly sow winter wheat, helping to achieve higher yields and around 70% of Russian wheat is winter sown.",Black Sea weather more important than ever: Grain Market Daily | AHDB,https://ahdb.org.uk/news/black-sea-weather-more-important-than-ever-grain-market-daily,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:02:34
2,10462,2020-11-06,"The global wheat production forecast for 2020 is also trimmed slightly this month, on lower output expectations in Ukraine and Argentina due to the impact of dry weather.",The FINANCIAL - Global food prices continue to rise,https://www.finchannel.com/world/79172-global-food-prices-continue-to-rise,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T21:04:04
3,9676,2020-11-05,"The global wheat production forecast for 2020 is also trimmed slightly this month, on lower output expectations in Ukraine and Argentina due to the impact of dry weather.",Global food prices continue rising in October - World | ReliefWeb,https://reliefweb.int/report/world/global-food-prices-continue-rising-october,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-11T02:02:31
4,10464,2020-11-05,Ukraine wheat output forecast lower in 2020-21,South Africa planting more corn in 2020-21 | 2020-11-05 | World Grain,https://www.world-grain.com/articles/14446-south-africa-planting-more-corn-in-2020-21,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T21:04:04
5,10463,2020-11-03,Marketing year to date wheat exports out of Ukraine are 35.3 million bushels lower from 2019/20 to 400.8 million bushels.,"Morning Market Review for Nov. 9, 2020 | Farm Progress",https://www.farmprogress.com/morning-market-review/morning-market-review-nov-9-2020,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T21:04:04
6,8003,2020-11-02,"The golden harvest also coincides with rising concerns over dry conditions in the Black Sea growing region - Ukraine, Russia, and Kazakhstan - which has put a rocket under international wheat prices in recent weeks, pushing prices to a six-year high of above $6.30 a bushel.

Â Â Â ","Just when Australia needs it, wheat farmers start bumper harvest",https://www.marketscreener.com/news/latest/Just-when-Australia-needs-it-wheat-farmers-start-bumper-harvest--31669590/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-04T02:03:26
7,8733,2020-10-30,"In Ukraine, export prices for wheat on a FOB basis have continued to increase since the third decade of August and have now exceeded the maximum level since the beginning of February 2019, writes 'APK-Inform'.",Agroliga : Tendencies of Ukrainian agrarian market in October. Harvest 2020. | MarketScreener,https://www.marketscreener.com/quote/stock/AGROLIGA-GROUP-PLC-47418924/news/Agroliga-Tendencies-of-Ukrainian-agrarian-market-in-October-Harvest-2020-31649833/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-06T02:02:55
8,8737,2020-10-30,"In Ukraine, export prices for wheat on a FOB basis have continued to increase since the third decade of August and have now exceeded the maximum level since the beginning of February 2019, writes 'APK-Inform'.",Agroliga : Tendencies of Ukrainian agrarian market in October. Harvest 2020. | MarketScreener,https://www.marketscreener.com/quote/stock/AGROLIGA-GROUP-PLC-47418924/news/Agroliga-Tendencies-of-Ukrainian-agrarian-market-in-October-Harvest-2020-31649833/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-06T02:02:57
9,8769,2020-10-30,"In Ukraine, export prices for wheat on a FOB basis have continued to increase since the third decade of August and have now exceeded the maximum level since the beginning of February 2019, writes 'APK-Inform'.",Agroliga : Tendencies of Ukrainian agrarian market in October. Harvest 2020. | MarketScreener,https://www.marketscreener.com/quote/stock/AGROLIGA-GROUP-PLC-47418924/news/Agroliga-Tendencies-of-Ukrainian-agrarian-market-in-October-Harvest-2020-31649833/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-06T02:17:55
10,8002,2020-10-30,"In Ukraine, export prices for wheat on a FOB basis have continued to increase since the third decade of August and have now exceeded the maximum level since the beginning of February 2019, writes 'APK-Inform'.",Agroliga : Tendencies of Ukrainian agrarian market in October. Harvest 2020. | MarketScreener,https://www.marketscreener.com/quote/stock/AGROLIGA-GROUP-PLC-47418924/news/Agroliga-Tendencies-of-Ukrainian-agrarian-market-in-October-Harvest-2020-31649833/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-04T02:03:25
11,8023,2020-10-30,"In Ukraine, export prices for wheat on a FOB basis have continued to increase since the third decade of August and have now exceeded the maximum level since the beginning of February 2019, writes 'APK-Inform'.",Agroliga : Tendencies of Ukrainian agrarian market in October. Harvest 2020. | MarketScreener,https://www.marketscreener.com/quote/stock/AGROLIGA-GROUP-PLC-47418924/news/Agroliga-Tendencies-of-Ukrainian-agrarian-market-in-October-Harvest-2020-31649833/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-04T02:03:28
12,8683,2020-10-30,"In Ukraine, export prices for wheat on a FOB basis have continued to increase since the third decade of August and have now exceeded the maximum level since the beginning of February 2019, writes 'APK-Inform'.",Agroliga : Tendencies of Ukrainian agrarian market in October. Harvest 2020. | MarketScreener,https://www.marketscreener.com/quote/stock/AGROLIGA-GROUP-PLC-47418924/news/Agroliga-Tendencies-of-Ukrainian-agrarian-market-in-October-Harvest-2020-31649833/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-05T02:03:00
13,8689,2020-10-30,"In Ukraine, export prices for wheat on a FOB basis have continued to increase since the third decade of August and have now exceeded the maximum level since the beginning of February 2019, writes 'APK-Inform'.",Agroliga : Tendencies of Ukrainian agrarian market in October. Harvest 2020. | MarketScreener,https://www.marketscreener.com/quote/stock/AGROLIGA-GROUP-PLC-47418924/news/Agroliga-Tendencies-of-Ukrainian-agrarian-market-in-October-Harvest-2020-31649833/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-05T02:03:02
14,6532,2020-10-20,Ukraine has used up nearly 57% of its 2020/21 wheat export quota after shipping around 365 million bushels abroad since the first of July.,"Afternoon Market Recap for Oct. 21, 2020 | Feedstuffs",https://www.feedstuffs.com/markets/afternoon-market-recap-oct-21-2020,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:03:42
15,8958,2020-10-20,"In Ukraine, rains in the past couple of weeks have finally eased the dryness, but the planting delays will most likely translate into lower wheat planted area, Sinitsyna said.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-10T13:17:55
16,6531,2020-10-16,Ukraine has used up nearly 57% of its 2020/21 wheat export quota after shipping around 365 million bushels abroad since the first of July.,"Afternoon Market Recap for Oct. 21, 2020 | Feedstuffs",https://www.feedstuffs.com/markets/afternoon-market-recap-oct-21-2020,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:03:41
17,5575,2020-10-09,"The dry conditions in the Black Sea have reportedly reduced the area being planted to winter wheat in the Ukraine (possibly down by 10 per cent), and are compromising the establishment of winter wheat in Russia.",Yield and weather forecasts align for strengthening wheat prices | Queensland Country Life | Queensland,https://www.queenslandcountrylife.com.au/story/6955723/strength-in-market-welcome-news-for-growers-set-to-harvest-wheat-crops/?cs=4714,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-13T17:27:15
18,5124,2020-10-05,"KYIV, Oct 5 (Reuters) - High demand from importers and rising global prices have helped Ukraine's 2020 milling wheat export prices to increase by about $3 a tonne over the past week, APK-Inform agriculture consultancy said on Monday.",Ukraine milling wheat export prices rise over the past week | Successful Farming,https://www.agriculture.com/markets/newswire/ukraine-milling-wheat-export-prices-rise-over-the-past-week-0,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-10T01:02:03
19,5125,2020-10-05,"KYIV, Oct 5 (Reuters) - High demand from importers and rising global prices have helped Ukraine's 2020 milling wheat export prices to increase by about $3 a tonne over the past week, APK-Inform agriculture consultancy said on Monday.",Ukraine milling wheat export prices rise over the past week | Successful Farming,https://www.agriculture.com/markets/newswire/ukraine-milling-wheat-export-prices-rise-over-the-past-week-0,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-10T01:02:06
20,4989,2020-10-05,Ukraine milling wheat export prices rise over the past week | Successful Farming,Ukraine milling wheat export prices rise over the past week | Successful Farming,https://www.agriculture.com/markets/newswire/ukraine-milling-wheat-export-prices-rise-over-the-past-week-0,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-07T01:03:02
21,4990,2020-10-05,Ukraine milling wheat export prices rise over the past week,Ukraine milling wheat export prices rise over the past week | Successful Farming,https://www.agriculture.com/markets/newswire/ukraine-milling-wheat-export-prices-rise-over-the-past-week-0,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-07T01:03:02
22,4991,2020-10-05,"KYIV, Oct 5 (Reuters) - High demand from importers and rising global prices have helped Ukraine's 2020 milling wheat export prices to increase by about $3 a tonne over the past week, APK-Inform agriculture consultancy said on Monday.",Ukraine milling wheat export prices rise over the past week | Successful Farming,https://www.agriculture.com/markets/newswire/ukraine-milling-wheat-export-prices-rise-over-the-past-week-0,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-07T01:03:02
23,5011,2020-10-05,"KYIV, Oct 5 (Reuters) - High demand from importers and rising global prices have helped Ukraine's 2020 milling wheat export prices to increase by about $3 a tonne over the past week, APK-Inform agriculture consultancy said on Monday.",Ukraine milling wheat export prices rise over the past week | Successful Farming,https://www.agriculture.com/markets/newswire/ukraine-milling-wheat-export-prices-rise-over-the-past-week-0,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-07T01:03:04
24,5088,2020-10-05,"KYIV, Oct 5 (Reuters) - High demand from importers and rising global prices have helped Ukraine's 2020 milling wheat export prices to increase by about $3 a tonne over the past week, APK-Inform agriculture consultancy said on Monday.",Ukraine milling wheat export prices rise over the past week | Successful Farming,https://www.agriculture.com/markets/newswire/ukraine-milling-wheat-export-prices-rise-over-the-past-week-0,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-08T01:02:42
25,5092,2020-10-05,"KYIV, Oct 5 (Reuters) - High demand from importers and rising global prices have helped Ukraine's 2020 milling wheat export prices to increase by about $3 a tonne over the past week, APK-Inform agriculture consultancy said on Monday.",Ukraine milling wheat export prices rise over the past week | Successful Farming,https://www.agriculture.com/markets/newswire/ukraine-milling-wheat-export-prices-rise-over-the-past-week-0,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-08T01:02:46
26,5112,2020-10-05,"KYIV, Oct 5 (Reuters) - High demand from importers and rising global prices have helped Ukraine's 2020 milling wheat export prices to increase by about $3 a tonne over the past week, APK-Inform agriculture consultancy said on Monday.",Ukraine milling wheat export prices rise over the past week | Successful Farming,https://www.agriculture.com/markets/newswire/ukraine-milling-wheat-export-prices-rise-over-the-past-week-0,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-09T01:02:17
27,5116,2020-10-05,"KYIV, Oct 5 (Reuters) - High demand from importers and rising global prices have helped Ukraine's 2020 milling wheat export prices to increase by about $3 a tonne over the past week, APK-Inform agriculture consultancy said on Monday.",Ukraine milling wheat export prices rise over the past week | Successful Farming,https://www.agriculture.com/markets/newswire/ukraine-milling-wheat-export-prices-rise-over-the-past-week-0,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-09T01:02:20
28,4992,2020-10-02,"This seasonâ€™s wheat crop from the Ukraine is expected to be 27m tonnes, 2m tonnes lower than last year as a result of the dry conditions and will see their exportable surplus reduce by 3m tonnes.",Brighter weather heralds a boost to wheat futures | The Scottish Farmer,https://www.thescottishfarmer.co.uk/arable/18762200.brighter-weather-heralds-boost-wheat-futures/,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-07T01:03:02
29,4310,2020-09-30,"Ukraine has the same problem and its 2020 wheat crop, at 25.1m tonnes, is more than 10% down on 2019, with exports 15% lower.","Weather, currency and crop sizes keep wheat price firm - Farmers Weekly",https://www.fwi.co.uk/business/markets-and-trends/crop-prices/weather-currency-and-crop-sizes-keep-wheat-price-firm,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-06T14:21:38
30,22673,2021-04-20,Ukraine wheat export prices start to rise - Markets - Business Recorder,Ukraine wheat export prices start to rise - Markets - Business Recorder,https://www.brecorder.com/news/40085855,up,,,,2021-04-22T03:40:38
31,22674,2021-04-20,Markets Ukraine wheat export prices start to rise,Ukraine wheat export prices start to rise - Markets - Business Recorder,https://www.brecorder.com/news/40085855,up,,,,2021-04-22T03:40:38
32,22675,2021-04-20,Wheat APK Inform agriculture consultancy Ukraine wheat export wheat export prices start to rise Ukraineâ€™s grain exports have fallen,Ukraine wheat export prices start to rise - Markets - Business Recorder,https://www.brecorder.com/news/40085855,up,,,,2021-04-22T03:40:38
33,22676,2021-04-20,Ukraine wheat export prices start to rise,Ukraine wheat export prices start to rise - Markets - Business Recorder,https://www.brecorder.com/news/40085855,up,,,,2021-04-22T03:40:38
34,23427,2021-05-17,Wheat export prices up in Ukraine,Wheat - Ukraine raises export prices â€” UNIAN,https://www.unian.info/economics/wheat-ukraine-raises-export-prices-11422015.html,up,,,,2021-05-19T04:58:38
35,23428,2021-05-17,10:15 Wheat export prices up in Ukraine,Wheat - Ukraine raises export prices â€” UNIAN,https://www.unian.info/economics/wheat-ukraine-raises-export-prices-11422015.html,up,,,,2021-05-19T04:58:38
36,30437,2021-07-28,The European Crop Monitor confirmed that a record crop is on the way in Ukraine but says wheat quality will be â€œparticularly lowâ€ this year due to wet and stormy weather in the main producing regions.,Ukraine shines as Black Sea wheat takes hit | The Western Producer,https://www.producer.com/markets/ukraine-shines-as-black-sea-wheat-takes-hit/,down,,,,2021-08-03T08:13:40
37,31028,2021-07-20,Ukraineâ€™s feed-milling wheat spread at three-year high,Ukraine's feed-milling wheat spread at three-year high,https://www.argusmedia.com/en/news/2235865-ukraines-feedmilling-wheat-spread-at-threeyear-high,up,,,,2021-08-09T21:11:28
38,31731,2021-08-05,The European Crop Monitor confirmed that a record crop is on the way in Ukraine but says wheat quality will be â€œparticularly lowâ€ this year due to wet and stormy weather in the main producing regions.,Ukraine shines as Black Sea wheat takes hit | The Western Producer,https://www.producer.com/markets/ukraine-shines-as-black-sea-wheat-takes-hit-2/,down,,,,2021-08-10T08:16:57
39,36056,2021-09-08,"Smaller winter wheat crop in Russia is partly offset by larger spring wheat output and sizable carryover at the end of MY2020-21, but as Russia continues to tax exports, it may lose market share to the EU and Ukraine -- both of which have comparatively larger crops.",FEATURE: Rising wheat prices make pasta and bread expensive | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/090821-feature-rising-wheat-prices-make-pasta-and-bread-expensive,down,,,,2021-09-15T05:22:30
40,40308,2021-10-18,"Ukraineâ€™s grain exports for the 2021/22 marketing year are trending nearly 12% higher so far, anchored by wheat exports totaling 393.2 million bushels so far.","Afternoon Market Recap for October 18, 2021 | Farm Progress",https://www.farmprogress.com/market-reports/afternoon-market-recap-october-18-2021,up,,,,2021-10-20T01:36:59
41,40309,2021-10-18,"Also playing a role in the decline is that Ukraine exports more than half of its wheat flour volume to markets that tend to be price sensitive.

Â ","Ukraine wheat, corn production set to rebound",https://www.world-grain.com/articles/15983-ukraine-wheat-corn-production-set-to-rebound,down,,,,2021-10-20T01:36:59
42,40310,2021-10-18,"Ukraineâ€™s corn, wheat production ticks up","Ukraine wheat, corn production set to rebound",https://www.world-grain.com/articles/15983-ukraine-wheat-corn-production-set-to-rebound,down,,,,2021-10-20T01:36:59
43,40306,2021-10-14,"Ukraineâ€™s grain exports for the 2021/22 marketing year are trending nearly 12% higher so far, anchored by wheat exports totaling 393.2 million bushels so far.","Afternoon Market Recap for October 18, 2021 | Farm Progress",https://www.farmprogress.com/market-reports/afternoon-market-recap-october-18-2021,up,,,,2021-10-20T01:36:58
44,40307,2021-10-13,"Ukraineâ€™s grain exports for the 2021/22 marketing year are trending nearly 12% higher so far, anchored by wheat exports totaling 393.2 million bushels so far.","Afternoon Market Recap for October 18, 2021 | Farm Progress",https://www.farmprogress.com/market-reports/afternoon-market-recap-october-18-2021,up,,,,2021-10-20T01:36:59
45,41261,2021-11-10,"Ukraineâ€™s 2021-22 wheat exports rise 17% on year, prices remain firm | Hellenic Shipping News Worldwide","Ukraine's 2021-22 wheat exports rise 17% on year, prices remain firm | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/ukraines-2021-22-wheat-exports-rise-17-on-year-prices-remain-firm/,up,,,,2021-11-17T04:41:38
46,41262,2021-11-10,"Home / Commodities / Freight News / Ukraineâ€™s 2021-22 wheat exports rise 17% on year, prices remain firm","Ukraine's 2021-22 wheat exports rise 17% on year, prices remain firm | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/ukraines-2021-22-wheat-exports-rise-17-on-year-prices-remain-firm/,up,,,,2021-11-17T04:41:39
47,41263,2021-11-10,"Ukraineâ€™s 2021-22 wheat exports rise 17% on year, prices remain firm","Ukraine's 2021-22 wheat exports rise 17% on year, prices remain firm | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/ukraines-2021-22-wheat-exports-rise-17-on-year-prices-remain-firm/,up,,,,2021-11-17T04:41:39
48,41264,2021-11-10,"Ukraineâ€™s wheat exports rose 17% year on year to 12.9 million mt from the July 1 start of the 2021-22 marketing year through Nov. 8, data released by the countryâ€™s agricultural ministry Nov. 9 showed.","Ukraine's 2021-22 wheat exports rise 17% on year, prices remain firm | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/ukraines-2021-22-wheat-exports-rise-17-on-year-prices-remain-firm/,up,,,,2021-11-17T04:41:39
49,41265,2021-11-10,"Ukraineâ€™s wheat exports have gathered pace over the past few weeks as a tax increase on Russiaâ€™s wheat exports has led to tightening supply in the market, traders said.","Ukraine's 2021-22 wheat exports rise 17% on year, prices remain firm | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/ukraines-2021-22-wheat-exports-rise-17-on-year-prices-remain-firm/,up,,,,2021-11-17T04:41:39
50,41266,2021-11-10,"Ukraine harvested around 33 million mt of wheat in MY 2021-22, up from 25.4 million mt in MY 2020-21, according to a ministry statement.","Ukraine's 2021-22 wheat exports rise 17% on year, prices remain firm | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/ukraines-2021-22-wheat-exports-rise-17-on-year-prices-remain-firm/,up,,,,2021-11-17T04:41:39
51,41267,2021-11-10,"The USDA has pegged Ukraineâ€™s wheat output for the year at 33 million mt, up from 25.4 million mt in MY 2020-21.","Ukraine's 2021-22 wheat exports rise 17% on year, prices remain firm | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/ukraines-2021-22-wheat-exports-rise-17-on-year-prices-remain-firm/,up,,,,2021-11-17T04:41:39
52,43264,2021-12-10,Ukraine is set to see an increase in area for its 2022 winter wheat crop.,Wheat tightness to ease | Article | ING Think,https://think.ing.com/articles/cmd-wheat-tightness-to-ease,up,,,,2021-12-14T03:15:26
53,43265,2021-12-10,"Assuming yields are inÂ line with the 5-year average, Ukraine could see a wheat harvest of more than 31mt, down from an estimated record crop of 33mt this season.",Wheat tightness to ease | Article | ING Think,https://think.ing.com/articles/cmd-wheat-tightness-to-ease,down,,,,2021-12-14T03:15:26
54,43266,2021-12-10,"While lower YoY, it would still be the second-largest wheat harvest from Ukraine. Â ",Wheat tightness to ease | Article | ING Think,https://think.ing.com/articles/cmd-wheat-tightness-to-ease,down,,,,2021-12-14T03:15:27
55,44132,2021-12-27,"Government officials are concerned strong exports will raise domestic prices for high quality bread-making wheat, making the staple more expensive at a time when Ukraineâ€™s inflation is close to 2018 highs.",Ukraine considers milling wheat export curbs in H1 2022 -sources | Hellenic Shipping News Worldwide,https://www.hellenicshippingnews.com/ukraine-considers-milling-wheat-export-curbs-in-h1-2022-sources/,up,,,,2021-12-29T03:00:59
56,44133,2021-12-27,"Ukraine has exported 15.6 million tonnes of wheat so far in the 2021/22 season (July-June), up 27% year on year.",Ukraine considers milling wheat export curbs in H1 2022 -sources | Hellenic Shipping News Worldwide,https://www.hellenicshippingnews.com/ukraine-considers-milling-wheat-export-curbs-in-h1-2022-sources/,up,,,,2021-12-29T03:00:59
57,44134,2021-12-27,"â€œThis will cause an increase in demand and prices, which of course will lead to an increase in domestic wheat prices and a consequent rise in bread prices (in Ukraine).",Ukraine considers milling wheat export curbs in H1 2022 -sources | Hellenic Shipping News Worldwide,https://www.hellenicshippingnews.com/ukraine-considers-milling-wheat-export-curbs-in-h1-2022-sources/,up,,,,2021-12-29T03:00:59
58,44131,2021-12-22,"Wheat futures rose for a fifth straight session, tracking corn and soy while also drawing support from brisk global demand and Ukraine considering limits on exports, analysts said.","Soy, corn futures extend rally on South American weather woes | Reuters",https://www.reuters.com/markets/europe/soy-corn-futures-extend-rally-south-american-weather-woes-2021-12-22/,up,,,,2021-12-29T03:00:59
59,44475,2021-12-29,"In 2021-22, Ukraine's wheat production and exports are set to rise 30% and 44% on the year, respectively.","Commodities 2022: Black Sea wheat prices on uptrend, mixed outlook for Russian exports | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/122921-commodities-2022-black-sea-wheat-prices-on-uptrend-mixed-outlook-for-russian-exports,down,,,,2022-01-04T02:55:51
60,45543,2022-01-28,"Wheat rose after a two-day slide, attracting bargain-buying and traders hunting for short-covering, as investors closely monitor a standoff between Russia and the West over Ukraine that has fuelled fears of disruption to Black Sea grain shipments.",GRAINS-Soybeans surge on weather concerns; wheat rises after slide | Reuters,https://www.reuters.com/article/marketsNews/idUSL1N2U81KR?il=0,up,,,,2022-02-01T03:57:39
61,45532,2022-01-25,"CHICAGO, Jan 25 (Reuters) - Chicago Board of Trade wheat futures approached a two-month high on Tuesday as fears of Russian military action in Ukraine made traders nervous about a potential disruption to supplies from the Black Sea exporters.",GRAINS-CBOT wheat nears two-month peak on Ukraine crisis; corn hits June high | Successful Farming,https://www.agriculture.com/markets/newswire/grains-cbot-wheat-nears-two-month-peak-on-ukraine-crisis-corn-hits-june-high-0,up,,,,2022-02-01T03:57:38
62,45533,2022-01-25,"Ukraine's 2021-22 wheat exports up 29% on year, prices stabilize | S&P Global Platts","Ukraine's 2021-22 wheat exports up 29% on year, prices stabilize | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/012522-ukraines-2021-22-wheat-exports-up-29-on-year-prices-stabilize,up,,,,2022-02-01T03:57:39
63,45534,2022-01-25,"Ukraine's 2021-22 wheat exports up 29% on year, prices stabilize","Ukraine's 2021-22 wheat exports up 29% on year, prices stabilize | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/012522-ukraines-2021-22-wheat-exports-up-29-on-year-prices-stabilize,up,,,,2022-02-01T03:57:39
64,45535,2022-01-25,"Ukraine's 2021-22 wheat exports up 29% on year, prices stabilize","Ukraine's 2021-22 wheat exports up 29% on year, prices stabilize | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/012522-ukraines-2021-22-wheat-exports-up-29-on-year-prices-stabilize,up,,,,2022-02-01T03:57:39
65,45536,2022-01-25,"Ukraine's wheat exports since the start of marketing year 2021-22 (July-June) through Jan. 24 were at 16.6 million mt, up from 12.9 million mt in the corresponding period during the previous year.","Ukraine's 2021-22 wheat exports up 29% on year, prices stabilize | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/012522-ukraines-2021-22-wheat-exports-up-29-on-year-prices-stabilize,up,,,,2022-02-01T03:57:39
66,45537,2022-01-25,"However, with an increase in domestic prices amid rising external demand, Ukraine is mulling a 4 million mt limit on wheat exports till June to cool off prices.","Ukraine's 2021-22 wheat exports up 29% on year, prices stabilize | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/012522-ukraines-2021-22-wheat-exports-up-29-on-year-prices-stabilize,up,,,,2022-02-01T03:57:39
67,45538,2022-01-25,"Ukraine harvested around 33 million mt of wheat in MY 2021-22, up from 25.4 million mt in MY 2020-21, according to the ministry.","Ukraine's 2021-22 wheat exports up 29% on year, prices stabilize | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/012522-ukraines-2021-22-wheat-exports-up-29-on-year-prices-stabilize,up,,,,2022-02-01T03:57:39
68,45539,2022-01-25,"Despite the increase in exports, Ukraine's wheat export prices have shed nearly 3% on the month amid escalating tensions at the Ukraine-Russia border.","Ukraine's 2021-22 wheat exports up 29% on year, prices stabilize | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/012522-ukraines-2021-22-wheat-exports-up-29-on-year-prices-stabilize,up,,,,2022-02-01T03:57:39
69,45540,2022-01-25,"The momentum of wheat exports from Ukraine slowed down over the week to Jan. 24 but overall shipments remained nearly 29% higher on the year, agriculture ministry data showed Jan. 25.","Ukraine's 2021-22 wheat exports up 29% on year, prices stabilize | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/012522-ukraines-2021-22-wheat-exports-up-29-on-year-prices-stabilize,down,,,,2022-02-01T03:57:39
70,45541,2022-01-25,Wheat Soars to Two-Month High as Tensions Over Ukraine Mount - BNN Bloomberg,Wheat Soars to Two-Month High as Tensions Over Ukraine Mount - BNN Bloomberg,https://www.bnnbloomberg.ca/wheat-soars-to-two-month-high-as-tensions-over-ukraine-mount-1.1713105,up,,,,2022-02-01T03:57:39
71,45542,2022-01-25,Wheat Soars to Two-Month High as Tensions Over Ukraine Mount,Wheat Soars to Two-Month High as Tensions Over Ukraine Mount - BNN Bloomberg,https://www.bnnbloomberg.ca/wheat-soars-to-two-month-high-as-tensions-over-ukraine-mount-1.1713105,up,,,,2022-02-01T03:57:39
72,46795,2022-02-17,"CHICAGO â€” U.S. wheat futures rose 2.2% on Thursday, supported by rising tensions between Ukraine and Russia and expectations that war between the two export countries could improve demand for American supplies, traders said.","Wheat rises on Ukraine-Russia tensions; corn, soybeans end firm | Financial Post",https://financialpost.com/pmn/business-pmn/wheat-rises-on-ukraine-russia-tensions-corn-soybeans-end-firm,up,,,,2022-02-23T03:50:07
73,46796,2022-02-17,"â€œWheat leads the ag sector higher this morning as traders worry that war may be imminent in Ukraine, which may shut down trade from the region,â€ Arlan Suderman, chief commodities economist for brokerage StoneX, said in a note to clients.","Wheat rises on Ukraine-Russia tensions; corn, soybeans end firm | Financial Post",https://financialpost.com/pmn/business-pmn/wheat-rises-on-ukraine-russia-tensions-corn-soybeans-end-firm,up,,,,2022-02-23T03:50:08
