_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,21368,2021-03-19,"Corn, soybean futures end higher on technical buying | 2021-03-22 | Food Business News","Corn, soybean futures end higher on technical buying | 2021-03-22 | Food Business News",https://www.foodbusinessnews.net/articles/7-corn-soybean-futures-end-higher-on-technical-buying,up,,,,2021-03-24T14:43:35
2,21369,2021-03-19,"Home Â» Corn, soybean futures end higher on technical buying","Corn, soybean futures end higher on technical buying | 2021-03-22 | Food Business News",https://www.foodbusinessnews.net/articles/7-corn-soybean-futures-end-higher-on-technical-buying,up,,,,2021-03-24T14:43:35
3,21370,2021-03-19,"Corn, soybean futures end higher on technical buying","Corn, soybean futures end higher on technical buying | 2021-03-22 | Food Business News",https://www.foodbusinessnews.net/articles/7-corn-soybean-futures-end-higher-on-technical-buying,up,,,,2021-03-24T14:43:36
4,21371,2021-03-19,"For the week, wheat futures posted wide losses (mainly winter wheat), nearby corn and soybean futures rose with new crop months lower, and soybean oil prices fell after a remarkable run up in recent weeks.","Corn, soybean futures end higher on technical buying | 2021-03-22 | Food Business News",https://www.foodbusinessnews.net/articles/7-corn-soybean-futures-end-higher-on-technical-buying,up,,,,2021-03-24T14:43:36
5,21372,2021-03-19,May corn rose 11Â¼Â¢ to close at $5.57Â¾ a bu.,"Corn, soybean futures end higher on technical buying | 2021-03-22 | Food Business News",https://www.foodbusinessnews.net/articles/7-corn-soybean-futures-end-higher-on-technical-buying,up,,,,2021-03-24T14:43:36
6,21373,2021-03-19,"Corn was mixed, higher nearby as a USDA report showed export demand for the grain remained high.","Corn, soybean futures end higher on technical buying | 2021-03-22 | Food Business News",https://www.foodbusinessnews.net/articles/7-corn-soybean-futures-end-higher-on-technical-buying,up,,,,2021-03-24T14:43:36
7,21376,2021-03-19,"The document, sent to animal feed producers and other government departments, outlines a plan for nutrition experts to draw up guidelines by the end of this month on ways corn and soymeal could be replaced by alternative grains, three industry sources with knowledge of the matter told Reuters.",GRAINS-Soybeans set for second weekly loss on Argentine rains | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-set-for-second-weekly-loss-on-argentine-rains-0,up,,,,2021-03-24T14:43:38
8,21377,2021-03-19,"China's agriculture ministry has launched a campaign to lower the content of corn and soymeal in animal feed, according to a document issued this week, which could have repercussions for the global grain trade.",GRAINS-Soybeans set for second weekly loss on Argentine rains | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-set-for-second-weekly-loss-on-argentine-rains-0,down,,,,2021-03-24T14:43:38
9,21378,2021-03-19,"CBOT Trends - Wheat, corn down 2-4 cents; soy steady-up 2 cents",GRAINS-Soybeans set for second weekly loss on Argentine rains | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-set-for-second-weekly-loss-on-argentine-rains-0,down,,,,2021-03-24T14:43:38
10,21380,2021-03-19,Increasing Consumption of Corn Related Products as an Alternative to Wheat and Rice Owing to Increase in the Disposable Income,"Hybrid Corn Seeds Marketâ€“ A comprehensive study by Key Players: Syngenta, Limagrain, Bayer â€“ Cabell Standard",https://www.cabellstandard.com/uncategorized/184428/hybrid-corn-seeds-market-a-comprehensive-study-by-key-players-syngenta-limagrain-bayer/,up,,,,2021-03-24T14:43:40
11,21381,2021-03-19,Higher Price of Hybrid Seeds in Comparison With Conventional Seeds May Limit the Market for Hybrid Corn Seeds,"Hybrid Corn Seeds Marketâ€“ A comprehensive study by Key Players: Syngenta, Limagrain, Bayer â€“ Cabell Standard",https://www.cabellstandard.com/uncategorized/184428/hybrid-corn-seeds-market-a-comprehensive-study-by-key-players-syngenta-limagrain-bayer/,up,,,,2021-03-24T14:43:40
12,21382,2021-03-19,"Lack of Awareness and Low Acceptability of Hybrid Corn Seeds in Many Rural Locations May Pose a Challenge for the Hybrid Corn Market

Â 

Â ","Hybrid Corn Seeds Marketâ€“ A comprehensive study by Key Players: Syngenta, Limagrain, Bayer â€“ Cabell Standard",https://www.cabellstandard.com/uncategorized/184428/hybrid-corn-seeds-market-a-comprehensive-study-by-key-players-syngenta-limagrain-bayer/,down,,,,2021-03-24T14:43:40
13,21383,2021-03-19,The Global Hybrid Corn Seeds Market segments and Market Data Break Down are illuminated below:,"Hybrid Corn Seeds Marketâ€“ A comprehensive study by Key Players: Syngenta, Limagrain, Bayer â€“ Cabell Standard",https://www.cabellstandard.com/uncategorized/184428/hybrid-corn-seeds-market-a-comprehensive-study-by-key-players-syngenta-limagrain-bayer/,down,,,,2021-03-24T14:43:40
14,21391,2021-03-19,"CBOT Trends - Wheat, corn down 2-4 cents; soy steady-up 2 cents","RPT-ASIA RICE-India, Vietnam rates gain on robust demand; Bangladesh eyes stocks | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-asia-rice-india-vietnam-rates-gain-on-robust-demand-bangladesh-eyes-stocks,down,,,,2021-03-24T14:43:44
15,21392,2021-03-19,Corn also edged higher after falling sharply on Thursday when tumbling oil prices and a firm dollar encouraged the market to give back some of its gains this week after large export sales to China.,GRAINS-Soybeans and corn steadies while wheat weakness remains | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-and-corn-steadies-while-wheat-weakness-remains,up,,,,2021-03-24T14:43:45
16,21393,2021-03-19,CBOT corn was up 0.3% at $5.48 a bushel while wheat was down 0.3% at $6.28-1/2.,GRAINS-Soybeans and corn steadies while wheat weakness remains | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-and-corn-steadies-while-wheat-weakness-remains,up,,,,2021-03-24T14:43:45
17,21394,2021-03-19,"CBOT Trends - Wheat, corn down 2-4 cents; soy steady-up 2 cents",GRAINS-Soybeans and corn steadies while wheat weakness remains | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-and-corn-steadies-while-wheat-weakness-remains,down,,,,2021-03-24T14:43:45
18,21406,2021-03-19,"However, with 25% left to plant farmers are determined to get maize in the ground due to the current high prices.",How could Brazilian maize production affect global grain prices? Grain market daily | AHDB,https://ahdb.org.uk/news/how-could-brazilian-maize-production-affect-global-grain-prices,up,,,,2021-03-24T14:43:47
19,21407,2021-03-19,"Total maize production for 2020/21 is now estimated by Conab at 108.0Mt, 5.4% higher than the 102.5Mt harvested in 2019/20. Â ",How could Brazilian maize production affect global grain prices? Grain market daily | AHDB,https://ahdb.org.uk/news/how-could-brazilian-maize-production-affect-global-grain-prices,down,,,,2021-03-24T14:43:48
20,21408,2021-03-19,"The document, sent to animal feed producers and other government departments, outlines a plan for nutrition experts to draw up guidelines by the end of this month on ways in which corn and soymeal could be replaced by alternative grains, three industry sources with knowledge of the matter told Reuters.","China launches campaign to cut corn, soymeal content in animal feed â€“ sources | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/china-launches-campaign-to-cut-corn-soymeal-content-in-animal-feed-sources/,up,,,,2021-03-24T14:43:48
21,21409,2021-03-19,"The document comes amid a growing deficit of corn in China, which has pushed prices of the grain used largely in animal feed to record highs and triggered a surge in imports by the worldâ€™s second largest consumer.","China launches campaign to cut corn, soymeal content in animal feed â€“ sources | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/china-launches-campaign-to-cut-corn-soymeal-content-in-animal-feed-sources/,up,,,,2021-03-24T14:43:48
22,21410,2021-03-19,Chinese feed mills have already stepped up use of corn alternatives since last year when prices surged.,"China launches campaign to cut corn, soymeal content in animal feed â€“ sources | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/china-launches-campaign-to-cut-corn-soymeal-content-in-animal-feed-sources/,up,,,,2021-03-24T14:43:48
23,21411,2021-03-19,"Chinaâ€™s agriculture ministry has launched a campaign to lower the content of corn and soymeal in animal feed, according to a document issued this week, which could have repercussions for the global grain trade.","China launches campaign to cut corn, soymeal content in animal feed â€“ sources | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/china-launches-campaign-to-cut-corn-soymeal-content-in-animal-feed-sources/,down,,,,2021-03-24T14:43:48
24,21412,2021-03-19,"China has been scooping up record amounts of corn and soybeans from overseas to feed the worldâ€™s largest hog herd, which is recovering from African swine fever.","China Ramps Up Farm Imports to Plug Shortages, Keep Prices Down - Caixin Global",https://www.caixinglobal.com/2021-03-19/china-ramps-up-farm-imports-to-plug-shortages-keep-prices-down-101677540.html,up,,,,2021-03-24T14:43:48
25,21413,2021-03-19,That is the fourth day in a row with an announced sale for a running total of 3.876 million tons and comes despite reports China is reducing the amount of corn and soybean meal in some livestock feed rations because of tight domestic supplies and high prices.,China buys more U.S. corn,https://brownfieldagnews.com/news/china-buys-more-u-s-corn-2/,up,,,,2021-03-24T14:43:48
26,21423,2021-03-19,"Corn, soybean markets enter spring trading lower | Monday, March 22, 2021","The corn market balloon needs gas, analyst says | Successful Farming",https://www.agriculture.com/markets/analysis/crops/the-corn-market-balloon-needs-gas-analyst-says,down,,,,2021-03-24T14:43:49
27,21424,2021-03-19,"Corn closes 12Â¢ lower, soybeans 25Â¢ lower, despite large sales to China | Thursday, March 18, 2021","The corn market balloon needs gas, analyst says | Successful Farming",https://www.agriculture.com/markets/analysis/crops/the-corn-market-balloon-needs-gas-analyst-says,down,,,,2021-03-24T14:43:50
28,21374,2021-03-18,"Corn slid after closing higher, while wheat lost more ground.",SOYBEANS DOWN FOR SECOND DAY ON BETTER ARGENTINE WEATHER | Hellenic Shipping News Worldwide,https://www.hellenicshippingnews.com/soybeans-down-for-second-day-on-better-argentine-weather/,up,,,,2021-03-24T14:43:37
29,21375,2021-03-18,Corn gave up 0.5% to $5.55-1/2 a bushel and wheat lost 0.3% to $6.38 a bushel.,SOYBEANS DOWN FOR SECOND DAY ON BETTER ARGENTINE WEATHER | Hellenic Shipping News Worldwide,https://www.hellenicshippingnews.com/soybeans-down-for-second-day-on-better-argentine-weather/,up,,,,2021-03-24T14:43:37
30,21379,2021-03-18,"CBOT Trends - Wheat, corn down 2-4 cents; soy steady-up 2 cents","GRAINS-Corn, soy slump in broad-based commodities selloff, led by crude oil | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-soy-slump-in-broad-based-commodities-selloff-led-by-crude-oil,down,,,,2021-03-24T14:43:38
31,21387,2021-03-18,"The most-active corn contract on the Chicago Board of Trade (CBOT) was down 0.2% at $5.56-3/4 a bushel as of 1216 GMT, consolidating near Wednesday's three-week high of $5.58-1/2.",GRAINS-Corn eases after rally as China demand in focus | Successful Farming,https://www.agriculture.com/markets/newswire/grains-corn-eases-after-rally-as-china-demand-in-focus,down,,,,2021-03-24T14:43:43
32,21388,2021-03-18,"CBOT Trends - Wheat, corn down 2-4 cents; soy steady-up 2 cents",GRAINS-Corn eases after rally as China demand in focus | Successful Farming,https://www.agriculture.com/markets/newswire/grains-corn-eases-after-rally-as-china-demand-in-focus,down,,,,2021-03-24T14:43:43
33,21389,2021-03-18,"CBOT Trends - Wheat, corn down 2-4 cents; soy steady-up 2 cents",Ukraine producers promise to keep key food prices stable | Successful Farming,https://www.agriculture.com/markets/newswire/ukraine-producers-promise-to-keep-key-food-prices-stable,down,,,,2021-03-24T14:43:43
34,21390,2021-03-18,"CBOT Trends - Wheat, corn down 2-4 cents; soy steady-up 2 cents",Analyst APK-Inform raises Ukraine 2020/21 barley export forecast | Successful Farming,https://www.agriculture.com/markets/newswire/analyst-apk-inform-raises-ukraine-202021-barley-export-forecast,down,,,,2021-03-24T14:43:44
35,21396,2021-03-18,"* China's agriculture ministry has launched a campaign to lower the content of corn and soymeal in animal feed, according to a document issued this week, which is likely to support more wheat feeding.","CBOT wheat sinks on firmer dollar, broader commodities market selling | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-wheat-sinks-on-firmer-dollar-broader-commodities-market-selling,down,,,,2021-03-24T14:43:45
36,21397,2021-03-18,"CBOT Trends - Wheat, corn down 2-4 cents; soy steady-up 2 cents","CBOT wheat sinks on firmer dollar, broader commodities market selling | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-wheat-sinks-on-firmer-dollar-broader-commodities-market-selling,down,,,,2021-03-24T14:43:45
37,21398,2021-03-18,2020 Crop Corn = down 11 and a half at 6.86/BU,"BlackburnNews.com - Closing Markets for Thursday, March 18th",https://blackburnnews.com/agrimedia/farm-markets/2021/03/18/closing-markets-thursday-march-18th/,down,,,,2021-03-24T14:43:46
38,21399,2021-03-18,2021 Crop Corn = down 7 and a half at 5.53/BU,"BlackburnNews.com - Closing Markets for Thursday, March 18th",https://blackburnnews.com/agrimedia/farm-markets/2021/03/18/closing-markets-thursday-march-18th/,down,,,,2021-03-24T14:43:46
39,21405,2021-03-18,"CBOT Trends - Wheat, corn down 2-4 cents; soy steady-up 2 cents","ASIA RICE-India, Vietnam rates gain on robust demand; Bangladesh eyes stocks | Successful Farming",https://www.agriculture.com/markets/newswire/asia-rice-india-vietnam-rates-gain-on-robust-demand-bangladesh-eyes-stocks,down,,,,2021-03-24T14:43:47
40,21384,2021-03-17,"Following record high plantings, wheat and maize outputs are officially set at aboveâ€‘average levels of about 86 and 14 million tonnes, respectively.",GIEWS Country Brief: The Russian Federation 17-March-2021 - Russian Federation | ReliefWeb,https://reliefweb.int/report/russian-federation/giews-country-brief-russian-federation-17-march-2021,up,,,,2021-03-24T14:43:42
41,21385,2021-03-17,"CBOT Trends - Wheat, corn down 2-4 cents; soy steady-up 2 cents","GRAINS-Corn gains for fifth day on strong demand, wheat firms | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-gains-for-fifth-day-on-strong-demand-wheat-firms,down,,,,2021-03-24T14:43:42
42,21386,2021-03-17,"* The most active corn futures on the Chicago Board Of Trade were up 0.1% to $5.54-3/4 a bushel by 0248 GMT, after gaining 0.9% on Tuesday when prices hit a March 8 high of $5.55-1/2 a bushel.",GRAINS-Corn lingers around over one-week high on strong export demand | Reuters,https://www.reuters.com/article/global-grains/grains-corn-lingers-around-over-one-week-high-on-strong-export-demand-idUSL1N2LF05U,up,,,,2021-03-24T14:43:43
43,21400,2021-03-17,"CBOT Trends - Wheat, corn down 2-4 cents; soy steady-up 2 cents","CBOT wheat drops on improving U.S. crops, outlook for bigger Russia crop | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-wheat-drops-on-improving-us-crops-outlook-for-bigger-russia-crop,down,,,,2021-03-24T14:43:46
44,21401,2021-03-17,May corn futures were 3-3/4 cents higher at $5.58 a bushel after touching a near three-week high after the U.S. Department of Agriculture (USDA) confirmed large sales to China for a second straight day.,"GRAINS-Soybeans slide on slowing U.S. exports, Argentina rains | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soybeans-slide-on-slowing-us-exports-argentina-rains-0,up,,,,2021-03-24T14:43:46
45,21402,2021-03-17,"CBOT Trends - Wheat, corn down 2-4 cents; soy steady-up 2 cents","GRAINS-Soybeans slide on slowing U.S. exports, Argentina rains | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soybeans-slide-on-slowing-us-exports-argentina-rains-0,down,,,,2021-03-24T14:43:47
46,21403,2021-03-17,"The most-active corn contract on the Chicago Board Of Trade (CBOT) was up 0.1% to $5.55 a bushel as of 1149 GMT, after gaining 0.9% on Tuesday.","GRAINS-Corn gains for fifth day on strong demand, wheat eases | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-gains-for-fifth-day-on-strong-demand-wheat-eases,up,,,,2021-03-24T14:43:47
47,21404,2021-03-17,"CBOT Trends - Wheat, corn down 2-4 cents; soy steady-up 2 cents","GRAINS-Corn gains for fifth day on strong demand, wheat eases | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-gains-for-fifth-day-on-strong-demand-wheat-eases,down,,,,2021-03-24T14:43:47
48,21414,2021-03-17,"Since reaching a high of $221.25/t on 8 February, May-21 Chicago maize futures have generally drifted in a $10/t channel from $209.63/t up to $219.28/t.",Supply side watch points for rapeseed prices: Grain market daily | AHDB,https://ahdb.org.uk/news/supply-side-watch-points-for-rapeseed-prices-grain-market-daily,up,,,,2021-03-24T14:43:48
49,21415,2021-03-17,Corn price continues to rise â€“ Analysis - 17-03-2021,Corn price continues to rise â€“ Analysis - 17-03-2021,https://www.economies.com/commodities/analysis/corn-price-continues-to-rise-%E2%80%93-analysis---17-03-2021-80201,up,,,,2021-03-24T14:43:48
50,21416,2021-03-17,"Corn price shows more bullish bias to test 550.00 barrier now, reinforcing the expectations of continuing the bullish trend, and the way is open to achieve our next positive target at 570.40.

Â ",Corn price continues to rise â€“ Analysis - 17-03-2021,https://www.economies.com/commodities/analysis/corn-price-continues-to-rise-%E2%80%93-analysis---17-03-2021-80201,up,,,,2021-03-24T14:43:49
51,21417,2021-03-17,"Since corn and mustard are principal ingredients of poultry feed, cost of manufacturing poultry feed rose by 50%, spiking cost of rearing chicken manifold,â€ said Madan Maity, secretary of West Bengal Poultry Federation.","Costly fuel, demand-supply gap push protein prices up | Kolkata News - Times of India",https://timesofindia.indiatimes.com/city/kolkata/costly-fuel-demand-supply-gap-push-protein-prices-up/articleshow/81556596.cms,up,,,,2021-03-24T14:43:49
52,21418,2021-03-17,May corn futures were 3-3/4 cents higher at $5.58 a bushel after touching a near three-week high after the U.S. Department of Agriculture (USDA) confirmed large sales to China for a second straight day.,"Soybeans slide on slowing U.S. exports, Argentina rains",https://www.marketscreener.com/news/latest/Soybeans-slide-on-slowing-U-S-exports-Argentina-rains--32720511/,up,,,,2021-03-24T14:43:49
53,21419,2021-03-17,"If we look at the structure of the market, we see inversions in corn and especially in soybeans that confirm that there is high demand nearby for a supply that the traders think is tight.",Strong grain markets hang on to the rally - Farm and Dairy,https://www.farmanddairy.com/columns/strong-grain-markets-hang-on-to-the-rally/654296.html,up,,,,2021-03-24T14:43:49
54,21420,2021-03-17,"May corn futures made the contract high more than a month ago, at $5.72 on Feb. 9.",Strong grain markets hang on to the rally - Farm and Dairy,https://www.farmanddairy.com/columns/strong-grain-markets-hang-on-to-the-rally/654296.html,up,,,,2021-03-24T14:43:49
55,21421,2021-03-17,"â€ That is, each succeeding futures contract is higher by some part of the actual cost of carrying the corn in storage.",Strong grain markets hang on to the rally - Farm and Dairy,https://www.farmanddairy.com/columns/strong-grain-markets-hang-on-to-the-rally/654296.html,down,,,,2021-03-24T14:43:49
56,21422,2021-03-17,"December corn futures were actually down three cents March 16, at $4.753â„4.",Strong grain markets hang on to the rally - Farm and Dairy,https://www.farmanddairy.com/columns/strong-grain-markets-hang-on-to-the-rally/654296.html,down,,,,2021-03-24T14:43:49
57,24079,2021-05-17,"Corn closes mostly higher, soybeans mostly lower | Monday, May 17, 2021 | Successful Farming","Corn closes mostly higher, soybeans mostly lower | Monday, May 17, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/soybeans-near-16-corn-rises-double-digits-monday-may-17-2021,up,,,,2021-05-24T14:14:27
58,24080,2021-05-17,"Corn closes mostly higher, soybeans mostly lower | Monday, May 17, 2021","Corn closes mostly higher, soybeans mostly lower | Monday, May 17, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/soybeans-near-16-corn-rises-double-digits-monday-may-17-2021,up,,,,2021-05-24T14:14:27
59,24081,2021-05-17,"At the close, the July corn futures finished 8Â¾Â¢ higher at $6.52Â¾.","Corn closes mostly higher, soybeans mostly lower | Monday, May 17, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/soybeans-near-16-corn-rises-double-digits-monday-may-17-2021,up,,,,2021-05-24T14:14:27
60,24082,2021-05-17,May corn dropped by 86Â¢ from the Monday high to the Friday low and closed down 88Â¢ on the weekly chart.,"Corn closes mostly higher, soybeans mostly lower | Monday, May 17, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/soybeans-near-16-corn-rises-double-digits-monday-may-17-2021,up,,,,2021-05-24T14:14:27
61,24083,2021-05-17,"December corn futures closed 5Â½Â¢ lower at $5.37Â¾.Â 
Â ","Corn closes mostly higher, soybeans mostly lower | Monday, May 17, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/soybeans-near-16-corn-rises-double-digits-monday-may-17-2021,down,,,,2021-05-24T14:14:28
62,24084,2021-05-17,"The moment corn turned negative, volatility was positive.","Corn closes mostly higher, soybeans mostly lower | Monday, May 17, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/soybeans-near-16-corn-rises-double-digits-monday-may-17-2021,down,,,,2021-05-24T14:14:28
63,24085,2021-05-17,Volume in corn is pretty low considering the size of the moves.,"Corn closes mostly higher, soybeans mostly lower | Monday, May 17, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/soybeans-near-16-corn-rises-double-digits-monday-may-17-2021,down,,,,2021-05-24T14:14:29
64,24086,2021-05-17,"Corn finishes 30Â¢ lower, soybean prices end slightly higher | Friday, May 14, 2021","Corn closes mostly higher, soybeans mostly lower | Monday, May 17, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/soybeans-near-16-corn-rises-double-digits-monday-may-17-2021,down,,,,2021-05-24T14:14:29
65,24087,2021-05-17,Corn up 5-10 cents,"Morning Market Review for May 18, 2021 | Farm Progress",https://www.farmprogress.com/morning-market-review/morning-market-review-may-18-2021,up,,,,2021-05-24T14:14:32
66,24088,2021-05-17,Slower than expected corn planting paces in yesterdayâ€™s weekly Crop Progress update from USDA contributed to higher prices this morning.,"Morning Market Review for May 18, 2021 | Farm Progress",https://www.farmprogress.com/morning-market-review/morning-market-review-may-18-2021,up,,,,2021-05-24T14:14:32
67,24090,2021-05-17,"Corn prices finally caught a break Monday, closing higher for the first time in nearly a week.","Afternoon Market Recap for May 17, 2021 | Feedstuffs",https://www.feedstuffs.com/markets/afternoon-market-recap-may-17-2021,up,,,,2021-05-24T14:14:33
68,24091,2021-05-17,"Corn basis bids were steady to mixed to start the week, moving as much as 11 cents higher at a Nebraska processor while sliding as much as 5 cents lower at an Illinois processor today.","Afternoon Market Recap for May 17, 2021 | Feedstuffs",https://www.feedstuffs.com/markets/afternoon-market-recap-may-17-2021,up,,,,2021-05-24T14:14:33
69,24092,2021-05-17,"European Union corn imports are down significantly during the 2020/21 marketing year, according to the latest data from the European Commission.","Afternoon Market Recap for May 17, 2021 | Feedstuffs",https://www.feedstuffs.com/markets/afternoon-market-recap-may-17-2021,down,,,,2021-05-24T14:14:33
70,24093,2021-05-17,"Analytics firm IHS Markit Agribusiness forecast U.S. 2021 corn plantings at 96.8 million acres, up from the USDA's forecast of 91.1 million acres.","GRAINS-Corn around 3-week low on selling pressure, easing supply concern | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-around-3-week-low-on-selling-pressure-easing-supply-concern,up,,,,2021-05-24T14:14:34
71,24094,2021-05-17,"CBOT Trends-Soy up 8-11 cents, corn up 6-8 cents, wheat up 5-6 cents","GRAINS-Corn around 3-week low on selling pressure, easing supply concern | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-around-3-week-low-on-selling-pressure-easing-supply-concern,up,,,,2021-05-24T14:14:34
72,24095,2021-05-17,"The area planted with maize is estimated at an aboveâ€‘average level of 2.75 million hectares, primarily reflecting the positive effects of remunerative prices and conducive weather during the planting period in the last quarter of 2020.",GIEWS Country Brief: South Africa (17-May-2021) - South Africa | ReliefWeb,https://reliefweb.int/report/south-africa/giews-country-brief-south-africa-17-may-2021,up,,,,2021-05-24T14:14:34
73,24096,2021-05-17,"Additionally, high international maize prices, which helped to push up the export parity price above domestic prices in April, provides further incentives to export.",GIEWS Country Brief: South Africa (17-May-2021) - South Africa | ReliefWeb,https://reliefweb.int/report/south-africa/giews-country-brief-south-africa-17-may-2021,up,,,,2021-05-24T14:14:34
74,24097,2021-05-17,"â€¢ Prices of maize decline moderately in first months of 2021, reflecting favourable supply outlook",GIEWS Country Brief: South Africa (17-May-2021) - South Africa | ReliefWeb,https://reliefweb.int/report/south-africa/giews-country-brief-south-africa-17-may-2021,down,,,,2021-05-24T14:14:34
75,24098,2021-05-17,"APK-Inform also said corn bid export prices rose by up to $11 over the past week to $281-$291 FOB, while bid prices for Ukrainian-origin barley rose by $6 to $244-$253 per tonne FOB Black Sea.",Ukraine grain export prices rise over past week | Successful Farming,https://www.agriculture.com/markets/newswire/ukraine-grain-export-prices-rise-over-past-week,up,,,,2021-05-24T14:14:35
76,24099,2021-05-17,"CBOT Trends-Soy up 8-11 cents, corn up 6-8 cents, wheat up 5-6 cents",Ukraine grain export prices rise over past week | Successful Farming,https://www.agriculture.com/markets/newswire/ukraine-grain-export-prices-rise-over-past-week,up,,,,2021-05-24T14:14:35
77,24100,2021-05-17,--Corn for July delivery rose 1.4% to $6.52 1/2 a bushel on the Chicago Board of Trade as export demand remains strong and despite concerns about possible acreage increase.,Corn Prices Recover As Demand From China Remains Strong | MarketScreener,https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/Corn-Prices-Recover-As-Demand-From-China-Remains-Strong-33281513/,up,,,,2021-05-24T14:14:35
78,24101,2021-05-17,"Corn inspections increased to 74.5 million bushels for the week ended Thursday, up from 67.6 million bushels in the previous week.",Corn Prices Recover As Demand From China Remains Strong | MarketScreener,https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/Corn-Prices-Recover-As-Demand-From-China-Remains-Strong-33281513/,up,,,,2021-05-24T14:14:35
79,24102,2021-05-17,Chicago Board of Trade July corn futures settled up 8-3/4 cents at $6.52-1/2 a bushel.,"GRAINS-CBOT corn, soybeans close mixed; wheat falls on weather view | Successful Farming",https://www.agriculture.com/markets/newswire/grains-cbot-corn-soybeans-close-mixed-wheat-falls-on-weather-view,up,,,,2021-05-24T14:14:35
80,24103,2021-05-17,"CBOT Trends-Soy up 8-11 cents, corn up 6-8 cents, wheat up 5-6 cents","GRAINS-CBOT corn, soybeans close mixed; wheat falls on weather view | Successful Farming",https://www.agriculture.com/markets/newswire/grains-cbot-corn-soybeans-close-mixed-wheat-falls-on-weather-view,up,,,,2021-05-24T14:14:36
81,24104,2021-05-17,"CBOT Trends-Soy up 2-10 cents, corn down 2 to up 5 cents, wheat down 5-7 cents | Successful Farming","CBOT Trends-Soy up 2-10 cents, corn down 2 to up 5 cents, wheat down 5-7 cents | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-trends-soy-up-2-10-cents-corn-down-2-to-up-5-cents-wheat-down-5-7-cents,up,,,,2021-05-24T14:14:36
82,24105,2021-05-17,"CBOT Trends-Soy up 2-10 cents, corn down 2 to up 5 cents, wheat down 5-7 cents","CBOT Trends-Soy up 2-10 cents, corn down 2 to up 5 cents, wheat down 5-7 cents | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-trends-soy-up-2-10-cents-corn-down-2-to-up-5-cents-wheat-down-5-7-cents,up,,,,2021-05-24T14:14:36
83,24106,2021-05-17,* CBOT July corn was last 5 cents higher at $6.48-3/4 per bushel.,"CBOT Trends-Soy up 2-10 cents, corn down 2 to up 5 cents, wheat down 5-7 cents | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-trends-soy-up-2-10-cents-corn-down-2-to-up-5-cents-wheat-down-5-7-cents,up,,,,2021-05-24T14:14:36
84,24107,2021-05-17,"CBOT Trends-Soy up 8-11 cents, corn up 6-8 cents, wheat up 5-6 cents","CBOT Trends-Soy up 2-10 cents, corn down 2 to up 5 cents, wheat down 5-7 cents | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-trends-soy-up-2-10-cents-corn-down-2-to-up-5-cents-wheat-down-5-7-cents,up,,,,2021-05-24T14:14:36
85,24108,2021-05-17,"* Soybean prices inched higher overnight, pressured by lower corn futures, though a tighter supply outlook supports the oilseed.","CBOT Trends-Soy up 2-10 cents, corn down 2 to up 5 cents, wheat down 5-7 cents | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-trends-soy-up-2-10-cents-corn-down-2-to-up-5-cents-wheat-down-5-7-cents,down,,,,2021-05-24T14:14:36
