﻿_id	db_id	date	commodity	unit	source_name	source_url	price	minPrice	maxPrice	percentageChange	last_sync
1	2201066	2021-01-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1622.00	1605.00	1640.00	-0.12	2021-10-05T14:59:32
2	2201067	2021-01-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1624.00	1620.00	1629.00	0.87	2022-12-09T03:33:56
3	2201068	2020-12-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1610.00	1600.00	1620.00	1.83	2021-10-05T14:59:32
4	2201069	2020-12-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1581.00	1561.00	1601.00	1.61	2022-12-09T03:33:56
5	2178106	2020-12-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1556.00	1550.00	1563.00	0.00	2022-12-09T03:33:56
6	2178107	2020-12-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1556.00	1550.00	1563.00	0.00	2022-12-09T03:33:56
7	2093160	2020-12-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
8	2093161	2020-12-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
9	1996865	2020-11-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1565.00	1531.00	1599.00	0.00	2021-10-05T14:59:32
10	1993304	2020-11-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1565.00	1551.00	1579.00	-14.95	2021-10-05T14:59:32
11	1988067	2020-11-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	17.80	2021-10-05T14:59:32
12	1978751	2020-11-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1562.00	1550.00	1575.00	0.58	2022-12-09T03:33:56
13	1966333	2020-11-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1553.00	1526.00	1580.00	-15.60	2021-10-05T14:59:32
14	1959918	2020-11-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2022-12-09T03:33:56
15	1959917	2020-11-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2022-12-09T03:33:56
16	1946507	2020-10-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	12.20	2022-12-09T03:33:56
17	1943894	2020-10-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1640.00	1581.00	1700.00	-1.26	2021-10-05T14:59:32
18	1941727	2020-10-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1661.00	1591.00	1731.00	0.00	2021-10-05T14:59:32
19	1941726	2020-10-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1661.00	1591.00	1731.00	0.00	2021-10-05T14:59:32
20	1938288	2020-10-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1610.00	1590.00	1631.00	1.71	2022-12-09T03:33:56
21	1927486	2020-10-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1583.00	1556.00	1610.00	7.83	2021-10-05T14:59:32
22	1907762	2020-10-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1468.00	1425.00	1512.00	1.03	2022-12-09T03:33:56
23	1904718	2020-10-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1453.00	1400.00	1506.00	-2.15	2022-12-09T03:33:56
24	1897567	2020-10-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1485.00	1400.00	1571.00	2.84	2022-12-09T03:33:56
25	1874537	2020-10-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1444.00	1425.00	1464.00	-21.52	2021-10-05T14:59:32
26	1838154	2020-09-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	27.25	2021-10-05T14:59:32
27	1822709	2020-09-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1446.00	1400.00	1493.00	-4.05	2021-10-05T14:59:32
28	1818060	2020-09-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1507.00	1475.00	1539.00	-18.10	2021-10-05T14:59:32
29	1793711	2020-08-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
30	1748074	2020-08-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
31	1748075	2020-08-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
32	1727299	2020-07-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
33	1727300	2020-07-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	9.13	2021-10-05T14:59:32
34	1663673	2020-07-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1686.00	1646.00	1727.00	-8.37	2021-10-05T14:59:32
35	1634954	2020-07-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
36	1634955	2020-07-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
37	1623996	2020-07-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	8.62	2021-10-05T14:59:32
38	1623997	2020-07-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1694.00	1650.00	1738.00	-3.91	2021-10-05T14:59:32
39	1589019	2020-06-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1763.00	1725.00	1801.00	-4.18	2021-10-05T14:59:32
40	1589020	2020-06-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	-4.42	2021-10-05T14:59:32
41	1612981	2020-06-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1605.00	1541.00	1670.00	-2.07	2021-10-05T14:59:32
42	1612982	2020-06-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1639.00	1550.00	1729.00	-14.86	2021-10-05T14:59:32
43	1612983	2020-06-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1925.00	1925.00	0.00	2021-10-05T14:59:32
44	1612984	2020-06-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1925.00	1925.00	16.38	2021-10-05T14:59:32
45	1612985	2020-06-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1654.00	1600.00	1709.00	-0.18	2021-10-05T14:59:32
46	1612986	2020-06-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1657.00	1600.00	1714.00	3.69	2021-10-05T14:59:32
47	1612987	2020-06-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1598.00	1425.00	1771.00	-4.25	2021-10-05T14:59:32
48	1612988	2020-06-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1669.00	1600.00	1739.00	-1.30	2021-10-05T14:59:32
49	1612989	2020-06-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1691.00	1680.00	1702.00	-12.16	2021-10-05T14:59:32
50	1612990	2020-05-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1685.00	1925.00	0.00	2021-10-05T14:59:32
51	1612991	2020-05-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1690.00	1925.00	0.00	2021-10-05T14:59:32
52	1612992	2020-05-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1690.00	1925.00	0.00	2021-10-05T14:59:32
53	1612993	2020-05-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1680.00	1925.00	0.00	2021-10-05T14:59:32
54	1612994	2020-05-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1690.00	1925.00	0.00	2021-10-05T14:59:32
55	1340591	2020-05-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1690.00	1925.00	0.00	2021-10-05T14:59:32
56	1340592	2020-05-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1675.00	1925.00	0.00	2021-10-05T14:59:32
57	1340593	2020-05-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1670.00	1925.00	13.97	2021-10-05T14:59:32
58	1612995	2020-05-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1680.00	1925.00	10.95	2021-10-05T14:59:32
59	1612996	2020-05-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1735.00	1660.00	1811.00	-9.87	2021-10-05T14:59:32
60	1612997	2020-05-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1625.00	1925.00	13.24	2021-10-05T14:59:32
61	1612998	2020-05-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1690.00	1710.00	0.29	2021-10-05T14:59:32
62	1612999	2020-05-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1695.00	1611.00	1780.00	-11.95	2021-10-05T14:59:32
63	1613000	2020-05-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1600.00	1925.00	0.00	2021-10-05T14:59:32
64	1613001	2020-05-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1600.00	1925.00	0.00	2021-10-05T14:59:32
65	1613002	2020-05-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1705.00	1925.00	0.00	2021-10-05T14:59:32
66	1613003	2020-05-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1575.00	1925.00	0.00	2021-10-05T14:59:32
67	1613004	2020-05-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1649.00	1925.00	0.00	2021-10-05T14:59:32
68	1613005	2020-05-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1599.00	1925.00	8.15	2021-10-05T14:59:32
69	1613006	2020-05-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1780.00	1670.00	1780.00	4.71	2021-10-05T14:59:32
70	1613007	2020-05-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1700.00	1700.00	-5.56	2021-10-05T14:59:32
71	1613008	2020-05-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1675.00	1925.00	-6.49	2021-10-05T14:59:32
72	1613009	2020-05-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1925.00	1925.00	7.54	2021-10-05T14:59:32
73	1613010	2020-04-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1790.00	1655.00	1925.00	1.47	2021-10-05T14:59:32
74	1613011	2020-04-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1764.00	1604.00	1925.00	5.00	2021-10-05T14:59:32
75	1613012	2020-04-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1680.00	1635.00	1801.00	-3.61	2021-10-05T14:59:32
76	1613013	2020-04-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1743.00	1561.00	1925.00	-1.75	2021-10-05T14:59:32
77	1613014	2020-04-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1774.00	1624.00	1925.00	-0.73	2021-10-05T14:59:32
78	1613015	2020-04-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1787.00	1650.00	1925.00	0.00	2021-10-05T14:59:32
79	1613016	2020-04-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1787.00	1650.00	1925.00	5.80	2021-10-05T14:59:32
80	1122654	2020-04-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1689.00	1659.00	1720.00	-8.21	2021-10-05T14:59:32
81	1613017	2020-04-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1798.00	1670.00	1925.00	-0.66	2021-10-05T14:59:32
82	1613018	2020-04-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1810.00	1695.00	1925.00	-5.97	2021-10-05T14:59:32
83	1613019	2020-04-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1925.00	1925.00	4.62	2021-10-05T14:59:32
84	1613020	2020-04-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
85	1078998	2020-04-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
86	1078999	2020-04-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	23.41	2021-10-05T14:59:32
87	1613021	2020-04-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
88	1613022	2020-04-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
89	1613023	2020-04-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
90	1613024	2020-04-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
91	1613025	2020-04-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
92	1613026	2020-04-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
93	1613027	2020-04-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
94	1613028	2020-03-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
95	1613029	2020-03-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
96	1613030	2020-03-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
97	1613031	2020-03-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
98	1613032	2020-03-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
99	1613033	2020-03-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	20.03	2021-10-05T14:59:32
100	1613034	2020-03-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1533.00	1200.00	1867.00	1.73	2021-10-05T14:59:32
101	1613035	2020-03-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1507.00	1211.00	1804.00	2.80	2021-10-15T18:09:57
102	1613036	2020-03-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1466.00	1211.00	1722.00	-1.68	2021-10-15T18:09:57
103	1113195	2020-03-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1491.00	1240.00	1743.00	-18.97	2021-10-05T14:59:32
104	1613037	2020-03-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-05T14:59:32
105	1613038	2020-03-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	27.78	2021-10-15T18:09:57
106	1613039	2020-03-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1440.00	1200.00	1680.00	-5.94	2021-10-15T18:09:57
107	1613040	2020-03-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1531.00	1337.00	1726.00	4.51	2021-10-15T18:09:57
108	1613041	2020-03-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1465.00	1211.00	1720.00	-20.38	2021-10-15T18:09:57
109	1613042	2020-03-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	25.26	2021-10-15T18:09:57
110	1613043	2020-03-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1469.00	1160.00	1769.00	-20.16	2021-10-15T18:09:57
111	1613044	2020-03-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	21.61	2021-10-15T18:09:57
112	1613045	2020-03-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1513.00	1151.00	1857.00	-6.43	2021-10-15T18:09:57
113	1613046	2020-03-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1617.00	1388.00	1847.00	-8.07	2021-10-15T18:09:57
114	1613047	2020-03-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1759.00	1640.00	1878.00	5.08	2021-10-15T18:09:57
115	1613048	2020-03-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1674.00	1448.00	1901.00	4.69	2021-10-15T18:09:57
116	1613049	2020-03-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1599.00	1349.00	1850.00	-11.56	2021-10-15T18:09:57
117	1613050	2020-02-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1808.00	1672.00	1944.00	-0.71	2021-10-15T18:09:57
118	1613051	2020-02-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1821.00	1712.00	1931.00	1.22	2021-10-15T18:09:57
119	1613052	2020-02-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1799.00	1699.00	1900.00	-3.49	2021-10-15T18:09:57
120	1613053	2020-02-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1864.00	1790.00	1939.00	-4.36	2021-10-15T18:09:57
121	1613055	2020-02-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1949.00	1898.00	2000.00	5.92	2021-10-15T18:09:57
122	1613056	2020-02-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-15T18:09:57
123	1613057	2020-02-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-15T18:09:57
124	1613058	2020-02-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-15T18:09:57
125	1613062	2020-02-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	-8.55	2021-10-15T18:09:57
126	1613064	2020-02-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2012.00	1900.00	2125.00	9.35	2021-10-15T18:09:57
127	1613067	2020-02-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-15T18:09:57
128	1613068	2020-02-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	-12.21	2021-10-15T18:09:57
129	1613078	2020-01-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2096.00	2089.00	2104.00	-0.52	2021-10-15T18:09:57
130	1613079	2020-01-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2107.00	2107.00	2107.00	-4.96	2021-10-15T18:09:57
131	1613081	2020-01-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2217.00	2190.00	2245.00	2.31	2021-10-15T18:09:57
132	1613082	2020-01-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2167.00	2100.00	2234.00	-2.17	2021-10-15T18:09:57
133	1613083	2020-01-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2215.00	2181.00	2250.00	0.05	2021-10-15T18:09:57
134	1613084	2020-01-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2214.00	2208.00	2221.00	0.36	2021-10-15T18:09:57
135	1613085	2020-01-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2206.00	2150.00	2262.00	0.82	2021-10-15T18:09:57
136	1613086	2020-01-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2188.00	2100.00	2277.00	18.91	2021-10-15T18:09:57
137	1613087	2020-01-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	-16.29	2021-10-15T18:09:57
138	1613088	2020-01-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2198.00	2112.00	2285.00	-5.62	2021-10-15T18:09:57
139	1613089	2020-01-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2329.00	2300.00	2359.00	0.56	2021-10-15T18:09:57
140	1613090	2020-01-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2316.00	2316.00	2316.00	25.87	2021-10-15T18:09:57
141	1613091	2020-01-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	-20.72	2021-10-15T18:09:57
142	1613092	2020-01-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2321.00	2316.00	2326.00	4.03	2021-10-15T18:09:57
143	1613093	2019-12-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2231.00	2227.00	2235.00	2.86	2021-10-15T18:09:57
144	1613094	2019-12-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2169.00	2100.00	2238.00	17.88	2021-10-15T18:09:57
145	1613095	2019-12-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	-16.59	2021-10-15T18:09:57
146	1613096	2019-12-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2206.00	2190.00	2223.00	0.00	2021-10-15T18:09:57
147	1613097	2019-12-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2206.00	2190.00	2223.00	1.10	2021-10-15T18:09:57
148	1613098	2019-12-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2182.00	2180.00	2184.00	0.32	2021-10-15T18:09:57
149	1613099	2019-12-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2175.00	2175.00	2175.00	18.21	2021-10-15T18:09:57
150	1613100	2019-12-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	0.00	2021-10-15T18:09:57
151	1613101	2019-12-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1840.00	1840.00	-14.10	2021-10-15T18:09:57
152	1613102	2019-12-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2142.00	2125.00	2160.00	0.33	2021-10-15T18:09:57
153	1613103	2019-12-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2135.00	2110.00	2160.00	1.91	2021-10-15T18:09:57
154	1613104	2019-12-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2095.00	2065.00	2125.00	-0.14	2021-10-15T18:09:57
