_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,45083,2022-01-13,â€œThe size of the (South American) corn and soybean crops will move lower in next month's USDA estimates as hot dry conditions continue.,"Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/weak-exports-improved-south-america-weather-drops-farm-markets-thursday,down,,,,2022-01-15T03:29:14
2,44876,2022-01-13,"Soybean prices end double-digits higher | Wednesday, January 12, 2021","Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/weak-exports-improved-south-america-weather-drops-farm-markets-thursday,up,,,,2022-01-14T14:33:39
3,44877,2022-01-13,"Corn, soybean prices end slightly higher | Tuesday, January 11, 2021","Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/weak-exports-improved-south-america-weather-drops-farm-markets-thursday,up,,,,2022-01-14T14:33:39
4,44878,2022-01-13,"Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021 | Successful Farming","Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/weak-exports-improved-south-america-weather-drops-farm-markets-thursday,down,,,,2022-01-14T14:33:39
5,44879,2022-01-13,"Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021","Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/weak-exports-improved-south-america-weather-drops-farm-markets-thursday,down,,,,2022-01-14T14:33:39
6,44880,2022-01-13,March soybean futures settled 22Â¢ lower at $13.77.Â ,"Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/weak-exports-improved-south-america-weather-drops-farm-markets-thursday,down,,,,2022-01-14T14:33:39
7,44881,2022-01-13,May soybean futures closed 21Â¢ lower at $13.86.,"Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/weak-exports-improved-south-america-weather-drops-farm-markets-thursday,down,,,,2022-01-14T14:33:39
8,44882,2022-01-13,New-crop November soybean futures ended 8Â¢ lower at $13.04.,"Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/weak-exports-improved-south-america-weather-drops-farm-markets-thursday,down,,,,2022-01-14T14:33:39
9,44883,2022-01-13,The hard down in the soybean complex has moved into the corn and wheat markets.,"Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/weak-exports-improved-south-america-weather-drops-farm-markets-thursday,down,,,,2022-01-14T14:33:39
10,44884,2022-01-13,March soybean futures are 22Â¢ lower at $13.77.Â ,"Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/weak-exports-improved-south-america-weather-drops-farm-markets-thursday,down,,,,2022-01-14T14:33:39
11,44885,2022-01-13,May soybean futures are 21Â¢ lower at $13.86.,"Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/weak-exports-improved-south-america-weather-drops-farm-markets-thursday,down,,,,2022-01-14T14:33:39
12,44886,2022-01-13,New-crop November soybean futures are 13Â¢ lower at $12.99.,"Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/weak-exports-improved-south-america-weather-drops-farm-markets-thursday,down,,,,2022-01-14T14:33:39
13,44887,2022-01-13,March soybean futures are 20Â¼Â¢ lower at $13.79.Â ,"Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/weak-exports-improved-south-america-weather-drops-farm-markets-thursday,down,,,,2022-01-14T14:33:39
14,44888,2022-01-13,May soybean futures are 20Â½Â¢ lower at $13.87.,"Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/weak-exports-improved-south-america-weather-drops-farm-markets-thursday,down,,,,2022-01-14T14:33:40
15,44889,2022-01-13,New-crop November soybean futures are 17Â¼Â¢ lower at $12.95.,"Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/weak-exports-improved-south-america-weather-drops-farm-markets-thursday,down,,,,2022-01-14T14:33:40
16,44890,2022-01-13,â€œThe size of the (South American) corn and soybean crops will move lower in next month's USDA estimates as hot dry conditions continue.,"Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/weak-exports-improved-south-america-weather-drops-farm-markets-thursday,down,,,,2022-01-14T14:33:40
17,44987,2022-01-13,"The USDA revised down its global soybean production and inventory estimates by around 9.2mt and 6.8mt, respectively, due to dry weather in South America.",WASDE update: Poor South American weather weighs on supply prospects | Article | ING Think,https://think.ing.com/articles/wasde-update-poor-south-american-weather-weighs-on-supply-prospects/,up,,,,2022-01-14T14:33:50
18,44988,2022-01-13,"The most notable change in the USDA forecasts was for lower soybean supply from South America, as poor weather weighs on crop prospects.",WASDE update: Poor South American weather weighs on supply prospects | Article | ING Think,https://think.ing.com/articles/wasde-update-poor-south-american-weather-weighs-on-supply-prospects/,up,,,,2022-01-14T14:33:50
19,44989,2022-01-13,The agency revised down its global soybean production estimate for 2021/22 by around 9.2mt to 372.6mt.,WASDE update: Poor South American weather weighs on supply prospects | Article | ING Think,https://think.ing.com/articles/wasde-update-poor-south-american-weather-weighs-on-supply-prospects/,up,,,,2022-01-14T14:33:50
20,44990,2022-01-13,"On a net basis, global soybean inventory estimates at the end of 2021/22 were revised down from 102mt to 95.2mt.",WASDE update: Poor South American weather weighs on supply prospects | Article | ING Think,https://think.ing.com/articles/wasde-update-poor-south-american-weather-weighs-on-supply-prospects/,down,,,,2022-01-14T14:33:50
21,45018,2022-01-13,Most-active CBOT soybeans settled 22 cents lower at $13.77-1/4 per bushel.,"Corn, soy futures sag on improved South America weather forecasts",https://www.marketscreener.com/news/latest/Corn-soy-futures-sag-on-improved-South-America-weather-forecasts--37542720/,down,,,,2022-01-14T14:33:53
22,45021,2022-01-13,Most-active CBOT soybeans were down 23-14 cents at (dollar)13.76 a bushel.,"GRAINS-Corn, soy futures sag on improved South America weather forecasts | Nokia News",https://www.nokiamobilephonenews.co.uk/wires/grains-corn-soy-futures-sag-on-improved-south-america-weather-forecasts/,down,,,,2022-01-14T14:33:53
23,45026,2022-01-13,"Soybeans and corn edged lower, as weather charts projecting rain relief in parched Argentine growing belts countered support from reduced U.S. Department of Agriculture (USDA) forecasts for South American production.",Wheat falls further as data creates supply pressure | Successful Farming,https://www.agriculture.com/markets/newswire/grains-wheat-falls-further-as-data-creates-supply-pressure,down,,,,2022-01-14T14:33:54
24,45027,2022-01-13,"CBOT soybeans were down 0.8% at $13.88 a bushel, after facing chart resistance near the $14 threshold following gains on Wednesday.",Wheat falls further as data creates supply pressure | Successful Farming,https://www.agriculture.com/markets/newswire/grains-wheat-falls-further-as-data-creates-supply-pressure,down,,,,2022-01-14T14:33:54
25,45285,2022-01-13,â€œThe size of the (South American) corn and soybean crops will move lower in next month's USDA estimates as hot dry conditions continue.,"Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/weak-exports-improved-south-america-weather-drops-farm-markets-thursday,down,,,,2022-01-18T03:17:20
26,45290,2022-01-13,â€œThe size of the (South American) corn and soybean crops will move lower in next month's USDA estimates as hot dry conditions continue.,"Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/weak-exports-improved-south-america-weather-drops-farm-markets-thursday,down,,,,2022-01-19T05:33:33
27,45292,2022-01-13,â€œThe size of the (South American) corn and soybean crops will move lower in next month's USDA estimates as hot dry conditions continue.,"Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/weak-exports-improved-south-america-weather-drops-farm-markets-thursday,down,,,,2022-01-20T03:44:34
28,45293,2022-01-13,â€œThe size of the (South American) corn and soybean crops will move lower in next month's USDA estimates as hot dry conditions continue.,"Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/weak-exports-improved-south-america-weather-drops-farm-markets-thursday,down,,,,2022-01-20T03:44:35
29,44911,2022-01-12,"Soybean prices end double-digits higher | Wednesday, January 12, 2021 | Successful Farming","Soybean prices end double-digits higher | Wednesday, January 12, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/ag-markets-drop-as-investors-fade-the-usda-reports-wednesday-january-12-2021,up,,,,2022-01-14T14:33:42
30,44912,2022-01-12,"Soybean prices end double-digits higher | Wednesday, January 12, 2021","Soybean prices end double-digits higher | Wednesday, January 12, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/ag-markets-drop-as-investors-fade-the-usda-reports-wednesday-january-12-2021,up,,,,2022-01-14T14:33:42
31,44913,2022-01-12,"Following a USDA report that sparked little initial reaction, the CME Groupâ€™s soybean market did gain strength to close double-digits higher.","Soybean prices end double-digits higher | Wednesday, January 12, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/ag-markets-drop-as-investors-fade-the-usda-reports-wednesday-january-12-2021,up,,,,2022-01-14T14:33:42
32,44914,2022-01-12,March soybean futures closed 12Â¾Â¢ higher at $14.08.Â ,"Soybean prices end double-digits higher | Wednesday, January 12, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/ag-markets-drop-as-investors-fade-the-usda-reports-wednesday-january-12-2021,up,,,,2022-01-14T14:33:42
33,44915,2022-01-12,May soybean futures ended 12Â¾Â¢ higher at $14.13.,"Soybean prices end double-digits higher | Wednesday, January 12, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/ag-markets-drop-as-investors-fade-the-usda-reports-wednesday-january-12-2021,up,,,,2022-01-14T14:33:42
34,44916,2022-01-12,New-crop November soybean futures ended 12Â¾Â¢ higher at $13.12.,"Soybean prices end double-digits higher | Wednesday, January 12, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/ag-markets-drop-as-investors-fade-the-usda-reports-wednesday-january-12-2021,up,,,,2022-01-14T14:33:42
35,44917,2022-01-12,"Corn, soybean prices end slightly higher | Tuesday, January 11, 2021","Soybean prices end double-digits higher | Wednesday, January 12, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/ag-markets-drop-as-investors-fade-the-usda-reports-wednesday-january-12-2021,up,,,,2022-01-14T14:33:42
36,44918,2022-01-12,March soybean futures are 2Â½Â¢ lower at $13.84.Â ,"Soybean prices end double-digits higher | Wednesday, January 12, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/ag-markets-drop-as-investors-fade-the-usda-reports-wednesday-january-12-2021,down,,,,2022-01-14T14:33:42
37,44919,2022-01-12,May soybean futures are 2Â¾Â¢ lower at $13.92.,"Soybean prices end double-digits higher | Wednesday, January 12, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/ag-markets-drop-as-investors-fade-the-usda-reports-wednesday-january-12-2021,down,,,,2022-01-14T14:33:43
38,44920,2022-01-12,New-crop November soybean futures are 1Â¾Â¢ lower at $12.98.,"Soybean prices end double-digits higher | Wednesday, January 12, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/ag-markets-drop-as-investors-fade-the-usda-reports-wednesday-january-12-2021,down,,,,2022-01-14T14:33:43
39,44921,2022-01-12,March soybean futures are 3Â¾Â¢ lower at $13.82.Â ,"Soybean prices end double-digits higher | Wednesday, January 12, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/ag-markets-drop-as-investors-fade-the-usda-reports-wednesday-january-12-2021,down,,,,2022-01-14T14:33:43
40,44922,2022-01-12,May soybean futures are 3Â¾Â¢ lower at $13.91.,"Soybean prices end double-digits higher | Wednesday, January 12, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/ag-markets-drop-as-investors-fade-the-usda-reports-wednesday-january-12-2021,down,,,,2022-01-14T14:33:43
41,44923,2022-01-12,New-crop November soybean futures are 4Â¾Â¢ lower at $12.95.,"Soybean prices end double-digits higher | Wednesday, January 12, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/ag-markets-drop-as-investors-fade-the-usda-reports-wednesday-january-12-2021,down,,,,2022-01-14T14:33:43
42,44924,2022-01-12,"Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021","Soybean prices end double-digits higher | Wednesday, January 12, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/ag-markets-drop-as-investors-fade-the-usda-reports-wednesday-january-12-2021,down,,,,2022-01-14T14:33:43
43,44833,2022-01-11,"Corn, soybean prices end slightly higher | Tuesday, January 11, 2021 | Successful Farming","Corn, soybean prices end slightly higher | Tuesday, January 11, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-diverge-tuesday-january-11-2021,up,,,,2022-01-14T14:33:34
44,44834,2022-01-11,"Corn, soybean prices end slightly higher | Tuesday, January 11, 2021","Corn, soybean prices end slightly higher | Tuesday, January 11, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-diverge-tuesday-january-11-2021,up,,,,2022-01-14T14:33:35
45,44835,2022-01-11,March soybean futures closed 1Â¾Â¢ higher at $13.86.Â ,"Corn, soybean prices end slightly higher | Tuesday, January 11, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-diverge-tuesday-january-11-2021,up,,,,2022-01-14T14:33:35
46,44836,2022-01-11,May soybean futures settled 1Â¾Â¢ higher at $13.95.,"Corn, soybean prices end slightly higher | Tuesday, January 11, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-diverge-tuesday-january-11-2021,up,,,,2022-01-14T14:33:35
47,44837,2022-01-11,July soybean futures closed 1Â¾Â¢ higher at $14.01.,"Corn, soybean prices end slightly higher | Tuesday, January 11, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-diverge-tuesday-january-11-2021,up,,,,2022-01-14T14:33:35
48,44838,2022-01-11,Soybeans Turn Higher,"Corn, soybean prices end slightly higher | Tuesday, January 11, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-diverge-tuesday-january-11-2021,up,,,,2022-01-14T14:33:35
49,44839,2022-01-11,March soybean futures are 4 1/4Â¢ higher at $13.89.Â ,"Corn, soybean prices end slightly higher | Tuesday, January 11, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-diverge-tuesday-january-11-2021,up,,,,2022-01-14T14:33:35
50,44840,2022-01-11,May soybean futures are 4Â¢ higher at $13.97.,"Corn, soybean prices end slightly higher | Tuesday, January 11, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-diverge-tuesday-january-11-2021,up,,,,2022-01-14T14:33:35
51,44841,2022-01-11,July soybean futures are 3 1/2Â¢ higher at $14.02.,"Corn, soybean prices end slightly higher | Tuesday, January 11, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-diverge-tuesday-january-11-2021,up,,,,2022-01-14T14:33:35
52,44842,2022-01-11,"Soybean prices end double-digits higher | Wednesday, January 12, 2021","Corn, soybean prices end slightly higher | Tuesday, January 11, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-diverge-tuesday-january-11-2021,up,,,,2022-01-14T14:33:35
53,44843,2022-01-11,March soybean futures are 8Â¾Â¢ lower at $13.76.Â ,"Corn, soybean prices end slightly higher | Tuesday, January 11, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-diverge-tuesday-january-11-2021,down,,,,2022-01-14T14:33:35
54,44844,2022-01-11,May soybean futures are 9Â½Â¢ lower at $13.84.,"Corn, soybean prices end slightly higher | Tuesday, January 11, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-diverge-tuesday-january-11-2021,down,,,,2022-01-14T14:33:36
55,44845,2022-01-11,July soybean futures are 9Â¢ lower at $13.90.,"Corn, soybean prices end slightly higher | Tuesday, January 11, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-diverge-tuesday-january-11-2021,down,,,,2022-01-14T14:33:36
56,44846,2022-01-11,"Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021","Corn, soybean prices end slightly higher | Tuesday, January 11, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-diverge-tuesday-january-11-2021,down,,,,2022-01-14T14:33:36
57,44856,2022-01-11,"Soybean oil, a more expensive alternative to palm oil, has seen a 50% increase in the price of its futures contract to US$0.54 per pound.",Commodities: Commodities likely to continue their hot streak in 2022 | The Edge Markets,https://www.theedgemarkets.com/article/commodities-commodities-likely-continue-their-hot-streak-2022,up,,,,2022-01-14T14:33:37
58,44946,2022-01-10,"Soybean prices end double-digits higher | Wednesday, January 12, 2021","Soybean prices plunge 26Â¢, with improved South America crop weather | Monday, January 10, 2022 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-drop-monday-january-10-2022,up,,,,2022-01-14T14:33:45
59,44947,2022-01-10,"Corn, soybean prices end slightly higher | Tuesday, January 11, 2021","Soybean prices plunge 26Â¢, with improved South America crop weather | Monday, January 10, 2022 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-drop-monday-january-10-2022,up,,,,2022-01-14T14:33:45
60,44948,2022-01-10,"Soybean prices plunge 26Â¢, with improved South America crop weather | Monday, January 10, 2022 | Successful Farming","Soybean prices plunge 26Â¢, with improved South America crop weather | Monday, January 10, 2022 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-drop-monday-january-10-2022,down,,,,2022-01-14T14:33:45
61,44949,2022-01-10,"Soybean prices plunge 26Â¢, with improved South America crop weather | Monday, January 10, 2022","Soybean prices plunge 26Â¢, with improved South America crop weather | Monday, January 10, 2022 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-drop-monday-january-10-2022,down,,,,2022-01-14T14:33:45
62,44950,2022-01-10,March soybean futures finished 25Â¼Â¢ lower at $13.84.Â ,"Soybean prices plunge 26Â¢, with improved South America crop weather | Monday, January 10, 2022 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-drop-monday-january-10-2022,down,,,,2022-01-14T14:33:45
63,44951,2022-01-10,May soybean futures settled 25Â¢ lower at $13.93.,"Soybean prices plunge 26Â¢, with improved South America crop weather | Monday, January 10, 2022 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-drop-monday-january-10-2022,down,,,,2022-01-14T14:33:46
64,44952,2022-01-10,July soybean futures closed 24Â¢ lower at $13.99.,"Soybean prices plunge 26Â¢, with improved South America crop weather | Monday, January 10, 2022 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-drop-monday-january-10-2022,down,,,,2022-01-14T14:33:46
65,44953,2022-01-10,March soybean futures are 26Â¼Â¢ lower at $13.84.Â ,"Soybean prices plunge 26Â¢, with improved South America crop weather | Monday, January 10, 2022 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-drop-monday-january-10-2022,down,,,,2022-01-14T14:33:46
66,44954,2022-01-10,May soybean futures are 26Â¾Â¢ lower at $13.92.,"Soybean prices plunge 26Â¢, with improved South America crop weather | Monday, January 10, 2022 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-drop-monday-january-10-2022,down,,,,2022-01-14T14:33:46
67,44955,2022-01-10,July soybean futures are 26Â¾Â¢ lower at $13.97.,"Soybean prices plunge 26Â¢, with improved South America crop weather | Monday, January 10, 2022 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-drop-monday-january-10-2022,down,,,,2022-01-14T14:33:46
68,44956,2022-01-10,March soybean futures are 5Â¼Â¢ lower at $14.05.Â ,"Soybean prices plunge 26Â¢, with improved South America crop weather | Monday, January 10, 2022 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-drop-monday-january-10-2022,down,,,,2022-01-14T14:33:46
69,44957,2022-01-10,May soybean futures are 5Â¾Â¢ lower at $14.13.,"Soybean prices plunge 26Â¢, with improved South America crop weather | Monday, January 10, 2022 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-drop-monday-january-10-2022,down,,,,2022-01-14T14:33:46
70,44958,2022-01-10,July soybean futures are 6Â¼Â¢ lower at $14.17.,"Soybean prices plunge 26Â¢, with improved South America crop weather | Monday, January 10, 2022 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-drop-monday-january-10-2022,down,,,,2022-01-14T14:33:46
71,44959,2022-01-10,"Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021","Soybean prices plunge 26Â¢, with improved South America crop weather | Monday, January 10, 2022 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybean-prices-drop-monday-january-10-2022,down,,,,2022-01-14T14:33:46
72,44967,2022-01-10,"January soybeans deleted 26Â¢, closing at $13.65Â¼ a bu, though some later months were higher.",Spring wheat futures lead wheat sell-off ahead of USDA report | 2021-11-5 | Food Business News,https://www.foodbusinessnews.net/articles/7-Spring-wheat-futures-lead-wheat-sell-off-ahead-of-USDA-report,up,,,,2022-01-14T14:33:47
73,44968,2022-01-10,Position squaring along with South American dry weather concerns also helped corn and soybean futures edge higher.Â ,Spring wheat futures lead wheat sell-off ahead of USDA report | 2021-11-5 | Food Business News,https://www.foodbusinessnews.net/articles/7-Spring-wheat-futures-lead-wheat-sell-off-ahead-of-USDA-report,up,,,,2022-01-14T14:33:47
74,44969,2022-01-10,Rainy South American forecasts pulled corn and soybean futures lower.Â ,Spring wheat futures lead wheat sell-off ahead of USDA report | 2021-11-5 | Food Business News,https://www.foodbusinessnews.net/articles/7-Spring-wheat-futures-lead-wheat-sell-off-ahead-of-USDA-report,down,,,,2022-01-14T14:33:47
75,44745,2022-01-10,"Money managers through Jan. 4 increased their net long position in CBOT soybean oil futures and options to 53,188 contracts from 45,394 in the previous week on a 2.9% gain in futures.",Column: Funds open 2022 with less CBOT optimism than last year -Braun | Reuters,https://www.reuters.com/markets/us/funds-open-2022-with-less-cbot-optimism-than-last-year-braun-2022-01-10/,up,,,,2022-01-14T14:33:26
76,44746,2022-01-10,"Open interest for corn, soybeans and wheat is considerably lower than last year, and commodity funds are now pessimistic toward CBOT wheat, opposite their early 2021 views.",Column: Funds open 2022 with less CBOT optimism than last year -Braun | Reuters,https://www.reuters.com/markets/us/funds-open-2022-with-less-cbot-optimism-than-last-year-braun-2022-01-10/,down,,,,2022-01-14T14:33:26
77,44747,2022-01-10,"Soybean open interest as of Jan. 4 was 38% lower than last year, when open interest was abnormally strong for both soybeans and corn.",Column: Funds open 2022 with less CBOT optimism than last year -Braun | Reuters,https://www.reuters.com/markets/us/funds-open-2022-with-less-cbot-optimism-than-last-year-braun-2022-01-10/,down,,,,2022-01-14T14:33:26
78,44757,2022-01-10,"Speculators held 100,284 net-long soybean futures last week, up from 99,106 contracts a week earlier, the agency said.","3 Big Things Today, January 10, 2022 | Successful Farming",https://www.agriculture.com/news/three-big-things/3-big-things-today-january-10-2022,up,,,,2022-01-14T14:33:27
79,44758,2022-01-10,"Soybeans Lower, Grains Little Changed Overnight; Investors Reduce Net Longs in Corn.","3 Big Things Today, January 10, 2022 | Successful Farming",https://www.agriculture.com/news/three-big-things/3-big-things-today-january-10-2022,down,,,,2022-01-14T14:33:27
80,44759,2022-01-10,Soybean Futures Lower in Overnight Trading,"3 Big Things Today, January 10, 2022 | Successful Farming",https://www.agriculture.com/news/three-big-things/3-big-things-today-january-10-2022,down,,,,2022-01-14T14:33:27
81,44760,2022-01-10,Soybean futures were modestly lower in overnight trading while grains were little changed.,"3 Big Things Today, January 10, 2022 | Successful Farming",https://www.agriculture.com/news/three-big-things/3-big-things-today-january-10-2022,down,,,,2022-01-14T14:33:27
82,44800,2022-01-07,"Soybean prices end double-digits higher | Wednesday, January 12, 2021","Soybean prices finish up 23Â¢ per bushel | Friday, January 7, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybeans-start-weaker-friday-january-7-2021,up,,,,2022-01-14T14:33:31
83,44801,2022-01-07,"Corn, soybean prices end slightly higher | Tuesday, January 11, 2021","Soybean prices finish up 23Â¢ per bushel | Friday, January 7, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybeans-start-weaker-friday-january-7-2021,up,,,,2022-01-14T14:33:31
84,44802,2022-01-07,"After starting lower, the CME Groupâ€™s soybean market shoots higher.","Soybean prices finish up 23Â¢ per bushel | Friday, January 7, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybeans-start-weaker-friday-january-7-2021,down,,,,2022-01-14T14:33:31
85,44803,2022-01-07,January soybean futures are 1Â¢ lower at $13.86.Â ,"Soybean prices finish up 23Â¢ per bushel | Friday, January 7, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybeans-start-weaker-friday-january-7-2021,down,,,,2022-01-14T14:33:31
86,44804,2022-01-07,March soybean futures are 1Â¼Â¢ lower at $13.94.,"Soybean prices finish up 23Â¢ per bushel | Friday, January 7, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybeans-start-weaker-friday-january-7-2021,down,,,,2022-01-14T14:33:31
87,44805,2022-01-07,May soybean futures are 1Â¢ lower at $13.99.,"Soybean prices finish up 23Â¢ per bushel | Friday, January 7, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybeans-start-weaker-friday-january-7-2021,down,,,,2022-01-14T14:33:31
88,44806,2022-01-07,"Linneman added, â€œWith the aggressive decline in wheat recently, we could be seeing money managers spreading short wheat against long soybeans.","Soybean prices finish up 23Â¢ per bushel | Friday, January 7, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybeans-start-weaker-friday-january-7-2021,down,,,,2022-01-14T14:33:32
89,44807,2022-01-07,"Soybeans close 22Â¢ lower, corn 11Â¢ lower | Thursday, January 13, 2021","Soybean prices finish up 23Â¢ per bushel | Friday, January 7, 2021 | Successful Farming",https://www.agriculture.com/markets/analysis/crops/corn-soybeans-start-weaker-friday-january-7-2021,down,,,,2022-01-14T14:33:32
