﻿_id	db_id	date	commodity	unit	source_name	source_url	price	minPrice	maxPrice	percentageChange	last_sync
1	2201394	2021-01-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1639.00	1525.00	1728.00	5.67	2022-12-09T03:33:56
2	2185163	2020-12-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1551.00	1526.00	1736.00	-7.40	2021-10-05T14:59:32
3	2111157	2020-12-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1675.00	1525.00	1803.00	8.48	2022-12-09T03:33:56
4	2093361	2020-12-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1544.00	1500.00	1574.00	0.00	2021-10-05T14:59:32
5	2093362	2020-12-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1544.00	1500.00	1574.00	0.00	2021-10-05T14:59:32
6	2051136	2020-11-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1619.00	1550.00	1781.00	-7.59	2021-10-05T14:59:32
7	1999810	2020-11-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1752.00	1500.00	2101.00	13.03	2021-10-05T14:59:32
8	1997054	2020-11-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1500.00	1681.00	0.00	2021-10-05T14:59:32
9	1997055	2020-11-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1500.00	1681.00	0.00	2021-10-05T14:59:32
10	1993408	2020-11-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1645.00	1500.00	1750.00	6.13	2021-10-05T14:59:32
11	1988215	2020-11-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1400.00	1622.00	-1.59	2022-12-09T03:33:56
12	1978852	2020-11-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1575.00	1500.00	1750.00	-5.75	2022-12-09T03:33:56
13	1966428	2020-11-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1671.00	1540.00	1936.00	-1.71	2021-10-05T14:59:32
14	1960033	2020-11-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1500.00	1861.00	0.00	2022-12-09T03:33:56
15	1960034	2020-11-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1500.00	1861.00	0.00	2022-12-09T03:33:56
16	1956732	2020-11-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1632.00	1500.00	1800.00	2.00	2022-12-09T03:33:56
17	1946613	2020-10-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1500.00	1675.00	-6.49	2021-10-05T14:59:32
18	1946614	2020-10-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1711.00	1651.00	1951.00	5.55	2022-12-09T03:33:56
19	1943931	2020-10-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1621.00	1501.00	1681.00	1.31	2021-10-05T14:59:32
20	1941941	2020-10-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1500.00	1674.00	0.00	2021-10-05T14:59:32
21	1941942	2020-10-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1500.00	1674.00	0.00	2021-10-05T14:59:32
22	1938388	2020-10-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1560.00	1500.00	1597.00	4.00	2022-12-09T03:33:56
23	1901834	2020-10-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1451.00	1571.00	0.00	2022-12-09T03:33:56
24	1901835	2020-10-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1451.00	1571.00	0.00	2022-12-09T03:33:56
25	1901836	2020-10-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1490.00	1400.00	1531.00	-0.33	2022-12-09T03:33:56
26	1897724	2020-10-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1495.00	1000.00	1526.00	-5.74	2022-12-09T03:33:56
27	1876957	2020-10-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1586.00	1400.00	1800.00	0.00	2021-10-05T14:59:32
28	1876956	2020-10-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1586.00	1400.00	1800.00	0.00	2021-10-05T14:59:32
29	1874608	2020-10-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1525.00	1400.00	1655.00	1.67	2021-10-05T14:59:32
30	1871339	2020-10-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1450.00	1590.00	0.00	2021-10-05T14:59:32
31	1871340	2020-10-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1450.00	1590.00	0.00	2021-10-05T14:59:32
32	1867622	2020-10-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1471.00	1400.00	1540.00	0.00	2021-10-05T14:59:32
33	1867623	2020-10-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1471.00	1400.00	1540.00	0.00	2021-10-05T14:59:32
34	1860612	2020-10-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1465.00	1600.00	0.00	2021-10-05T14:59:32
35	1860613	2020-10-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1465.00	1600.00	0.00	2021-10-05T14:59:32
36	1860614	2020-10-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1451.00	1200.00	1526.00	0.00	2021-10-05T14:59:32
37	1860615	2020-10-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1451.00	1200.00	1526.00	0.00	2021-10-05T14:59:32
38	1854007	2020-10-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1470.00	1440.00	1561.00	-0.20	2021-10-05T14:59:32
39	1852687	2020-09-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1473.00	1450.00	1500.00	-4.97	2021-10-05T14:59:32
40	1849254	2020-09-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1430.00	1600.00	1.64	2021-10-05T14:59:32
41	1846480	2020-09-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1525.00	1400.00	1751.00	0.33	2022-12-09T03:33:56
42	1842217	2020-09-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1520.00	1499.00	1600.00	-5.06	2022-12-09T03:33:56
43	1822827	2020-09-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1601.00	1550.00	1761.00	0.06	2021-10-05T14:59:32
44	1818303	2020-09-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1550.00	1800.00	0.00	2021-10-05T14:59:32
45	1818304	2020-09-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1550.00	1800.00	0.00	2021-10-05T14:59:32
46	1811355	2020-09-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1500.00	1900.00	3.16	2021-10-05T14:59:32
47	1808381	2020-09-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1551.00	1500.00	1576.00	-3.06	2021-10-05T14:59:32
48	1806408	2020-09-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1500.00	1711.00	0.00	2021-10-05T14:59:32
49	1806409	2020-09-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1500.00	1711.00	0.00	2021-10-05T14:59:32
50	1804086	2020-09-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1741.00	1530.00	1900.00		2022-12-09T03:33:56
51	2920154	2021-04-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1760.00	1600.00	1885.00	7.38	2021-10-05T14:59:32
52	3524508	2021-05-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1650.00	2104.00	13.64	2021-10-05T14:59:32
53	3764792	2021-05-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1704.00	1701.00	1706.00	-14.80	2021-10-05T14:59:32
54	3902307	2021-06-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1500.00	1918.00	0.00	2021-10-05T14:59:32
55	3902308	2021-06-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1500.00	1918.00	0.00	2021-10-05T14:59:32
56	4018969	2021-06-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1651.00	2000.00	6.94	2021-10-05T14:59:32
57	4065024	2021-06-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1685.00	1800.00	0.00	2021-10-05T14:59:32
58	4065025	2021-06-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1685.00	1800.00	0.00	2021-10-05T14:59:32
59	4130621	2021-06-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1600.00	1900.00	0.00	2021-10-05T14:59:32
60	4175005	2021-06-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1707.00	1677.00	1780.00	0.00	2021-10-05T14:59:32
61	4175006	2021-06-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1707.00	1677.00	1780.00	0.00	2021-10-05T14:59:32
62	4223448	2021-06-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1670.00	1600.00	1900.00	-2.17	2021-10-05T14:59:32
63	4256951	2021-06-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1660.00	1900.00	4.79	2022-12-09T03:33:56
64	4258929	2021-06-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1685.00	1600.00	1830.00	-3.71	2021-10-05T14:59:32
65	4265769	2021-07-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1701.00	1900.00	3.86	2021-10-05T14:59:32
66	4309685	2021-07-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1669.00	1904.00	2.86	2021-10-05T14:59:32
67	4335487	2021-07-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1600.00	1880.00	-2.78	2021-10-05T14:59:32
68	4384382	2021-07-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1745.00	1699.00	1905.00	0.00	2021-10-05T14:59:32
69	4384383	2021-07-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1745.00	1699.00	1905.00	0.00	2021-10-05T14:59:32
70	4478581	2021-07-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1747.00	1746.00	1755.00	0.11	2021-10-05T14:59:32
71	4523107	2021-07-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1776.00	1721.00	1921.00	1.66	2021-10-05T14:59:32
72	4548882	2021-07-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1700.00	1899.00	0.00	2021-10-05T14:59:32
73	4548883	2021-07-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1700.00	1899.00	0.00	2021-10-05T14:59:32
74	4599399	2021-07-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1720.00	1850.00	0.00	2021-10-05T14:59:32
75	4599400	2021-07-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1720.00	1850.00	0.00	2021-10-05T14:59:32
76	4650953	2021-07-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1735.00	1712.00	1890.00	-0.86	2021-10-05T14:59:32
77	4684807	2021-08-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1646.00	1841.00	-2.02	2021-10-05T14:59:32
78	4734148	2021-08-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1651.00	1640.00	1716.00	-2.88	2021-10-05T14:59:32
79	4847876	2021-08-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1777.00	1675.00	1851.00	7.63	2021-10-05T14:59:32
80	4872295	2021-08-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1690.00	1720.00	0.00	2021-10-05T14:59:32
81	4872296	2021-08-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1690.00	1720.00	0.00	2021-10-05T14:59:32
82	4943011	2021-08-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1731.00	1720.00	1743.00	0.00	2021-10-05T14:59:32
83	4943012	2021-08-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1731.00	1720.00	1743.00	0.00	2021-10-05T14:59:32
84	5147286	2021-08-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1952.00	1760.00	2025.00	12.77	2021-10-05T14:59:32
85	5253587	2021-09-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1821.00	1790.00	1847.00	0.00	2021-10-05T14:59:32
86	5253588	2021-09-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1821.00	1790.00	1847.00	0.00	2021-10-05T14:59:32
87	5304395	2021-09-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2036.00	1840.00	2105.00	11.81	2021-10-05T14:59:32
88	5942720	2021-10-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1813.00	1751.00	1950.00	-10.95	2021-10-16T01:55:33
89	6936248	2021-12-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1999.00	1861.00	2241.00	10.26	2021-12-15T05:39:54
90	7244312	2021-12-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1965.00	1902.00	2151.00	-1.70	2022-12-09T03:33:56
91	8704183	2022-03-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2140.00	2050.00	2360.00	0.00	2022-03-24T02:56:15
92	8704184	2022-03-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2140.00	2050.00	2360.00	0.00	2022-03-24T02:56:15
93	14819782	2022-10-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2300.00	2300.00	2400.00	7.48	2022-11-08T18:17:05
94	15170265	2022-11-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2852.00	2400.00	3025.00	24.00	2022-11-15T02:07:44
95	15758355	2022-12-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2600.00	2200.00	2800.00	0.00	2023-01-19T21:16:41
96	15721044	2022-12-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2600.00	2550.00	2816.00	-8.84	2023-01-19T21:16:41
97	15813351	2022-12-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2500.00	2200.00	2750.00	-3.85	2023-01-19T21:16:41
98	15889339	2022-12-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2701.00	2500.00	2930.00	8.04	2023-01-19T21:16:41
99	15929518	2022-12-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2600.00	2450.00	2712.00	-3.74	2023-01-19T21:16:41
100	16007469	2022-12-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2611.00	2500.00	2951.00	0.42	2023-01-19T21:16:41
101	16410354	2023-01-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2700.00	2660.00	2911.00	-6.09	2023-01-19T21:16:41
102	16410355	2022-12-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2875.00	2000.00	3000.00	10.11	2023-01-19T21:16:41
103	16676406	2023-01-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2840.00	2600.00	3050.00	5.19	2023-03-15T02:21:06
104	17025680	2023-02-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2675.00	2460.00	2811.00	-5.81	2023-03-15T02:21:06
105	17214057	2023-02-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2660.00	2000.00	2851.00	-0.56	2023-03-15T02:21:06
106	17577406	2023-03-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2300.00	2100.00	2441.00	0.00	2023-03-15T02:21:06
107	17577407	2023-03-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2300.00	2100.00	2441.00	0.00	2023-03-15T02:21:06
108	17768762	2023-03-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2250.00	2000.00	2500.00	-2.17	2023-04-27T16:10:59
109	17902112	2023-03-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2271.00	2000.00	2525.00	0.93	2023-04-27T16:10:59
110	18401150	2023-05-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2225.00	1972.00	2403.00	-2.03	2023-05-23T17:18:45
111	18460374	2023-05-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2200.00	2000.00	2450.00	-1.12	2023-05-23T17:18:45
112	18562469	2023-05-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2275.00	2100.00	2408.00	3.41	2023-05-23T17:18:45
113	18564330	2023-05-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2170.00	2000.00	2314.00	-4.62	2023-05-23T17:18:45
114	18566063	2023-05-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1500.00	1840.00	-21.66	2023-05-23T17:18:45
115	18654484	2023-05-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2201.00	1700.00	2448.00	29.47	2023-05-26T05:22:28
116	18656341	2023-05-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2200.00	1600.00	2375.00	-0.05	2023-05-26T05:22:28
117	18736239	2023-05-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2200.00	2000.00	2326.00	0.00	2023-05-30T02:48:20
118	18776581	2023-05-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2241.00	2150.00	2350.00	1.86	2023-06-01T05:13:07
119	18815024	2023-06-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2250.00	2100.00	2330.00	0.40	2023-06-02T02:45:16
120	18853995	2023-06-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2250.00	2150.00	2401.00	0.00	2023-06-03T02:49:00
121	18892276	2023-06-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2200.00	2100.00	2371.00	-2.22	2023-06-09T11:42:00
122	18895225	2023-06-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2200.00	2100.00	2382.00	0.00	2023-06-09T11:42:00
123	18900167	2023-06-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2275.00	2200.00	2400.00	3.41	2023-06-09T11:42:00
124	19048367	2023-06-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2240.00	2191.00	2400.00	-1.54	2023-06-22T08:13:36
125	19138533	2023-06-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2325.00	2191.00	2501.00	3.79	2023-07-01T06:51:31
