﻿_id	db_id	date	commodity	unit	source_name	source_url	price	minPrice	maxPrice	percentageChange	last_sync
1	2402272	2021-02-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1738.00	1700.00	1775.00	0.75	2021-10-05T14:59:32
2	2386066	2021-01-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1725.00	1675.00	1775.00	-0.75	2021-10-05T14:59:32
3	2382070	2021-01-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1738.00	1700.00	1775.00	-4.14	2021-10-05T14:59:32
4	2377454	2021-01-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1813.00	1750.00	1875.00	-2.26	2021-10-05T14:59:32
5	2370185	2021-01-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1855.00	1800.00	1910.00	8.80	2021-10-05T14:59:32
6	2274623	2021-01-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1705.00	1600.00	1810.00	-4.21	2021-10-05T14:59:32
7	2203748	2021-01-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1780.00	1700.00	1860.00	-1.11	2021-10-05T14:59:32
8	2200908	2021-01-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1700.00	1900.00	-0.72	2021-10-05T14:59:32
9	2200909	2021-01-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1813.00	1675.00	1950.00	5.10	2021-10-05T14:59:32
10	2200910	2021-01-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1725.00	1600.00	1850.00	-0.75	2022-12-09T03:33:56
11	2200911	2020-12-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1738.00	1600.00	1875.00	0.75	2021-10-05T14:59:32
12	2200912	2020-12-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1725.00	1600.00	1850.00	-1.43	2022-12-09T03:33:56
13	2185797	2020-12-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1650.00	1850.00	1.45	2021-10-05T14:59:32
14	2184884	2020-12-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1725.00	1600.00	1850.00	0.00	2021-10-05T14:59:32
15	2184885	2020-12-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1725.00	1600.00	1850.00	2.99	2021-10-05T14:59:32
16	2177924	2020-12-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1675.00	1550.00	1800.00	1.52	2022-12-09T03:33:56
17	2114676	2020-12-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1500.00	1800.00	0.73	2021-10-05T14:59:32
18	2110878	2020-12-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1638.00	1550.00	1725.00	-2.21	2022-12-09T03:33:56
19	2103333	2020-12-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1675.00	1550.00	1800.00	0.00	2021-10-05T14:59:32
20	2099345	2020-12-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1675.00	1550.00	1800.00	4.69	2021-10-05T14:59:32
21	2093050	2020-12-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1500.00	1700.00	-1.54	2021-10-05T14:59:32
22	2062418	2020-12-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1625.00	1525.00	1725.00	0.74	2021-10-05T14:59:32
23	2050901	2020-11-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1613.00	1500.00	1725.00	-3.01	2021-10-05T14:59:32
24	2050902	2020-11-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1663.00	1550.00	1775.00	-0.72	2021-10-05T14:59:32
25	2045294	2020-11-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1675.00	1550.00	1800.00	-3.62	2021-10-05T14:59:32
26	2036269	2020-11-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1738.00	1600.00	1875.00	4.51	2021-10-05T14:59:32
27	2002149	2020-11-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1663.00	1550.00	1775.00	0.79	2021-10-05T14:59:32
28	1999706	2020-11-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1550.00	1750.00	-5.17	2021-10-05T14:59:32
29	1996786	2020-11-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1740.00	1550.00	1930.00	2.35	2021-10-05T14:59:32
30	1996787	2020-11-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1550.00	1850.00	3.03	2021-10-05T14:59:32
31	1941619	2020-10-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1500.00	1800.00	0.00	2021-10-05T14:59:32
32	1941618	2020-10-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1500.00	1800.00	0.00	2021-10-05T14:59:32
33	1933169	2020-10-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1675.00	1500.00	1850.00	2.26	2021-10-05T14:59:32
34	1933170	2020-10-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1638.00	1575.00	1700.00	-0.73	2021-10-05T14:59:32
35	1922677	2020-10-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1500.00	1800.00	-1.08	2021-10-05T14:59:32
36	1922678	2020-10-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1668.00	1500.00	1835.00	-4.03	2021-10-05T14:59:32
37	1920224	2020-10-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1738.00	1600.00	1875.00	10.84	2022-12-09T03:33:56
38	1907706	2020-10-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1568.00	1500.00	1635.00	-1.26	2022-12-09T03:33:56
39	1904662	2020-10-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1588.00	1450.00	1725.00	-2.46	2022-12-09T03:33:56
40	1901574	2020-10-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1628.00	1475.00	1780.00	2.39	2022-12-09T03:33:56
41	1897461	2020-10-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1590.00	1450.00	1730.00	4.13	2022-12-09T03:33:56
42	1897462	2020-10-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1527.00	1450.00	1605.00	-4.56	2022-12-09T03:33:56
43	1871209	2020-10-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1475.00	1725.00	-0.19	2021-10-05T14:59:32
44	1867545	2020-10-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1603.00	1450.00	1755.00	1.78	2021-10-05T14:59:32
45	1860374	2020-10-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1575.00	1450.00	1700.00	-1.87	2021-10-05T14:59:32
46	1860375	2020-10-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1605.00	1450.00	1760.00	4.56	2021-10-05T14:59:32
47	1846400	2020-09-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1535.00	1445.00	1625.00	-4.06	2021-10-05T14:59:32
48	1842072	2020-09-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1500.00	1700.00	0.00	2022-12-09T03:33:56
49	1842073	2020-09-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1500.00	1700.00	3.23	2022-12-09T03:33:56
50	1822658	2020-09-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1500.00	1600.00	0.00	2021-10-05T14:59:32
51	1820885	2020-09-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1500.00	1600.00	-1.59	2021-10-05T14:59:32
52	1817921	2020-09-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1575.00	1500.00	1650.00	0.77	2021-10-05T14:59:32
53	1808298	2020-09-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1563.00	1500.00	1625.00	-1.26	2021-10-05T14:59:32
54	1803947	2020-09-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1583.00	1500.00	1665.00	2.13	2022-12-09T03:33:56
55	1797846	2020-09-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1500.00	1600.00	0.00	2021-10-05T14:59:32
56	1793617	2020-08-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1500.00	1600.00	0.00	2021-10-05T14:59:32
57	1789840	2020-08-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1500.00	1600.00	-6.06	2022-12-09T03:33:56
58	1766837	2020-08-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1700.00	0.00	2021-10-05T14:59:32
59	1748014	2020-08-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1700.00	-1.49	2021-10-05T14:59:32
60	1744356	2020-08-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1675.00	1600.00	1750.00	0.72	2021-10-05T14:59:32
61	1742230	2020-08-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1663.00	1600.00	1725.00	3.94	2021-10-05T14:59:32
62	1738486	2020-08-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1550.00	1650.00	-4.76	2021-10-05T14:59:32
63	1734945	2020-07-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1680.00	1600.00	1760.00	1.82	2021-10-05T14:59:32
64	1733022	2020-07-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1700.00	0.30	2021-10-05T14:59:32
65	1729671	2020-07-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1645.00	1600.00	1690.00	-3.24	2021-10-05T14:59:32
66	1714529	2020-07-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1650.00	1750.00	-2.86	2021-10-05T14:59:32
67	1636825	2020-07-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1700.00	1800.00	-0.57	2021-10-05T14:59:32
68	1634845	2020-07-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1760.00	1700.00	1820.00	0.57	2021-10-05T14:59:32
69	1631167	2020-07-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1700.00	1800.00	0.40	2021-10-05T14:59:32
70	1627729	2020-07-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1743.00	1700.00	1785.00	-0.57	2021-10-05T14:59:32
71	1626106	2020-07-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1753.00	1700.00	1805.00	0.17	2021-10-05T14:59:32
72	1623883	2020-07-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1700.00	1800.00	0.00	2021-10-05T14:59:32
73	1623884	2020-07-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1700.00	1800.00	2.94	2021-10-05T14:59:32
74	1597752	2020-07-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1650.00	1750.00	-4.66	2021-10-05T14:59:32
75	1597574	2020-07-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1783.00	1700.00	1865.00	1.31	2021-10-05T14:59:32
76	1590732	2020-06-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1760.00	1700.00	1820.00	1.27	2021-10-05T14:59:32
77	1584451	2020-06-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1738.00	1650.00	1825.00	0.75	2021-10-05T14:59:32
78	1523878	2020-06-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1725.00	1650.00	1800.00	1.17	2021-10-05T14:59:32
79	1398926	2020-06-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1705.00	1650.00	1760.00	-1.16	2021-10-05T14:59:32
80	1397122	2020-06-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1725.00	1650.00	1800.00	-2.82	2021-10-05T14:59:32
81	1604190	2020-06-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1700.00	1900.00	1.41	2021-10-05T14:59:32
82	1376696	2020-06-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1775.00	1700.00	1850.00	0.68	2021-10-05T14:59:32
83	1374615	2020-06-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1763.00	1675.00	1850.00	-1.40	2021-10-05T14:59:32
84	1374616	2020-06-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1788.00	1675.00	1900.00	1.13	2021-10-05T14:59:32
85	1370491	2020-06-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1768.00	1700.00	1835.00	-0.39	2021-10-05T14:59:32
86	1604191	2020-06-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1700.00	1800.00	-1.41	2021-10-05T14:59:32
87	1367201	2020-06-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1775.00	1650.00	1900.00	-2.74	2021-10-05T14:59:32
88	1365459	2020-06-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1825.00	1700.00	1950.00	0.00	2021-10-05T14:59:32
89	1362906	2020-06-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1825.00	1700.00	1950.00	1.39	2021-10-05T14:59:32
90	1362907	2020-06-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1700.00	1900.00	0.00	2021-10-05T14:59:32
91	1358432	2020-06-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1700.00	1900.00	-2.70	2021-10-05T14:59:32
92	1356552	2020-06-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1850.00	1700.00	2000.00	-0.96	2021-10-05T14:59:32
93	1604192	2020-06-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1825.00	1700.00	1950.00	-2.41	2021-10-05T14:59:32
94	1604193	2020-06-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1870.00	1675.00	2065.00	0.11	2021-10-05T14:59:32
95	1347763	2020-05-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1868.00	1675.00	2060.00	-2.10	2021-10-05T14:59:32
96	1604194	2020-05-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1825.00	1700.00	1950.00	-4.20	2021-10-05T14:59:32
97	1604195	2020-05-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1905.00	1700.00	2110.00	-0.16	2021-10-05T14:59:32
98	1344061	2020-05-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1908.00	1700.00	2115.00	6.30	2021-10-05T14:59:32
99	1340360	2020-05-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1795.00	1700.00	1890.00	-2.97	2021-10-05T14:59:32
100	1340361	2020-05-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1850.00	1700.00	2000.00	-0.80	2021-10-05T14:59:32
101	1340362	2020-05-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1865.00	1675.00	2055.00	-1.58	2021-10-05T14:59:32
102	1340363	2020-05-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1895.00	1700.00	2090.00	-3.46	2021-10-05T14:59:32
103	1329332	2020-05-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1963.00	1750.00	2175.00	0.67	2021-10-05T14:59:32
104	1327329	2020-05-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1950.00	1725.00	2175.00	4.00	2021-10-05T14:59:32
105	1604196	2020-05-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1875.00	1750.00	2000.00	-1.99	2021-10-05T14:59:32
106	1604197	2020-05-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1913.00	1700.00	2125.00	0.00	2021-10-05T14:59:32
107	1604198	2020-05-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1913.00	1700.00	2125.00	2.03	2021-10-05T14:59:32
108	1320817	2020-05-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1875.00	1700.00	2050.00	3.02	2021-10-05T14:59:32
109	1604199	2020-05-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1870.00	1725.00	2015.00	2.75	2021-10-05T14:59:32
110	1317359	2020-05-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1820.00	1650.00	1990.00	0.39	2021-10-05T14:59:32
111	1307050	2020-05-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1813.00	1650.00	2025.00	-0.28	2021-10-05T14:59:32
112	1307051	2020-05-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1818.00	1700.00	1935.00	1.28	2021-10-05T14:59:32
113	1604200	2020-05-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1930.00	1700.00	2160.00	14.20	2021-10-05T14:59:32
114	1604201	2020-05-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1690.00	1650.00	1730.00	-5.85	2021-10-05T14:59:32
115	1280463	2020-05-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1795.00	1700.00	1890.00	-9.34	2021-10-05T14:59:32
116	1279157	2020-05-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1980.00	1700.00	2260.00	4.32	2021-10-05T14:59:32
117	1604202	2020-05-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1888.00	1650.00	2125.00	-2.18	2021-10-05T14:59:32
118	1604203	2020-05-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1930.00	1700.00	2160.00	0.36	2021-10-05T14:59:32
119	1604204	2020-05-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1923.00	1700.00	2145.00	-1.38	2021-10-05T14:59:32
120	1604205	2020-05-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1950.00	1725.00	2175.00	2.09	2021-10-05T14:59:32
121	1604206	2020-04-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1910.00	1675.00	2145.00	-1.44	2021-10-05T14:59:32
122	1604207	2020-04-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1938.00	1750.00	2125.00	0.78	2021-10-05T14:59:32
123	1604208	2020-04-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1923.00	1700.00	2145.00	-0.88	2021-10-05T14:59:32
124	1604209	2020-04-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1940.00	1700.00	2180.00	2.75	2021-10-05T14:59:32
125	1604210	2020-04-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1888.00	1650.00	2125.00	-0.53	2021-10-05T14:59:32
126	1122530	2020-04-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1898.00	1690.00	2105.00	4.40	2021-10-05T14:59:32
127	1604211	2020-03-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1893.00	1700.00	2085.00	-0.53	2021-10-05T14:59:32
128	1604212	2020-03-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1903.00	1625.00	2180.00	-6.26	2021-10-05T14:59:32
129	1604213	2020-03-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2030.00	1700.00	2360.00	6.56	2021-10-05T14:59:32
130	1604214	2020-03-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1905.00	1650.00	2160.00	2.70	2021-10-15T18:09:57
131	1604215	2020-03-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1855.00	1650.00	2060.00	2.04	2021-10-15T18:09:57
132	1113111	2020-03-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1818.00	1650.00	1985.00	2.83	2021-10-05T14:59:32
133	1604216	2020-03-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1768.00	1625.00	1910.00	1.43	2021-10-05T14:59:32
134	1604217	2020-03-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1743.00	1650.00	1835.00	-2.24	2021-10-15T18:09:57
135	1604218	2020-03-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1783.00	1700.00	1865.00	-2.99	2021-10-15T18:09:57
136	1604219	2020-03-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1838.00	1700.00	1975.00	-3.67	2021-10-15T18:09:57
137	1604220	2020-03-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1908.00	1850.00	1965.00	-2.40	2021-10-15T18:09:57
138	1604221	2020-03-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1955.00	1850.00	2060.00	-1.66	2021-10-15T18:09:57
139	1604222	2020-03-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1988.00	1850.00	2125.00	2.74	2021-10-15T18:09:57
140	1604223	2020-03-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1935.00	1850.00	2020.00	0.62	2021-10-15T18:09:57
141	1604224	2020-03-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1923.00	1825.00	2020.00	-0.36	2021-10-15T18:09:57
142	1604225	2020-03-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1930.00	1850.00	2010.00	-1.03	2021-10-15T18:09:57
143	1604226	2020-03-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1950.00	1875.00	2025.00	-2.50	2021-10-15T18:09:57
144	1604227	2020-03-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1900.00	2100.00	-1.23	2021-10-15T18:09:57
145	1604228	2020-02-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2025.00	1900.00	2150.00	0.60	2021-10-15T18:09:57
146	1604229	2020-02-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2013.00	1850.00	2175.00	-1.47	2021-10-15T18:09:57
147	1604230	2020-02-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2043.00	1900.00	2185.00	1.49	2021-10-15T18:09:57
148	1604231	2020-02-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2013.00	1900.00	2125.00	-4.96	2021-10-15T18:09:57
149	1604232	2020-02-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2118.00	2035.00	2200.00	-2.62	2021-10-15T18:09:57
150	1604233	2020-02-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2175.00	2050.00	2300.00	1.64	2021-10-15T18:09:57
151	1604234	2020-02-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2140.00	2000.00	2280.00	-1.61	2021-10-15T18:09:57
152	1604235	2020-02-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2175.00	2000.00	2350.00	-2.90	2021-10-15T18:09:57
153	1604236	2020-02-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2240.00	2125.00	2355.00	2.14	2021-10-15T18:09:57
154	1604237	2020-02-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2193.00	2100.00	2285.00	-0.32	2021-10-15T18:09:57
