_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,38235,2021-09-29,"In addition, benchmark wheat futures on the Paris-based Euronext market matched a life-of-contract high as an import purchase by Algeria and a further drop in the euro bolstered export prospects.","GRAINS-Corn, soybeans, wheat move higher ahead of USDA stocks report | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-soybeans-wheat-move-higher-ahead-of-usda-stocks-report,up,,,,2021-10-05T07:17:12
2,38236,2021-09-29,"In addition, benchmark wheat futures on the Paris-based Euronext market matched a life-of-contract high as an import purchase by Algeria and a further drop in the euro bolstered export prospects.","Corn, soybeans, wheat move higher ahead of USDA stocks report",https://www.marketscreener.com/news/latest/Corn-soybeans-wheat-move-higher-ahead-of-USDA-stocks-report--36551346/,up,,,,2021-10-05T07:17:12
3,37228,2021-09-23,Algeria aims to reduce wheat imports this year - Ennahar,CBOT soybeans firm on stronger grains complex | Successful Farming,https://www.agriculture.com/markets/newswire/cbot-soybeans-firm-on-stronger-grains-complex,down,,,,2021-09-28T07:28:01
4,37229,2021-09-23,Algeria aims to reduce wheat imports this year - Ennahar,"GRAINS-Wheat firms on global supply issues, oats push corn higher | Successful Farming",https://www.agriculture.com/markets/newswire/grains-wheat-firms-on-global-supply-issues-oats-push-corn-higher,down,,,,2021-09-28T07:28:01
5,37230,2021-09-23,Algeria aims to reduce wheat imports this year - Ennahar,"CBOT Trends-Soy up 3-5 cents, wheat up 4-6 cents, corn steady-down 2 cents | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-trends-soy-up-3-5-cents-wheat-up-4-6-cents-corn-steady-down-2-cents,down,,,,2021-09-28T07:28:01
6,37232,2021-09-23,Algeria aims to reduce wheat imports this year - Ennahar,ASIA RICE-Thai prices slip to 1-1/2-year low on weaker baht | Successful Farming,https://www.agriculture.com/markets/newswire/asia-rice-thai-prices-slip-to-1-12-year-low-on-weaker-baht,down,,,,2021-09-28T07:28:01
7,37233,2021-09-23,Algeria aims to reduce wheat imports this year - Ennahar,Corn eases after rally as U.S. harvest weighs; wheat firms | Successful Farming,https://www.agriculture.com/markets/newswire/grains-corn-eases-after-rally-as-us-harvest-weighs-wheat-firms-0,down,,,,2021-09-28T07:28:02
8,37234,2021-09-23,Algeria aims to reduce wheat imports this year - Ennahar,"Argentine corn planting gets fast start, more rain needed | Successful Farming",https://www.agriculture.com/markets/newswire/argentine-corn-planting-gets-fast-start-more-rain-needed,down,,,,2021-09-28T07:28:02
9,37235,2021-09-23,Algeria aims to reduce wheat imports this year - Ennahar,CBOT wheat firms amid strong global demand | Successful Farming,https://www.agriculture.com/markets/newswire/cbot-wheat-firms-amid-strong-global-demand,down,,,,2021-09-28T07:28:02
10,37219,2021-09-22,Algeria aims to reduce wheat imports this year - Ennahar,CBOT oats futures climb daily limit on N.American supply woes | Successful Farming,https://www.agriculture.com/markets/newswire/cbot-oats-futures-climb-daily-limit-on-namerican-supply-woes,down,,,,2021-09-28T07:27:59
11,37220,2021-09-22,Algeria aims to reduce wheat imports this year - Ennahar,"CBOT soybeans gain as energy, equities markets rally | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-soybeans-gain-as-energy-equities-markets-rally,down,,,,2021-09-28T07:27:59
12,37221,2021-09-22,Algeria aims to reduce wheat imports this year - Ennahar,"CBOT Trends-Corn, soybeans up 3-4 cents, wheat up 7-10 cents | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-trends-corn-soybeans-up-3-4-cents-wheat-up-7-10-cents,down,,,,2021-09-28T07:28:00
13,37231,2021-09-22,Algeria aims to reduce wheat imports this year - Ennahar,"GRAINS-Corn, soy jump despite rising harvest as oil, equities gain | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-soy-jump-despite-rising-harvest-as-oil-equities-gain-0,down,,,,2021-09-28T07:28:01
14,37222,2021-09-21,Algeria aims to reduce wheat imports this year - Ennahar,"Corn eases as harvest, exports weigh | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-eases-as-harvest-exports-weigh,down,,,,2021-09-28T07:28:00
15,37223,2021-09-21,Algeria aims to reduce wheat imports this year - Ennahar,Argentina's 2020/21 soybean sales hit 30 mln tonnes -ministry | Successful Farming,https://www.agriculture.com/markets/newswire/argentinas-202021-soybean-sales-hit-30-mln-tonnes-ministry,down,,,,2021-09-28T07:28:00
16,37224,2021-09-21,Algeria aims to reduce wheat imports this year - Ennahar,CBOT soybeans climb from 3-month low | Successful Farming,https://www.agriculture.com/markets/newswire/cbot-soybeans-climb-from-3-month-low,down,,,,2021-09-28T07:28:00
17,37225,2021-09-21,Algeria aims to reduce wheat imports this year - Ennahar,"GRAINS-Corn eases as harvest progresses, soybeans firm | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-eases-as-harvest-progresses-soybeans-firm,down,,,,2021-09-28T07:28:00
18,37226,2021-09-21,Algeria aims to reduce wheat imports this year - Ennahar,CBOT wheat softens as corn eases | Successful Farming,https://www.agriculture.com/markets/newswire/cbot-wheat-softens-as-corn-eases,down,,,,2021-09-28T07:28:01
19,37227,2021-09-21,Algeria aims to reduce wheat imports this year - Ennahar,"Commodity markets set for high volatility, says Louis Dreyfus | Successful Farming",https://www.agriculture.com/markets/newswire/commodity-markets-set-for-high-volatility-says-louis-dreyfus,down,,,,2021-09-28T07:28:01
20,26831,2021-06-21,"Last October, Algeria relaxed its terms regarding bug damage, making it possible to offer Russian and other Black Sea wheat with higher protein.",Russia to supply first wheat cargo to Algeria in years - Markets - Business Recorder,https://www.brecorder.com/news/40101814,up,,,,2021-06-24T08:48:42
21,16022,2021-01-22,"The current wheat production is inadequate to meet Algeriaâ€™s growing demand, especially from millers and other consumers that require an estimated 11 million tonnes in the current marketing year that could possibly decline to 10.7 million tonnes, according to the USDA.",Algeria seeks reduced dependence on wheat imports | 2021-01-22 | World Grain,https://www.world-grain.com/articles/14770-algeria-seeks-reduced-dependence-on-wheat-imports,up,,,,2021-01-27T02:02:20
22,16023,2021-01-22,"But Algeria is eager to change this cereal grain trade narrative, especially by reducing its wheat imports through ramping up of domestic production backed with new investor-friendly policies meant to attract local and foreign investors.",Algeria seeks reduced dependence on wheat imports | 2021-01-22 | World Grain,https://www.world-grain.com/articles/14770-algeria-seeks-reduced-dependence-on-wheat-imports,up,,,,2021-01-27T02:02:20
23,16024,2021-01-22,"However, investors keen on accepting the incentive should be â€œfiscally registered and permanently establishedâ€ in selected regions where Algeria wants to increase agricultural production, including wheat farming.",Algeria seeks reduced dependence on wheat imports | 2021-01-22 | World Grain,https://www.world-grain.com/articles/14770-algeria-seeks-reduced-dependence-on-wheat-imports,up,,,,2021-01-27T02:02:20
24,16025,2021-01-22,The USDA estimates wheat output to decline 5.1% to 3.75 million tonnes in the 2020-21 period even as Algeriaâ€™s acreage under the crop remains an estimated 2 million hectares.,Algeria seeks reduced dependence on wheat imports | 2021-01-22 | World Grain,https://www.world-grain.com/articles/14770-algeria-seeks-reduced-dependence-on-wheat-imports,down,,,,2021-01-27T02:02:20
25,16026,2021-01-21,"In its last tender reported on Dec. 31, Algeria purchased about 300,000 tonnes of milling wheat at around $292 a tonne c&f but prices have since risen sharply after Russia announced plans for taxes to reduce its wheat exports.","Algeria bought about 390,000 tonnes wheat in tender on Wednesday - Markets - Business Recorder",https://www.brecorder.com/news/40054479,down,,,,2021-01-27T02:02:20
26,10451,2020-10-29,"â€œGerman ports are loading wheat for important importers such as Algeria, Saudi Arabia, Pakistan and Morocco, with Russian prices currently looking higher than German,â€ one German trader said.",European wheat down on better Russian crop weather - Markets - Business Recorder,https://www.brecorder.com/news/40029429/european-wheat-down-on-better-russian-crop-weather,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T21:03:13
