﻿_id	db_id	date	commodity	unit	source_name	source_url	price	minPrice	maxPrice	percentageChange	last_sync
1	2201257	2021-01-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1491.00	1600.00	2.79	2021-10-05T14:59:32
2	2201258	2020-12-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1508.00	1475.00	1528.00	0.47	2021-10-05T14:59:32
3	2194411	2020-12-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1501.00	1470.00	1531.00	1.42	2022-12-09T03:33:56
4	2185139	2020-12-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1480.00	1462.00	1535.00	-0.34	2021-10-05T14:59:32
5	2178305	2020-12-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1485.00	1450.00	1525.00	0.00	2022-12-09T03:33:56
6	2178304	2020-12-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1485.00	1450.00	1525.00	0.00	2022-12-09T03:33:56
7	2111106	2020-12-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1400.00	1635.00	-0.33	2022-12-09T03:33:56
8	2093284	2020-12-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1505.00	1481.00	1550.00	0.00	2021-10-05T14:59:32
9	2093285	2020-12-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1505.00	1481.00	1550.00	0.00	2021-10-05T14:59:32
10	2051095	2020-11-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1438.00	1402.00	1465.00	-5.08	2021-10-05T14:59:32
11	2036479	2020-11-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1515.00	1480.00	1560.00	-2.57	2022-12-09T03:33:56
12	1997001	2020-11-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1555.00	1550.00	1565.00	0.00	2021-10-05T14:59:32
13	1997002	2020-11-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1555.00	1550.00	1565.00	0.00	2021-10-05T14:59:32
14	1993379	2020-11-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1555.00	1500.00	1575.00	0.97	2021-10-05T14:59:32
15	1988180	2020-11-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1540.00	1505.00	1570.00	1.32	2022-12-09T03:33:56
16	1978816	2020-11-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1520.00	1505.00	1550.00	-0.65	2022-12-09T03:33:56
17	1959984	2020-11-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1530.00	1495.00	1557.00	-2.55	2022-12-09T03:33:56
18	1941874	2020-10-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1570.00	1515.00	1610.00	0.00	2021-10-05T14:59:32
19	1941873	2020-10-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1570.00	1515.00	1610.00	0.00	2021-10-05T14:59:32
20	1938357	2020-10-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1570.00	1535.00	1600.00	6.08	2022-12-09T03:33:56
21	1933268	2020-10-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1480.00	1473.00	1520.00	-0.67	2021-10-05T14:59:32
22	1927555	2020-10-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1490.00	1400.00	1510.00	1.36	2021-10-05T14:59:32
23	1925453	2020-10-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1470.00	1440.00	1501.00	0.68	2021-10-05T14:59:32
24	1920440	2020-10-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1460.00	1405.00	1490.00	0.00	2022-12-09T03:33:56
25	1920439	2020-10-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1460.00	1405.00	1490.00	0.00	2022-12-09T03:33:56
26	1901779	2020-10-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1450.00	1544.00	4.90	2022-12-09T03:33:56
27	1876902	2020-10-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1430.00	1415.00	1460.00	-0.69	2021-10-05T14:59:32
28	1874572	2020-10-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1440.00	1396.00	1520.00	-6.19	2021-10-05T14:59:32
29	1822794	2020-09-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1535.00	1500.00	1545.00	0.33	2021-10-05T14:59:32
30	1793837	2020-08-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1530.00	1497.00	1555.00	-4.08	2021-10-05T14:59:32
31	1779997	2020-08-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1595.00	1550.00	1675.00	-7.00	2021-10-05T14:59:32
32	1727398	2020-07-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1715.00	1653.00	1735.00	-0.87	2021-10-05T14:59:32
33	1524037	2020-06-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1730.00	1702.00	1765.00	-1.14	2021-10-05T14:59:32
34	1676497	2020-05-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1802.00	1755.00	1976.00	-0.17	2021-10-05T14:59:32
35	1676498	2020-05-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1805.00	1750.00	1964.00	-0.33	2021-10-05T14:59:32
36	1676499	2020-04-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1811.00	1751.00	1973.00	0.44	2021-10-05T14:59:32
37	1676500	2020-04-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1803.00	1754.00	1976.00	-0.06	2021-10-05T14:59:32
38	1676501	2020-04-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1804.00	1710.00	1969.00	-0.17	2021-10-05T14:59:32
39	1676502	2020-04-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1807.00	1735.00	1964.00	0.95	2021-10-05T14:59:32
40	1676503	2020-04-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1790.00	1750.00	2000.00	1.07	2021-10-05T14:59:32
41	1676504	2020-04-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1771.00	1750.00	1990.00	-1.88	2021-10-05T14:59:32
42	1676505	2020-04-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1805.00	1710.00	2000.00	3.74	2021-10-05T14:59:32
43	1676506	2020-04-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1740.00	1700.00	1950.00	-0.57	2021-10-05T14:59:32
44	1122921	2020-04-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1650.00	1952.00	-6.42	2021-10-05T14:59:32
45	1676507	2020-03-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1825.00	1615.00	1875.00	-2.41	2021-10-15T18:09:57
46	1113376	2020-03-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1870.00	1805.00	1933.00	0.00	2021-10-05T14:59:32
47	1676508	2020-03-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1870.00	1700.00	1930.00	-0.27	2021-10-05T14:59:32
48	1676509	2020-03-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1875.00	1840.00	1926.00	0.81	2021-10-15T18:09:57
49	1676510	2020-03-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1860.00	1821.00	1930.00	0.54	2021-10-15T18:09:57
50	1676511	2020-03-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1850.00	1800.00	1925.00	-3.14	2021-10-15T18:09:57
51	1676512	2020-03-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1910.00	1890.00	1930.00	-1.55	2021-10-15T18:09:57
52	1676513	2020-03-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1940.00	1880.00	2018.00	0.00	2021-10-15T18:09:57
53	1676514	2020-03-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1940.00	1850.00	2007.00	0.00	2021-10-15T18:09:57
54	1676515	2020-03-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1940.00	1870.00	2000.00	0.00	2021-10-15T18:09:57
55	1676516	2020-03-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1940.00	1890.00	2000.00	-1.52	2021-10-15T18:09:57
56	1676517	2020-03-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1970.00	1950.00	2026.00	-0.25	2021-10-15T18:09:57
57	1676518	2020-03-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1975.00	1940.00	2025.00	0.25	2021-10-15T18:09:57
58	1676519	2020-02-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1970.00	1940.00	2025.00	0.00	2021-10-15T18:09:57
59	1676520	2020-02-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1970.00	1940.00	2015.00	0.00	2021-10-15T18:09:57
60	1676521	2020-02-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1970.00	1400.00	2011.00	-1.99	2021-10-15T18:09:57
61	1676522	2020-02-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2010.00	1930.00	2041.00	3.08	2021-10-15T18:09:57
62	1676523	2020-02-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1950.00	1930.00	2020.00	-4.41	2021-10-15T18:09:57
63	1676524	2020-02-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2040.00	1981.00	2075.00	-0.24	2021-10-15T18:09:57
64	1676525	2020-02-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2045.00	2000.00	2107.00	0.05	2021-10-15T18:09:57
65	1676526	2020-02-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2044.00	1980.00	2125.00	-1.73	2021-10-15T18:09:57
66	1676527	2020-02-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2080.00	2010.00	2135.00	0.73	2021-10-15T18:09:57
67	1676528	2020-02-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2065.00	1991.00	2180.00	-0.72	2021-10-15T18:09:57
68	1676529	2020-02-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2080.00	2042.00	2115.00	-0.10	2021-10-15T18:09:57
69	1676530	2020-02-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2082.00	2053.00	2135.00	1.56	2021-10-15T18:09:57
70	1676531	2020-02-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2050.00	1900.00	2113.00	-0.24	2021-10-15T18:09:57
71	1676532	2020-02-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2055.00	2048.00	2110.00	-0.96	2021-10-15T18:09:57
72	1676533	2020-02-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2075.00	2040.00	2115.00	1.72	2021-10-15T18:09:57
73	1676534	2020-02-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2040.00	1980.00	2099.00	-0.49	2021-10-15T18:09:57
74	1676535	2020-02-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2050.00	1900.00	2100.00	0.74	2021-10-15T18:09:57
75	1676536	2020-02-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2035.00	1900.00	2100.00	-0.34	2021-10-15T18:09:57
76	1676537	2020-02-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2042.00	2000.00	2074.00	0.05	2021-10-15T18:09:57
77	1676538	2020-01-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2041.00	2030.00	2065.00	-0.92	2021-10-15T18:09:57
78	1676539	2020-01-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2060.00	2002.00	2080.00	0.00	2021-10-15T18:09:57
79	1676540	2020-01-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2060.00	2000.00	2100.00	0.59	2021-10-15T18:09:57
80	1676541	2020-01-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2048.00	2029.00	2100.00	-0.10	2021-10-15T18:09:57
81	1676542	2020-01-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2050.00	2007.00	2100.00	0.10	2021-10-15T18:09:57
82	1676543	2020-01-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2048.00	1928.00	2106.00	0.39	2021-10-15T18:09:57
83	1676544	2020-01-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2040.00	2002.00	2100.00	0.00	2021-10-15T18:09:57
84	1676545	2020-01-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2040.00	2020.00	2105.00	-0.49	2021-10-15T18:09:57
85	1676546	2020-01-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2050.00	2011.00	2108.00	0.00	2021-10-15T18:09:57
86	1676547	2020-01-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2050.00	2030.00	2080.00	0.49	2021-10-15T18:09:57
87	1676548	2020-01-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2040.00	1995.00	2076.00	-4.23	2021-10-15T18:09:57
88	1676549	2020-01-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2130.00	2070.00	2196.00	-0.84	2021-10-15T18:09:57
89	1676550	2020-01-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2148.00	2070.00	2218.00	4.78	2021-10-15T18:09:57
90	1676551	2020-01-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2050.00	2050.00	2051.00	-3.76	2021-10-15T18:09:57
91	1676552	2020-01-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2130.00	2100.00	2160.00	-0.23	2021-10-15T18:09:57
92	1676553	2020-01-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2135.00	2060.00	2185.00	-0.23	2021-10-15T18:09:57
93	1676554	2020-01-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2140.00	2090.00	2180.00	-1.15	2021-10-15T18:09:57
94	1676555	2020-01-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2165.00	2100.00	2260.00	-0.23	2021-10-15T18:09:57
95	1676556	2020-01-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2170.00	2050.00	2226.00	0.88	2021-10-15T18:09:57
96	1676557	2020-01-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2151.00	2030.00	2235.00	0.51	2021-10-15T18:09:57
97	1676558	2020-01-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2140.00	2071.00	2250.00	-1.56	2021-10-15T18:09:57
98	1676559	2020-01-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2174.00	2030.00	2235.00	-0.28	2021-10-15T18:09:57
99	1676560	2020-01-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2180.00	2150.00	2222.00	0.93	2021-10-15T18:09:57
100	1676561	2020-01-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2160.00	2050.00	2206.00	-0.92	2021-10-15T18:09:57
101	1676562	2020-01-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2180.00	2150.00	2214.00	0.18	2021-10-15T18:09:57
102	1676563	2020-01-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2176.00	2160.00	2180.00	0.74	2021-10-15T18:09:57
103	1676564	2019-12-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2160.00	2050.00	2200.00	9.64	2021-10-15T18:09:57
104	1676565	2019-12-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1970.00	1940.00	2050.00	-6.19	2021-10-15T18:09:57
105	1676566	2019-12-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2100.00	2050.00	2175.00	0.96	2021-10-15T18:09:57
106	1676567	2019-12-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2080.00	1990.00	2140.00	0.00	2021-10-15T18:09:57
107	1676568	2019-12-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2080.00	1990.00	2150.00	0.00	2021-10-15T18:09:57
108	1676569	2019-12-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2080.00	2030.00	2200.00	0.00	2021-10-15T18:09:57
109	1676570	2019-12-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2080.00	2050.00	2150.00	0.97	2021-10-15T18:09:57
110	1676571	2019-12-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2060.00	2010.00	2104.00	0.98	2021-10-15T18:09:57
111	1676572	2019-12-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2040.00	1990.00	2105.00	0.74	2021-10-15T18:09:57
112	1676573	2019-12-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2025.00	1980.00	2075.00	0.00	2021-10-15T18:09:57
113	1676574	2019-12-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2025.00	1930.00	2050.00	0.00	2021-10-15T18:09:57
114	1676575	2019-12-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2025.00	1980.00	2050.00	1.76	2021-10-15T18:09:57
115	1676576	2019-12-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1990.00	1965.00	2036.00	0.51	2021-10-15T18:09:57
116	1676577	2019-12-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1980.00	1915.00	2025.00	0.00	2021-10-15T18:09:57
117	1676578	2019-12-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1980.00	1950.00	2025.00	-0.25	2021-10-15T18:09:57
118	1676579	2019-12-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1985.00	1880.00	2041.00	0.51	2021-10-15T18:09:57
119	1676580	2019-12-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1975.00	1930.00	2065.00	0.00	2021-10-15T18:09:57
120	1676581	2019-12-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1975.00	1900.00	2060.00	0.25	2021-10-15T18:09:57
121	1676582	2019-12-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1970.00	1855.00	2080.00	0.00	2021-10-15T18:09:57
122	1676583	2019-12-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1970.00	1905.00	2020.00	-1.75	2021-10-15T18:09:57
123	1676584	2019-12-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2005.00	1950.00	2093.00	1.52	2021-10-15T18:09:57
124	1676585	2019-12-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1975.00	1880.00	2157.00	0.25	2021-10-15T18:09:57
125	1676586	2019-12-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1970.00	1900.00	2055.00		2021-10-15T18:09:57
126	2726253	2021-03-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1670.00	1580.00	1756.00	0.00	2021-10-05T14:59:32
127	2726254	2021-03-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1670.00	1580.00	1756.00	0.00	2021-10-05T14:59:32
128	2920092	2021-04-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1720.00	1577.00	1990.00	2.99	2021-10-05T14:59:32
129	4774181	2021-08-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1681.00	1660.00	1729.00	-2.27	2021-10-05T14:59:32
130	5119444	2021-08-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1807.00	1675.00	1834.00	0.00	2021-10-05T14:59:32
131	5119445	2021-08-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1807.00	1675.00	1834.00	0.00	2021-10-05T14:59:32
132	6936124	2021-12-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1901.00	1840.00	1990.00	-1.55	2021-12-15T05:39:54
133	6936125	2021-12-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1931.00	1890.00	1984.00	0.99	2021-12-15T05:39:54
134	6936126	2021-12-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1912.00	1886.00	1987.00	5.81	2022-12-09T03:33:56
135	7244263	2021-12-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1878.00	1750.00	1914.00	-1.21	2022-12-09T03:33:56
136	7246929	2021-12-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1866.00	1832.00	1900.00	-0.64	2022-01-06T04:31:13
137	7249511	2021-12-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1860.00	1826.00	1908.00	-0.27	2022-12-09T03:33:56
138	7250998	2021-12-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1865.00	1810.00	1906.00	0.27	2022-12-09T03:33:56
139	7258329	2021-12-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1865.00	1835.00	1903.00	-0.05	2022-12-09T03:33:56
140	7473305	2022-01-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1865.00	1846.00	1911.00	0.00	2022-01-19T05:31:45
141	7473306	2022-01-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1865.00	1846.00	1911.00	0.00	2022-01-19T05:31:45
142	14198715	2022-09-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2248.00	2201.00	2270.00	20.54	2022-09-09T02:07:17
143	16187659	2022-12-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2600.00	2525.00	2630.00	1.96	2023-01-19T21:16:41
144	16187660	2022-12-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2550.00	2540.00	2607.00	13.43	2023-01-19T21:16:41
145	16410186	2023-01-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2580.00	2550.00	2600.00	0.19	2023-01-19T21:16:41
146	16410187	2023-01-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2575.00	2550.00	2576.00	0.00	2023-01-19T21:16:41
147	16410188	2023-01-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2575.00	2550.00	2611.00	0.19	2023-01-19T21:16:41
148	16410189	2022-12-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2570.00	2515.00	2615.00	-0.77	2023-01-19T21:16:41
149	16410190	2022-12-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2590.00	2500.00	2618.00	-0.38	2023-01-19T21:16:41
150	16714452	2023-01-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2949.00	2900.00	2980.00	14.30	2023-03-15T02:21:06
