_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,44681,2021-12-30,"Wheat futures fell as investors focused on Argentina and Australia's larger-than-expected crop, and higher prices keep U.S. wheat less attractive on the global market, traders said.","GRAINS-Soybean, corn futures slide as Brazilian harvest begins | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soybean-corn-futures-slide-as-brazilian-harvest-begins,up,,,,2022-01-06T04:33:11
2,44682,2021-12-30,"Wheat futures fell as investors focused on Argentina and Australia's larger-than-expected crop, and higher prices keep U.S. wheat less attractive on the global market, traders said.","Soybean, corn futures slide as Brazilian harvest begins",https://www.marketscreener.com/news/latest/Soybean-corn-futures-slide-as-Brazilian-harvest-begins--37443042/,up,,,,2022-01-06T04:33:11
3,44468,2021-12-30,"Wheat futures fell as investors focused on Argentina and Australia's larger-than-expected crop, and higher prices keep U.S. wheat less attractive on the global market, traders said.","GRAINS-Soybean, corn futures slide as Brazilian harvest begins | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soybean-corn-futures-slide-as-brazilian-harvest-begins,up,,,,2022-01-04T02:55:50
4,44470,2021-12-30,"Wheat futures fell as investors focused on Argentina and Australia's larger-than-expected crop, and higher prices keep U.S. wheat less attractive on the global market, traders said.","Soybean, corn futures slide as Brazilian harvest begins",https://www.marketscreener.com/news/latest/Soybean-corn-futures-slide-as-Brazilian-harvest-begins--37443042/,up,,,,2022-01-04T02:55:50
5,44469,2021-12-28,Next: Argentinaâ€™s 2021-22 wheat harvest seen at record 21.5 mil mt on higher yields,"US corn prices set to hold strong on lower plantings, stable demand | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/us-corn-prices-set-to-hold-strong-on-lower-plantings-stable-demand/,up,,,,2022-01-04T02:55:50
6,44124,2021-12-27,"Moreover, Argentina, one of the worldâ€™s biggest wheat exporters, is predicted to have a record crop of 21.5 million tons, up from the previous estimate of 21 million tons.",Soybean Enjoys Year-End Rally on South American Weather Concerns,https://fxdailyreport.com/soybean-enjoys-year-end-rally-on-south-american-weather-concerns/,up,,,,2021-12-29T03:00:58
7,43810,2021-12-16,"Argentina will cut export taxes on soybeans, corn and wheat, but only if they are organics, which currently make up a small fraction of the major grains producerâ€™s harvest.",U.S. wheat rises on news Russia to reduce export quota | Hellenic Shipping News Worldwide,https://www.hellenicshippingnews.com/u-s-wheat-rises-on-news-russia-to-reduce-export-quota/,up,,,,2021-12-21T03:44:22
8,40658,2021-11-04,"The U.S. Department of Agriculture currently forecasts 20 million tonnes of wheat in Argentina, up from 17.65 million last year.",Spring wheat breaks above long-held price points | The Western Producer,https://www.producer.com/markets/spring-wheat-breaks-above-long-held-price-points/,up,,,,2021-11-09T03:48:47
9,40293,2021-10-18,"A restriction on wheat purchases from Argentina probably would increase prices, raising consumer food costs at a time when wheat prices are already elevated amid low stocks and falling production in some countries, De Baco said.","Argentina's GM wheat may shift Brazil to US, Ukraine",https://www.marketscreener.com/news/latest/Argentina-s-GM-wheat-may-shift-Brazil-to-US-Ukraine--36711022/,up,,,,2021-10-20T01:36:56
10,40294,2021-10-18,"A restriction on wheat purchases from Argentina probably would increase prices, raising consumer food costs at a time when wheat prices are already elevated amid low stocks and falling production in some countries, De Baco said.","Argentina's GM wheat may shift Brazil to US, Ukraine",https://www.marketscreener.com/news/latest/Argentina-s-GM-wheat-may-shift-Brazil-to-US-Ukraine--36711022/,down,,,,2021-10-20T01:36:57
11,32872,2021-08-13,Higher shipping costs in Argentina due to lower water level of transport river make Argentinaâ€™s wheat exports more expensive.,Technical analysis: Will the wheat price continue rebounding?,https://www.fxstreet.com/analysis/technical-analysis-c-wheat-2021-08-13-202108122000,down,,,,2021-08-17T06:02:59
12,24509,2021-05-19,"With soy and maize reaching peaks of US$600 and almost US$300 per ton respectively in Chicago in recent days, Argentina could also look forward to record earnings of almost US$3.2 billion from a promising wheat harvest, whose yield is expected to rise 30 percent in 2021-2022, according to a new report.",Buenos Aires Times | Argentina set to boost coffers amid rebound in commodity prices,https://www.batimes.com.ar/news/economy/argentina-set-to-boost-coffers-amid-rebound-in-commodity-prices.phtml,up,,,,2021-05-25T04:23:36
13,22658,2021-04-20,"â€œA number of factors, such as a prolonged period of dry weather conditions in key production areas in Argentina, coupled with high production costs and loss of competitiveness compared with other crops have limited the possibility of an expansion in the area planted for wheat in 2021/22,â€ BAGE said.",Argentine wheat planted area on par with last year at 6.5m ha: BAGE,https://www.agricensus.com/Article/Argentine-wheat-planted-area-on-par-with-last-year-at-6-5m-ha-BAGE-16321.html,up,,,,2021-04-22T03:40:34
14,20923,2021-03-03,"Argentina, Brazilâ€™s neighbor to the south and fellow member of the Mercosur trading bloc, is by far the largest supplier of wheat to Brazil, but its grip on the Brazilian market is far from complete, and the folks at U.S. Wheat Associates are ramping up efforts to take business away from Argentine exporters and other smaller suppliers like Russia.","US Wheat ramps up campaign to woo Brazilian millers | 2021-03-02 | Agri-Pulse Communications, Inc.",https://www.agri-pulse.com/articles/15433-us-wheat-ramps-up-campaign-to-woo-brazilian-millers,up,,,,2021-03-22T14:38:47
15,16553,2021-02-04,"Looking ahead to 2021 cereal output, early prospects indicate a likely modest increase for winter wheat crops in the northern hemisphere, buoyed by acreage increases in France, India, the Russian Federation and the U.S.A. Maize output in the southern hemisphere is expected to decline somewhat in Argentina and Brazil from record highs but remain above average levels.",Food prices rise sharply in January | Hellenic Shipping News Worldwide,https://www.hellenicshippingnews.com/food-prices-rise-sharply-in-january/,up,,,,2021-02-09T02:04:11
16,16919,2021-02-03,"Chambers representing the soy, corn and wheat industries in Argentina issued a joint statement asking the national government to come up with a solution to the drivers' demands.",Road block protests disrupt Argentine grains export operations | Successful Farming,https://www.agriculture.com/markets/newswire/update-1-road-block-protests-disrupt-argentine-grains-export-operations,up,,,,2021-02-10T02:02:30
17,16924,2021-02-03,"Chambers representing the soy, corn and wheat industries in Argentina issued a joint statement asking the national government to come up with a solution to the drivers' demands.",Road block protests disrupt Argentine grains export operations | Successful Farming,https://www.agriculture.com/markets/newswire/update-1-road-block-protests-disrupt-argentine-grains-export-operations,up,,,,2021-02-10T02:02:32
18,16554,2021-02-03,"Chambers representing the soy, corn and wheat industries in Argentina issued a joint statement asking the national government to come up with a solution to the drivers' demands.",Road block protests disrupt Argentine grains export operations | Successful Farming,https://www.agriculture.com/markets/newswire/update-1-road-block-protests-disrupt-argentine-grains-export-operations,up,,,,2021-02-09T02:04:11
19,16568,2021-02-03,"Chambers representing the soy, corn and wheat industries in Argentina issued a joint statement asking the national government to come up with a solution to the drivers' demands.",Road block protests disrupt Argentine grains export operations | Successful Farming,https://www.agriculture.com/markets/newswire/update-1-road-block-protests-disrupt-argentine-grains-export-operations,up,,,,2021-02-09T02:04:13
20,16874,2021-02-03,"Chambers representing the soy, corn and wheat industries in Argentina issued a joint statement asking the national government to come up with a solution to the drivers' demands.",Road block protests disrupt Argentine grains export operations | Successful Farming,https://www.agriculture.com/markets/newswire/update-1-road-block-protests-disrupt-argentine-grains-export-operations,up,,,,2021-02-09T15:02:32
21,15648,2021-01-11,The Buenos Aires Grains Exchange increased its forecast wheat production in Argentina up by 0.2Mt to 17.0Mt.,Market Report - 11 January 2021 | AHDB,https://ahdb.org.uk/news/market-report-11-january-2021,down,,,,2021-01-14T02:02:28
22,15647,2021-01-07,"Under Fernandez, Argentina had already been meddling in agriculture markets, tweaking soybean taxes to try to boost exports; fiddling with wheat values to squeeze tax revenues higher; and capping beef prices.",Return to food protectionism is riling farmers in Argentina | AJOT.COM,https://ajot.com/news/a-return-to-food-protectionism-is-riling-farmers-in-argentina,up,,,,2021-01-14T02:02:28
23,13101,2020-12-21,"The United Nations Food and Agriculture Organization said in its Food Price Index report, published Nov. 5, that â€œwheat export prices rose further in October, reflecting strong global demand amidst shrinking export availabilities, poor growing conditions in Argentina and continued dry weather adversely affecting winter wheat conditions in parts of Europe, northern America and the Black Sea region.",Grain market review: Wheat | 2020-12-21 | World Grain,https://www.world-grain.com/articles/14636-grain-market-review-wheat,up,,,,2021-01-05T19:24:51
24,13100,2020-12-11,"Wheat prices followed other grain prices higher Wednesday, with major support from the possibility that Brazilian wheat millers will have to source grain from other countries if the current Argentina labor strike isnâ€™t resolved soon.","Afternoon Market Recap for Dec. 23, 2020 | Farm Progress",https://www.farmprogress.com/market-reports/afternoon-market-recap-dec-23-2020,up,,,,2021-01-05T19:24:50
25,13098,2020-12-07,"Wheat prices followed other grain prices higher Wednesday, with major support from the possibility that Brazilian wheat millers will have to source grain from other countries if the current Argentina labor strike isnâ€™t resolved soon.","Afternoon Market Recap for Dec. 23, 2020 | Feedstuffs",https://www.feedstuffs.com/markets/afternoon-market-recap-dec-23-2020,up,,,,2021-01-05T19:24:50
26,13099,2020-12-07,"Wheat prices followed other grain prices higher Wednesday, with major support from the possibility that Brazilian wheat millers will have to source grain from other countries if the current Argentina labor strike isnâ€™t resolved soon.","Afternoon Market Recap for Dec. 23, 2020 | Feedstuffs",https://www.feedstuffs.com/markets/afternoon-market-recap-dec-7-2020,up,,,,2021-01-05T19:24:50
27,13096,2020-12-04,"Wheat export prices were also up, because of reduced harvest prospects in Argentina, as were maize prices, with lower output expectations in the US and Ukraine and large purchases by China, the FAO said.",World Food Prices Jump To Six Year High Â -UNÂ  â€“ :::â€¦The Tide News Online:::â€¦,http://www.thetidenewsonline.com/2020/12/04/world-food-prices-jump-to-six-year-high-un/,up,,,,2021-01-05T19:24:50
28,13097,2020-12-04,"Wheat export prices rose, linked to reduced harvest prospects in Argentina, as did maize prices on account of lower output expectations in the US and Ukraine as well as large purchases by China.Â ",FAO Food Price Index rises sharply to a nearly six-year high,https://www.foodingredientsfirst.com/news/fao-food-price-index-rises-sharply-to-a-nearly-six-year-high.html,up,,,,2021-01-05T19:24:50
29,13103,2020-12-04,"Prices for wheat grew due to â€œreduced harvest prospectsâ€ in Argentina, with maize prices lifted partly by lower crop forecasts in the United States and Ukraine.",Global food prices hit six-year high as Covid-19 pandemic turns into major driver of food inequality â€” RT Business News,https://www.rt.com/business/508582-un-food-prices-spike/,down,,,,2021-01-05T19:24:52
30,13095,2020-12-03,"Wheat export prices rose, linked to reduced harvest prospects in Argentina, as did maize prices on account of lower output expectations in the United States of America and Ukraine as well as large purchases by China.",FAO Food Price Index rises sharply - World | ReliefWeb,https://reliefweb.int/report/world/fao-food-price-index-rises-sharply,up,,,,2021-01-05T19:24:50
31,13094,2020-12-02,"Wheat prices followed other grain prices higher Wednesday, with major support from the possibility that Brazilian wheat millers will have to source grain from other countries if the current Argentina labor strike isnâ€™t resolved soon.","Afternoon Market Recap for Dec. 23, 2020 | Farm Progress",https://www.farmprogress.com/market-reports/afternoon-market-recap-dec-23-2020,up,,,,2021-01-05T19:24:50
32,12499,2020-11-16,"Globally wheat stocks-to-use is up year-on-year, but a poor start for crops in Argentina with dryness and frosts needs monitoring.",Market Report - 16 November 2020 | AHDB,https://ahdb.org.uk/news/market-report-16-november-2020,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:02:33
33,10446,2020-11-06,"The surge was mainly driven by wheat prices amid shrinking export availabilities, poor growing conditions in Argentina and continued dry weather affecting winter wheat sowings in Europe, North America and the Black Sea region. Â ",The FINANCIAL - Global food prices continue to rise,https://www.finchannel.com/world/79172-global-food-prices-continue-to-rise,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T21:03:00
34,9635,2020-11-05,"â€œThe surge was mainly driven by wheat prices amid shrinking export availabilities, poor growing conditions in Argentina and continued dry weather affecting winter wheat sowings in Europe, North America and the Black Sea region,â€ the FAO said.Â ",FAO's food price index continues to rise in October | 2020-11-05 | World Grain,https://www.world-grain.com/articles/14447-faos-food-price-index-continues-to-rise-in-october,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-11T02:02:26
35,9636,2020-11-05,"The surge was mainly driven by wheat prices amid shrinking export availabilities, poor growing conditions in Argentina and continued dry weather affecting winter wheat sowings in Europe, North America and the Black Sea region.",Global food prices continue rising in October - World | ReliefWeb,https://reliefweb.int/report/world/global-food-prices-continue-rising-october,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-11T02:02:26
36,9637,2020-11-05,"Wheat export prices rose further in October, reflecting strong global demand amidst shrinking export availabilities, poor growing conditions in Argentina, and continued dry weather adversely affecting winter wheat conditions in parts of Europe, northern America, and the Black sea region.",FAO Food Price Index continued its upward trend in October | PotatoPro,https://www.potatopro.com/news/2020/fao-food-price-index-continued-its-upward-trend-october,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-11T02:02:26
37,9638,2020-11-04,"As Australian wheat production rebounds, outbound shipments are set to increase while absence of competition from Russia, Ukraine and Argentina are set to make prospects brighter for the export industry.","La Nina to delay wheat harvest in Australia, may raise concerns about grain quality | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/la-nina-to-delay-wheat-harvest-in-australia-may-raise-concerns-about-grain-quality/,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-11T02:02:26
38,7991,2020-10-29,"Argentina's 'late-arriving' rains help temper wheat harvest decline, exchange says | Successful Farming","Argentina's 'late-arriving' rains help temper wheat harvest decline, exchange says | Successful Farming",https://www.agriculture.com/markets/newswire/argentinas-late-arriving-rains-help-temper-wheat-harvest-decline-exchange-says,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-04T02:03:24
39,7992,2020-10-29,"Argentina's 'late-arriving' rains help temper wheat harvest decline, exchange says","Argentina's 'late-arriving' rains help temper wheat harvest decline, exchange says | Successful Farming",https://www.agriculture.com/markets/newswire/argentinas-late-arriving-rains-help-temper-wheat-harvest-decline-exchange-says,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-04T02:03:24
40,8007,2020-10-29,"Argentina's 'late-arriving' rains help temper wheat harvest decline, exchange says | Successful Farming","Argentina's 'late-arriving' rains help temper wheat harvest decline, exchange says | Successful Farming",https://www.agriculture.com/markets/newswire/argentinas-late-arriving-rains-help-temper-wheat-harvest-decline-exchange-says,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-04T02:03:26
41,8008,2020-10-29,"Argentina's 'late-arriving' rains help temper wheat harvest decline, exchange says","Argentina's 'late-arriving' rains help temper wheat harvest decline, exchange says | Successful Farming",https://www.agriculture.com/markets/newswire/argentinas-late-arriving-rains-help-temper-wheat-harvest-decline-exchange-says,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-04T02:03:26
42,8679,2020-10-29,"Argentina's 'late-arriving' rains help temper wheat harvest decline, exchange says | Successful Farming","Argentina's 'late-arriving' rains help temper wheat harvest decline, exchange says | Successful Farming",https://www.agriculture.com/markets/newswire/argentinas-late-arriving-rains-help-temper-wheat-harvest-decline-exchange-says,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-05T02:02:59
43,8680,2020-10-29,"Argentina's 'late-arriving' rains help temper wheat harvest decline, exchange says","Argentina's 'late-arriving' rains help temper wheat harvest decline, exchange says | Successful Farming",https://www.agriculture.com/markets/newswire/argentinas-late-arriving-rains-help-temper-wheat-harvest-decline-exchange-says,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-05T02:02:59
44,8684,2020-10-29,"Argentina's 'late-arriving' rains help temper wheat harvest decline, exchange says | Successful Farming","Argentina's 'late-arriving' rains help temper wheat harvest decline, exchange says | Successful Farming",https://www.agriculture.com/markets/newswire/argentinas-late-arriving-rains-help-temper-wheat-harvest-decline-exchange-says,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-05T02:03:00
45,8685,2020-10-29,"Argentina's 'late-arriving' rains help temper wheat harvest decline, exchange says","Argentina's 'late-arriving' rains help temper wheat harvest decline, exchange says | Successful Farming",https://www.agriculture.com/markets/newswire/argentinas-late-arriving-rains-help-temper-wheat-harvest-decline-exchange-says,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-05T02:03:00
46,8926,2020-10-26,"Globally wheat stocks-to-use is up year-on-year, but a poor start for crops in Argentina with dryness and frosts needs monitoring.",Market Report - 26 October 2020 | AHDB,https://ahdb.org.uk/news/market-report-26-october-2020,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-10T13:17:03
47,14376,2020-10-20,"The plunge in production is expected to weigh on Argentina's 2020-21 wheat exports, which could hit a five-year low at 10.2 million mt.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T19:02:04
48,13102,2020-10-20,"The plunge in production is expected to weigh on Argentina's 2020-21 wheat exports, which could hit a five-year low at 10.2 million mt.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:24:52
49,13114,2020-10-20,"The plunge in production is expected to weigh on Argentina's 2020-21 wheat exports, which could hit a five-year low at 10.2 million mt.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:25:17
50,15168,2020-10-20,"The plunge in production is expected to weigh on Argentina's 2020-21 wheat exports, which could hit a five-year low at 10.2 million mt.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-13T16:09:20
51,7234,2020-10-20,"The plunge in production is expected to weigh on Argentina's 2020-21 wheat exports, which could hit a five-year low at 10.2 million mt.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-24T01:28:32
52,7269,2020-10-20,"The plunge in production is expected to weigh on Argentina's 2020-21 wheat exports, which could hit a five-year low at 10.2 million mt.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-27T01:03:01
53,7271,2020-10-20,"The plunge in production is expected to weigh on Argentina's 2020-21 wheat exports, which could hit a five-year low at 10.2 million mt.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-27T01:03:03
54,6520,2020-10-20,"* Wheat higher on technical buying and concerns about poor weather tightening global exportable supplies, given dry conditions in parts of Russia, the U.S. Plains and Argentina.","CBOT Trends - Soybeans up 7-8 cts, wheat up 3-5, corn steady-up 1 | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-trends-soybeans-up-7-8-cts-wheat-up-3-5-corn-steady-up-1,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:03:40
55,6521,2020-10-20,"The plunge in production is expected to weigh on Argentina's 2020-21 wheat exports, which could hit a five-year low at 10.2 million mt.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:03:40
56,7302,2020-10-20,"The plunge in production is expected to weigh on Argentina's 2020-21 wheat exports, which could hit a five-year low at 10.2 million mt.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-27T03:06:04
57,6538,2020-10-20,"The plunge in production is expected to weigh on Argentina's 2020-21 wheat exports, which could hit a five-year low at 10.2 million mt.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:03:42
58,10447,2020-10-20,"The plunge in production is expected to weigh on Argentina's 2020-21 wheat exports, which could hit a five-year low at 10.2 million mt.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T21:03:01
59,8927,2020-10-20,"The plunge in production is expected to weigh on Argentina's 2020-21 wheat exports, which could hit a five-year low at 10.2 million mt.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-10T13:17:04
60,11760,2020-10-20,"The plunge in production is expected to weigh on Argentina's 2020-21 wheat exports, which could hit a five-year low at 10.2 million mt.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-20T14:21:23
61,14079,2020-10-20,"The plunge in production is expected to weigh on Argentina's 2020-21 wheat exports, which could hit a five-year low at 10.2 million mt.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-06T14:15:15
62,6518,2020-10-19,"Last week, the ongoing dryness in Argentina led the Rosario Grain Exchange to further reduce its estimate of 2020/21 wheat production from 18Mt to 17Mt.",Market Report - 19 October 2020 | AHDB,https://ahdb.org.uk/news/market-report-19-october-2020,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:03:40
63,6519,2020-10-19,"Globally wheat stocks-to-use is up year-on-year, but a poor start for crops in Argentina with dryness and frosts needs monitoring.",Market Report - 19 October 2020 | AHDB,https://ahdb.org.uk/news/market-report-19-october-2020,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:03:40
64,5540,2020-10-08,"Argentina: Wheat harvest up, corn down",AllAboutFeed - Egypt relies on corn imports for feed,https://www.allaboutfeed.net/Raw-Materials/Articles/2020/10/Egypt-relies-on-corn-imports-for-feed-652301E/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-13T17:25:26
65,5541,2020-10-08,Argentinaâ€™s wheat production for marketing year 2020/21 is forecast at 20 million tons due to positive prices...,AllAboutFeed - Egypt relies on corn imports for feed,https://www.allaboutfeed.net/Raw-Materials/Articles/2020/10/Egypt-relies-on-corn-imports-for-feed-652301E/,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-13T17:25:26
66,4256,2020-10-05,"Globally wheat stocks-to-use is up year-on-year, but a poor start for crops in Argentina with dryness and frosts needs monitoring.",Market Report - 05 October 2020 | AHDB,https://ahdb.org.uk/news/market-report-05-october-2020,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-06T14:19:56
67,4257,2020-09-28,"Globally wheat stocks-to-use is up year-on-year, but a poor start for crops in Argentina with dryness and frosts needs monitoring.",Market Report - 28 September 2020 | AHDB,https://ahdb.org.uk/news/market-report-28-september-2020,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-06T14:19:56
68,4258,2020-09-14,Wheat production is expected to decrease by 1 million tonnes to 19.5 million tonnes in Argentina due to dry conditions and possible frost.,Record-high wheat production in September - WASDE - Agriland.ie,https://www.agriland.ie/farming-news/record-high-wheat-production-in-september-wasde/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-06T14:19:56
69,2121,2020-09-01,"Globally wheat stocks-to-use is up year-on-year, but a poor start for crops in Argentina with dryness and frosts needs monitoring.",Market Report - 01 September 2020 | AHDB,https://ahdb.org.uk/news/market-report-01-september-2020,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-03T02:32:41
70,802,2020-08-24,"Globally wheat stocks-to-use is up year-on-year, but a poor start for crops in Argentina with dryness and frosts needs monitoring.",Market Report - 24 August 2020 | AHDB,https://ahdb.org.uk/news/market-report-24-august-2020,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-08-27T01:00:40
71,803,2020-08-21,Wheat extended gains to a three-week high as worsening crop conditions in Argentina took attention away from recent upgrades to harvest forecasts in other exporting countries.,GRAINS-Corn steady as crop tour shows below-average Iowa yields | Successful Farming,https://www.agriculture.com/markets/newswire/grains-corn-steady-as-crop-tour-shows-below-average-iowa-yields,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-08-27T01:00:40
72,50589,2022-04-20,"In Argentina, wheat planting area for the 2022/23 season is expected to be around 6.5 million hectares, down from a revised 6.7 million hectares in the previous season, the Buenos Aires Cereal Exchange said on Wednesday.","Soybeans rise on demand hopes, wheat falls for 3rd session | Financial Post",https://financialpost.com/pmn/business-pmn/soybeans-rise-on-demand-hopes-wheat-falls-for-3rd-session,down,,,,2022-04-26T02:42:19
