_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,36057,2021-09-09,"World wheat output is now expected to contract by 0.7 per cent to 769.5 million tonnes this year, due predominantly to the negative impact of prolonged drought conditions in North America as well as adverse weather in Kazakhstan and the Russian Federation.","Global food prices shows strong resilience, rebounds by three percent in August -",https://theeagleonline.com.ng/global-food-prices-shows-strong-resilience-rebounds-by-three-percent-in-august/,down,,,,2021-09-15T05:22:30
2,35240,2021-09-03,"World wheat output is now expected to contract by 0.7% to 769.5 million tons this year, due predominantly to the negative impact of prolonged drought conditions in North America as well as adverse weather in Kazakhstan and the Russian Federation.",Global food commodity prices rebound in August | Daily FT,https://www.ft.lk/front-page/Global-food-commodity-prices-rebound-in-August/44-722636,down,,,,2021-09-08T06:38:55
3,35241,2021-09-03,"World wheat output is now expected to contract by 0.7% to 769.5 million tons this year, due predominantly to the negative impact of prolonged drought conditions in North America as well as adverse weather in Kazakhstan and the Russian Federation.",Global food commodity prices rebound in August | Daily FT,https://www.ft.lk/front-page/Global-food-commodity-prices-rebound-in-August/44-722636,down,,,,2021-09-08T06:38:56
4,35238,2021-09-02,"World wheat output is now expected to contract by 0.7 percent to 769.5 million tonnes this year, due predominantly to the negative impact of prolonged drought conditions in North America as well as adverse weather in Kazakhstan and the Russian Federation.",Africa: Global Food Commodity Prices Rebound in August - allAfrica.com,https://allafrica.com/stories/202109020755.html,down,,,,2021-09-08T06:38:55
5,35239,2021-09-02,"World wheat output is now expected to contract by 0.7 percent to 769.5 million tonnes this year, due predominantly to the negative impact of prolonged drought conditions in North America as well as adverse weather in Kazakhstan and the Russian Federation.",Africa: Global Food Commodity Prices Rebound in August - allAfrica.com,https://allafrica.com/stories/202109020755.html,down,,,,2021-09-08T06:38:55
6,33146,2021-08-13,"Kazakhstan's wheat production is forecast at 12.5 million tonnes, down 12 percent from last year due to below-average growing conditions in North Kazakhstan, Akmola and Kostanai.",USDA slashes Canadian wheat production estimate | The Western Producer,https://www.producer.com/news/usda-slashes-canadian-wheat-production-estimate/,up,,,,2021-08-17T06:03:23
7,33147,2021-08-13,"Kazakhstan's wheat production is forecast at 12.5 million tonnes, down 12 percent from last year due to below-average growing conditions in North Kazakhstan, Akmola and Kostanai.",USDA slashes Canadian wheat production estimate | The Western Producer,https://www.producer.com/news/usda-slashes-canadian-wheat-production-estimate/,up,,,,2021-08-17T06:03:23
8,33148,2021-08-13,"Drought-hit Kazakhstanâ€™s wheat supplies bolstered by high stocks, Russian imports",USDA slashes Canadian wheat production estimate | The Western Producer,https://www.producer.com/news/usda-slashes-canadian-wheat-production-estimate/,up,,,,2021-08-17T06:03:23
9,33149,2021-08-13,"Drought-hit Kazakhstanâ€™s wheat supplies bolstered by high stocks, Russian imports",USDA slashes Canadian wheat production estimate | The Western Producer,https://www.producer.com/news/usda-slashes-canadian-wheat-production-estimate/,up,,,,2021-08-17T06:03:23
10,33169,2021-08-13,"Kazakhstan's wheat production is forecast at 12.5 million tonnes, down 12 percent from last year due to below-average growing conditions in North Kazakhstan, Akmola and Kostanai.",USDA slashes Canadian wheat production estimate | The Western Producer,https://www.producer.com/news/usda-slashes-canadian-wheat-production-estimate/,up,,,,2021-08-18T13:18:03
11,33175,2021-08-13,"Kazakhstan's wheat production is forecast at 12.5 million tonnes, down 12 percent from last year due to below-average growing conditions in North Kazakhstan, Akmola and Kostanai.",USDA slashes Canadian wheat production estimate | The Western Producer,https://www.producer.com/news/usda-slashes-canadian-wheat-production-estimate/,up,,,,2021-08-19T06:02:58
12,33181,2021-08-13,"Kazakhstan's wheat production is forecast at 12.5 million tonnes, down 12 percent from last year due to below-average growing conditions in North Kazakhstan, Akmola and Kostanai.",USDA slashes Canadian wheat production estimate | The Western Producer,https://www.producer.com/news/usda-slashes-canadian-wheat-production-estimate/,up,,,,2021-08-20T06:31:45
13,33187,2021-08-13,"Kazakhstan's wheat production is forecast at 12.5 million tonnes, down 12 percent from last year due to below-average growing conditions in North Kazakhstan, Akmola and Kostanai.",USDA slashes Canadian wheat production estimate | The Western Producer,https://www.producer.com/news/usda-slashes-canadian-wheat-production-estimate/,up,,,,2021-08-20T06:32:50
14,33689,2021-08-12,"Drought-hit Kazakhstanâ€™s wheat supplies bolstered by high stocks, Russian imports",ADM quarterly profit surges | The Western Producer,https://www.producer.com/markets/trashedtrashed-2/,up,,,,2021-08-23T18:04:00
15,33142,2021-08-11,"Drought-hit Kazakhstanâ€™s wheat supplies bolstered by high stocks, Russian imports",U.S. grains: CBOT wheat stabilizes after rally as traders await U.S. crop data | Canadian Cattlemen,https://www.canadiancattlemen.ca/daily/u-s-grains-cbot-wheat-stabilizes-after-rally-as-traders-await-u-s-crop-data/,up,,,,2021-08-17T06:03:22
16,33143,2021-08-11,"Drought-hit Kazakhstanâ€™s wheat supplies bolstered by high stocks, Russian imports",U.S. grains: CBOT wheat stabilizes after rally as traders await U.S. crop data | Canadian Cattlemen,https://www.canadiancattlemen.ca/daily/u-s-grains-cbot-wheat-stabilizes-after-rally-as-traders-await-u-s-crop-data/,up,,,,2021-08-17T06:03:22
17,33144,2021-08-11,"Drought-hit Kazakhstanâ€™s wheat supplies bolstered by high stocks, Russian imports",North American Grain and Oilseed Review: Canola gets a bounce | The Western Producer,https://www.producer.com/market_update/north-american-grain-and-oilseed-review-canola-gets-a-bounce/,up,,,,2021-08-17T06:03:23
18,33145,2021-08-11,"Drought-hit Kazakhstanâ€™s wheat supplies bolstered by high stocks, Russian imports",North American Grain and Oilseed Review: Canola gets a bounce | The Western Producer,https://www.producer.com/market_update/north-american-grain-and-oilseed-review-canola-gets-a-bounce/,up,,,,2021-08-17T06:03:23
19,32291,2021-08-05,"Kazakhstan reduced its wheat production estimate as well to 11.9 million tonnes, down from its previous forecast of 13 million tonnes.",Ukraine shines as Black Sea wheat takes hit | The Western Producer,https://www.producer.com/markets/ukraine-shines-as-black-sea-wheat-takes-hit-2/,up,,,,2021-08-10T08:17:42
20,32292,2021-08-05,"Kazakhstan reduced its wheat production estimate as well to 11.9 million tonnes, down from its previous forecast of 13 million tonnes.",Ukraine shines as Black Sea wheat takes hit | The Western Producer,https://www.producer.com/markets/ukraine-shines-as-black-sea-wheat-takes-hit-2/,up,,,,2021-08-10T08:17:42
21,30884,2021-07-28,"Kazakhstan reduced its wheat production estimate as well to 11.9 million tonnes, down from its previous forecast of 13 million tonnes.",Ukraine shines as Black Sea wheat takes hit | The Western Producer,https://www.producer.com/markets/ukraine-shines-as-black-sea-wheat-takes-hit/,up,,,,2021-08-03T08:14:12
22,30885,2021-07-28,"Kazakhstan reduced its wheat production estimate as well to 11.9 million tonnes, down from its previous forecast of 13 million tonnes.",Ukraine shines as Black Sea wheat takes hit | The Western Producer,https://www.producer.com/markets/ukraine-shines-as-black-sea-wheat-takes-hit/,up,,,,2021-08-03T08:14:12
23,29772,2021-07-26,"Kazakhstan â€“ a remote country in central Asia â€“ expects to only harvest 437 million bushels of wheat this year, down from 502 million bushels a year ago.","Morning Market Review for July 26, 2021 | Farm Progress",https://www.farmprogress.com/morning-market-review/morning-market-review-july-26-2021,down,,,,2021-07-27T06:56:51
24,29773,2021-07-26,"Kazakhstan â€“ a remote country in central Asia â€“ expects to only harvest 437 million bushels of wheat this year, down from 502 million bushels a year ago.","Morning Market Review for July 26, 2021 | Farm Progress",https://www.farmprogress.com/morning-market-review/morning-market-review-july-26-2021,down,,,,2021-07-27T06:56:51
25,22815,2021-04-19,"Demand for Siberian wheat from Kazakhstan, which shares a free customs zone with Russia and is not subject to Moscow's recently-raised grain export taxes, is up significantly, Sovecon said.",Russian wheat export prices rise with global benchmarks - Markets - Business Recorder,https://www.brecorder.com/news/40085730,up,,,,2021-04-22T03:41:07
26,22816,2021-04-19,"Demand for Siberian wheat from Kazakhstan, which shares a free customs zone with Russia and is not subject to Moscow's recently-raised grain export taxes, is up significantly, Sovecon said.",Russian wheat export prices rise with global benchmarks - Markets - Business Recorder,https://www.brecorder.com/news/40085730,up,,,,2021-04-22T03:41:07
27,22867,2021-04-19,"Demand for Siberian wheat from Kazakhstan, which shares a free customs zone with Russia and is not subject to Moscow's recently-raised grain export taxes, is up significantly, Sovecon said.",Russian wheat export prices rise with global benchmarks - Markets - Business Recorder,https://www.brecorder.com/news/40085730,up,,,,2021-04-23T03:03:01
28,22868,2021-04-19,"Demand for Siberian wheat from Kazakhstan, which shares a free customs zone with Russia and is not subject to Moscow's recently-raised grain export taxes, is up significantly, Sovecon said.",Russian wheat export prices rise with global benchmarks - Markets - Business Recorder,https://www.brecorder.com/news/40085730,up,,,,2021-04-23T03:03:01
29,22917,2021-04-19,"Demand for Siberian wheat from Kazakhstan, which shares a free customs zone with Russia and is not subject to Moscow's recently-raised grain export taxes, is up significantly, Sovecon said.",Russian wheat export prices rise with global benchmarks - Markets - Business Recorder,https://www.brecorder.com/news/40085730,up,,,,2021-04-24T04:07:42
30,22918,2021-04-19,"Demand for Siberian wheat from Kazakhstan, which shares a free customs zone with Russia and is not subject to Moscow's recently-raised grain export taxes, is up significantly, Sovecon said.",Russian wheat export prices rise with global benchmarks - Markets - Business Recorder,https://www.brecorder.com/news/40085730,up,,,,2021-04-24T04:07:42
31,10488,2020-10-30,"Imports of wheat flour have declined by more than 70 percent between 2011/12 and 2019/20, while purchases of high quality wheat grain, mainly sourced from Kazakhstan, have increased due to improved local milling capacities.",GIEWS Country Brief: Uzbekistan 30-October-2020 - Uzbekistan | ReliefWeb,https://reliefweb.int/report/uzbekistan/giews-country-brief-uzbekistan-30-october-2020,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T21:05:12
