_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,45088,2022-01-11,"Rice prices also rose by Tk 2.0-3.0 a kg in milling hubs like Naogaon, Joypurhat, Natore, Pabna, Rajshahi, Kushtia and Dinajpur, discloses Bangladesh Auto Major and Husking Mill Owners Association.",Rice sees more price-hike in Bangladesh,https://thefinancialexpress.com.bd/trade/rice-sees-more-price-hike-in-bangladesh-1641869019,up,,,,2022-01-15T03:29:29
2,43844,2021-12-16,"Meanwhile, domestic rates for rice in neighbouring Bangladesh, traditionally the world's third-biggest rice producer which emerged as a major buyer after flood depleted stocks, remained high despite hefty imports, hitting consumers.","Asia Rice: Vietnam rates hit over 3-month low, prices steady in other hubs - Markets - Business Recorder",https://www.brecorder.com/news/40140625,up,,,,2021-12-21T03:44:27
3,43877,2021-12-16,"Meanwhile, domestic rates for rice in neighbouring Bangladesh, traditionally the world's third-biggest rice producer which emerged as a major buyer after flood depleted stocks, remained high despite hefty imports, hitting consumers.","Asia Rice: Vietnam rates hit over 3-month low, prices steady in other hubs - Markets - Business Recorder",https://www.brecorder.com/news/40140625,up,,,,2021-12-22T03:44:27
4,43897,2021-12-16,"Meanwhile, domestic rates for rice in neighbouring Bangladesh, traditionally the world's third-biggest rice producer which emerged as a major buyer after flood depleted stocks, remained high despite hefty imports, hitting consumers.","Asia Rice: Vietnam rates hit over 3-month low, prices steady in other hubs - Markets - Business Recorder",https://www.brecorder.com/news/40140625,up,,,,2021-12-23T03:43:27
5,43304,2021-12-09,"Domestic rice prices in Bangladesh rose again this week despite good crops and imports, which officials blamed on hoarding by middlemen.",RPT-ASIA RICE-Indian prices fall to five-year low as rupee weakens | Successful Farming,https://www.agriculture.com/markets/newswire/rpt-asia-rice-indian-prices-fall-to-five-year-low-as-rupee-weakens,up,,,,2021-12-14T03:15:33
6,43305,2021-12-09,"Domestic rice prices in Bangladesh rose again this week despite good crops and imports, which officials blamed on hoarding by middlemen.",Asia Rice: Indian prices fall to five-year low as rupee weakens - Markets - Business Recorder,https://www.brecorder.com/news/40138938,up,,,,2021-12-14T03:15:33
7,42374,2021-12-02,Bangladesh domestic rice prices up again | Prothom Alo,Bangladesh domestic rice prices up again | Prothom Alo,https://en.prothomalo.com/business/local/bangladesh-domestic-rice-prices-up-again,up,,,,2021-12-07T03:50:40
8,42375,2021-12-02,Bangladesh domestic rice prices up again,Bangladesh domestic rice prices up again | Prothom Alo,https://en.prothomalo.com/business/local/bangladesh-domestic-rice-prices-up-again,up,,,,2021-12-07T03:50:40
9,42376,2021-12-02,"Domestic rice prices rose again in Bangladesh this week despite hefty imports and good crops, hitting consumers.",Bangladesh domestic rice prices up again | Prothom Alo,https://en.prothomalo.com/business/local/bangladesh-domestic-rice-prices-up-again,up,,,,2021-12-07T03:50:40
10,41280,2021-11-11,"In neighbouring Bangladesh, farmers said the production cost of rice could rise by as much as 30% because of higher diesel prices.",ASIA RICE-Thai rates hit more than four-year low on abundant supply | Successful Farming,https://www.agriculture.com/markets/newswire/asia-rice-thai-rates-hit-more-than-four-year-low-on-abundant-supply,down,,,,2021-11-17T04:41:41
11,40701,2021-11-05,"Neighbouring Bangladesh raised the price the government will pay farmers for the upcoming seasonâ€™s rice to 40 taka ($0.4668) a kilogram, up from 37 taka a year ago, officials said.","Asia rice: Supply constraints, higher rupee lift Indian rates to near 4-month high - Markets - Business Recorder",https://www.brecorder.com/news/40131347/asia-rice-supply-constraints-higher-rupee-lift-indian-rates-to-near-4-month-high,up,,,,2021-11-09T03:48:53
12,40972,2021-11-04,"Neighbouring Bangladesh raised the price the government will pay farmers for the upcoming season's rice to 40 taka ($0.4668) a kilogram, up from 37 taka a year ago, officials said.","ASIA RICE-Supply constraints, higher rupee lift Indian rates to near 4-month high | Successful Farming",https://www.agriculture.com/markets/newswire/asia-rice-supply-constraints-higher-rupee-lift-indian-rates-to-near-4-month-high,up,,,,2021-11-10T03:40:43
13,40973,2021-11-04,"Neighbouring Bangladesh raised the price the government will pay farmers for the upcoming season's rice to 40 taka ($0.4668) a kilogram, up from 37 taka a year ago, officials said.","ASIA RICE-Supply constraints, higher rupee lift Indian rates to near 4-month high | Successful Farming",https://www.agriculture.com/markets/newswire/asia-rice-supply-constraints-higher-rupee-lift-indian-rates-to-near-4-month-high,up,,,,2021-11-10T03:40:43
14,40699,2021-11-04,"Neighbouring Bangladesh raised the price the government will pay farmers for the upcoming season's rice to 40 taka ($0.4668) a kilogram, up from 37 taka a year ago, officials said.","ASIA RICE-Supply constraints, higher rupee lift Indian rates to near 4-month high | Successful Farming",https://www.agriculture.com/markets/newswire/asia-rice-supply-constraints-higher-rupee-lift-indian-rates-to-near-4-month-high,up,,,,2021-11-09T03:48:52
15,40700,2021-11-04,"Neighbouring Bangladesh raised the price the government will pay farmers for the upcoming season's rice to 40 taka ($0.4668) a kilogram, up from 37 taka a year ago, officials said.","ASIA RICE-Supply constraints, higher rupee lift Indian rates to near 4-month high | Successful Farming",https://www.agriculture.com/markets/newswire/asia-rice-supply-constraints-higher-rupee-lift-indian-rates-to-near-4-month-high,up,,,,2021-11-09T03:48:52
16,39067,2021-10-06,"â€œNon-basmati rice prices have risen due to high export demand from Bangladesh and other countries,â€ according to Suraj Agarwal, founder of Tirupati Agri Trade.","Prices of Basmati Rice, Edible Oils & Pulses Increases Ahead of Festive Season",https://krishijagran.com/agriculture-world/prices-of-basmati-rice-edible-oils-pulses-increases-ahead-of-festive-season/,up,,,,2021-10-13T08:31:20
17,37776,2021-09-30,Right to Food Bangladesh Chairman and renowned economist Dr Qazi Kholiquzzaman Ahmad said the government must increase its rice storage capacity up to three million tonnes by this year and 10 million tonnes by 2030 to control the market effectively.,"Increase food storage capacity, speakers urge govt | The Daily Star",https://www.thedailystar.net/news/bangladesh/news/increase-food-storage-capacity-speakers-urge-govt-2187746,down,,,,2021-10-04T17:26:40
18,37275,2021-09-24,"Neighbouring Bangladeshâ€™s state grains buyer, meanwhile, issued an international tender to purchase 50,000 tonnes of rice to shore up low domestic reserves.",Asia rice: Thai prices slip to 1-1/2-year low on weaker baht - Markets - Business Recorder,https://www.brecorder.com/news/40122252/asia-rice-thai-prices-slip-to-1-12-year-low-on-weaker-baht,up,,,,2021-09-28T07:28:08
19,40193,2021-09-23,"Neighbouring Bangladesh's state grains buyer, meanwhile, issued an international tender to purchase 50,000 tonnes of rice to shore up low domestic reserves.",India may account for nearly half of global rice exports | Prothom Alo,https://en.prothomalo.com/business/global/india-may-account-for-nearly-half-of-global-rice-exports,up,,,,2021-10-19T21:04:42
20,37775,2021-09-23,"Neighbouring Bangladesh's state grains buyer, meanwhile, issued an international tender to purchase 50,000 tonnes of rice to shore up low domestic reserves.",India may account for nearly half of global rice exports | Prothom Alo,https://en.prothomalo.com/business/global/india-may-account-for-nearly-half-of-global-rice-exports,up,,,,2021-10-04T17:26:40
21,37273,2021-09-23,"Neighbouring Bangladesh's state grains buyer, meanwhile, issued an international tender to purchase 50,000 tonnes of rice to shore up low domestic reserves.",India may account for nearly half of global rice exports | Prothom Alo,https://en.prothomalo.com/business/global/india-may-account-for-nearly-half-of-global-rice-exports,up,,,,2021-09-28T07:28:08
22,37274,2021-09-23,"Neighbouring Bangladesh's state grains buyer, meanwhile, issued an international tender to purchase 50,000 tonnes of rice to shore up low domestic reserves.",ASIA RICE-Thai prices slip to 1-1/2-year low on weaker baht | Successful Farming,https://www.agriculture.com/markets/newswire/asia-rice-thai-prices-slip-to-1-12-year-low-on-weaker-baht,up,,,,2021-09-28T07:28:08
23,37312,2021-09-23,"Neighbouring Bangladesh's state grains buyer, meanwhile, issued an international tender to purchase 50,000 tonnes of rice to shore up low domestic reserves.",India may account for nearly half of global rice exports | Prothom Alo,https://en.prothomalo.com/business/global/india-may-account-for-nearly-half-of-global-rice-exports,up,,,,2021-09-29T07:17:08
24,37313,2021-09-23,"Neighbouring Bangladesh's state grains buyer, meanwhile, issued an international tender to purchase 50,000 tonnes of rice to shore up low domestic reserves.",ASIA RICE-Thai prices slip to 1-1/2-year low on weaker baht | Successful Farming,https://www.agriculture.com/markets/newswire/asia-rice-thai-prices-slip-to-1-12-year-low-on-weaker-baht,up,,,,2021-09-29T07:17:08
25,37320,2021-09-23,"Neighbouring Bangladesh's state grains buyer, meanwhile, issued an international tender to purchase 50,000 tonnes of rice to shore up low domestic reserves.",India may account for nearly half of global rice exports | Prothom Alo,https://en.prothomalo.com/business/global/india-may-account-for-nearly-half-of-global-rice-exports,up,,,,2021-09-30T06:52:15
26,37321,2021-09-23,"Neighbouring Bangladesh's state grains buyer, meanwhile, issued an international tender to purchase 50,000 tonnes of rice to shore up low domestic reserves.",ASIA RICE-Thai prices slip to 1-1/2-year low on weaker baht | Successful Farming,https://www.agriculture.com/markets/newswire/asia-rice-thai-prices-slip-to-1-12-year-low-on-weaker-baht,up,,,,2021-09-30T06:52:15
27,36850,2021-09-23,"Neighbouring Bangladesh's state grains buyer, meanwhile, issued an international tender to purchase 50,000 tonnes of rice to shore up low domestic reserves.",India may account for nearly half of global rice exports | Prothom Alo,https://en.prothomalo.com/business/global/india-may-account-for-nearly-half-of-global-rice-exports,up,,,,2021-09-27T16:32:00
28,38387,2021-09-23,"Neighbouring Bangladesh's state grains buyer, meanwhile, issued an international tender to purchase 50,000 tonnes of rice to shore up low domestic reserves.",India may account for nearly half of global rice exports | Prothom Alo,https://en.prothomalo.com/business/global/india-may-account-for-nearly-half-of-global-rice-exports,up,,,,2021-10-12T14:18:35
29,39161,2021-09-23,"Neighbouring Bangladesh's state grains buyer, meanwhile, issued an international tender to purchase 50,000 tonnes of rice to shore up low domestic reserves.",India may account for nearly half of global rice exports | Prothom Alo,https://en.prothomalo.com/business/global/india-may-account-for-nearly-half-of-global-rice-exports,up,,,,2021-10-19T15:21:20
30,36851,2021-09-22,"The rice price anarchy in Bangladesh comes down to the market, which has allowed big farmers and millers to speculatively build up large stocks of rice and paddy, and not done enough to prevent middlemen hiking prices amid the desperation of a pandemic.",Bangladesh's rice policy paradox - Policy Forum,https://www.policyforum.net/bangladeshs-rice-policy-paradox/,down,,,,2021-09-27T16:32:00
31,36852,2021-09-20,Another issue is that some of the rice exporting countries like Bangladesh and China became rice importing countries due to low production.,India emerges as global rice exporting hub | Borneo Bulletin Online,https://borneobulletin.com.bn/india-emerges-as-global-rice-exporting-hub/,down,,,,2021-09-27T16:32:01
32,34969,2021-09-01,"Speaking at the event as chief guest, Agricultural Minister Muhammad Abdur Razzaque said the book published by BRRI would work as a guideline to increase rice production in Bangladesh.",25pc rise in rice output by 2050 | The Daily Star,https://www.thedailystar.net/news/bangladesh/agriculture/news/25pc-rise-rice-output-2050-2166361,down,,,,2021-09-08T06:38:33
33,32908,2021-08-11,Bengal rice prices gain steam on Bangladesh demand,Foodgrain output scales a new peak in 2020-21 season - The Hindu BusinessLine,https://www.thehindubusinessline.com/economy/agri-business/foodgrain-output-scales-a-new-peak-in-2020-21-season/article35863483.ece,up,,,,2021-08-17T06:03:03
34,31777,2021-08-06,"Bearing the hardship in mind, Bangladesh purchased over 50000 tonnes of rice from India at a high price of $377.88.",Weak Demand and Ship Shortage Hits Indian Rice Price - Grainmart News,https://www.grainmart.in/news/weak-demand-and-ship-shortage-hits-indian-rice-price/,up,,,,2021-08-10T08:17:06
35,31778,2021-08-06,"Tags: Bangkok , bangladesh , container freight , container shortage , Containers , containment zone , demand , Increase in container price , india , indian basmati rice price , indian broken rice , indian exporters , Indian rice exports , rice , rice price , rice price in india , rice prices , Rice prices in india , shipment , shipping bill , shorta , supply , Thailand rice price , Vietnam rice price ]",Weak Demand and Ship Shortage Hits Indian Rice Price - Grainmart News,https://www.grainmart.in/news/weak-demand-and-ship-shortage-hits-indian-rice-price/,up,,,,2021-08-10T08:17:06
36,31776,2021-08-03,"The price of white rice with 15 per cent moisture, which currently goes for 8,419-8,465 baht ($255.50-256.90) per tonne is expected to rise by 0.30 to 0.84 per cent thanks to government-to-government sales agreements with China, Bangladesh and Indonesia.",Thailand agricultural goods prices could rise: BAAC | Phnom Penh Post,https://www.phnompenhpost.com/business/thailand-agricultural-goods-prices-could-rise-baac,up,,,,2021-08-10T08:17:05
37,30468,2021-07-30,"In neighbouring Bangladesh, domestic prices of rice stayed high despite a record summer crop and big imports, traders said.","RPT-ASIA RICE-Thai prices slide to two-year low on weaker baht, demand | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-asia-rice-thai-prices-slide-to-two-year-low-on-weaker-baht-demand,up,,,,2021-08-03T08:13:43
38,30469,2021-07-29,"In neighbouring Bangladesh, domestic prices of rice stayed high despite a record summer crop and big imports, traders said.","ASIA RICE-Thai prices slide to two-year low on weaker baht, demand | Successful Farming",https://www.agriculture.com/markets/newswire/asia-rice-thai-prices-slide-to-two-year-low-on-weaker-baht-demand,up,,,,2021-08-03T08:13:43
39,32595,2021-07-29,"DHAKA, BANGLADESH â€” Bangladesh rice production is forecast to tick up based on moderate precipitation and favorable weather, according to a report from the US Department of Agricultureâ€™s Foreign Agricultural Service (FAS).",Favorable weather boosts Bangladesh rice production | World Grain,https://www.world-grain.com/articles/15612-favorable-weather-boosts-bangladesh-rice-production,down,,,,2021-08-16T14:48:41
40,32596,2021-07-29,"While rice production is up, the Bangladesh government is addressing rice procurement concerns created by COVID-19.",Favorable weather boosts Bangladesh rice production | World Grain,https://www.world-grain.com/articles/15612-favorable-weather-boosts-bangladesh-rice-production,down,,,,2021-08-16T14:48:42
41,28048,2021-07-01,"July 1 (Reuters) - Rice export prices from top Asian hubs fell this week as Vietnamese and Thai traders tried to compete with relatively low Indian offers, while a virus-led lockdown in Bangladesh boosted domestic rates.","ASIA RICE-Lockdown sparks panic buying in Bangladesh, rates slip in top hubs | Successful Farming",https://www.agriculture.com/markets/newswire/asia-rice-lockdown-sparks-panic-buying-in-bangladesh-rates-slip-in-top-hubs,down,,,,2021-07-08T10:36:24
42,26368,2021-06-11,"Neighboring Bangladesh, traditionally the world's third biggest producer, has set a target to procure 1.8 million tonnes of rice in the current harvesting season to boost domestic reserves, which plunged to a record low this year.","RPT-ASIA RICE-High shipping costs push up Thai rates, slow Vietnamese activity | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-asia-rice-high-shipping-costs-push-up-thai-rates-slow-vietnamese-activity,down,,,,2021-06-16T08:02:34
43,26402,2021-06-11,"Neighboring Bangladesh, traditionally the world's third biggest producer, has set a target to procure 1.8 million tonnes of rice in the current harvesting season to boost domestic reserves, which plunged to a record low this year.","RPT-ASIA RICE-High shipping costs push up Thai rates, slow Vietnamese activity | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-asia-rice-high-shipping-costs-push-up-thai-rates-slow-vietnamese-activity,down,,,,2021-06-17T09:12:06
44,26416,2021-06-11,"Neighboring Bangladesh, traditionally the world's third biggest producer, has set a target to procure 1.8 million tonnes of rice in the current harvesting season to boost domestic reserves, which plunged to a record low this year.","RPT-ASIA RICE-High shipping costs push up Thai rates, slow Vietnamese activity | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-asia-rice-high-shipping-costs-push-up-thai-rates-slow-vietnamese-activity,down,,,,2021-06-17T09:12:30
45,26428,2021-06-11,"Neighboring Bangladesh, traditionally the world's third biggest producer, has set a target to procure 1.8 million tonnes of rice in the current harvesting season to boost domestic reserves, which plunged to a record low this year.","RPT-ASIA RICE-High shipping costs push up Thai rates, slow Vietnamese activity | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-asia-rice-high-shipping-costs-push-up-thai-rates-slow-vietnamese-activity,down,,,,2021-06-18T09:25:33
46,26440,2021-06-11,"Neighboring Bangladesh, traditionally the world's third biggest producer, has set a target to procure 1.8 million tonnes of rice in the current harvesting season to boost domestic reserves, which plunged to a record low this year.","RPT-ASIA RICE-High shipping costs push up Thai rates, slow Vietnamese activity | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-asia-rice-high-shipping-costs-push-up-thai-rates-slow-vietnamese-activity,down,,,,2021-06-18T09:26:36
47,26364,2021-06-11,"Neighboring Bangladesh, traditionally the world's third biggest producer, has set a target to procure 1.8 million tonnes of rice in the current harvesting season to boost domestic reserves, which plunged to a record low this year.","RPT-ASIA RICE-High shipping costs push up Thai rates, slow Vietnamese activity | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-asia-rice-high-shipping-costs-push-up-thai-rates-slow-vietnamese-activity,down,,,,2021-06-16T08:02:33
48,26398,2021-06-10,"Neighboring Bangladesh, traditionally the world's third biggest producer, has set a target to procure 1.8 million tonnes of rice in the current harvesting season to boost domestic reserves, which plunged to a record low this year.","ASIA RICE-High shipping costs push up Thai rates, slow Vietnamese activity | Successful Farming",https://www.agriculture.com/markets/newswire/asia-rice-high-shipping-costs-push-up-thai-rates-slow-vietnamese-activity,down,,,,2021-06-17T09:12:06
49,26400,2021-06-10,"Neighboring Bangladesh, traditionally the world's third biggest producer, has set a target to procure 1.8 million tonnes of rice in the current harvesting season to boost domestic reserves, which plunged to a record low this year.","ASIA RICE-High shipping costs push up Thai rates, slow Vietnamese activity | Successful Farming",https://www.agriculture.com/markets/newswire/asia-rice-high-shipping-costs-push-up-thai-rates-slow-vietnamese-activity,down,,,,2021-06-17T09:12:06
50,26414,2021-06-10,"Neighboring Bangladesh, traditionally the world's third biggest producer, has set a target to procure 1.8 million tonnes of rice in the current harvesting season to boost domestic reserves, which plunged to a record low this year.","ASIA RICE-High shipping costs push up Thai rates, slow Vietnamese activity | Successful Farming",https://www.agriculture.com/markets/newswire/asia-rice-high-shipping-costs-push-up-thai-rates-slow-vietnamese-activity,down,,,,2021-06-17T09:12:30
51,26415,2021-06-10,"Neighboring Bangladesh, traditionally the world's third biggest producer, has set a target to procure 1.8 million tonnes of rice in the current harvesting season to boost domestic reserves, which plunged to a record low this year.","ASIA RICE-High shipping costs push up Thai rates, slow Vietnamese activity | Successful Farming",https://www.agriculture.com/markets/newswire/asia-rice-high-shipping-costs-push-up-thai-rates-slow-vietnamese-activity,down,,,,2021-06-17T09:12:30
52,26362,2021-06-10,"Neighboring Bangladesh, traditionally the world's third biggest producer, has set a target to procure 1.8 million tonnes of rice in the current harvesting season to boost domestic reserves, which plunged to a record low this year.","ASIA RICE-High shipping costs push up Thai rates, slow Vietnamese activity | Successful Farming",https://www.agriculture.com/markets/newswire/asia-rice-high-shipping-costs-push-up-thai-rates-slow-vietnamese-activity,down,,,,2021-06-16T08:02:33
53,26363,2021-06-10,"Neighboring Bangladesh, traditionally the world's third biggest producer, has set a target to procure 1.8 million tonnes of rice in the current harvesting season to boost domestic reserves, which plunged to a record low this year.","ASIA RICE-High shipping costs push up Thai rates, slow Vietnamese activity | Successful Farming",https://www.agriculture.com/markets/newswire/asia-rice-high-shipping-costs-push-up-thai-rates-slow-vietnamese-activity,down,,,,2021-06-16T08:02:33
54,26366,2021-06-10,"Neighboring Bangladesh, traditionally the world's third biggest producer, has set a target to procure 1.8 million tonnes of rice in the current harvesting season to boost domestic reserves, which plunged to a record low this year.","ASIA RICE-High shipping costs push up Thai rates, slow Vietnamese activity | Successful Farming",https://www.agriculture.com/markets/newswire/asia-rice-high-shipping-costs-push-up-thai-rates-slow-vietnamese-activity,down,,,,2021-06-16T08:02:34
55,26367,2021-06-10,"Neighboring Bangladesh, traditionally the world's third biggest producer, has set a target to procure 1.8 million tonnes of rice in the current harvesting season to boost domestic reserves, which plunged to a record low this year.","ASIA RICE-High shipping costs push up Thai rates, slow Vietnamese activity | Successful Farming",https://www.agriculture.com/markets/newswire/asia-rice-high-shipping-costs-push-up-thai-rates-slow-vietnamese-activity,down,,,,2021-06-16T08:02:34
56,26466,2021-05-24,"Neighbouring Bangladesh's rice production is expected to rise 3.5% to 35.8 million tonnes in the year to April from the corresponding period last year, due to higher acreage and yields, the U.S. Department of Agriculture (USDA) said.",Indian rice export rates snap losing streak on strong rupee - The Hindu BusinessLine,https://www.thehindubusinessline.com/markets/commodities/indian-rice-export-rates-snap-losing-streak-on-strong-rupee/article34611457.ece,down,,,,2021-06-23T14:04:02
57,26467,2021-05-24,"Neighboring Bangladesh's rice production is expected to rise 3.5% to 35.8 million tonnes in the year to April from the corresponding period last year, due to higher acreage and yields, the U.S. Department of Agriculture (USDA) said.","RPT-ASIA RICE-India rates snap losing streak on strong rupee, Thai prices dip | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-asia-rice-india-rates-snap-losing-streak-on-strong-rupee-thai-prices-dip,down,,,,2021-06-23T14:04:02
58,25293,2021-05-24,"Neighboring Bangladesh's rice production is expected to rise 3.5% to 35.8 million tonnes in the year to April from the corresponding period last year, due to higher acreage and yields, the U.S. Department of Agriculture (USDA) said.","RPT-ASIA RICE-India rates snap losing streak on strong rupee, Thai prices dip | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-asia-rice-india-rates-snap-losing-streak-on-strong-rupee-thai-prices-dip,down,,,,2021-06-07T18:18:22
59,25294,2021-05-24,"Neighbouring Bangladesh's rice production is expected to rise 3.5% to 35.8 million tonnes in the year to April from the corresponding period last year, due to higher acreage and yields, the U.S. Department of Agriculture (USDA) said.",Indian rice export rates snap losing streak on strong rupee - The Hindu BusinessLine,https://www.thehindubusinessline.com/markets/commodities/indian-rice-export-rates-snap-losing-streak-on-strong-rupee/article34611457.ece,down,,,,2021-06-07T18:18:22
60,26087,2021-05-24,"Neighbouring Bangladesh's rice production is expected to rise 3.5% to 35.8 million tonnes in the year to April from the corresponding period last year, due to higher acreage and yields, the U.S. Department of Agriculture (USDA) said.",Indian rice export rates snap losing streak on strong rupee - The Hindu BusinessLine,https://www.thehindubusinessline.com/markets/commodities/indian-rice-export-rates-snap-losing-streak-on-strong-rupee/article34611457.ece,down,,,,2021-06-15T18:34:45
61,26088,2021-05-24,"Neighboring Bangladesh's rice production is expected to rise 3.5% to 35.8 million tonnes in the year to April from the corresponding period last year, due to higher acreage and yields, the U.S. Department of Agriculture (USDA) said.","RPT-ASIA RICE-India rates snap losing streak on strong rupee, Thai prices dip | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-asia-rice-india-rates-snap-losing-streak-on-strong-rupee-thai-prices-dip,down,,,,2021-06-15T18:34:45
62,24899,2021-05-21,"Neighbouring Bangladesh's rice production is expected to rise 3.5% to 35.8 million tonnes in the year to April from the corresponding period last year, due to higher acreage and yields, the U.S. Department of Agriculture (USDA) said.",Indian rice export rates snap losing streak on strong rupee - The Hindu BusinessLine,https://www.thehindubusinessline.com/markets/commodities/indian-rice-export-rates-snap-losing-streak-on-strong-rupee/article34611457.ece,down,,,,2021-05-26T04:33:52
63,24900,2021-05-21,"Neighboring Bangladesh's rice production is expected to rise 3.5% to 35.8 million tonnes in the year to April from the corresponding period last year, due to higher acreage and yields, the U.S. Department of Agriculture (USDA) said.","RPT-ASIA RICE-India rates snap losing streak on strong rupee, Thai prices dip | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-asia-rice-india-rates-snap-losing-streak-on-strong-rupee-thai-prices-dip,down,,,,2021-05-26T04:33:52
64,24904,2021-05-21,"Neighbouring Bangladesh's rice production is expected to rise 3.5% to 35.8 million tonnes in the year to April from the corresponding period last year, due to higher acreage and yields, the U.S. Department of Agriculture (USDA) said.",Indian rice export rates snap losing streak on strong rupee - The Hindu BusinessLine,https://www.thehindubusinessline.com/markets/commodities/indian-rice-export-rates-snap-losing-streak-on-strong-rupee/article34611457.ece,down,,,,2021-05-26T04:33:54
65,24905,2021-05-21,"Neighboring Bangladesh's rice production is expected to rise 3.5% to 35.8 million tonnes in the year to April from the corresponding period last year, due to higher acreage and yields, the U.S. Department of Agriculture (USDA) said.","RPT-ASIA RICE-India rates snap losing streak on strong rupee, Thai prices dip | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-asia-rice-india-rates-snap-losing-streak-on-strong-rupee-thai-prices-dip,down,,,,2021-05-26T04:33:55
66,24936,2021-05-21,"Neighbouring Bangladesh's rice production is expected to rise 3.5% to 35.8 million tonnes in the year to April from the corresponding period last year, due to higher acreage and yields, the U.S. Department of Agriculture (USDA) said.",Indian rice export rates snap losing streak on strong rupee - The Hindu BusinessLine,https://www.thehindubusinessline.com/markets/commodities/indian-rice-export-rates-snap-losing-streak-on-strong-rupee/article34611457.ece,down,,,,2021-05-27T06:16:21
67,24937,2021-05-21,"Neighboring Bangladesh's rice production is expected to rise 3.5% to 35.8 million tonnes in the year to April from the corresponding period last year, due to higher acreage and yields, the U.S. Department of Agriculture (USDA) said.","RPT-ASIA RICE-India rates snap losing streak on strong rupee, Thai prices dip | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-asia-rice-india-rates-snap-losing-streak-on-strong-rupee-thai-prices-dip,down,,,,2021-05-27T06:16:21
68,24942,2021-05-21,"Neighbouring Bangladesh's rice production is expected to rise 3.5% to 35.8 million tonnes in the year to April from the corresponding period last year, due to higher acreage and yields, the U.S. Department of Agriculture (USDA) said.",Indian rice export rates snap losing streak on strong rupee - The Hindu BusinessLine,https://www.thehindubusinessline.com/markets/commodities/indian-rice-export-rates-snap-losing-streak-on-strong-rupee/article34611457.ece,down,,,,2021-05-27T06:16:23
69,24943,2021-05-21,"Neighboring Bangladesh's rice production is expected to rise 3.5% to 35.8 million tonnes in the year to April from the corresponding period last year, due to higher acreage and yields, the U.S. Department of Agriculture (USDA) said.","RPT-ASIA RICE-India rates snap losing streak on strong rupee, Thai prices dip | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-asia-rice-india-rates-snap-losing-streak-on-strong-rupee-thai-prices-dip,down,,,,2021-05-27T06:16:23
70,24963,2021-05-21,"Neighbouring Bangladesh's rice production is expected to rise 3.5% to 35.8 million tonnes in the year to April from the corresponding period last year, due to higher acreage and yields, the U.S. Department of Agriculture (USDA) said.",Indian rice export rates snap losing streak on strong rupee - The Hindu BusinessLine,https://www.thehindubusinessline.com/markets/commodities/indian-rice-export-rates-snap-losing-streak-on-strong-rupee/article34611457.ece,down,,,,2021-05-28T05:50:23
71,24964,2021-05-21,"Neighbouring Bangladesh's rice production is expected to rise 3.5% to 35.8 million tonnes in the year to April from the corresponding period last year, due to higher acreage and yields, the U.S. Department of Agriculture (USDA) said.",Indian rice export rates snap losing streak on strong rupee - The Hindu BusinessLine,https://www.thehindubusinessline.com/markets/commodities/indian-rice-export-rates-snap-losing-streak-on-strong-rupee/article34611457.ece,down,,,,2021-05-28T05:50:23
72,24965,2021-05-21,"Neighboring Bangladesh's rice production is expected to rise 3.5% to 35.8 million tonnes in the year to April from the corresponding period last year, due to higher acreage and yields, the U.S. Department of Agriculture (USDA) said.","RPT-ASIA RICE-India rates snap losing streak on strong rupee, Thai prices dip | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-asia-rice-india-rates-snap-losing-streak-on-strong-rupee-thai-prices-dip,down,,,,2021-05-28T05:50:23
73,24966,2021-05-21,"Neighboring Bangladesh's rice production is expected to rise 3.5% to 35.8 million tonnes in the year to April from the corresponding period last year, due to higher acreage and yields, the U.S. Department of Agriculture (USDA) said.","RPT-ASIA RICE-India rates snap losing streak on strong rupee, Thai prices dip | Successful Farming",https://www.agriculture.com/markets/newswire/rpt-asia-rice-india-rates-snap-losing-streak-on-strong-rupee-thai-prices-dip,down,,,,2021-05-28T05:50:23
74,24543,2021-05-21,"Neighbouring Bangladesh's rice production is expected to rise 3.5% to 35.8 million tonnes in the year to April from the corresponding period last year, due to higher acreage and yields, the U.S. Department of Agriculture (USDA) said.",Indian rice export rates snap losing streak on strong rupee - The Hindu BusinessLine,https://www.thehindubusinessline.com/markets/commodities/indian-rice-export-rates-snap-losing-streak-on-strong-rupee/article34611457.ece,down,,,,2021-05-25T04:23:41
