﻿_id	db_id	last_sync	international_price	description	unit	frequency	commodity	datasource	note
1	224884	2022-11-21T15:19:59	International Groundnuts (US Runners 40/50, c.i.f. Rotterdam) Export monthly prices in the market 	International Groundnuts (US Runners 40/50, c.i.f. Rotterdam) Export monthly prices in the market 	USD/tonne	monthly	Groundnuts (US Runners 40/50, c.i.f. Rotterdam)	FPMA- Food Price Monitoring and Analysis Tool API	
2	224885	2022-11-21T15:19:59	International Cassava Chips (Shipments to China, f.o.b. Koh Sichang) Export monthly prices in the market 	International Cassava Chips (Shipments to China, f.o.b. Koh Sichang) Export monthly prices in the market 	USD/tonne	monthly	Cassava Chips (Shipments to China, f.o.b. Koh Sichang)	FPMA- Food Price Monitoring and Analysis Tool API	
3	224886	2022-11-21T15:19:59	International Dairy: Skim Milk Powder (European & Oceania average indicative export prices, f.o.b) Export monthly prices in the market 	International Dairy: Skim Milk Powder (European & Oceania average indicative export prices, f.o.b) Export monthly prices in the market 	USD/tonne	monthly	Dairy: Skim Milk Powder (European & Oceania average indicative export prices, f.o.b)	FPMA- Food Price Monitoring and Analysis Tool API	
4	224887	2022-11-21T15:19:59	International Fish oil (Any origin, c.i.f. North West Europe) Export monthly prices in the market 	International Fish oil (Any origin, c.i.f. North West Europe) Export monthly prices in the market 	USD/tonne	monthly	Fish oil (Any origin, c.i.f. North West Europe)	FPMA- Food Price Monitoring and Analysis Tool API	
5	224888	2022-11-21T15:19:59	International Wheat (CWRS) Export monthly prices in the market 	International Wheat (CWRS) Export monthly prices in the market 	USD/tonne	monthly	Wheat (CWRS)	FPMA- Food Price Monitoring and Analysis Tool API	
6	224889	2022-11-21T15:19:59	International Rice (Basmati Ordinary) Export monthly prices in the market 	International Rice (Basmati Ordinary) Export monthly prices in the market 	USD/tonne	monthly	Rice (Basmati Ordinary)	FPMA- Food Price Monitoring and Analysis Tool API	
7	224890	2022-11-21T15:19:59	International Rice (US California Medium Grain) Export monthly prices in the market 	International Rice (US California Medium Grain) Export monthly prices in the market 	USD/tonne	monthly	Rice (US California Medium Grain)	FPMA- Food Price Monitoring and Analysis Tool API	
8	224891	2022-11-21T15:19:59	International Bananas (US East Coast - Main Brands Central America, Delivered at Terminal) Export weekly prices in the market 	International Bananas (US East Coast - Main Brands Central America, Delivered at Terminal) Export weekly prices in the market 	USD/tonne	weekly	Bananas (US East Coast - Main Brands Central America, Delivered at Terminal)	FPMA- Food Price Monitoring and Analysis Tool API	
9	224892	2022-11-21T15:19:59	International Wheat (feed) Export monthly prices in the market 	International Wheat (feed) Export monthly prices in the market 	USD/tonne	monthly	Wheat (feed)	FPMA- Food Price Monitoring and Analysis Tool API	
10	224893	2022-11-21T15:19:59	International Palmkernel meal (Expeller pellets, 21/23%, c.i.f. Rotterdam) Export monthly prices in the market 	International Palmkernel meal (Expeller pellets, 21/23%, c.i.f. Rotterdam) Export monthly prices in the market 	USD/tonne	monthly	Palmkernel meal (Expeller pellets, 21/23%, c.i.f. Rotterdam)	FPMA- Food Price Monitoring and Analysis Tool API	
11	224894	2022-11-21T15:19:59	International Barley (feed) Export monthly prices in the market 	International Barley (feed) Export monthly prices in the market 	USD/tonne	monthly	Barley (feed)	FPMA- Food Price Monitoring and Analysis Tool API	
12	224895	2022-11-21T15:19:59	International Meat: Pig meat (Meat of swine, fresh, chilled or frozen) Export monthly prices in the market 	International Meat: Pig meat (Meat of swine, fresh, chilled or frozen) Export monthly prices in the market 	USD/tonne	monthly	Meat: Pig meat (Meat of swine, fresh, chilled or frozen)	FPMA- Food Price Monitoring and Analysis Tool API	
13	224896	2022-11-21T15:19:59	International Dairy: Cheddar Cheese (European & Oceania average indicative export prices, f.o.b) Export monthly prices in the market 	International Dairy: Cheddar Cheese (European & Oceania average indicative export prices, f.o.b) Export monthly prices in the market 	USD/tonne	monthly	Dairy: Cheddar Cheese (European & Oceania average indicative export prices, f.o.b)	FPMA- Food Price Monitoring and Analysis Tool API	
14	224897	2022-11-21T15:19:59	International Wheat (milling, d.a.p. Saryagash station) Export weekly prices in the market 	International Wheat (milling, d.a.p. Saryagash station) Export weekly prices in the market 	USD/tonne	weekly	Wheat (milling, d.a.p. Saryagash station)	FPMA- Food Price Monitoring and Analysis Tool API	
15	224898	2022-11-21T15:19:59	International Wheat (milling, d.a.p. Saryagash station) Export monthly prices in the market 	International Wheat (milling, d.a.p. Saryagash station) Export monthly prices in the market 	USD/tonne	monthly	Wheat (milling, d.a.p. Saryagash station)	FPMA- Food Price Monitoring and Analysis Tool API	
16	224899	2022-11-21T15:19:59	International Rice (Parboiled 100%) Export monthly prices in the market 	International Rice (Parboiled 100%) Export monthly prices in the market 	USD/tonne	monthly	Rice (Parboiled 100%)	FPMA- Food Price Monitoring and Analysis Tool API	
17	224900	2022-11-21T15:19:59	International Wheat (milling) Export monthly prices in the market 	International Wheat (milling) Export monthly prices in the market 	USD/tonne	monthly	Wheat (milling)	FPMA- Food Price Monitoring and Analysis Tool API	
18	224901	2022-11-21T15:19:59	International Tea Export monthly prices in the market 	International Tea Export monthly prices in the market 	USD/tonne	monthly	Tea	FPMA- Food Price Monitoring and Analysis Tool API	
19	224902	2022-11-21T15:19:59	International Sorghum (US No. 2, Yellow) Export monthly prices in the market 	International Sorghum (US No. 2, Yellow) Export monthly prices in the market 	USD/tonne	monthly	Sorghum (US No. 2, Yellow)	FPMA- Food Price Monitoring and Analysis Tool API	
20	224903	2022-11-21T15:19:59	International Sorghum (US No. 2, Yellow) Export weekly prices in the market 	International Sorghum (US No. 2, Yellow) Export weekly prices in the market 	USD/tonne	weekly	Sorghum (US No. 2, Yellow)	FPMA- Food Price Monitoring and Analysis Tool API	
21	224904	2022-11-21T15:19:59	International Sunflowerseed (EU, c.i.f. Amsterdam) Export monthly prices in the market 	International Sunflowerseed (EU, c.i.f. Amsterdam) Export monthly prices in the market 	USD/tonne	monthly	Sunflowerseed (EU, c.i.f. Amsterdam)	FPMA- Food Price Monitoring and Analysis Tool API	
22	224905	2022-11-21T15:19:59	International Maize (US No. 2, White) Export monthly prices in the market 	International Maize (US No. 2, White) Export monthly prices in the market 	USD/tonne	monthly	Maize (US No. 2, White)	FPMA- Food Price Monitoring and Analysis Tool API	
23	224906	2022-11-21T15:19:59	International Maize (Argentina, Up River, f.o.b.) Export monthly prices in the market 	International Maize (Argentina, Up River, f.o.b.) Export monthly prices in the market 	USD/tonne	monthly	Maize (Argentina, Up River, f.o.b.)	FPMA- Food Price Monitoring and Analysis Tool API	
24	224907	2022-11-21T15:19:59	International Maize (Argentina, Up River, f.o.b.) Export weekly prices in the market 	International Maize (Argentina, Up River, f.o.b.) Export weekly prices in the market 	USD/tonne	weekly	Maize (Argentina, Up River, f.o.b.)	FPMA- Food Price Monitoring and Analysis Tool API	
25	224908	2022-11-21T15:19:59	International Soybean (US, c.i.f. Rotterdam) Export monthly prices in the market 	International Soybean (US, c.i.f. Rotterdam) Export monthly prices in the market 	USD/tonne	monthly	Soybean (US, c.i.f. Rotterdam)	FPMA- Food Price Monitoring and Analysis Tool API	
26	224909	2022-11-21T15:19:59	International Soybean meal (44/45%, Hamburg, f.o.b. ex-mill) Export monthly prices in the market 	International Soybean meal (44/45%, Hamburg, f.o.b. ex-mill) Export monthly prices in the market 	USD/tonne	monthly	Soybean meal (44/45%, Hamburg, f.o.b. ex-mill)	FPMA- Food Price Monitoring and Analysis Tool API	
27	224910	2022-11-21T15:19:59	International Rice (5% broken, long grain white, f.o.b., f.c.l.) Export monthly prices in the market 	International Rice (5% broken, long grain white, f.o.b., f.c.l.) Export monthly prices in the market 	USD/tonne	monthly	Rice (5% broken, long grain white, f.o.b., f.c.l.)	FPMA- Food Price Monitoring and Analysis Tool API	
28	224911	2022-11-21T15:19:59	International Meat: Ovine (Lamb 17.5kg cwt) Export monthly prices in the market 	International Meat: Ovine (Lamb 17.5kg cwt) Export monthly prices in the market 	USD/tonne	monthly	Meat: Ovine (Lamb 17.5kg cwt)	FPMA- Food Price Monitoring and Analysis Tool API	
29	224912	2022-11-21T15:19:59	International Soybean oil (Dutch, f.o.b. ex-mill) Export monthly prices in the market 	International Soybean oil (Dutch, f.o.b. ex-mill) Export monthly prices in the market 	USD/tonne	monthly	Soybean oil (Dutch, f.o.b. ex-mill)	FPMA- Food Price Monitoring and Analysis Tool API	
30	224913	2022-11-21T15:19:59	International Maize (feed) Export monthly prices in the market 	International Maize (feed) Export monthly prices in the market 	USD/tonne	monthly	Maize (Feed)	FPMA- Food Price Monitoring and Analysis Tool API	
31	224914	2022-11-21T15:19:59	International Rice (US Long Grain 2.4%) Export monthly prices in the market 	International Rice (US Long Grain 2.4%) Export monthly prices in the market 	USD/tonne	monthly	Rice (US Long Grain 2.4%)	FPMA- Food Price Monitoring and Analysis Tool API	
32	224915	2022-11-21T15:19:59	International Jute BWD (f.o.b. Mongla, at sight)/from 2006 Jute BTD (f.o.b Bangladesh Port) Export monthly prices in the market 	International Jute BWD (f.o.b. Mongla, at sight)/from 2006 Jute BTD (f.o.b Bangladesh Port) Export monthly prices in the market 	USD/tonne	monthly	Jute BWD (f.o.b. Mongla, at sight)/from 2006 Jute BTD (f.o.b Bangladesh Port)	FPMA- Food Price Monitoring and Analysis Tool API	
33	224916	2022-11-21T15:19:59	International Maize (US No. 2, Yellow) Export monthly prices in the market 	International Maize (US No. 2, Yellow) Export monthly prices in the market 	USD/tonne	monthly	Maize (US No. 2, Yellow)	FPMA- Food Price Monitoring and Analysis Tool API	
34	224917	2022-11-21T15:19:59	International Maize (US No. 2, Yellow) Export weekly prices in the market 	International Maize (US No. 2, Yellow) Export weekly prices in the market 	USD/tonne	weekly	Maize (US No. 2, Yellow)	FPMA- Food Price Monitoring and Analysis Tool API	
35	224918	2022-11-21T15:19:59	International Cassava Flour/Starch (Super High Grade, f.o.b. Bangkok) Export monthly prices in the market 	International Cassava Flour/Starch (Super High Grade, f.o.b. Bangkok) Export monthly prices in the market 	USD/tonne	monthly	Cassava Flour/Starch (Super High Grade, f.o.b. Bangkok)	FPMA- Food Price Monitoring and Analysis Tool API	
36	224919	2022-11-21T15:19:59	International Wheat (feed) Export monthly prices in the market 	International Wheat (feed) Export monthly prices in the market 	USD/tonne	monthly	Wheat (feed)	FPMA- Food Price Monitoring and Analysis Tool API	
37	224920	2022-11-21T15:19:59	International Meat: Ovine (Medium trade lamb 18-20 Kg) Export monthly prices in the market 	International Meat: Ovine (Medium trade lamb 18-20 Kg) Export monthly prices in the market 	USD/tonne	monthly	Meat: Ovine (Medium trade lamb 18-20 Kg)	FPMA- Food Price Monitoring and Analysis Tool API	
38	224921	2022-11-21T15:19:59	International Wheat (US No. 2, Soft Red Winter) Export monthly prices in the market 	International Wheat (US No. 2, Soft Red Winter) Export monthly prices in the market 	USD/tonne	monthly	Wheat (US No. 2, Soft Red Winter)	FPMA- Food Price Monitoring and Analysis Tool API	
39	224922	2022-11-21T15:19:59	International Wheat (US No. 2, Soft Red Winter) Export weekly prices in the market 	International Wheat (US No. 2, Soft Red Winter) Export weekly prices in the market 	USD/tonne	weekly	Wheat (US No. 2, Soft Red Winter)	FPMA- Food Price Monitoring and Analysis Tool API	
40	224923	2022-11-21T15:19:59	International Dairy: Whole Milk Powder (European & Oceania average indicative export prices, f.o.b) Export monthly prices in the market 	International Dairy: Whole Milk Powder (European & Oceania average indicative export prices, f.o.b) Export monthly prices in the market 	USD/tonne	monthly	Dairy: Whole Milk Powder (European & Oceania average indicative export prices, f.o.b)	FPMA- Food Price Monitoring and Analysis Tool API	
41	224924	2022-11-21T15:19:59	International Sisal (Brazil Bahia, No. 3/ from 2013 Bahia Type 3 DB, f.o.b. Salvador) Export monthly prices in the market 	International Sisal (Brazil Bahia, No. 3/ from 2013 Bahia Type 3 DB, f.o.b. Salvador) Export monthly prices in the market 	USD/tonne	monthly	Sisal (Brazil Bahia, No. 3/ from 2013 Bahia Type 3 DB, f.o.b. Salvador)	FPMA- Food Price Monitoring and Analysis Tool API	
42	224925	2022-11-21T15:19:59	International Sisal (East African, No. 3L - Tanzania/Kenya c.i.f. - from 2007 f.o.b.) Export monthly prices in the market 	International Sisal (East African, No. 3L - Tanzania/Kenya c.i.f. - from 2007 f.o.b.) Export monthly prices in the market 	USD/tonne	monthly	Sisal (East African, No. 3L - Tanzania/Kenya c.i.f. - from 2007 f.o.b.)	FPMA- Food Price Monitoring and Analysis Tool API	
43	224926	2022-11-21T15:19:59	International Rice (Glutinous 10%) Export monthly prices in the market 	International Rice (Glutinous 10%) Export monthly prices in the market 	USD/tonne	monthly	Rice (Glutinous 10%)	FPMA- Food Price Monitoring and Analysis Tool API	
44	224927	2022-11-21T15:19:59	International Rice (25% broken) Export monthly prices in the market 	International Rice (25% broken) Export monthly prices in the market 	USD/tonne	monthly	Rice (25% broken)	FPMA- Food Price Monitoring and Analysis Tool API	
45	224928	2022-11-21T15:19:59	International Coconut oil (Philippines, c.i.f. Rotterdam) Export monthly prices in the market 	International Coconut oil (Philippines, c.i.f. Rotterdam) Export monthly prices in the market 	USD/tonne	monthly	Coconut oil (Philippines, c.i.f. Rotterdam)	FPMA- Food Price Monitoring and Analysis Tool API	
46	224929	2022-11-21T15:19:59	International Tea Export monthly prices in the market 	International Tea Export monthly prices in the market 	USD/tonne	monthly	Tea	FPMA- Food Price Monitoring and Analysis Tool API	
47	224930	2022-11-21T15:19:59	International Meat: Bovine (Fresh, chilled or frozen) Export monthly prices in the market 	International Meat: Bovine (Fresh, chilled or frozen) Export monthly prices in the market 	USD/tonne	monthly	Meat: Bovine (Fresh, chilled or frozen)	FPMA- Food Price Monitoring and Analysis Tool API	
48	224931	2022-11-21T15:19:59	International Wheat (US No. 2, Hard Red Winter) Export monthly prices in the market 	International Wheat (US No. 2, Hard Red Winter) Export monthly prices in the market 	USD/tonne	monthly	Wheat (US No. 2, Hard Red Winter)	FPMA- Food Price Monitoring and Analysis Tool API	
49	224932	2022-11-21T15:19:59	International Wheat (US No. 2, Hard Red Winter) Export weekly prices in the market 	International Wheat (US No. 2, Hard Red Winter) Export weekly prices in the market 	USD/tonne	weekly	Wheat (US No. 2, Hard Red Winter)	FPMA- Food Price Monitoring and Analysis Tool API	
50	224933	2022-11-21T15:19:59	International Meat: Pig meat (Fresh, chilled or frozen) Export monthly prices in the market 	International Meat: Pig meat (Fresh, chilled or frozen) Export monthly prices in the market 	USD/tonne	monthly	Meat: Pig meat (Fresh, chilled or frozen)	FPMA- Food Price Monitoring and Analysis Tool API	
51	224934	2022-11-21T15:19:59	International Rice (Fragrant 100%) Export monthly prices in the market 	International Rice (Fragrant 100%) Export monthly prices in the market 	USD/tonne	monthly	Rice (Fragrant 100%)	FPMA- Food Price Monitoring and Analysis Tool API	
52	224935	2022-11-21T15:19:59	International Rice (25% broken) Export monthly prices in the market 	International Rice (25% broken) Export monthly prices in the market 	USD/tonne	monthly	Rice (25% broken)	FPMA- Food Price Monitoring and Analysis Tool API	
53	224936	2022-11-21T15:19:59	International Meat: Poultry (Chicken cuts and edible offal, fresh, chilled or frozen) Export monthly prices in the market 	International Meat: Poultry (Chicken cuts and edible offal, fresh, chilled or frozen) Export monthly prices in the market 	USD/tonne	monthly	Meat: Poultry (Chicken cuts and edible offal, fresh, chilled or frozen)	FPMA- Food Price Monitoring and Analysis Tool API	
54	224937	2022-11-21T15:19:59	International Wheat (grade 1) Export monthly prices in the market 	International Wheat (grade 1) Export monthly prices in the market 	USD/tonne	monthly	Wheat (grade 1)	FPMA- Food Price Monitoring and Analysis Tool API	
55	224938	2022-11-21T15:19:59	International Barley (feed) Export monthly prices in the market 	International Barley (feed) Export monthly prices in the market 	USD/tonne	monthly	Barley (feed)	FPMA- Food Price Monitoring and Analysis Tool API	
56	224939	2022-11-21T15:19:59	International Wheat (milling, offer, f.o.b., deep-sea ports) Export weekly prices in the market 	International Wheat (milling, offer, f.o.b., deep-sea ports) Export weekly prices in the market 	USD/tonne	weekly	Wheat (milling, offer, f.o.b., deep-sea ports)	FPMA- Food Price Monitoring and Analysis Tool API	
57	224940	2022-11-21T15:19:59	International Wheat (milling, offer, f.o.b., deep-sea ports) Export monthly prices in the market 	International Wheat (milling, offer, f.o.b., deep-sea ports) Export monthly prices in the market 	USD/tonne	monthly	Wheat (milling, offer, f.o.b., deep-sea ports)	FPMA- Food Price Monitoring and Analysis Tool API	
58	224941	2022-11-21T15:19:59	International Dairy: Butter (European & Oceania average indicative export prices, f.o.b) Export monthly prices in the market 	International Dairy: Butter (European & Oceania average indicative export prices, f.o.b) Export monthly prices in the market 	USD/tonne	monthly	Dairy: Butter (European & Oceania average indicative export prices, f.o.b)	FPMA- Food Price Monitoring and Analysis Tool API	
59	224942	2022-11-21T15:19:59	International Rapeseed meal (34%, Hamburg, f.o.b. ex-mill) Export monthly prices in the market 	International Rapeseed meal (34%, Hamburg, f.o.b. ex-mill) Export monthly prices in the market 	USD/tonne	monthly	Rapeseed meal (34%, Hamburg, f.o.b. ex-mill)	FPMA- Food Price Monitoring and Analysis Tool API	
60	224943	2022-11-21T15:19:59	International Sunflower oil (f.o.b. North West European Ports) Export monthly prices in the market 	International Sunflower oil (f.o.b. North West European Ports) Export monthly prices in the market 	USD/tonne	monthly	Sunflower oil (f.o.b. North West European Ports)	FPMA- Food Price Monitoring and Analysis Tool API	
61	224944	2022-11-21T15:19:59	International Wheat (milling, offer, f.o.b.) Export weekly prices in the market 	International Wheat (milling, offer, f.o.b.) Export weekly prices in the market 	USD/tonne	weekly	Wheat (milling, offer, f.o.b.)	FPMA- Food Price Monitoring and Analysis Tool API	
62	224945	2022-11-21T15:19:59	International Wheat (milling, offer, f.o.b.) Export monthly prices in the market 	International Wheat (milling, offer, f.o.b.) Export monthly prices in the market 	USD/tonne	monthly	Wheat (milling, offer, f.o.b.)	FPMA- Food Price Monitoring and Analysis Tool API	
63	224946	2022-11-21T15:19:59	International Barley (feed) Export monthly prices in the market 	International Barley (feed) Export monthly prices in the market 	USD/tonne	monthly	Barley (feed)	FPMA- Food Price Monitoring and Analysis Tool API	
64	224947	2022-11-21T15:19:59	International Meat: Poultry (Meat and edible offal. Fresh, chilled or frozen) Export monthly prices in the market 	International Meat: Poultry (Meat and edible offal. Fresh, chilled or frozen) Export monthly prices in the market 	USD/tonne	monthly	Meat: Poultry (Meat and edible offal. Fresh, chilled or frozen)	FPMA- Food Price Monitoring and Analysis Tool API	
65	224948	2022-11-21T15:19:59	International Soybeans US No.1 Yellow (Gulf) Export monthly prices in the market 	International Soybeans US No.1 Yellow (Gulf) Export monthly prices in the market 	USD/tonne	monthly	Soybeans US No.1 Yellow (Gulf)	FPMA- Food Price Monitoring and Analysis Tool API	
66	224949	2022-11-21T15:19:59	International Tea Export monthly prices in the market 	International Tea Export monthly prices in the market 	USD/tonne	monthly	Tea	FPMA- Food Price Monitoring and Analysis Tool API	
67	224950	2022-11-21T15:19:59	International Wheat (ASW) Export monthly prices in the market 	International Wheat (ASW) Export monthly prices in the market 	USD/tonne	monthly	Wheat (ASW)	FPMA- Food Price Monitoring and Analysis Tool API	
68	224951	2022-11-21T15:19:59	International Bananas (US East Coast - Other Brands Central America, Delivered at Terminal) Export weekly prices in the market 	International Bananas (US East Coast - Other Brands Central America, Delivered at Terminal) Export weekly prices in the market 	USD/tonne	weekly	Bananas (US East Coast - Other Brands Central America, Delivered at Terminal)	FPMA- Food Price Monitoring and Analysis Tool API	
69	224952	2022-11-21T15:19:59	International Sisal (East African, UG - Tanzania/Kenya c.i.f. - from 2007 f.o.b.) Export monthly prices in the market 	International Sisal (East African, UG - Tanzania/Kenya c.i.f. - from 2007 f.o.b.) Export monthly prices in the market 	USD/tonne	monthly	Sisal (East African, UG - Tanzania/Kenya c.i.f. - from 2007 f.o.b.)	FPMA- Food Price Monitoring and Analysis Tool API	
70	224953	2022-11-21T15:19:59	International Rice (Thai 100% B) Export monthly prices in the market 	International Rice (Thai 100% B) Export monthly prices in the market 	USD/tonne	monthly	Rice (Thai 100% B)	FPMA- Food Price Monitoring and Analysis Tool API	
71	224954	2022-11-21T15:19:59	International Rice (Thai 100% B) Export weekly prices in the market 	International Rice (Thai 100% B) Export weekly prices in the market 	USD/tonne	weekly	Rice (Thai 100% B)	FPMA- Food Price Monitoring and Analysis Tool API	
72	224955	2022-11-21T15:19:59	International Bananas (US West Coast - Main Brands Central America, Delivered at Terminal) Export weekly prices in the market 	International Bananas (US West Coast - Main Brands Central America, Delivered at Terminal) Export weekly prices in the market 	USD/tonne	weekly	Bananas (US West Coast - Main Brands Central America, Delivered at Terminal)	FPMA- Food Price Monitoring and Analysis Tool API	
73	224956	2022-11-21T15:19:59	International Maize (feed) Export monthly prices in the market 	International Maize (feed) Export monthly prices in the market 	USD/tonne	monthly	Maize (Feed)	FPMA- Food Price Monitoring and Analysis Tool API	
74	224957	2022-11-21T15:19:59	International Rapeseed (Europe, 00, c.i.f. Hamburg) Export monthly prices in the market 	International Rapeseed (Europe, 00, c.i.f. Hamburg) Export monthly prices in the market 	USD/tonne	monthly	Rapeseed (Europe, 00, c.i.f. Hamburg)	FPMA- Food Price Monitoring and Analysis Tool API	
75	224958	2022-11-21T15:19:59	International Rice (Thai A1 Super) Export monthly prices in the market 	International Rice (Thai A1 Super) Export monthly prices in the market 	USD/tonne	monthly	Rice (Thai A1 Super)	FPMA- Food Price Monitoring and Analysis Tool API	
76	224959	2022-11-21T15:19:59	International Rice (Thai A1 Super) Export weekly prices in the market 	International Rice (Thai A1 Super) Export weekly prices in the market 	USD/tonne	weekly	Rice (Thai A1 Super)	FPMA- Food Price Monitoring and Analysis Tool API	
77	224960	2022-11-21T15:19:59	International Wheat (Argentina, Trigo Pan, Up River, f.o.b.) Export monthly prices in the market 	International Wheat (Argentina, Trigo Pan, Up River, f.o.b.) Export monthly prices in the market 	USD/tonne	monthly	Wheat (Argentina, Trigo Pan, Up River, f.o.b.)	FPMA- Food Price Monitoring and Analysis Tool API	
78	224961	2022-11-21T15:19:59	International Wheat (Argentina, Trigo Pan, Up River, f.o.b.) Export weekly prices in the market 	International Wheat (Argentina, Trigo Pan, Up River, f.o.b.) Export weekly prices in the market 	USD/tonne	weekly	Wheat (Argentina, Trigo Pan, Up River, f.o.b.)	FPMA- Food Price Monitoring and Analysis Tool API	
79	224962	2022-11-21T15:19:59	International Meat: Bovine (Cow 90CL to US, f.a.s.) Export monthly prices in the market 	International Meat: Bovine (Cow 90CL to US, f.a.s.) Export monthly prices in the market 	USD/tonne	monthly	Meat: Bovine (Cow 90CL to US, f.a.s.)	FPMA- Food Price Monitoring and Analysis Tool API	
80	224963	2022-11-21T15:19:59	International Maize (offer, f.o.b.) Export weekly prices in the market 	International Maize (offer, f.o.b.) Export weekly prices in the market 	USD/tonne	weekly	Maize (offer, f.o.b.)	FPMA- Food Price Monitoring and Analysis Tool API	
81	224964	2022-11-21T15:19:59	International Maize (offer, f.o.b.) Export monthly prices in the market 	International Maize (offer, f.o.b.) Export monthly prices in the market 	USD/tonne	monthly	Maize (offer, f.o.b.)	FPMA- Food Price Monitoring and Analysis Tool API	
82	224965	2022-11-21T15:19:59	International Soybean (US, No. 1 yellow, f.o.b.) Export weekly prices in the market 	International Soybean (US, No. 1 yellow, f.o.b.) Export weekly prices in the market 	USD/tonne	weekly	Soybean (US, No. 1 yellow, f.o.b.)	FPMA- Food Price Monitoring and Analysis Tool API	
83	224966	2022-11-21T15:19:59	International Rice (5% broken) Export monthly prices in the market 	International Rice (5% broken) Export monthly prices in the market 	USD/tonne	monthly	Rice (5% broken)	FPMA- Food Price Monitoring and Analysis Tool API	
84	224967	2022-11-21T15:19:59	International Rice (5% broken) Export weekly prices in the market 	International Rice (5% broken) Export weekly prices in the market 	USD/tonne	weekly	Rice (5% broken)	FPMA- Food Price Monitoring and Analysis Tool API	
85	224968	2022-11-21T15:19:59	International Rice (25% broken) Export monthly prices in the market 	International Rice (25% broken) Export monthly prices in the market 	USD/tonne	monthly	Rice (25% broken)	FPMA- Food Price Monitoring and Analysis Tool API	
86	224969	2022-11-21T15:19:59	International Rice (5% broken) Export monthly prices in the market 	International Rice (5% broken) Export monthly prices in the market 	USD/tonne	monthly	Rice (5% broken)	FPMA- Food Price Monitoring and Analysis Tool API	
87	224970	2022-11-21T15:19:59	International Rape oil (Dutch, f.o.b. ex-mill) Export monthly prices in the market 	International Rape oil (Dutch, f.o.b. ex-mill) Export monthly prices in the market 	USD/tonne	monthly	Rape oil (Dutch, f.o.b. ex-mill)	FPMA- Food Price Monitoring and Analysis Tool API	
88	224971	2022-11-21T15:19:59	International Fish Meal (64/65% Bremen f.c.a.) Export monthly prices in the market 	International Fish Meal (64/65% Bremen f.c.a.) Export monthly prices in the market 	USD/tonne	monthly	Fish Meal (64/65% Bremen f.c.a.)	FPMA- Food Price Monitoring and Analysis Tool API	
89	224972	2022-11-21T15:19:59	International Meat: Pig meat (Market price for pig carcase grade E) Export monthly prices in the market 	International Meat: Pig meat (Market price for pig carcase grade E) Export monthly prices in the market 	USD/tonne	monthly	Meat: Pig meat (Market price for pig carcase grade E)	FPMA- Food Price Monitoring and Analysis Tool API	
90	224973	2022-11-21T15:19:59	International Bananas (US West Coast - Other Brands Central America, Delivered at Terminal) Export weekly prices in the market 	International Bananas (US West Coast - Other Brands Central America, Delivered at Terminal) Export weekly prices in the market 	USD/tonne	weekly	Bananas (US West Coast - Other Brands Central America, Delivered at Terminal)	FPMA- Food Price Monitoring and Analysis Tool API	
91	224974	2022-11-21T15:19:59	International Sugar Export monthly prices in the market 	International Sugar Export monthly prices in the market 	USD/tonne	monthly	Sugar	FPMA- Food Price Monitoring and Analysis Tool API	
92	224975	2022-11-21T15:19:59	International Palm oil (Crude, c.i.f. Rotterdam) Export monthly prices in the market 	International Palm oil (Crude, c.i.f. Rotterdam) Export monthly prices in the market 	USD/tonne	monthly	Palm oil (Crude, c.i.f. Rotterdam)	FPMA- Food Price Monitoring and Analysis Tool API	
93	224976	2022-11-21T15:19:59	International Meat: Bovine (Fresh, chilled or frozen) Export monthly prices in the market 	International Meat: Bovine (Fresh, chilled or frozen) Export monthly prices in the market 	USD/tonne	monthly	Meat: Bovine (Fresh, chilled or frozen)	FPMA- Food Price Monitoring and Analysis Tool API	
94	224977	2022-11-21T15:19:59	International Rice (25% broken) Export monthly prices in the market 	International Rice (25% broken) Export monthly prices in the market 	USD/tonne	monthly	Rice (25% broken)	FPMA- Food Price Monitoring and Analysis Tool API	
95	224978	2022-11-21T15:19:59	International Groundnut oil (Any origin, c.i.f. Rotterdam) Export monthly prices in the market 	International Groundnut oil (Any origin, c.i.f. Rotterdam) Export monthly prices in the market 	USD/tonne	monthly	Groundnut oil (Any origin, c.i.f. Rotterdam)	FPMA- Food Price Monitoring and Analysis Tool API	
96	232005	2022-11-21T15:19:59	International Sorghum Export monthly prices in the market 	International Sorghum Export monthly prices in the market 	USD/tonne	monthly	Sorghum	FPMA- Food Price Monitoring and Analysis Tool API	
97	237016	2022-11-21T15:19:59	International Diammonium phosphate, DAP (P fertilizer) Export monthly prices in the market 	International Diammonium phosphate, DAP (P fertilizer) Export monthly prices in the market 	USD/tonne	monthly	Diammonium phosphate, DAP (P fertilizer)	FPMA- Food Price Monitoring and Analysis Tool API	
98	237017	2022-11-21T15:19:59	International Crude oil (Brent) Export monthly prices in the market 	International Crude oil (Brent) Export monthly prices in the market 	USD/Barrel	monthly	Crude oil (Brent)	FPMA- Food Price Monitoring and Analysis Tool API	
99	237018	2022-11-21T15:19:59	International Sorghum Export weekly prices in the market 	International Sorghum Export weekly prices in the market 	USD/tonne	weekly	Sorghum	FPMA- Food Price Monitoring and Analysis Tool API	
