﻿_id	db_id	date	commodity	unit	source_name	source_url	price	minPrice	maxPrice	percentageChange	last_sync
1	791229	2018-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.52			-1.89	2023-03-15T19:24:59
2	791687	2018-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			0.00	2023-03-15T19:24:59
3	792183	2018-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			-1.85	2023-03-15T19:24:59
4	792256	2018-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			1.89	2023-03-15T19:24:59
5	793967	2017-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			0.00	2023-03-15T19:24:59
6	794134	2017-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			0.00	2023-03-15T19:24:59
7	790746	2017-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			0.00	2023-03-15T19:24:59
8	791230	2017-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			0.00	2023-03-15T19:24:59
9	791688	2017-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			0.00	2023-03-15T19:24:59
10	792184	2017-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			0.00	2023-03-15T19:24:59
11	792257	2017-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			0.00	2023-03-15T19:24:59
12	792811	2017-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			-1.85	2023-03-15T19:24:59
13	793364	2017-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			0.00	2023-03-15T19:24:59
14	793878	2017-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			1.89	2023-03-15T19:24:59
15	793394	2016-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			-1.85	2023-03-15T19:24:59
16	793899	2016-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			0.00	2023-03-15T19:24:59
17	793968	2016-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			-1.82	2023-03-15T19:24:59
18	794135	2016-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
19	790747	2016-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
20	791231	2016-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
21	791689	2016-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
22	792185	2016-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
23	792258	2016-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
24	792812	2016-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
25	793365	2016-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
26	793879	2016-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
27	793395	2015-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
28	793900	2015-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			1.85	2023-03-15T19:24:59
29	793969	2015-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			-10.00	2023-03-15T19:24:59
30	794136	2015-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.60			0.00	2023-03-15T19:24:59
31	790748	2015-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.60			-1.64	2023-03-15T19:24:59
32	791232	2015-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.61			0.00	2023-03-15T19:24:59
33	791690	2015-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.61			0.00	2023-03-15T19:24:59
34	792186	2015-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.61			0.00	2023-03-15T19:24:59
35	792259	2015-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.61			0.00	2023-03-15T19:24:59
36	792813	2015-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.61			0.00	2023-03-15T19:24:59
37	793366	2015-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.61			0.00	2023-03-15T19:24:59
38	793880	2015-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.61			0.00	2023-03-15T19:24:59
39	793396	2014-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.61			-1.61	2023-03-15T19:24:59
40	793901	2014-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			0.00	2023-03-15T19:24:59
41	793970	2014-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			0.00	2023-03-15T19:24:59
42	794137	2014-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			0.00	2023-03-15T19:24:59
43	790749	2014-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			8.77	2023-03-15T19:24:59
44	791233	2014-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.57			3.64	2023-03-15T19:24:59
45	791691	2014-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
46	792187	2014-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
47	792260	2014-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			-1.79	2023-03-15T19:24:59
48	792814	2014-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			0.00	2023-03-15T19:24:59
49	793367	2014-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			0.00	2023-03-15T19:24:59
50	793881	2014-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			0.00	2023-03-15T19:24:59
51	793397	2013-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			0.00	2023-03-15T19:24:59
52	793902	2013-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			0.00	2023-03-15T19:24:59
53	793971	2013-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			-9.68	2023-03-15T19:24:59
54	794138	2013-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			-1.59	2023-03-15T19:24:59
55	790750	2013-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.63			-1.56	2023-03-15T19:24:59
56	791234	2013-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.64			10.34	2023-03-15T19:24:59
57	791692	2013-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			11.54	2023-03-15T19:24:59
58	792188	2013-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.52			0.00	2023-03-15T19:24:59
59	792261	2013-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.52			1.96	2023-03-15T19:24:59
60	792815	2013-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.51			2.00	2023-03-15T19:24:59
61	793368	2013-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.50			0.00	2023-03-15T19:24:59
62	793882	2013-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.50			0.00	2023-03-15T19:24:59
63	793398	2012-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.50			-5.66	2023-03-15T19:24:59
64	793903	2012-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			-3.64	2023-03-15T19:24:59
65	793972	2012-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			-1.79	2023-03-15T19:24:59
66	794139	2012-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			0.00	2023-03-15T19:24:59
67	790751	2012-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			0.00	2023-03-15T19:24:59
68	791235	2012-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			0.00	2023-03-15T19:24:59
69	791693	2012-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			-5.08	2023-03-15T19:24:59
70	792189	2012-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			-4.84	2023-03-15T19:24:59
71	792262	2012-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			0.00	2023-03-15T19:24:59
72	792816	2012-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			0.00	2023-03-15T19:24:59
73	793369	2012-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			0.00	2023-03-15T19:24:59
74	793883	2012-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			-7.46	2023-03-15T19:24:59
75	793399	2011-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.67			6.35	2023-03-15T19:24:59
76	793904	2011-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.63			-7.35	2023-03-15T19:24:59
77	793973	2011-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.68			0.00	2023-03-15T19:24:59
78	794140	2011-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.68			0.00	2023-03-15T19:24:59
79	790752	2011-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.68			0.00	2023-03-15T19:24:59
80	791236	2011-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.68			6.25	2023-03-15T19:24:59
81	791694	2011-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.64			0.00	2023-03-15T19:24:59
82	792190	2011-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.64			-9.86	2023-03-15T19:24:59
83	793370	2011-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.71			4.41	2023-03-15T19:24:59
84	793884	2011-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.68			0.00	2023-03-15T19:24:59
85	793400	2010-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.68			-2.86	2023-03-15T19:24:59
86	793905	2010-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.70			-5.41	2023-03-15T19:24:59
87	793974	2010-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.74			-12.94	2023-03-15T19:24:59
88	794141	2010-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.85			3.66	2023-03-15T19:24:59
89	790753	2010-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.82			6.49	2023-03-15T19:24:59
90	791237	2010-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.77			35.09	2023-03-15T19:24:59
91	791695	2010-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.57			5.56	2023-03-15T19:24:59
92	792191	2010-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			1.89	2023-03-15T19:24:59
93	792263	2010-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			0.00	2023-03-15T19:24:59
94	792817	2010-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			0.00	2023-03-15T19:24:59
95	793371	2010-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			0.00	2023-03-15T19:24:59
96	793885	2010-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			0.00	2023-03-15T19:24:59
97	793401	2009-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			0.00	2023-03-15T19:24:59
98	793906	2009-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			1.92	2023-03-15T19:24:59
99	793977	2009-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.52			0.00	2023-03-15T19:24:59
100	794147	2009-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.52			0.00	2023-03-15T19:24:59
101	790759	2009-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.52			8.33	2023-03-15T19:24:59
102	791243	2009-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.48			4.35	2023-03-15T19:24:59
103	791701	2009-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.46			0.00	2023-03-15T19:24:59
104	792201	2009-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.46			0.00	2023-03-15T19:24:59
105	792264	2009-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.46			0.00	2023-03-15T19:24:59
106	792818	2009-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.46			-2.13	2023-03-15T19:24:59
107	793376	2009-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.47			0.00	2023-03-15T19:24:59
108	793890	2009-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.47			-20.34	2023-03-15T19:24:59
109	791702	2008-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			3.51	2023-03-15T19:24:59
110	792202	2008-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.57			1.79	2023-03-15T19:24:59
111	792265	2008-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			5.66	2023-03-15T19:24:59
112	792819	2008-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			3.92	2023-03-15T19:24:59
113	793377	2008-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.51			0.00	2023-03-15T19:24:59
114	793891	2008-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.51			21.43	2023-03-15T19:24:59
115	793402	2007-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.42			2.44	2023-03-15T19:24:59
116	793907	2007-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.41			-8.89	2023-03-15T19:24:59
117	793980	2007-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.45			-4.26	2023-03-15T19:24:59
118	794148	2007-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.47			0.00	2023-03-15T19:24:59
119	790760	2007-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.47			0.00	2023-03-15T19:24:59
120	791244	2007-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.47			6.82	2023-03-15T19:24:59
121	791703	2007-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.44			7.32	2023-03-15T19:24:59
122	792203	2007-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.41			-2.38	2023-03-15T19:24:59
123	792266	2007-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.42			2.44	2023-03-15T19:24:59
124	792820	2007-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.41			2.50	2023-03-15T19:24:59
125	793378	2007-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.40			5.26	2023-03-15T19:24:59
