﻿_id	db_id	date	commodity	unit	source_name	source_url	price	minPrice	maxPrice	percentageChange	last_sync
1	2386150	2021-01-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1630.00	1590.00	1666.00	0.00	2021-10-05T14:59:32
2	2386151	2021-01-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1630.00	1590.00	1666.00	0.00	2021-10-05T14:59:32
3	2383108	2021-01-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1650.00	1720.00	1.19	2021-10-05T14:59:32
4	2382149	2021-01-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1680.00	1650.00	1704.00	-1.47	2021-10-05T14:59:32
5	2377531	2021-01-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1705.00	1650.00	1782.00	-4.21	2021-10-05T14:59:32
6	2373889	2021-01-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1780.00	1675.00	1800.00	0.00	2021-10-05T14:59:32
7	2373888	2021-01-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1780.00	1675.00	1800.00	0.00	2021-10-05T14:59:32
8	2370280	2021-01-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1760.00	1685.00	1783.00	0.00	2021-10-05T14:59:32
9	2370279	2021-01-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1760.00	1685.00	1783.00	0.00	2021-10-05T14:59:32
10	2368567	2021-01-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1785.00	1750.00	1811.00	5.00	2022-12-09T03:33:56
11	2274703	2021-01-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1650.00	1710.00	0.00	2021-10-05T14:59:32
12	2274704	2021-01-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1650.00	1710.00	0.00	2021-10-05T14:59:32
13	2246653	2021-01-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1685.00	1660.00	1708.00	0.00	2021-10-05T14:59:32
14	2246654	2021-01-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1685.00	1660.00	1708.00	0.00	2021-10-05T14:59:32
15	2226689	2021-01-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1680.00	1711.00	2.41	2021-10-05T14:59:32
16	2203805	2021-01-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1660.00	1590.00	1712.00	-0.18	2021-10-05T14:59:32
17	2201180	2021-01-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1663.00	1632.00	1701.00	2.02	2021-10-05T14:59:32
18	2201181	2021-01-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1630.00	1627.00	1651.00	3.82	2021-10-05T14:59:32
19	2201182	2021-01-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1570.00	1500.00	1600.00	-1.26	2021-10-05T14:59:32
20	2201183	2020-12-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1590.00	1565.00	1604.00	1.27	2021-10-05T14:59:32
21	2201184	2020-12-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1570.00	1540.00	1584.00	1.29	2022-12-09T03:33:56
22	2185863	2020-12-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1530.00	1581.00	1.31	2021-10-05T14:59:32
23	2185095	2020-12-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1530.00	1525.00	1549.00	2.00	2021-10-05T14:59:32
24	2185096	2020-12-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1450.00	1520.00	0.00	2021-10-05T14:59:32
25	2185097	2020-12-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1450.00	1520.00	0.00	2021-10-05T14:59:32
26	2185098	2020-12-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1480.00	1530.00	-1.96	2022-12-09T03:33:56
27	2178240	2020-12-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1530.00	1515.00	1547.00	0.00	2022-12-09T03:33:56
28	2178241	2020-12-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1530.00	1515.00	1547.00	0.00	2022-12-09T03:33:56
29	2111064	2020-12-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1520.00	1480.00	1560.00	0.00	2021-10-05T14:59:32
30	2111065	2020-12-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1520.00	1505.00	1537.00	1.33	2021-10-05T14:59:32
31	2111066	2020-12-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1400.00	1540.00	-0.13	2022-12-09T03:33:56
32	2103385	2020-12-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1502.00	1475.00	1550.00	0.13	2021-10-05T14:59:32
33	2099414	2020-12-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1480.00	1521.00	-0.33	2021-10-05T14:59:32
34	2097835	2020-12-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1505.00	1475.00	1530.00	0.33	2021-10-05T14:59:32
35	2097588	2020-12-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1483.00	1521.00	2.39	2021-10-05T14:59:32
36	2093238	2020-12-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1465.00	1410.00	1505.00	0.00	2021-10-05T14:59:32
37	2093237	2020-12-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1465.00	1410.00	1505.00	0.00	2021-10-05T14:59:32
38	2093240	2020-12-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1460.00	1400.00	1510.00	0.00	2021-10-05T14:59:32
39	2093239	2020-12-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1460.00	1400.00	1510.00	0.00	2021-10-05T14:59:32
40	2093242	2020-12-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1450.00	1400.00	1500.00	0.00	2021-10-05T14:59:32
41	2093241	2020-12-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1450.00	1400.00	1500.00	0.00	2021-10-05T14:59:32
42	2085256	2020-12-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1450.00	1400.00	1500.00	-1.36	2021-10-05T14:59:32
43	2083161	2020-12-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1470.00	1401.00	1504.00	0.00	2021-10-05T14:59:32
44	2083162	2020-12-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1470.00	1401.00	1504.00	0.00	2021-10-05T14:59:32
45	2079688	2020-12-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1480.00	1521.00	0.00	2021-10-05T14:59:32
46	2079689	2020-12-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1480.00	1521.00	0.00	2021-10-05T14:59:32
47	2076625	2020-12-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1493.00	1480.00	1496.00	0.54	2021-10-05T14:59:32
48	2073613	2020-12-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1485.00	1450.00	1513.00	0.00	2021-10-05T14:59:32
49	2073612	2020-12-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1485.00	1450.00	1513.00	0.00	2021-10-05T14:59:32
50	2073615	2020-12-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1476.00	1515.00	0.00	2021-10-05T14:59:32
51	2073614	2020-12-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1476.00	1515.00	0.00	2021-10-05T14:59:32
52	2073617	2020-12-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1450.00	1520.00	0.00	2021-10-05T14:59:32
53	2073616	2020-12-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1450.00	1520.00	0.00	2021-10-05T14:59:32
54	2065413	2020-12-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1480.00	1534.00	0.00	2021-10-05T14:59:32
55	2062473	2020-12-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1460.00	1523.00	0.00	2021-10-05T14:59:32
56	2062474	2020-12-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1460.00	1523.00	0.00	2021-10-05T14:59:32
57	2051053	2020-11-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1515.00	1501.00	1531.00	-0.33	2021-10-05T14:59:32
58	2042307	2020-11-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1520.00	1500.00	1544.00	-1.30	2021-10-05T14:59:32
59	2028896	2020-11-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1540.00	1520.00	1580.00	0.00	2021-10-05T14:59:32
60	2028897	2020-11-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1540.00	1520.00	1580.00	0.00	2021-10-05T14:59:32
61	2021264	2020-11-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1561.00	1503.00	1599.00	-0.57	2021-10-05T14:59:32
62	2014026	2020-11-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1570.00	1508.00	1601.00	1.95	2021-10-05T14:59:32
63	1996956	2020-11-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1540.00	1520.00	1633.00	0.00	2021-10-05T14:59:32
64	1996957	2020-11-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1540.00	1520.00	1633.00	0.00	2021-10-05T14:59:32
65	1996958	2020-11-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1530.00	1500.00	1587.00	0.00	2021-10-05T14:59:32
66	1996959	2020-11-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1530.00	1500.00	1587.00	0.00	2021-10-05T14:59:32
67	1988136	2020-11-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1553.00	1525.00	1640.00	-0.70	2021-10-05T14:59:32
68	1988137	2020-11-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1564.00	1500.00	1632.00	0.26	2021-10-05T14:59:32
69	1988138	2020-11-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1560.00	1500.00	1620.00	-1.27	2022-12-09T03:33:56
70	1946537	2020-10-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1580.00	1500.00	1640.00	-1.25	2021-10-05T14:59:32
71	1946538	2020-10-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1500.00	1650.00	0.00	2022-12-09T03:33:56
72	1941825	2020-10-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1500.00	1620.00	0.00	2021-10-05T14:59:32
73	1941824	2020-10-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1500.00	1620.00	0.00	2021-10-05T14:59:32
74	1941827	2020-10-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1590.00	1560.00	1690.00	0.00	2021-10-05T14:59:32
75	1941826	2020-10-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1590.00	1560.00	1690.00	0.00	2021-10-05T14:59:32
76	1935421	2020-10-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1560.00	1540.00	1670.00	-2.50	2022-12-09T03:33:56
77	1935422	2020-10-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1500.00	1650.00	1.91	2021-10-05T14:59:32
78	1925430	2020-10-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1570.00	1500.00	1620.00	0.00	2021-10-05T14:59:32
79	1925431	2020-10-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1570.00	1525.00	1625.00	4.67	2021-10-05T14:59:32
80	1920401	2020-10-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1470.00	1571.00	-3.60	2022-12-09T03:33:56
81	1901735	2020-10-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1556.00	1480.00	1639.00	0.00	2022-12-09T03:33:56
82	1901736	2020-10-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1556.00	1480.00	1639.00	0.00	2022-12-09T03:33:56
83	1901737	2020-10-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1470.00	1410.00	1580.00	0.00	2022-12-09T03:33:56
84	1901738	2020-10-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1470.00	1410.00	1580.00	0.00	2022-12-09T03:33:56
85	1871276	2020-10-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1501.00	1470.00	1530.00	0.07	2021-10-05T14:59:32
86	1836072	2020-09-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1450.00	1550.00	-0.66	2021-10-05T14:59:32
87	1833565	2020-09-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1510.00	1480.00	1560.00	0.00	2021-10-05T14:59:32
88	1833566	2020-09-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1510.00	1480.00	1560.00	0.00	2021-10-05T14:59:32
89	1830774	2020-09-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1458.00	1531.00	1.35	2021-10-05T14:59:32
90	1828787	2020-09-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1480.00	1434.00	1566.00	-1.33	2021-10-05T14:59:32
91	1822767	2020-09-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1458.00	1585.00	-6.25	2021-10-05T14:59:32
92	1820952	2020-09-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1562.00	1640.00	-0.06	2021-10-05T14:59:32
93	1818868	2020-09-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1601.00	1501.00	1660.00	9.81	2021-10-05T14:59:32
94	1818154	2020-09-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1458.00	1440.00	1562.00	0.00	2021-10-05T14:59:32
95	1818153	2020-09-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1458.00	1440.00	1562.00	0.00	2021-10-05T14:59:32
96	1808346	2020-09-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1580.00	1485.00	1686.00	-1.25	2021-10-05T14:59:32
97	1796161	2020-09-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1541.00	1661.00	0.00	2021-10-05T14:59:32
98	1793792	2020-08-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1530.00	1620.00	3.90	2021-10-05T14:59:32
99	1793793	2020-08-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1540.00	1500.00	1580.00	0.00	2021-10-05T14:59:32
100	1793794	2020-08-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1540.00	1500.00	1580.00	-3.69	2021-10-05T14:59:32
101	1786901	2020-08-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1599.00	1500.00	1670.00	0.00	2022-12-09T03:33:56
102	1786902	2020-08-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1599.00	1500.00	1670.00	0.00	2022-12-09T03:33:56
103	1784028	2020-08-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1560.00	1500.00	1620.00	-2.50	2021-10-05T14:59:32
104	1781896	2020-08-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1540.00	1675.00	1.91	2021-10-05T14:59:32
105	1779976	2020-08-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1570.00	1524.00	1612.00	-1.88	2021-10-05T14:59:32
106	1779977	2020-08-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1600.00	1640.00	0.00	2021-10-05T14:59:32
107	1779978	2020-08-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1580.00	1650.00	0.00	2021-10-05T14:59:32
108	1777396	2020-08-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1540.00	1648.00	1.27	2021-10-05T14:59:32
109	1768649	2020-08-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1580.00	1540.00	1640.00	-4.24	2021-10-05T14:59:32
110	1766886	2020-08-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1680.00	2.80	2021-10-05T14:59:32
111	1764297	2020-08-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1605.00	1580.00	1657.00	-2.13	2021-10-05T14:59:32
112	1753176	2020-08-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1640.00	1625.00	1663.00	-0.61	2021-10-05T14:59:32
113	1750015	2020-08-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1620.00	1720.00	-0.96	2021-10-05T14:59:32
114	1748135	2020-08-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1666.00	1640.00	1720.00	0.97	2021-10-05T14:59:32
115	1748136	2020-08-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1700.00	0.00	2021-10-05T14:59:32
116	1748137	2020-08-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1700.00	0.61	2021-10-05T14:59:32
117	1744411	2020-08-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1640.00	1610.00	1670.00	-0.91	2021-10-05T14:59:32
118	1742285	2020-08-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1655.00	1600.00	1678.00	0.85	2021-10-05T14:59:32
119	1740330	2020-08-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1641.00	1600.00	1641.00	0.06	2021-10-05T14:59:32
120	1735004	2020-07-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1640.00	1585.00	1674.00	0.00	2021-10-05T14:59:32
121	1733082	2020-07-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1640.00	1590.00	1690.00	-0.30	2021-10-05T14:59:32
122	1729730	2020-07-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1645.00	1600.00	1686.00	-2.08	2021-10-05T14:59:32
123	1727362	2020-07-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1680.00	1620.00	1733.00	-1.18	2021-10-05T14:59:32
124	1727363	2020-07-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1600.00	1725.00	0.00	2021-10-05T14:59:32
125	1727364	2020-07-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1600.00	1730.00	1.49	2021-10-05T14:59:32
126	1723357	2020-07-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1675.00	1630.00	1703.00	0.60	2021-10-05T14:59:32
127	1718828	2020-07-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1665.00	1625.00	1700.00	-0.89	2021-10-05T14:59:32
128	1716684	2020-07-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1680.00	1625.00	1775.00	-1.18	2021-10-05T14:59:32
129	1663766	2020-07-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1650.00	1780.00	0.00	2021-10-05T14:59:32
130	1663767	2020-07-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1650.00	1780.00	0.00	2021-10-05T14:59:32
131	1663768	2020-07-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1600.00	1750.00	-0.58	2021-10-05T14:59:32
132	1659943	2020-07-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1710.00	1660.00	1736.00	0.59	2021-10-05T14:59:32
133	1640321	2020-07-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1600.00	1800.00	-2.58	2021-10-05T14:59:32
134	1638552	2020-07-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1745.00	1660.00	1799.00	4.18	2021-10-05T14:59:32
135	1636891	2020-07-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1675.00	1645.00	1740.00	-2.62	2021-10-05T14:59:32
136	1635014	2020-07-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1720.00	1650.00	1787.00	-1.71	2021-10-05T14:59:32
137	1635015	2020-07-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1650.00	1800.00	0.00	2021-10-05T14:59:32
138	1635016	2020-07-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1700.00	1800.00	0.52	2021-10-05T14:59:32
139	1631243	2020-07-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1741.00	1670.00	1800.00	0.35	2021-10-05T14:59:32
140	1629528	2020-07-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1735.00	1675.00	1802.00	1.46	2021-10-05T14:59:32
141	1627791	2020-07-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1710.00	1665.00	1740.00	-3.12	2021-10-05T14:59:32
142	1626174	2020-07-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1765.00	1700.00	1800.00	0.86	2021-10-05T14:59:32
143	1624081	2020-07-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1700.00	1840.00	0.00	2021-10-05T14:59:32
144	1624082	2020-07-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1700.00	1800.00	0.00	2021-10-05T14:59:32
145	1624083	2020-07-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1700.00	1800.00	-0.06	2021-10-05T14:59:32
146	1589085	2020-06-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1751.00	1700.00	1811.00	-2.72	2021-10-05T14:59:32
147	1589086	2020-06-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1700.00	1850.00	2.86	2021-10-05T14:59:32
148	1589087	2020-06-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1600.00	1840.00	-0.57	2021-10-05T14:59:32
149	1584517	2020-06-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1760.00	1700.00	1860.00	0.51	2021-10-05T14:59:32
150	1526170	2020-06-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1751.00	1680.00	1800.00	3.61	2021-10-05T14:59:32
151	1523991	2020-06-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1690.00	1570.00	1881.00	0.60	2021-10-05T14:59:32
152	1398991	2020-06-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1680.00	1575.00	1740.00	4.02	2021-10-05T14:59:32
153	1397200	2020-06-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1615.00	1525.00	1700.00	-1.22	2021-10-05T14:59:32
154	1669644	2020-06-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1610.00	1550.00	1735.00	-1.53	2021-10-05T14:59:32
