﻿_id	db_id	date	commodity	unit	source_name	source_url	price	minPrice	maxPrice	percentageChange	last_sync
1	693191	2018-11-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.65			1.56	2023-03-15T19:24:59
2	719472	2018-10-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.64			1.59	2023-03-15T19:24:59
3	779281	2018-09-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.63			-1.56	2023-03-15T19:24:59
4	761048	2018-08-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.64			1.59	2023-03-15T19:24:59
5	742921	2018-07-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.63			1.61	2023-03-15T19:24:59
6	724567	2018-06-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			0.00	2023-03-15T19:24:59
7	706540	2018-05-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			-1.59	2023-03-15T19:24:59
8	733454	2018-04-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.63			-1.56	2023-03-15T19:24:59
9	715431	2018-03-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.64			1.59	2023-03-15T19:24:59
10	697369	2018-02-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.63			0.00	2023-03-15T19:24:59
11	679797	2018-01-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.63			1.61	2023-03-15T19:24:59
12	710977	2017-12-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			1.64	2023-03-15T19:24:59
13	693193	2017-11-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.61			0.00	2023-03-15T19:24:59
14	719473	2017-10-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.61			0.00	2023-03-15T19:24:59
15	779282	2017-09-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.61			0.00	2023-03-15T19:24:59
16	761049	2017-08-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.61			1.67	2023-03-15T19:24:59
17	742922	2017-07-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.60			0.00	2023-03-15T19:24:59
18	724568	2017-06-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.60			-1.64	2023-03-15T19:24:59
19	706541	2017-05-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.61			0.00	2023-03-15T19:24:59
20	733455	2017-04-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.61			3.39	2023-03-15T19:24:59
21	715432	2017-03-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			-1.67	2023-03-15T19:24:59
22	697370	2017-02-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.60			0.00	2023-03-15T19:24:59
23	679798	2017-01-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.60			0.00	2023-03-15T19:24:59
24	710979	2016-12-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.60			0.00	2023-03-15T19:24:59
25	693195	2016-11-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.60			1.69	2023-03-15T19:24:59
26	719474	2016-10-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			1.72	2023-03-15T19:24:59
27	779283	2016-09-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			0.00	2023-03-15T19:24:59
28	761050	2016-08-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			0.00	2023-03-15T19:24:59
29	742923	2016-07-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			0.00	2023-03-15T19:24:59
30	724569	2016-06-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			-1.69	2023-03-15T19:24:59
31	706542	2016-05-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			0.00	2023-03-15T19:24:59
32	733456	2016-04-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			0.00	2023-03-15T19:24:59
33	715433	2016-03-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			1.72	2023-03-15T19:24:59
34	697371	2016-02-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			-1.69	2023-03-15T19:24:59
35	679799	2016-01-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			-1.67	2023-03-15T19:24:59
36	710981	2015-12-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.60			1.69	2023-03-15T19:24:59
37	693197	2015-11-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			-4.84	2023-03-15T19:24:59
38	719475	2015-10-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			6.90	2023-03-15T19:24:59
39	779284	2015-09-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			0.00	2023-03-15T19:24:59
40	761051	2015-08-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			3.57	2023-03-15T19:24:59
41	742924	2015-07-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			1.82	2023-03-15T19:24:59
42	724570	2015-06-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			1.85	2023-03-15T19:24:59
43	706543	2015-05-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			-3.57	2023-03-15T19:24:59
44	733457	2015-04-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			1.82	2023-03-15T19:24:59
45	715434	2015-03-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			1.85	2023-03-15T19:24:59
46	697372	2015-02-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			0.00	2023-03-15T19:24:59
47	679800	2015-01-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			3.85	2023-03-15T19:24:59
48	710983	2014-12-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.52			0.00	2023-03-15T19:24:59
49	693199	2014-11-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.52			0.00	2023-03-15T19:24:59
50	719476	2014-10-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.52			1.96	2023-03-15T19:24:59
51	779285	2014-09-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.51			-3.77	2023-03-15T19:24:59
52	761052	2014-08-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			3.92	2023-03-15T19:24:59
53	742925	2014-07-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.51			-1.92	2023-03-15T19:24:59
54	724571	2014-06-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.52			1.96	2023-03-15T19:24:59
55	706544	2014-05-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.51			0.00	2023-03-15T19:24:59
56	733458	2014-04-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.51			-1.92	2023-03-15T19:24:59
57	715435	2014-03-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.52			-1.89	2023-03-15T19:24:59
58	697373	2014-02-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			-3.64	2023-03-15T19:24:59
59	679801	2014-01-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
60	710985	2013-12-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			-1.79	2023-03-15T19:24:59
61	693201	2013-11-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			0.00	2023-03-15T19:24:59
62	719477	2013-10-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			-1.75	2023-03-15T19:24:59
63	779286	2013-09-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.57			-5.00	2023-03-15T19:24:59
64	761053	2013-08-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.60			3.45	2023-03-15T19:24:59
65	742926	2013-07-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			5.45	2023-03-15T19:24:59
66	724572	2013-06-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			-1.79	2023-03-15T19:24:59
67	706545	2013-05-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			1.82	2023-03-15T19:24:59
68	733459	2013-04-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			3.77	2023-03-15T19:24:59
69	715436	2013-03-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			0.00	2023-03-15T19:24:59
70	697374	2013-02-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			-3.64	2023-03-15T19:24:59
71	679802	2013-01-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			-3.51	2023-03-15T19:24:59
72	710987	2012-12-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.57			3.64	2023-03-15T19:24:59
73	693203	2012-11-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			-3.51	2023-03-15T19:24:59
74	719479	2012-10-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.57			1.79	2023-03-15T19:24:59
75	779287	2012-09-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			-1.75	2023-03-15T19:24:59
76	761054	2012-08-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.57			1.79	2023-03-15T19:24:59
77	742927	2012-07-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			0.00	2023-03-15T19:24:59
78	724573	2012-06-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			0.00	2023-03-15T19:24:59
79	706546	2012-05-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			0.00	2023-03-15T19:24:59
80	733460	2012-04-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			-3.45	2023-03-15T19:24:59
81	715437	2012-03-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			7.41	2023-03-15T19:24:59
82	697375	2012-02-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			0.00	2023-03-15T19:24:59
83	679803	2012-01-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			-1.82	2023-03-15T19:24:59
84	710988	2011-12-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
85	693204	2011-11-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
86	719481	2011-10-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			1.85	2023-03-15T19:24:59
87	779288	2011-09-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			-5.26	2023-03-15T19:24:59
88	761055	2011-08-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.57			5.56	2023-03-15T19:24:59
89	742928	2011-07-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			-3.57	2023-03-15T19:24:59
90	724574	2011-06-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			3.70	2023-03-15T19:24:59
91	706547	2011-05-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			0.00	2023-03-15T19:24:59
92	733461	2011-04-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			-1.82	2023-03-15T19:24:59
93	715438	2011-03-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			1.85	2023-03-15T19:24:59
94	697376	2011-02-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			0.00	2023-03-15T19:24:59
95	679804	2011-01-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			-3.57	2023-03-15T19:24:59
96	710989	2010-12-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			3.70	2023-03-15T19:24:59
97	693205	2010-11-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			-1.82	2023-03-15T19:24:59
98	719483	2010-10-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
99	779289	2010-09-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
100	761056	2010-08-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			0.00	2023-03-15T19:24:59
101	742929	2010-07-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			1.85	2023-03-15T19:24:59
102	724575	2010-06-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			1.89	2023-03-15T19:24:59
103	706548	2010-05-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.53			-5.36	2023-03-15T19:24:59
104	733462	2010-04-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			3.70	2023-03-15T19:24:59
105	715439	2010-03-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.54			-6.90	2023-03-15T19:24:59
106	697378	2010-02-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			1.75	2023-03-15T19:24:59
107	679806	2010-01-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.57			-5.00	2023-03-15T19:24:59
108	710996	2009-12-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.60			3.45	2023-03-15T19:24:59
109	693212	2009-11-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			-6.45	2023-03-15T19:24:59
110	719499	2009-10-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			1.64	2023-03-15T19:24:59
111	779293	2009-09-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.61			1.67	2023-03-15T19:24:59
112	761060	2009-08-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.60			1.69	2023-03-15T19:24:59
113	742933	2009-07-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			-3.28	2023-03-15T19:24:59
114	724579	2009-06-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.61			1.67	2023-03-15T19:24:59
115	706551	2009-05-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.60			1.69	2023-03-15T19:24:59
116	733466	2009-04-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			1.72	2023-03-15T19:24:59
117	715440	2009-03-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58			-4.92	2023-03-15T19:24:59
118	697385	2009-02-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.61			5.17	2023-03-15T19:24:59
119	679813	2009-01-01	Wheat (flour local, brown)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.58				2023-03-15T19:24:59
