﻿_id	db_id	date	commodity	unit	source_name	source_url	price	minPrice	maxPrice	percentageChange	last_sync
1	2201267	2021-01-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1325.00	1300.00	1350.00	0.00	2021-10-05T14:59:32
2	2201268	2021-01-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1325.00	1300.00	1350.00	0.00	2021-10-05T14:59:32
3	2201269	2021-01-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1325.00	1300.00	1350.00	0.00	2022-12-09T03:33:56
4	2201270	2020-12-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1325.00	1300.00	1350.00	0.00	2021-10-05T14:59:32
5	2201271	2020-12-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1325.00	1300.00	1350.00	-14.52	2022-12-09T03:33:56
6	1626185	2020-07-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1550.00	1550.00	-11.43	2021-10-05T14:59:32
7	1526185	2020-06-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1500.00	2000.00	-7.89	2021-10-05T14:59:32
8	1677453	2020-06-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1525.00	1500.00	1550.00	-0.33	2021-10-05T14:59:32
9	1677454	2020-06-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1530.00	1500.00	1565.00	-22.53	2021-10-05T14:59:32
10	1677455	2020-06-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1975.00	1550.00	2400.00	25.40	2021-10-05T14:59:32
11	1677456	2020-06-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1575.00	1500.00	1600.00	-10.00	2021-10-05T14:59:32
12	1677457	2020-06-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1500.00	2150.00	6.06	2021-10-05T14:59:32
13	1677458	2020-06-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1500.00	1800.00	-13.16	2021-10-05T14:59:32
14	1348007	2020-05-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1900.00	1500.00	2200.00	11.76	2021-10-05T14:59:32
15	1677459	2020-05-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1500.00	1900.00	-15.00	2021-10-05T14:59:32
16	1677460	2020-05-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1500.00	2500.00	-6.98	2021-10-05T14:59:32
17	1677461	2020-05-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2150.00	1500.00	2400.00	7.50	2021-10-05T14:59:32
18	1677462	2020-05-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1500.00	2500.00	27.80	2021-10-05T14:59:32
19	1677463	2020-05-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1565.00	1550.00	1570.00	-9.28	2021-10-05T14:59:32
20	1677464	2020-05-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1725.00	1550.00	1900.00	-9.21	2021-10-05T14:59:32
21	1677465	2020-02-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1900.00	1850.00	1915.00	-9.52	2021-10-15T18:09:57
22	1677466	2020-02-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2100.00	1250.00	2500.00	7.64	2021-10-15T18:09:57
23	1677467	2020-02-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1951.00	1951.00	1951.00	0.00	2021-10-15T18:09:57
24	1677468	2020-02-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1951.00	1951.00	1951.00	0.05	2021-10-15T18:09:57
25	1677469	2020-02-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1950.00	1950.00	1950.00	0.00	2021-10-15T18:09:57
26	1677470	2020-02-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1950.00	1950.00	1950.00	0.00	2021-10-15T18:09:57
27	1677471	2020-02-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1950.00	1950.00	1950.00	-1.02	2021-10-15T18:09:57
28	1677472	2020-02-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1970.00	1970.00	1970.00	1.03	2021-10-15T18:09:57
29	1677473	2020-02-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1950.00	1950.00	1950.00	-2.06	2021-10-15T18:09:57
30	1677474	2020-02-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1991.00	1991.00	1991.00	2.10	2021-10-15T18:09:57
31	1677475	2020-02-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1950.00	1950.00	1950.00	0.00	2021-10-15T18:09:57
32	1677476	2020-02-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1950.00	1950.00	1950.00	0.00	2021-10-15T18:09:57
33	1677477	2020-02-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1950.00	1950.00	1950.00	0.00	2021-10-15T18:09:57
34	1677478	2020-02-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1950.00	1950.00	1950.00	-0.51	2021-10-15T18:09:57
35	1677479	2020-02-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1960.00	1960.00	1960.00	0.51	2021-10-15T18:09:57
36	1677480	2020-02-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1950.00	1950.00	1950.00	0.00	2021-10-15T18:09:57
37	1677481	2020-02-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1950.00	1950.00	1950.00	-1.52	2021-10-15T18:09:57
38	1677482	2020-02-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1980.00	1980.00	1980.00	1.54	2021-10-15T18:09:57
39	1677483	2020-02-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1950.00	1950.00	1950.00	-3.03	2021-10-15T18:09:57
40	1677484	2020-02-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2011.00	2011.00	2011.00	3.13	2021-10-15T18:09:57
41	1677485	2020-02-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1950.00	1950.00	1950.00	2.63	2021-10-15T18:09:57
42	1677486	2020-01-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1900.00	1900.00	1900.00	-5.00	2021-10-15T18:09:57
43	1677487	2020-01-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	2000.00	2000.00	-9.09	2021-10-15T18:09:57
44	1677488	2020-01-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2200.00	2200.00	2200.00	7.32	2021-10-15T18:09:57
45	1677489	2020-01-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2050.00	2050.00	2050.00	1.23	2021-10-15T18:09:57
46	1677490	2020-01-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2025.00	2025.00	2025.00	0.25	2021-10-15T18:09:57
47	1677491	2020-01-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2020.00	2020.00	2020.00	0.00	2021-10-15T18:09:57
48	1677492	2020-01-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2020.00	2020.00	2020.00	-69.31	2021-10-15T18:09:57
49	1677493	2020-01-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	6581.00	6581.00	6581.00	241.87	2021-10-15T18:09:57
50	1677494	2020-01-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1925.00	1925.00	-16.70	2021-10-15T18:09:57
51	1677495	2020-01-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2311.00	2311.00	2311.00	18.82	2021-10-15T18:09:57
52	1677496	2020-01-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1945.00	1945.00	1945.00	0.73	2021-10-15T18:09:57
53	1677497	2020-01-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1931.00	1931.00	1931.00	-25.73	2021-10-15T18:09:57
54	1677498	2020-01-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2600.00	2600.00	2600.00	34.72	2021-10-15T18:09:57
55	1677499	2020-01-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1930.00	1930.00	1930.00	-0.52	2021-10-15T18:09:57
56	1677500	2019-12-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1940.00	1940.00	1940.00	0.52	2021-10-15T18:09:57
57	1677501	2019-12-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1930.00	1930.00	1930.00	0.00	2021-10-15T18:09:57
58	1677502	2019-12-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1930.00	1930.00	1930.00	-4.08	2021-10-15T18:09:57
59	1677503	2019-12-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2012.00	2012.00	2012.00	4.25	2021-10-15T18:09:57
60	1677504	2019-12-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1930.00	1930.00	1939.00	-25.77	2021-10-15T18:09:57
61	1677505	2019-12-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2600.00	2600.00	2600.00	33.33	2021-10-15T18:09:57
62	1677506	2019-12-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1950.00	1950.00	1950.00	1.04	2021-10-15T18:09:57
63	1677507	2019-12-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1930.00	1930.00	1930.00	-25.77	2021-10-15T18:09:57
64	1677508	2019-12-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2600.00	2600.00	2600.00	35.06	2021-10-15T18:09:57
65	1677509	2019-12-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1925.00	1925.00	-0.26	2021-10-15T18:09:57
66	1677510	2019-12-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1930.00	1930.00	1930.00	0.26	2021-10-15T18:09:57
67	1677511	2019-12-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1900.00	1950.00	0.00	2021-10-15T18:09:57
68	1677512	2019-12-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1900.00	1950.00	13.24	2021-10-15T18:09:57
69	1677513	2019-12-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1400.00	2000.00	-11.92	2021-10-15T18:09:57
70	1677514	2019-12-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1930.00	1930.00	1930.00	-1.03	2021-10-15T18:09:57
71	1677515	2019-12-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1950.00	1950.00	1950.00	-4.88	2021-10-15T18:09:57
72	1677516	2019-12-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2050.00	1900.00	2200.00	-2.38	2021-10-15T18:09:57
73	1677517	2019-12-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2100.00	1900.00	2300.00		2021-10-15T18:09:57
74	4130598	2021-06-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1500.00	1900.00	28.30	2021-10-05T14:59:32
75	4152401	2021-06-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1625.00	1625.00	1625.00	-4.41	2021-10-05T14:59:32
76	4174963	2021-06-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1500.00	1500.00	-7.69	2021-10-05T14:59:32
77	4199546	2021-06-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1850.00	1500.00	2200.00	0.00	2021-10-05T14:59:32
78	4199547	2021-06-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1850.00	1500.00	2200.00	0.00	2021-10-05T14:59:32
79	4223424	2021-06-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1500.00	1600.00	-16.22	2021-10-05T14:59:32
80	4258910	2021-06-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1525.00	1400.00	1650.00	-1.61	2021-10-05T14:59:32
81	4261978	2021-07-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1575.00	1500.00	1650.00	3.28	2021-10-05T14:59:32
82	4263543	2021-07-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1500.00	1900.00	7.94	2021-10-05T14:59:32
83	5353815	2021-09-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1600.00	1800.00	0.00	2021-10-05T14:59:32
84	11512393	2022-06-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	2000.00	2000.00	17.65	2022-08-16T08:19:32
85	16410228	2023-01-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2451.00	2451.00	2451.00	-6.84	2023-01-19T21:16:41
86	16410229	2022-12-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2631.00	2631.00	2631.00	31.55	2023-01-19T21:16:41
87	16755440	2023-01-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2800.00	2800.00	2800.00	14.24	2023-03-15T02:21:06
88	16904739	2023-02-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2500.00	2500.00	2500.00	-10.71	2023-03-15T02:21:06
89	17025654	2023-02-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2350.00	2350.00	-6.00	2023-03-15T02:21:06
90	17100328	2023-02-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3200.00	2800.00	3600.00	36.17	2023-03-15T02:21:06
91	17150924	2023-02-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2593.00	2411.00	2781.00	-18.97	2023-03-15T02:21:06
92	17214032	2023-02-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2700.00	2700.00	2700.00	4.13	2023-03-15T02:21:06
93	17235632	2023-02-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2275.00	2200.00	2350.00	-15.74	2023-03-15T02:21:06
94	17322578	2023-02-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2200.00	2200.00	2200.00	0.00	2023-03-15T02:21:06
95	17322579	2023-02-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2200.00	2200.00	2200.00	0.00	2023-03-15T02:21:06
96	17360028	2023-02-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2050.00	2050.00	2050.00	-6.82	2023-03-15T02:21:06
97	17417209	2023-02-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2195.00	2090.00	2300.00	7.07	2023-03-15T02:21:06
98	17454533	2023-02-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2080.00	2050.00	2111.00	-5.24	2023-03-15T02:21:06
99	17458653	2023-03-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2275.00	2100.00	2451.00	9.38	2023-03-15T02:21:06
100	17496770	2023-03-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2200.00	2100.00	2300.00	-3.30	2023-03-15T02:21:06
101	17577356	2023-03-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2580.00	2300.00	2861.00	0.00	2023-03-15T02:21:06
102	17577357	2023-03-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2580.00	2300.00	2861.00	0.00	2023-03-15T02:21:06
103	17663754	2023-03-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2418.00	2111.00	2725.00	-6.28	2023-04-27T16:10:59
104	17665528	2023-03-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2650.00	2100.00	3200.00	9.59	2023-04-27T16:10:59
105	17675978	2023-03-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2385.00	2150.00	2621.00	-10.00	2023-04-27T16:10:59
106	17768734	2023-03-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2675.00	2150.00	3200.00	12.16	2023-04-27T16:10:59
107	17998221	2023-04-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2450.00	2100.00	2800.00	-8.41	2023-04-27T16:10:59
108	18040490	2023-04-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2600.00	2200.00	3000.00	6.12	2023-04-27T16:10:59
109	18562446	2023-05-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2600.00	2400.00	2800.00	0.00	2023-05-23T17:18:45
110	18564305	2023-05-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2650.00	2200.00	3100.00	1.92	2023-05-23T17:18:45
111	18643158	2023-05-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2550.00	2100.00	3000.00	-3.77	2023-05-23T17:18:45
112	18656314	2023-05-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2737.00	2100.00	3375.00	7.33	2023-05-26T05:15:18
113	18658206	2023-05-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2400.00	2000.00	2800.00	-12.31	2023-05-26T05:15:18
114	18697980	2023-05-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2975.00	2200.00	3200.00	23.96	2023-05-27T05:12:24
115	18736214	2023-05-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2375.00	2050.00	2700.00	-20.17	2023-05-30T02:38:48
116	18774785	2023-05-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2400.00	2100.00	2700.00	1.05	2023-06-01T05:02:21
117	18776560	2023-05-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2400.00	2100.00	2700.00	0.00	2023-06-01T05:02:21
118	18853973	2023-06-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2450.00	2100.00	2800.00	2.08	2023-06-03T02:38:42
119	18892254	2023-06-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2800.00	2200.00	3400.00	14.29	2023-06-09T11:32:57
120	18897228	2023-06-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2500.00	2100.00	2900.00	-10.71	2023-06-09T11:32:57
121	18939494	2023-06-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2650.00	2650.00	2650.00	6.00	2023-06-10T02:36:46
122	18981248	2023-06-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2425.00	2150.00	2700.00	-8.49	2023-06-15T06:47:18
