_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,14518,2021-01-04,"Against 2019, this is a 40.5% decrease in production and the lowest UK wheat production figure since 1981.",Market Report - 04 January 2021 | AHDB,https://ahdb.org.uk/news/market-report-04-january-2021,up,,,,2021-01-07T02:01:45
2,14519,2021-01-04,"European Union data showed that soft wheat exports from the EU and Britain so far this season had reached 12.86 million tonnes, down 15% from a year earlier.",EU wheat sets new highs as grain markets fret over South America - Investing.com India,https://in.investing.com/news/eu-wheat-sets-new-highs-as-grain-markets-fret-over-south-america-2559358,down,,,,2021-01-07T02:01:45
3,12581,2020-11-18,"FranceAgrimer projected soft wheat exports outside the EU+UK at 6.85Mt, up from 6.7Mt seen the previous month.",Black Sea weather more important than ever: Grain Market Daily | AHDB,https://ahdb.org.uk/news/black-sea-weather-more-important-than-ever-grain-market-daily,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:03:20
4,12580,2020-11-17,"In monthly supply and demand data, FranceAgriMer projected soft wheat exports outside the EU and Britain in the July-June season at 6.85 million tonnes, up from 6.7 million tonnes seen last month.",UPDATE 2-FranceAgriMer raises non-EU soft wheat export outlook again | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-franceagrimer-raises-non-eu-soft-wheat-export-outlook-again,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:03:20
5,12582,2020-11-17,"The UK market followed Paris milling wheat (May-21) futures lower, in spite of support for Chicago futures (May-21).",Rapeseed prices could be helped higher by sunflowers: Grain Market Daily | AHDB,https://ahdb.org.uk/news/rapeseed-prices-could-be-helped-higher-by-sunflowers-grain-market-daily,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:03:20
6,11022,2020-11-11,Britain's wheat imports surge in September,"Ukraine corn prices resume rise, analyst APK-Inform says | Successful Farming",https://www.agriculture.com/markets/newswire/ukraine-corn-prices-resume-rise-analyst-apk-inform-says,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T03:26:24
7,11023,2020-11-11,Britain's wheat imports surge in September,GRAINS-Soybeans hit highest in over 4 years as USDA sees smaller stocks | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-hit-highest-in-over-4-years-as-usda-sees-smaller-stocks,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T03:26:24
8,11052,2020-11-11,Britain's wheat imports surge in September,"Ukraine corn prices resume rise, analyst APK-Inform says | Successful Farming",https://www.agriculture.com/markets/newswire/ukraine-corn-prices-resume-rise-analyst-apk-inform-says,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-18T02:01:16
9,11053,2020-11-11,Britain's wheat imports surge in September,GRAINS-Soybeans hit highest in over 4 years as USDA sees smaller stocks | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-hit-highest-in-over-4-years-as-usda-sees-smaller-stocks,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-18T02:01:16
10,11054,2020-11-11,Britain's wheat imports surge in September,"Ukraine corn prices resume rise, analyst APK-Inform says | Successful Farming",https://www.agriculture.com/markets/newswire/ukraine-corn-prices-resume-rise-analyst-apk-inform-says,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-18T02:01:17
11,11055,2020-11-11,Britain's wheat imports surge in September,GRAINS-Soybeans hit highest in over 4 years as USDA sees smaller stocks | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-hit-highest-in-over-4-years-as-usda-sees-smaller-stocks,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-18T02:01:17
12,10822,2020-11-11,Britain's wheat imports surge in September,"Ukraine corn prices resume rise, analyst APK-Inform says | Successful Farming",https://www.agriculture.com/markets/newswire/ukraine-corn-prices-resume-rise-analyst-apk-inform-says,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:32
13,10826,2020-11-11,Britain's wheat imports surge in September,GRAINS-Soybeans hit highest in over 4 years as USDA sees smaller stocks | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-hit-highest-in-over-4-years-as-usda-sees-smaller-stocks,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:32
14,10830,2020-11-11,Britain's wheat imports surge in September,"Ukraine corn prices resume rise, analyst APK-Inform says | Successful Farming",https://www.agriculture.com/markets/newswire/ukraine-corn-prices-resume-rise-analyst-apk-inform-says,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:33
15,10831,2020-11-11,Britain's wheat imports surge in September,GRAINS-Soybeans hit highest in over 4 years as USDA sees smaller stocks | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-hit-highest-in-over-4-years-as-usda-sees-smaller-stocks,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:33
16,12417,2020-11-11,Britain's wheat imports surge in September,U.S. feeder cattle futures slump as corn prices surge | Successful Farming,https://www.agriculture.com/markets/newswire/livestock-us-feeder-cattle-futures-slump-as-corn-prices-surge,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-20T14:25:05
17,10893,2020-11-11,Britain's wheat imports surge in September,"Ukraine corn prices resume rise, analyst APK-Inform says | Successful Farming",https://www.agriculture.com/markets/newswire/ukraine-corn-prices-resume-rise-analyst-apk-inform-says,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-14T02:02:13
18,10895,2020-11-11,Britain's wheat imports surge in September,GRAINS-Soybeans hit highest in over 4 years as USDA sees smaller stocks | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-hit-highest-in-over-4-years-as-usda-sees-smaller-stocks,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-14T02:02:13
19,10898,2020-11-11,Britain's wheat imports surge in September,"Ukraine corn prices resume rise, analyst APK-Inform says | Successful Farming",https://www.agriculture.com/markets/newswire/ukraine-corn-prices-resume-rise-analyst-apk-inform-says,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-14T02:02:13
20,10899,2020-11-11,Britain's wheat imports surge in September,GRAINS-Soybeans hit highest in over 4 years as USDA sees smaller stocks | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-hit-highest-in-over-4-years-as-usda-sees-smaller-stocks,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-14T02:02:14
21,10991,2020-11-11,Britain's wheat imports surge in September,"Ukraine corn prices resume rise, analyst APK-Inform says | Successful Farming",https://www.agriculture.com/markets/newswire/ukraine-corn-prices-resume-rise-analyst-apk-inform-says,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T02:01:43
22,10992,2020-11-11,Britain's wheat imports surge in September,GRAINS-Soybeans hit highest in over 4 years as USDA sees smaller stocks | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-hit-highest-in-over-4-years-as-usda-sees-smaller-stocks,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T02:01:43
23,10996,2020-11-11,Britain's wheat imports surge in September,"Ukraine corn prices resume rise, analyst APK-Inform says | Successful Farming",https://www.agriculture.com/markets/newswire/ukraine-corn-prices-resume-rise-analyst-apk-inform-says,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T02:01:45
24,10997,2020-11-11,Britain's wheat imports surge in September,GRAINS-Soybeans hit highest in over 4 years as USDA sees smaller stocks | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-hit-highest-in-over-4-years-as-usda-sees-smaller-stocks,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T02:01:45
25,11019,2020-11-10,Britain's wheat imports surge in September,"Soy firm at 4-year top on Chinese demand, vaccine optimism | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soy-firm-at-4-year-top-on-chinese-demand-vaccine-optimism,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T03:26:24
26,11020,2020-11-10,Britain's wheat imports surge in September,"Brazil's BRF Q3 performance aided by govt cash program, more processed food sales | Successful Farming",https://www.agriculture.com/markets/newswire/brazils-brf-q3-performance-aided-by-govt-cash-program-more-processed-food-sales,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T03:26:24
27,11021,2020-11-10,Britain's wheat imports surge in September,U.S. feeder cattle futures slump as corn prices surge | Successful Farming,https://www.agriculture.com/markets/newswire/livestock-us-feeder-cattle-futures-slump-as-corn-prices-surge,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T03:26:24
28,10819,2020-11-10,Britain's wheat imports surge in September,"Soy firm at 4-year top on Chinese demand, vaccine optimism | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soy-firm-at-4-year-top-on-chinese-demand-vaccine-optimism,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:32
29,10820,2020-11-10,Britain's wheat imports surge in September,"Brazil's BRF Q3 performance aided by govt cash program, more processed food sales | Successful Farming",https://www.agriculture.com/markets/newswire/brazils-brf-q3-performance-aided-by-govt-cash-program-more-processed-food-sales,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:32
30,10821,2020-11-10,Britain's wheat imports surge in September,U.S. feeder cattle futures slump as corn prices surge | Successful Farming,https://www.agriculture.com/markets/newswire/livestock-us-feeder-cattle-futures-slump-as-corn-prices-surge,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:32
31,10823,2020-11-10,"Smaller gains were seen for the Nov-21 UK wheat contract, up Â£0.15/t to close at Â£159.35/t.",UK usage of imported wheat soars in 2020/21: Grain market daily | AHDB,https://ahdb.org.uk/news/uk-usage-of-imported-wheat-soars-in-2020-21-grain-market-daily,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:32
32,10824,2020-11-10,"Total wheat usage by UK flour millers (including starch and bioethanol) from July to September stands at 1.47Mt, up 2.1% year-on-year.",UK usage of imported wheat soars in 2020/21: Grain market daily | AHDB,https://ahdb.org.uk/news/uk-usage-of-imported-wheat-soars-in-2020-21-grain-market-daily,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:32
33,10825,2020-11-10,"Home grown wheat quality too has been an issue this season, with 31% of samples meeting UK high quality bread milling specifications based on data up to early October.",UK usage of imported wheat soars in 2020/21: Grain market daily | AHDB,https://ahdb.org.uk/news/uk-usage-of-imported-wheat-soars-in-2020-21-grain-market-daily,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:32
34,10827,2020-11-10,Britain's wheat imports surge in September,"Soy firm at 4-year top on Chinese demand, vaccine optimism | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soy-firm-at-4-year-top-on-chinese-demand-vaccine-optimism,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:32
35,10828,2020-11-10,Britain's wheat imports surge in September,"Brazil's BRF Q3 performance aided by govt cash program, more processed food sales | Successful Farming",https://www.agriculture.com/markets/newswire/brazils-brf-q3-performance-aided-by-govt-cash-program-more-processed-food-sales,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:32
36,10829,2020-11-10,Britain's wheat imports surge in September,U.S. feeder cattle futures slump as corn prices surge | Successful Farming,https://www.agriculture.com/markets/newswire/livestock-us-feeder-cattle-futures-slump-as-corn-prices-surge,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:33
37,12416,2020-11-10,Britain's wheat imports surge in September,"Brazil's BRF Q3 performance aided by govt cash program, more processed food sales | Successful Farming",https://www.agriculture.com/markets/newswire/brazils-brf-q3-performance-aided-by-govt-cash-program-more-processed-food-sales,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-20T14:25:05
38,12418,2020-11-10,Britain's wheat imports surge in September,"Soy firm at 4-year top on Chinese demand, vaccine optimism | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soy-firm-at-4-year-top-on-chinese-demand-vaccine-optimism,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-20T14:25:06
39,12419,2020-11-10,Britain's wheat imports surge in September,U.S. feeder cattle futures slump as corn prices surge | Successful Farming,https://www.agriculture.com/markets/newswire/livestock-us-feeder-cattle-futures-slump-as-corn-prices-surge,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-20T14:25:06
40,10890,2020-11-10,Britain's wheat imports surge in September,"Soy firm at 4-year top on Chinese demand, vaccine optimism | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soy-firm-at-4-year-top-on-chinese-demand-vaccine-optimism,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-14T02:02:12
41,10891,2020-11-10,Britain's wheat imports surge in September,"Brazil's BRF Q3 performance aided by govt cash program, more processed food sales | Successful Farming",https://www.agriculture.com/markets/newswire/brazils-brf-q3-performance-aided-by-govt-cash-program-more-processed-food-sales,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-14T02:02:12
42,10892,2020-11-10,Britain's wheat imports surge in September,U.S. feeder cattle futures slump as corn prices surge | Successful Farming,https://www.agriculture.com/markets/newswire/livestock-us-feeder-cattle-futures-slump-as-corn-prices-surge,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-14T02:02:13
43,10894,2020-11-10,Britain's wheat imports surge in September,"Soy firm at 4-year top on Chinese demand, vaccine optimism | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soy-firm-at-4-year-top-on-chinese-demand-vaccine-optimism,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-14T02:02:13
44,10896,2020-11-10,Britain's wheat imports surge in September,"Brazil's BRF Q3 performance aided by govt cash program, more processed food sales | Successful Farming",https://www.agriculture.com/markets/newswire/brazils-brf-q3-performance-aided-by-govt-cash-program-more-processed-food-sales,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-14T02:02:13
45,10897,2020-11-10,Britain's wheat imports surge in September,U.S. feeder cattle futures slump as corn prices surge | Successful Farming,https://www.agriculture.com/markets/newswire/livestock-us-feeder-cattle-futures-slump-as-corn-prices-surge,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-14T02:02:13
46,10988,2020-11-10,Britain's wheat imports surge in September,"Soy firm at 4-year top on Chinese demand, vaccine optimism | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soy-firm-at-4-year-top-on-chinese-demand-vaccine-optimism,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T02:01:43
47,10989,2020-11-10,Britain's wheat imports surge in September,"Brazil's BRF Q3 performance aided by govt cash program, more processed food sales | Successful Farming",https://www.agriculture.com/markets/newswire/brazils-brf-q3-performance-aided-by-govt-cash-program-more-processed-food-sales,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T02:01:43
48,10990,2020-11-10,Britain's wheat imports surge in September,U.S. feeder cattle futures slump as corn prices surge | Successful Farming,https://www.agriculture.com/markets/newswire/livestock-us-feeder-cattle-futures-slump-as-corn-prices-surge,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T02:01:43
49,10993,2020-11-10,Britain's wheat imports surge in September,"Soy firm at 4-year top on Chinese demand, vaccine optimism | Successful Farming",https://www.agriculture.com/markets/newswire/grains-soy-firm-at-4-year-top-on-chinese-demand-vaccine-optimism,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T02:01:45
50,10994,2020-11-10,Britain's wheat imports surge in September,"Brazil's BRF Q3 performance aided by govt cash program, more processed food sales | Successful Farming",https://www.agriculture.com/markets/newswire/brazils-brf-q3-performance-aided-by-govt-cash-program-more-processed-food-sales,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T02:01:45
51,10995,2020-11-10,Britain's wheat imports surge in September,U.S. feeder cattle futures slump as corn prices surge | Successful Farming,https://www.agriculture.com/markets/newswire/livestock-us-feeder-cattle-futures-slump-as-corn-prices-surge,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-17T02:01:45
52,10319,2020-11-04,"Both the Nov-20 and May-21 UK wheat contracts closed up Â£0.25/t yesterday, at Â£188.25/t and Â£187.55/t, respectively.",La NiÃ±a weather event could impact your domestic grain prices: Grain Market Daily | AHDB,https://ahdb.org.uk/news/la-nina-weather-event-could-impact-your-domestic-grain-prices-grain-market-daily,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-11T02:03:06
53,10320,2020-11-04,"Both the Nov-20 and May-21 UK wheat contracts closed up Â£0.25/t yesterday, at Â£188.25/t and Â£187.55/t, respectively.",La NiÃ±a weather event could impact your domestic grain prices: Grain Market Daily | AHDB,https://ahdb.org.uk/news/la-nina-weather-event-could-impact-your-domestic-grain-prices-grain-market-daily,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-11T02:03:06
54,8647,2020-10-29,"UK wheat futures (Nov-20) closed yesterday at Â£187.65/t, down Â£1.10/t on Tuesdayâ€™s close.",Analyst Insight: La NiÃ±a weather event could impact your rapeseed price | AHDB,https://ahdb.org.uk/news/la-nina-weather-event-could-impact-your-rapeseed-price,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-04T02:04:07
55,8648,2020-10-29,"UK wheat futures (Nov-20) closed yesterday at Â£187.65/t, down Â£1.10/t on Tuesdayâ€™s close.",Analyst Insight: La NiÃ±a weather event could impact your rapeseed price | AHDB,https://ahdb.org.uk/news/la-nina-weather-event-could-impact-your-rapeseed-price,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-04T02:04:07
56,8646,2020-10-28,"May-21 UK feed wheat futures continued its decline this week, closing at Â£187.75/t yesterday, down Â£1.40 on the day.",Weather bears on oilseed markets this week: Grain market daily | AHDB,https://ahdb.org.uk/Contents/Item/Display/54691,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-04T02:04:07
57,10499,2020-10-27,The industrial use of wheat in the UK has decreased from 2019 levels and Helen questioned how long the production economics will stack up for when it comes to ethanol production.,Bumper UK barley crop will not make up for reduction in wheat production - Agriland.co.uk,https://www.agriland.co.uk/farming-news/bumper-uk-barley-crop-will-not-make-up-for-reduction-in-wheat-production/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T21:05:32
58,10500,2020-10-27,Bumper UK barley crop will not make up for reduction in wheat production - Agriland.co.uk,Bumper UK barley crop will not make up for reduction in wheat production - Agriland.co.uk,https://www.agriland.co.uk/farming-news/bumper-uk-barley-crop-will-not-make-up-for-reduction-in-wheat-production/,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T21:05:32
59,10501,2020-10-27,Home Â» Agri-Business Â» Bumper UK barley crop will not make up for reduction in wheat production,Bumper UK barley crop will not make up for reduction in wheat production - Agriland.co.uk,https://www.agriland.co.uk/farming-news/bumper-uk-barley-crop-will-not-make-up-for-reduction-in-wheat-production/,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T21:05:32
60,10502,2020-10-27,Bumper UK barley crop will not make up for reduction in wheat production,Bumper UK barley crop will not make up for reduction in wheat production - Agriland.co.uk,https://www.agriland.co.uk/farming-news/bumper-uk-barley-crop-will-not-make-up-for-reduction-in-wheat-production/,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T21:05:32
61,10503,2020-10-27,"This year saw a UK barley crop of over 8.4 million tonnes produced, but the bumper crop will not make up for the reduction in wheat production.",Bumper UK barley crop will not make up for reduction in wheat production - Agriland.co.uk,https://www.agriland.co.uk/farming-news/bumper-uk-barley-crop-will-not-make-up-for-reduction-in-wheat-production/,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T21:05:32
62,10504,2020-10-27,There was a sharp decrease in the area planted to winter wheat in the UK in the season gone by and a large increase was seen in the UK barley area.,Bumper UK barley crop will not make up for reduction in wheat production - Agriland.co.uk,https://www.agriland.co.uk/farming-news/bumper-uk-barley-crop-will-not-make-up-for-reduction-in-wheat-production/,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T21:05:32
63,7220,2020-10-20,Current season UK feed wheat futures closed higher yesterday.,Wheat markets supported by dry weather in US: Grain market daily | AHDB,https://ahdb.org.uk/news/wheat-markets-supported-by-dry-weather-in-us-grain-market-daily,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:04:23
64,7210,2020-10-19,"UK feed wheat futures (May-21) closed last week at Â£187.95/t, a rise of Â£2.45/t Friday-Friday.",Market Report - 19 October 2020 | AHDB,https://ahdb.org.uk/news/market-report-19-october-2020,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:04:22
65,7211,2020-10-19,"(BBC) came out with â€œbread price may rise after dire UK wheat harvest,â€ on Aug. 26.",Weather-hit crop means lower EU grains exports | 2020-10-19 | World Grain,https://www.world-grain.com/articles/14371-weather-hit-crop-means-lower-eu-grains-exports,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:04:23
66,7212,2020-10-19,"(BBC) came out with â€œbread price may rise after dire UK wheat harvest,â€ on Aug. 26.",Weather-hit crop means lower EU grains exports | 2020-10-19 | World Grain,https://www.world-grain.com/articles/14371-weather-hit-crop-means-lower-eu-grains-exports,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:04:23
67,7213,2020-10-19,"In a commentary of Aug. 26, David Eudall, head of Market Specialists (Arable), at the UKâ€™s Agriculture and Horticulture Development Board, put the rise in the price of wheat in context.",Weather-hit crop means lower EU grains exports | 2020-10-19 | World Grain,https://www.world-grain.com/articles/14371-weather-hit-crop-means-lower-eu-grains-exports,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:04:23
68,7214,2020-10-19,"In a commentary of Aug. 26, David Eudall, head of Market Specialists (Arable), at the UKâ€™s Agriculture and Horticulture Development Board, put the rise in the price of wheat in context.",Weather-hit crop means lower EU grains exports | 2020-10-19 | World Grain,https://www.world-grain.com/articles/14371-weather-hit-crop-means-lower-eu-grains-exports,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:04:23
69,7215,2020-10-19,"EU grains exports are set to be well down in 2020-21, with the UK, now out of the EU, but trading as a member until the end of 2020, in particular, set to import an increased quantity of wheat.",Weather-hit crop means lower EU grains exports | 2020-10-19 | World Grain,https://www.world-grain.com/articles/14371-weather-hit-crop-means-lower-eu-grains-exports,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:04:23
70,7216,2020-10-19,"EU grains exports are set to be well down in 2020-21, with the UK, now out of the EU, but trading as a member until the end of 2020, in particular, set to import an increased quantity of wheat.",Weather-hit crop means lower EU grains exports | 2020-10-19 | World Grain,https://www.world-grain.com/articles/14371-weather-hit-crop-means-lower-eu-grains-exports,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:04:23
71,7217,2020-10-19,"Figures from the European grain trade group COCERAL, released on Aug. 24, put the EU-27 plus UK wheat crop in 2020 at 129.1 million tonnes, down from its previous forecast of 129.7 million, which was issued June 8.",Weather-hit crop means lower EU grains exports | 2020-10-19 | World Grain,https://www.world-grain.com/articles/14371-weather-hit-crop-means-lower-eu-grains-exports,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:04:23
72,7218,2020-10-19,"Alex Waugh, director general of the National Association of British and Irish Millers (nabim), the industryâ€™s trade body in the UK and the Republic of Ireland, explained, in response to questions from World Grain, that â€œas a result of the smaller UK wheat crop, likely to be down by around 35% compared to last year, we are expecting to import more wheat for breadmaking.",Weather-hit crop means lower EU grains exports | 2020-10-19 | World Grain,https://www.world-grain.com/articles/14371-weather-hit-crop-means-lower-eu-grains-exports,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:04:23
73,7219,2020-10-19,"Alex Waugh, director general of the National Association of British and Irish Millers (nabim), the industryâ€™s trade body in the UK and the Republic of Ireland, explained, in response to questions from World Grain, that â€œas a result of the smaller UK wheat crop, likely to be down by around 35% compared to last year, we are expecting to import more wheat for breadmaking.",Weather-hit crop means lower EU grains exports | 2020-10-19 | World Grain,https://www.world-grain.com/articles/14371-weather-hit-crop-means-lower-eu-grains-exports,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:04:23
74,5907,2020-10-09,"The U.K. is reaping its smallest wheat crop in at least three decades, increasing reliance on imports just months before Brexit threatens to raise costs or disrupt flows into the country.",Supply Chains Latest: U.S. Dairy Industry Faces Rough Future - Bloomberg,https://www.bloomberg.com/news/newsletters/2020-10-09/supply-chains-latest-u-s-dairy-industry-faces-rough-future,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-13T17:28:26
75,5908,2020-10-09,"The 4.4% devaluation in the value of sterling against the dollar between 1 Sep and 11 Sep, pushed UK feed wheat futures (nearby) up Â£7.65/t.",Domestic rapeseed outlook - 2019/20 and 2020/21: Grain Market Daily | AHDB,https://ahdb.org.uk/news/domestic-rapeseed-outlook-2019-20-and-2020-21-grain-market-daily,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-13T17:28:26
76,5909,2020-10-09,"Global wheat market closed down yesterday, UK wheat futures (Nov-20) were down Â£1.00/t to close at Â£182.90/t.",Domestic rapeseed outlook - 2019/20 and 2020/21: Grain Market Daily | AHDB,https://ahdb.org.uk/news/domestic-rapeseed-outlook-2019-20-and-2020-21-grain-market-daily,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-13T17:28:26
