_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,16262,2021-01-22,* Russia's wheat export prices rose sharply last week ahead of a new export tax imposed by one of the world's largest exporters of the grain from mid-February.,Asia Grains-Australian wheat prices hit seasonal highs as Black Sea supplies tighten | Successful Farming,https://www.agriculture.com/markets/newswire/asia-grains-australian-wheat-prices-hit-seasonal-highs-as-black-sea-supplies,up,,,,2021-01-28T02:02:01
2,16263,2021-01-22,Russia said the country's wheat export prices rose sharply last week ahead of a new export tax imposed by one of the world's largest wheat exporters from mid-February.,GRAINS-Soybeans set for first weekly loss in 6 as LatAm rains ease supply woes | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-set-for-first-weekly-loss-in-6-as-latam-rains-ease-supply-woes-0,up,,,,2021-01-28T02:02:03
3,16267,2021-01-22,* Russia's wheat export prices rose sharply last week ahead of a new export tax imposed by one of the world's largest exporters of the grain from mid-February.,Asia Grains-Australian wheat prices hit seasonal highs as Black Sea supplies tighten | Successful Farming,https://www.agriculture.com/markets/newswire/asia-grains-australian-wheat-prices-hit-seasonal-highs-as-black-sea-supplies,up,,,,2021-01-28T02:02:05
4,16268,2021-01-22,Russia said the country's wheat export prices rose sharply last week ahead of a new export tax imposed by one of the world's largest wheat exporters from mid-February.,GRAINS-Soybeans set for first weekly loss in 6 as LatAm rains ease supply woes | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-set-for-first-weekly-loss-in-6-as-latam-rains-ease-supply-woes-0,up,,,,2021-01-28T02:02:06
5,16276,2021-01-22,* Russia's wheat export prices rose sharply last week ahead of a new export tax imposed by one of the world's largest exporters of the grain from mid-February.,Asia Grains-Australian wheat prices hit seasonal highs as Black Sea supplies tighten | Successful Farming,https://www.agriculture.com/markets/newswire/asia-grains-australian-wheat-prices-hit-seasonal-highs-as-black-sea-supplies,up,,,,2021-01-29T02:02:08
6,16277,2021-01-22,Russia said the country's wheat export prices rose sharply last week ahead of a new export tax imposed by one of the world's largest wheat exporters from mid-February.,GRAINS-Soybeans set for first weekly loss in 6 as LatAm rains ease supply woes | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-set-for-first-weekly-loss-in-6-as-latam-rains-ease-supply-woes-0,up,,,,2021-01-29T02:02:08
7,16279,2021-01-22,* Russia's wheat export prices rose sharply last week ahead of a new export tax imposed by one of the world's largest exporters of the grain from mid-February.,Asia Grains-Australian wheat prices hit seasonal highs as Black Sea supplies tighten | Successful Farming,https://www.agriculture.com/markets/newswire/asia-grains-australian-wheat-prices-hit-seasonal-highs-as-black-sea-supplies,up,,,,2021-01-29T02:02:11
8,16280,2021-01-22,Russia said the country's wheat export prices rose sharply last week ahead of a new export tax imposed by one of the world's largest wheat exporters from mid-February.,GRAINS-Soybeans set for first weekly loss in 6 as LatAm rains ease supply woes | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-set-for-first-weekly-loss-in-6-as-latam-rains-ease-supply-woes-0,up,,,,2021-01-29T02:02:11
9,16054,2021-01-22,Wheat price rose last week in part because Russia is further tightening its export policy.,AllAboutFeed - Resistance gene makes wheat more resistant to Septoria,https://www.allaboutfeed.net/Raw-Materials/Articles/2021/1/Resistance-gene-makes-wheat-more-resistant-to-Septoria-699822E/,up,,,,2021-01-27T02:02:25
10,16055,2021-01-22,* Russia's wheat export prices rose sharply last week ahead of a new export tax imposed by one of the world's largest exporters of the grain from mid-February.,Asia Grains-Australian wheat prices hit seasonal highs as Black Sea supplies tighten | Successful Farming,https://www.agriculture.com/markets/newswire/asia-grains-australian-wheat-prices-hit-seasonal-highs-as-black-sea-supplies,up,,,,2021-01-27T02:02:25
11,16057,2021-01-22,Russia said the countryâ€™s wheat export prices rose sharply last week ahead of a new export tax imposed by one of the worldâ€™s largest wheat exporters from mid-February.,Soybeans set for first weekly loss in 6 as LatAm rains ease supply woes | Financial Post,https://financialpost.com/pmn/business-pmn/soybeans-set-for-first-weekly-loss-in-6-as-latam-rains-ease-supply-woes,up,,,,2021-01-27T02:02:25
12,16058,2021-01-22,Russia plans to raise and extend wheat export tax | AG | kmaland.com,Russia plans to raise and extend wheat export tax | AG | kmaland.com,https://www.kmaland.com/ag/russia-plans-to-raise-and-extend-wheat-export-tax/article_62809a76-5b32-11eb-953f-5f096c3b5a1f.html,up,,,,2021-01-27T02:02:25
13,16059,2021-01-22,Russia plans to raise and extend wheat export tax,Russia plans to raise and extend wheat export tax | AG | kmaland.com,https://www.kmaland.com/ag/russia-plans-to-raise-and-extend-wheat-export-tax/article_62809a76-5b32-11eb-953f-5f096c3b5a1f.html,up,,,,2021-01-27T02:02:25
14,16060,2021-01-22,"Allendale commodities broker Greg McBride says Russiaâ€™s economy minister recently announced they plan to raise the wheat export tax to 50 euros per ton beginning March 1st, with a continuation into the marketing season that starts on July 1st.",Russia plans to raise and extend wheat export tax | AG | kmaland.com,https://www.kmaland.com/ag/russia-plans-to-raise-and-extend-wheat-export-tax/article_62809a76-5b32-11eb-953f-5f096c3b5a1f.html,up,,,,2021-01-27T02:02:25
15,16061,2021-01-22,Russia said the country's wheat export prices rose sharply last week ahead of a new export tax imposed by one of the world's largest wheat exporters from mid-February.,GRAINS-Soybeans set for first weekly loss in 6 as LatAm rains ease supply woes | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-set-for-first-weekly-loss-in-6-as-latam-rains-ease-supply-woes-0,up,,,,2021-01-27T02:02:26
16,16062,2021-01-22,Russiaâ€™s GASC wheat tenders shot up $58 per tonne or 23 percent since the restrictions were announced.,Market reacts as export tax looms | The Western Producer,https://www.producer.com/news/market-reacts-as-export-tax-looms/,up,,,,2021-01-27T02:02:26
17,16074,2021-01-22,* Russia's wheat export prices rose sharply last week ahead of a new export tax imposed by one of the world's largest exporters of the grain from mid-February.,Asia Grains-Australian wheat prices hit seasonal highs as Black Sea supplies tighten | Successful Farming,https://www.agriculture.com/markets/newswire/asia-grains-australian-wheat-prices-hit-seasonal-highs-as-black-sea-supplies,up,,,,2021-01-27T02:02:27
18,16081,2021-01-22,Russia said the country's wheat export prices rose sharply last week ahead of a new export tax imposed by one of the world's largest wheat exporters from mid-February.,GRAINS-Soybeans set for first weekly loss in 6 as LatAm rains ease supply woes | Successful Farming,https://www.agriculture.com/markets/newswire/grains-soybeans-set-for-first-weekly-loss-in-6-as-latam-rains-ease-supply-woes-0,up,,,,2021-01-27T02:02:27
19,16056,2021-01-20,"Risks for Russiaâ€™s 2021 grain crop remain high despite good snow or rains in many winter wheat regions in the first half of January, Sovecon said, adding that cold weather expected in the south this week poses risks if it stays for more than a few nights.",Russian wheat export prices rise sharply - Markets - Business Recorder,https://www.brecorder.com/news/40053635,up,,,,2021-01-27T02:02:25
20,16064,2021-01-20,"Wheat futures were mixed, mostly lower, with some support from the coming export tax in Russia.",Commodities recover some ground in bargain buying | 2021-01-26 | Food Business News,https://www.foodbusinessnews.net/articles/7-commodities-recover-some-ground-in-bargain-buying,down,,,,2021-01-27T02:02:26
21,15705,2021-01-12,Wheat was underpinned by reports that Russia will increase its planned tax on wheat exports.,"Soybeans, wheat, corn up before USDA report, Russian export tax underpins | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/soybeans-wheat-corn-up-before-usda-report-russian-export-tax-underpins/,up,,,,2021-01-14T02:02:36
22,15706,2021-01-12,"(1700 GMT), while supported by news that Russia is considering an increase in its wheat export tax, which goes into effect on Feb. 15.","CBOT Trends - Wheat up 10-12 cents, soy up 5-7 cents, corn up 1-3 cents | Successful Farming",https://www.agriculture.com/markets/newswire/cbot-trends-wheat-up-10-12-cents-soy-up-5-7-cents-corn-up-1-3-cents,up,,,,2021-01-14T02:02:36
23,15707,2021-01-12,Russia reportedly considering wheat export tax increase | 2021-01-12 | World Grain,Russia reportedly considering wheat export tax increase | 2021-01-12 | World Grain,https://www.world-grain.com/articles/14722-russia-reportedly-considering-wheat-export-tax-increase,up,,,,2021-01-14T02:02:36
24,15709,2021-01-12,Home Â» Russia reportedly considering wheat export tax increase,Russia reportedly considering wheat export tax increase | 2021-01-12 | World Grain,https://www.world-grain.com/articles/14722-russia-reportedly-considering-wheat-export-tax-increase,up,,,,2021-01-14T02:02:36
25,15711,2021-01-12,Russia reportedly considering wheat export tax increase,Russia reportedly considering wheat export tax increase | 2021-01-12 | World Grain,https://www.world-grain.com/articles/14722-russia-reportedly-considering-wheat-export-tax-increase,up,,,,2021-01-14T02:02:36
26,15701,2021-01-08,Wheat prices have been pushed higher because of dry conditions in the wheat raising areas in Russia and Ukraine.,Crop prices rise to profitable levels for 2021 growing season | Jamestown Sun,https://www.jamestownsun.com/business/agriculture/6833198-Crop-prices-rise-to-profitable-levels-for-2021-growing-season,up,,,,2021-01-14T02:02:35
27,15703,2021-01-08,"Wheat export prices rose further in December, reflecting a tightening of supplies among major exporters, concerns over growing conditions, and expectations of lower than anticipated wheat shipments from Russia.",World Food Price Index marks seventh month of increases | DRGNews,https://drgnews.com/2021/01/08/world-food-price-index-marks-seventh-month-of-increases/,up,,,,2021-01-14T02:02:35
28,15704,2021-01-08,"Wheat export prices rose further in December, reflecting a tightening of supplies among major exporters, concerns over growing conditions, and expectations of lower than anticipated wheat shipments from Russia.",World Food Price Index marks seventh month of increases | DRGNews,https://drgnews.com/2021/01/08/world-food-price-index-marks-seventh-month-of-increases/,down,,,,2021-01-14T02:02:36
29,15702,2021-01-07,Russiaâ€™s wheat export tax was issued in response to President Vladimir Putinâ€™s criticism of rising food price inflation at a time when unemployment rates are up and incomes are down.,Russian wheat tax could slash exports | The Western Producer,https://www.producer.com/markets/russian-wheat-tax-could-slash-exports/,up,,,,2021-01-14T02:02:35
30,13511,2020-12-21,"Russiaâ€™s farm ministry has since come up with a plan to limit grain, defined as wheat, barley, maize and rye exports between Feb. 15, 2021, and June 30, 2021, to 15 million tonnes.",Grain market review: Wheat | 2020-12-21 | World Grain,https://www.world-grain.com/articles/14636-grain-market-review-wheat,up,,,,2021-01-05T19:27:34
31,13510,2020-12-18,"Wheat did not follow as much but, just like last week, rumors out of Russia seem likely to help the wheat market keep up.",Soybeans hit six-year contract highs. How much higher do they need to go? | Agweek,https://www.agweek.com/business/markets/6808670-Soybeans-hit-six-year-contract-highs.-How-much-higher-do-they-need-to-go,up,,,,2021-01-05T19:27:34
32,13509,2020-12-16,A weakening dollar and the recent announcement of Russiaâ€™s first-half 2021 export tax pushed wheat futures higher.,Stimulus confidence sends equity markets to fresh highs | 2020-12-18 | Food Business News,https://www.foodbusinessnews.net/articles/7-stimulus-confidence-sends-equity-markets-to-fresh-highs,up,,,,2021-01-05T19:27:34
33,14132,2020-12-14,"The tax may reduce Russia's 2020/21 wheat exports by 2-3 million tonnes to 37.8-38.8 million tonnes, Sovecon said.",Russia to tax wheat exports after Putin criticises rising food prices | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-russia-to-tax-wheat-exports-after-putin-criticises-rising-food-prices,down,,,,2021-01-06T14:17:27
34,14429,2020-12-14,"The tax may reduce Russia's 2020/21 wheat exports by 2-3 million tonnes to 37.8-38.8 million tonnes, Sovecon said.",Russia to tax wheat exports after Putin criticises rising food prices | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-russia-to-tax-wheat-exports-after-putin-criticises-rising-food-prices,down,,,,2021-01-06T19:02:49
35,15230,2020-12-14,"The tax may reduce Russia's 2020/21 wheat exports by 2-3 million tonnes to 37.8-38.8 million tonnes, Sovecon said.",Russia to tax wheat exports after Putin criticises rising food prices | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-russia-to-tax-wheat-exports-after-putin-criticises-rising-food-prices,down,,,,2021-01-13T16:11:11
36,13504,2020-12-14,U.S. wheat futures edged higher on Monday to hit a near three-week high on expectations that Russiaâ€™s restrictions would boost demand for U.S. supplies.,UPDATE 2-Russia to tax wheat exports after Putin criticises rising food prices | Reuters,https://in.reuters.com/article/russia-grains-exports/update-2-russia-to-tax-wheat-exports-after-putin-criticises-rising-food-prices-idINL1N2IU0KH,up,,,,2021-01-05T19:27:33
37,13505,2020-12-14,"The tax may reduce Russiaâ€™s 2020/21 wheat exports by 2-3 million tonnes to 37.8-38.8 million tonnes, Sovecon said.",UPDATE 2-Russia to tax wheat exports after Putin criticises rising food prices | Reuters,https://in.reuters.com/article/russia-grains-exports/update-2-russia-to-tax-wheat-exports-after-putin-criticises-rising-food-prices-idINL1N2IU0KH,down,,,,2021-01-05T19:27:33
38,13506,2020-12-14,CBOT wheat futures have been trading up 1% in early morning trade today after a 3% jump on Friday on fears that Russia may curb wheat exports from the country to keep domestic prices under control.,The Commodities Feed: Risk on sentiment dominates | Snap | ING Think,https://think.ing.com/snaps/the-commodities-feed-vaccines-add-to-demand-optimism/,up,,,,2021-01-05T19:27:34
39,13507,2020-12-14,Media reports suggest that Russia is considering plans to impose export taxes on wheat alongside the earlier proposed export quota as domestic supplies of wheat tighten up and local wheat prices remain elevated.,The Commodities Feed: Risk on sentiment dominates | Snap | ING Think,https://think.ing.com/snaps/the-commodities-feed-vaccines-add-to-demand-optimism/,up,,,,2021-01-05T19:27:34
40,13508,2020-12-14,"Russia makes up nearly 20% of global wheat exports, and curbs on Russian exports could tighten the overseas market considerably.",The Commodities Feed: Risk on sentiment dominates | Snap | ING Think,https://think.ing.com/snaps/the-commodities-feed-vaccines-add-to-demand-optimism/,up,,,,2021-01-05T19:27:34
41,13521,2020-12-14,"The tax may reduce Russia's 2020/21 wheat exports by 2-3 million tonnes to 37.8-38.8 million tonnes, Sovecon said.",Russia to tax wheat exports after Putin criticises rising food prices | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-russia-to-tax-wheat-exports-after-putin-criticises-rising-food-prices,down,,,,2021-01-05T19:27:36
42,13522,2020-12-14,"The tax may reduce Russia's 2020/21 wheat exports by 2-3 million tonnes to 37.8-38.8 million tonnes, Sovecon said.",Russia to tax wheat exports after Putin criticises rising food prices | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-russia-to-tax-wheat-exports-after-putin-criticises-rising-food-prices,down,,,,2021-01-05T19:27:38
43,12921,2020-12-11,"As for Russia and Canada, the agency predicts that the wheat output will increase by 500,000 tonnes and 0.2 million tonnes respectively.",Wheat prices break out on the upside after the WASDE report,https://invezz.com/news/2020/12/11/wheat-prices-break-out-upside-wasde-report/,up,,,,2020-12-17T02:45:43
44,12922,2020-12-11,"Wheat has found itself back towardÂ the top end of its range with Russia announcing, this morning, that it is contemplating an export tax, which would be designed to keep more wheat domestically and provide a higher degree of food security internally,â€ Oâ€™Connell says. Â ",Wheat leads the way Friday | Successful Farming,https://www.agriculture.com/markets/analysis/sellers-control-the-ag-markets-monday,up,,,,2020-12-17T02:45:43
45,12923,2020-12-11,Grain markets were propelled higher on Friday by surging wheat a day after the USDA cut its supply outlook and as Russia considers imposing a wheat export tax and a grain export quota to help stabilize rising domestic food prices.,GRAINS-U.S. wheat soars on supply worries as Russia eyes export curbs | Successful Farming,https://www.agriculture.com/markets/newswire/grains-us-wheat-soars-on-supply-worries-as-russia-eyes-export-curbs-0,up,,,,2020-12-17T02:45:43
46,12924,2020-12-11,Grain markets were propelled higher on Friday by surging wheat a day after the USDA cut its supply outlook and as Russia considers imposing a wheat export tax and a grain export quota to help stabilize rising domestic food prices.,U.S. wheat soars on supply worries as Russia eyes export curbs,https://www.marketscreener.com/news/latest/U-S-wheat-soars-on-supply-worries-as-Russia-eyes-export-curbs--31996017/,up,,,,2020-12-17T02:45:43
47,12925,2020-12-10,"Exclusive: Russia weighs wheat export tax, quota after Putin criticises food price rise | Reuters","Exclusive: Russia weighs wheat export tax, quota after Putin criticises food price rise | Reuters",https://uk.reuters.com/article/russia-grains-exports-exclusive-idUKKBN28K127,up,,,,2020-12-17T02:45:43
48,12926,2020-12-10,"Exclusive: Russia weighs wheat export tax, quota after Putin criticises food price rise","Exclusive: Russia weighs wheat export tax, quota after Putin criticises food price rise | Reuters",https://uk.reuters.com/article/russia-grains-exports-exclusive-idUKKBN28K127,up,,,,2020-12-17T02:45:44
49,13503,2020-12-10,"Exclusive: Russia weighs wheat export tax, quota after Putin criticises food price rise","Exclusive: Russia weighs wheat export tax, quota after Putin criticises food price rise",https://finance.yahoo.com/news/exclusive-russia-weighs-wheat-export-151043716.html,up,,,,2021-01-05T19:27:33
50,13502,2020-12-04,"While large wheat producer countries, such as Russia, limit or ban wheat exports, some other countries, including China, Pakistan, and Saudi Arabia, increase their wheat stocks.",World may face famines in coming period,https://www.aa.com.tr/en/economy/world-may-face-famines-in-coming-period/2066076,up,,,,2021-01-05T19:27:33
51,13501,2020-12-01,"* Wheat fell on Monday after Russiaâ€™s Agriculture Ministry said the country may increase the size of its grain export quota planned for Feb. 15 to June 30 to 17.5 million tonnes, from 15 million tonnes.","GRAINS-Chicago wheat edges up from steep losses, ample supplies cap gains | Reuters",https://www.reuters.com/article/global-grains/grains-chicago-wheat-edges-up-from-steep-losses-ample-supplies-cap-gains-idUSL4N2IH04K,up,,,,2021-01-05T19:27:33
52,12551,2020-11-17,The market in Russia has remained high on limited supply as farmers hold the Wheat back due to the drought.Â  Â Â Â Â Â ,Export demand for rice was on a downward trend last week,https://born2invest.com/articles/export-demand-rice-downward-trend-last-week/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:02:40
53,12552,2020-11-17,Winter Wheat markets were lower and made new lows for the move on news of additional export potential from Russia .,Export demand for rice was on a downward trend last week,https://born2invest.com/articles/export-demand-rice-downward-trend-last-week/,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:02:40
54,12550,2020-11-16,"SovEcon Agriculture announced that Russiaâ€™s November exports of wheat, barley and maize are estimated at 5.1Mt, up from 4.95Mt in October.",Market Report - 16 November 2020 | AHDB,https://ahdb.org.uk/news/market-report-16-november-2020,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-21T02:02:40
55,13500,2020-11-12,Russiaâ€™s domestic wheat price rose significantly this year as export demand surged with fears of a supply shortage due to Covid-19.,The Commodities Feed: OPEC cuts demand estimates | Hellenic Shipping News Worldwide,https://www.hellenicshippingnews.com/the-commodities-feed-opec-cuts-demand-estimates/,up,,,,2021-01-05T19:27:33
56,10707,2020-11-11,"Global outlook for 2020/21 wheat is for increased consumption, higher exports (Russia +0.5mt and the EU +0.5Mt) and reduced stocks, compared to last monthâ€™s report.",Chinese demand for agricultural commodities continues to support global prices: Grain Market Daily | AHDB,https://ahdb.org.uk/news/chinese-demand-for-agricultural-commodities-continues-to-support-global-prices-grain-market-daily,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-13T02:02:13
57,8034,2020-10-30,"Longer-term, however, due to the dry conditions that often accompany the La NiÃ±a weather pattern, higher wheat prices are possible if dryness continues in Russia and the U.S. has crop issues next spring, he says.",Why the wheat market 'got ahead of itself' when prices touched a nearly 6-year high - MarketWatch,https://www.marketwatch.com/story/why-the-wheat-market-got-ahead-of-itself-when-prices-touched-a-nearly-4-year-high-11604073505,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-04T02:03:31
58,8035,2020-10-30,"The USDA raised its projections on 2020-2021 world wheat ending stocks by 2.1 million tons to 321.5 million tonsâ€”a record, citing Russia for the increase.",Why the wheat market 'got ahead of itself' when prices touched a nearly 6-year high - MarketWatch,https://www.marketwatch.com/story/why-the-wheat-market-got-ahead-of-itself-when-prices-touched-a-nearly-4-year-high-11604073505,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-04T02:03:31
59,13516,2020-10-29,"HAMBURG: European wheat futures in Paris fell on Tuesday, pressured by improved crop weather in rival exporter Russia and concern over the worldwide surge in COVID-19 cases.",European wheat down on better Russian crop weather - Markets - Business Recorder,https://www.brecorder.com/news/40029429/european-wheat-down-on-better-russian-crop-weather,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:27:35
60,13520,2020-10-27,"[Wheat is] down overnight as Southern Plains are due to receive good moisture and the extended forecast has rains coming for Russia, said Marex Spectron.",GRAIN HIGHLIGHTS: Top Stories of the Day | MarketScreener,https://www.marketscreener.com/quote/future/WHEAT-FUTURES-W-CBR--16218/news/GRAIN-HIGHLIGHTS-Top-Stories-of-the-Day-31616973/,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-01-05T19:27:36
61,7239,2020-10-21,"Wheat was up for a sixth straight session, holding close to Tuesday's near six-year high, as worries about dry weather, notably in Russia, and steady international demand sustained buying interest.","GRAINS-Corn at 14-month high on dry Brazil weather, brisk exports | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-at-14-month-high-on-dry-brazil-weather-brisk-exports,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-24T01:28:39
62,7275,2020-10-21,"Wheat was up for a sixth straight session, holding close to Tuesday's near six-year high, as worries about dry weather, notably in Russia, and steady international demand sustained buying interest.","GRAINS-Corn at 14-month high on dry Brazil weather, brisk exports | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-at-14-month-high-on-dry-brazil-weather-brisk-exports,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-27T01:03:06
63,7276,2020-10-21,"Wheat was up for a sixth straight session, holding close to Tuesday's near six-year high, as worries about dry weather, notably in Russia, and steady international demand sustained buying interest.","GRAINS-Corn at 14-month high on dry Brazil weather, brisk exports | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-at-14-month-high-on-dry-brazil-weather-brisk-exports,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-27T01:03:08
64,7305,2020-10-21,"Wheat was up for a sixth straight session, holding close to Tuesday's near six-year high, as worries about dry weather, notably in Russia, and steady international demand sustained buying interest.","GRAINS-Corn at 14-month high on dry Brazil weather, brisk exports | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-at-14-month-high-on-dry-brazil-weather-brisk-exports,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-27T03:06:08
65,7321,2020-10-21,"Wheat was up for a sixth straight session, holding close to Tuesday's near six-year high, as worries about dry weather, notably in Russia, and steady international demand sustained buying interest.","GRAINS-Corn at 14-month high on dry Brazil weather, brisk exports | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-at-14-month-high-on-dry-brazil-weather-brisk-exports,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-28T01:02:34
66,7322,2020-10-21,"Wheat was up for a sixth straight session, holding close to Tuesday's near six-year high, as worries about dry weather, notably in Russia, and steady international demand sustained buying interest.","GRAINS-Corn at 14-month high on dry Brazil weather, brisk exports | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-at-14-month-high-on-dry-brazil-weather-brisk-exports,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-28T01:02:37
67,7333,2020-10-21,"Wheat was up for a sixth straight session, holding close to Tuesday's near six-year high, as worries about dry weather, notably in Russia, and steady international demand sustained buying interest.","GRAINS-Corn at 14-month high on dry Brazil weather, brisk exports | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-at-14-month-high-on-dry-brazil-weather-brisk-exports,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-28T01:32:57
68,6597,2020-10-21,"Wheat was up for a sixth straight session, holding close to Tuesday's near six-year high, as worries about dry weather, notably in Russia, and steady international demand sustained buying interest.","GRAINS-Corn at 14-month high on dry Brazil weather, brisk exports | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-at-14-month-high-on-dry-brazil-weather-brisk-exports,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:03:50
69,6598,2020-10-21,"The international wheat market has continued to rise over the past month, spurred primarily by uncertainty over the winter crop in Russia and Ukraine, where conditions have been too dry to plant.","Stars align as yields, prices hit highs | Queensland Country Life | Queensland",https://www.queenslandcountrylife.com.au/story/6978018/stars-align-as-yields-prices-hit-highs/?cs=4785,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:03:50
70,6599,2020-10-21,"â€œDry weather concerns in the U.S. southern PlainsÂ and Russia are driving world wheat prices higher,â€ Kluis told customers in a daily note. Â  Â ","Ag markets reverse, trade mostly higher Thursday | Successful Farming",https://www.agriculture.com/markets/analysis/ag-markets-start-the-week-higher-monday,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:03:50
71,6600,2020-10-21,â€œWheat was higher but found some spec selling on forecasts for a narrow line of rain to form in Russia and some forecasts for sporadic rains in the Great Plains.,"Ag markets reverse, trade mostly higher Thursday | Successful Farming",https://www.agriculture.com/markets/analysis/ag-markets-start-the-week-higher-monday,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:03:50
72,6607,2020-10-21,"Wheat was up for a sixth straight session, holding close to Tuesday's near six-year high, as worries about dry weather, notably in Russia, and steady international demand sustained buying interest.","GRAINS-Corn at 14-month high on dry Brazil weather, brisk exports | Successful Farming",https://www.agriculture.com/markets/newswire/grains-corn-at-14-month-high-on-dry-brazil-weather-brisk-exports,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:03:51
73,6591,2020-10-20,"â€œDry weather concerns in the U.S. southern PlainsÂ and Russia are driving world wheat prices higher,â€ Kluis told customers in a daily note. Â  Â ","Ag markets reverse, trade mostly higher Thursday | Successful Farming",https://www.agriculture.com/markets/analysis/ag-markets-start-the-week-higher-monday,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:03:49
74,6592,2020-10-20,â€œWheat was higher but found some spec selling on forecasts for a narrow line of rain to form in Russia and some forecasts for sporadic rains in the Great Plains.,"Ag markets reverse, trade mostly higher Thursday | Successful Farming",https://www.agriculture.com/markets/analysis/ag-markets-start-the-week-higher-monday,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:03:49
75,6601,2020-10-20,Big buyers in North Africa and Middle East have stepped up wheat imports fearing supply constraints after major exporters like Russia placed temporary curbs on grain shipments earlier this year during the coronavirus pandemic.,"Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:03:50
