﻿_id	db_id	date	commodity	unit	source_name	source_url	price	minPrice	maxPrice	percentageChange	last_sync
1	793421	2018-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.69			-1.43	2023-03-15T19:24:59
2	793932	2018-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.70			-1.41	2023-03-15T19:24:59
3	790578	2018-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.71			-1.39	2023-03-15T19:24:59
4	791095	2018-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.72			0.00	2023-03-15T19:24:59
5	791529	2018-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.72			1.41	2023-03-15T19:24:59
6	793750	2017-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.71			0.00	2023-03-15T19:24:59
7	790866	2017-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.71			0.00	2023-03-15T19:24:59
8	792803	2017-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.71			0.00	2023-03-15T19:24:59
9	793348	2017-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.71			0.00	2023-03-15T19:24:59
10	793422	2017-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.71			0.00	2023-03-15T19:24:59
11	793933	2017-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.71			0.00	2023-03-15T19:24:59
12	790579	2017-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.71			0.00	2023-03-15T19:24:59
13	791096	2017-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.71			0.00	2023-03-15T19:24:59
14	791530	2017-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.71			-1.39	2023-03-15T19:24:59
15	792066	2017-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.72			0.00	2023-03-15T19:24:59
16	792092	2017-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.72			1.41	2023-03-15T19:24:59
17	793751	2016-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.71			-1.39	2023-03-15T19:24:59
18	794253	2016-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.72			0.00	2023-03-15T19:24:59
19	790867	2016-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.72			-1.37	2023-03-15T19:24:59
20	792804	2016-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.73			0.00	2023-03-15T19:24:59
21	793349	2016-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.73			0.00	2023-03-15T19:24:59
22	793423	2016-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.73			0.00	2023-03-15T19:24:59
23	793934	2016-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.73			0.00	2023-03-15T19:24:59
24	790580	2016-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.73			0.00	2023-03-15T19:24:59
25	791097	2016-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.73			0.00	2023-03-15T19:24:59
26	791531	2016-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.73			0.00	2023-03-15T19:24:59
27	792067	2016-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.73			0.00	2023-03-15T19:24:59
28	792093	2016-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.73			0.00	2023-03-15T19:24:59
29	793752	2015-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.73			0.00	2023-03-15T19:24:59
30	794254	2015-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.73			0.00	2023-03-15T19:24:59
31	790868	2015-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.73			0.00	2023-03-15T19:24:59
32	792805	2015-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.73			0.00	2023-03-15T19:24:59
33	793350	2015-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.73			0.00	2023-03-15T19:24:59
34	793424	2015-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.73			0.00	2023-03-15T19:24:59
35	793935	2015-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.73			-1.35	2023-03-15T19:24:59
36	790581	2015-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.74			1.37	2023-03-15T19:24:59
37	791098	2015-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.73			0.00	2023-03-15T19:24:59
38	791532	2015-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.73			0.00	2023-03-15T19:24:59
39	792068	2015-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.73			0.00	2023-03-15T19:24:59
40	792094	2015-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.73			-1.35	2023-03-15T19:24:59
41	793753	2014-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.74			0.00	2023-03-15T19:24:59
42	794255	2014-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.74			0.00	2023-03-15T19:24:59
43	790869	2014-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.74			19.35	2023-03-15T19:24:59
44	792806	2014-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			0.00	2023-03-15T19:24:59
45	793351	2014-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			0.00	2023-03-15T19:24:59
46	793425	2014-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			0.00	2023-03-15T19:24:59
47	793936	2014-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			0.00	2023-03-15T19:24:59
48	790582	2014-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			0.00	2023-03-15T19:24:59
49	791099	2014-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			0.00	2023-03-15T19:24:59
50	791533	2014-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			0.00	2023-03-15T19:24:59
51	792069	2014-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			-8.82	2023-03-15T19:24:59
52	792095	2014-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.68			0.00	2023-03-15T19:24:59
53	793754	2013-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.68			-1.45	2023-03-15T19:24:59
54	794256	2013-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.69			0.00	2023-03-15T19:24:59
55	790870	2013-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.69			-5.48	2023-03-15T19:24:59
56	792807	2013-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.73			5.80	2023-03-15T19:24:59
57	793352	2013-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.69			25.45	2023-03-15T19:24:59
58	793426	2013-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			7.84	2023-03-15T19:24:59
59	793937	2013-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.51			-1.92	2023-03-15T19:24:59
60	790583	2013-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.52			0.00	2023-03-15T19:24:59
61	791100	2013-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.52			1.96	2023-03-15T19:24:59
62	791534	2013-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.51			2.00	2023-03-15T19:24:59
63	792070	2013-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.50			0.00	2023-03-15T19:24:59
64	792096	2013-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.50			0.00	2023-03-15T19:24:59
65	793755	2012-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.50			2.04	2023-03-15T19:24:59
66	794257	2012-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.49			-20.97	2023-03-15T19:24:59
67	790871	2012-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			0.00	2023-03-15T19:24:59
68	792808	2012-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			0.00	2023-03-15T19:24:59
69	793353	2012-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			0.00	2023-03-15T19:24:59
70	793427	2012-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			0.00	2023-03-15T19:24:59
71	793938	2012-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			0.00	2023-03-15T19:24:59
72	790584	2012-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			0.00	2023-03-15T19:24:59
73	791101	2012-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.62			5.08	2023-03-15T19:24:59
74	791535	2012-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.59			5.36	2023-03-15T19:24:59
75	792071	2012-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			0.00	2023-03-15T19:24:59
76	792097	2012-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			0.00	2023-03-15T19:24:59
77	793756	2011-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			0.00	2023-03-15T19:24:59
78	794258	2011-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.56			-24.32	2023-03-15T19:24:59
79	790872	2011-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.74			0.00	2023-03-15T19:24:59
80	792809	2011-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.74			2.78	2023-03-15T19:24:59
81	793354	2011-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.72			5.88	2023-03-15T19:24:59
82	793428	2011-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.68			0.00	2023-03-15T19:24:59
83	793939	2011-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.68			0.00	2023-03-15T19:24:59
84	790585	2011-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.68			-8.11	2023-03-15T19:24:59
85	792072	2011-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.74			0.00	2023-03-15T19:24:59
86	792098	2011-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.74			-7.50	2023-03-15T19:24:59
87	793757	2010-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.80			0.00	2023-03-15T19:24:59
88	794259	2010-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.80			-6.98	2023-03-15T19:24:59
89	790873	2010-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.86			1.18	2023-03-15T19:24:59
90	792810	2010-09-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.85			0.00	2023-03-15T19:24:59
91	793355	2010-08-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.85			23.19	2023-03-15T19:24:59
92	793429	2010-07-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.69			25.45	2023-03-15T19:24:59
93	793940	2010-06-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.55			22.22	2023-03-15T19:24:59
94	790586	2010-05-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.45			0.00	2023-03-15T19:24:59
95	791102	2010-04-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.45			2.27	2023-03-15T19:24:59
96	791536	2010-03-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.44			0.00	2023-03-15T19:24:59
97	792073	2010-02-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.44			0.00	2023-03-15T19:24:59
98	792099	2010-01-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.44			7.32	2023-03-15T19:24:59
99	793758	2009-12-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.41			10.81	2023-03-15T19:24:59
100	794265	2009-11-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.37			2.78	2023-03-15T19:24:59
101	790876	2009-10-01	Rice (Glutinous,second quality)	USD/Ton	FAO Global Information and Early Warning System - Food Price Monitoring and Analysis Tool	http://www.fao.org/giews/food-prices/tool/public/	0.36				2023-03-15T19:24:59
