﻿_id	db_id	date	commodity	unit	source_name	source_url	price	minPrice	maxPrice	percentageChange	last_sync
1	2392973	2021-02-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2351.00	1450.00	2351.00	0.00	2021-10-05T14:59:32
2	2392974	2021-02-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2351.00	1450.00	2351.00	0.00	2021-10-05T14:59:32
3	2382187	2021-01-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1450.00	1300.00	1450.00	3.57	2021-10-05T14:59:32
4	2370347	2021-01-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1400.00	1400.00	1400.00	0.00	2021-10-05T14:59:32
5	2370346	2021-01-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1400.00	1400.00	1400.00	0.00	2021-10-05T14:59:32
6	2203831	2021-01-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1470.00	1380.00	1900.00	13.08	2021-10-05T14:59:32
7	2201380	2021-01-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1300.00	1276.00	1600.00	-3.70	2021-10-05T14:59:32
8	2201381	2021-01-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1350.00	1300.00	1701.00	-3.57	2022-12-09T03:33:56
9	2185891	2020-12-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1400.00	1400.00	1400.00	-33.01	2021-10-05T14:59:32
10	2073771	2020-12-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2090.00	1300.00	2090.00	0.00	2021-10-05T14:59:32
11	2073770	2020-12-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2090.00	1300.00	2090.00	0.00	2021-10-05T14:59:32
12	2073773	2020-12-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1420.00	1300.00	1800.00	0.00	2021-10-05T14:59:32
13	2073772	2020-12-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1420.00	1300.00	1800.00	0.00	2021-10-05T14:59:32
14	1993405	2020-11-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1431.00	1420.00	1450.00	3.62	2021-10-05T14:59:32
15	1956725	2020-11-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1381.00	1050.00	1425.00	-1.36	2022-12-09T03:33:56
16	1946608	2020-10-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1400.00	1100.00	1800.00	3.70	2021-10-05T14:59:32
17	1897716	2020-10-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1350.00	1299.00	2000.00	3.85	2022-12-09T03:33:56
18	1897717	2020-10-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1300.00	1250.00	1811.00	4.00	2022-12-09T03:33:56
19	1860599	2020-10-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1250.00	1250.00	1860.00	2.04	2021-10-05T14:59:32
20	1846474	2020-09-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1225.00	1200.00	1225.00	2.08	2021-10-05T14:59:32
21	1846475	2020-09-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1200.00	1200.00	1991.00	-5.96	2022-12-09T03:33:56
22	1828817	2020-09-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1276.00	1221.00	1600.00	-6.25	2021-10-05T14:59:32
23	1820979	2020-09-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1361.00	1361.00	3600.00	0.81	2021-10-05T14:59:32
24	1804081	2020-09-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1350.00	1302.00	1902.00	-10.06	2021-10-05T14:59:32
25	1680653	2020-06-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1501.00	1380.00	2250.00	3.52	2021-10-05T14:59:32
26	1680654	2020-05-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1450.00	1401.00	2152.00	-11.64	2021-10-05T14:59:32
27	1680655	2020-05-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1641.00	1425.00	2501.00	9.40	2021-10-05T14:59:32
28	1680656	2020-05-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1250.00	1650.00	-7.46	2021-10-05T14:59:32
29	1680657	2020-03-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1621.00	1451.00	2150.00	4.58	2021-10-05T14:59:32
30	1680658	2020-03-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1550.00	1741.00	-0.39	2021-10-15T18:09:57
31	1680659	2020-03-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1556.00	1556.00	1652.00	-12.63	2021-10-15T18:09:57
32	1680660	2020-03-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1781.00	1541.00	2101.00	4.76	2021-10-15T18:09:57
33	1680661	2020-03-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1700.00	1700.00	-5.56	2021-10-15T18:09:57
34	1680662	2020-02-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1600.00	2250.00	-3.49	2021-10-15T18:09:57
35	1680663	2020-02-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1865.00	1625.00	2200.00	13.03	2021-10-15T18:09:57
36	1680664	2020-02-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1601.00	2200.00	-31.99	2021-10-15T18:09:57
37	1680665	2020-01-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2426.00	1700.00	2426.00	21.30	2021-10-15T18:09:57
38	1680666	2020-01-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1660.00	2790.00	10.99	2021-10-15T18:09:57
39	1680667	2020-01-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1802.00	1735.00	2200.00	-18.09	2021-10-15T18:09:57
40	1680668	2020-01-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2200.00	1750.00	2300.00	10.00	2021-10-15T18:09:57
41	1680669	2020-01-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1871.00	2350.00	6.67	2021-10-15T18:09:57
42	1680670	2020-01-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1875.00	1735.00	2750.00	1.30	2021-10-15T18:09:57
43	1680671	2020-01-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1851.00	1770.00	2800.00	-9.71	2021-10-15T18:09:57
44	1680672	2020-01-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2050.00	1850.00	2400.00	10.51	2021-10-15T18:09:57
45	1680673	2020-01-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1855.00	1800.00	1855.00	1.31	2021-10-15T18:09:57
46	1680674	2020-01-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1831.00	1800.00	2700.00	-2.09	2021-10-15T18:09:57
47	1680675	2019-12-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1870.00	1870.00	2000.00	1.03	2021-10-15T18:09:57
48	1680676	2019-12-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1851.00	1750.00	2400.00	-31.22	2021-10-15T18:09:57
49	1680677	2019-12-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2691.00	1735.00	2761.00	31.20	2021-10-15T18:09:57
50	1680678	2019-12-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2051.00	1851.00	2600.00	17.20	2021-10-15T18:09:57
51	1680679	2019-12-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1750.00	2512.00	-30.00	2021-10-15T18:09:57
52	1680680	2019-12-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2500.00	2400.00	2950.00		2021-10-15T18:09:57
53	2475581	2021-03-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1970.00	1675.00	2001.00	-16.21	2021-10-05T14:59:32
54	2920150	2021-04-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2461.00	1490.00	2851.00	24.92	2021-10-05T14:59:32
55	4175001	2021-06-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1626.00	1626.00	1800.00	0.00	2021-10-05T14:59:32
56	4175002	2021-06-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1626.00	1626.00	1800.00	0.00	2021-10-05T14:59:32
57	4256948	2021-06-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1400.00	2275.00	1.48	2022-12-09T03:33:56
58	4263569	2021-07-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1910.00	1350.00	2200.00	15.76	2021-10-05T14:59:32
59	4599393	2021-07-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1631.00	1631.00	1631.00	0.00	2021-10-05T14:59:32
60	4599394	2021-07-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1631.00	1631.00	1631.00	0.00	2021-10-05T14:59:32
61	4650949	2021-07-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1400.00	1760.00	-8.03	2021-10-05T14:59:32
62	4684804	2021-08-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1551.00	1450.00	1700.00	3.40	2021-10-05T14:59:32
63	4896888	2021-08-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1400.00	1841.00	0.00	2021-10-05T14:59:32
64	4896889	2021-08-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1400.00	1841.00	0.00	2021-10-05T14:59:32
65	5024148	2021-08-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1620.00	1499.00	1710.00	-1.82	2021-10-05T14:59:32
66	5193519	2021-08-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1560.00	1551.00	1625.00	-3.70	2021-10-05T14:59:32
67	6499710	2021-11-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1600.00	1801.00	12.18	2021-11-17T04:37:09
68	6800687	2021-12-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2200.00	1600.00	2200.00	25.71	2022-12-09T03:33:56
69	6936237	2021-12-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1550.00	2200.00	7.08	2021-12-15T05:39:54
70	6936238	2021-12-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1681.00	1600.00	2021.00	-23.59	2022-12-09T03:33:56
71	7022049	2021-12-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1730.00	1550.00	2341.00	-3.89	2021-12-21T03:40:18
72	7244308	2021-12-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2100.00	1631.00	2400.00	21.39	2022-12-09T03:33:56
73	7246973	2021-12-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1660.00	1560.00	2010.00	-20.95	2022-01-06T04:31:13
74	7251033	2021-12-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1661.00	1600.00	2301.00	0.06	2022-12-09T03:33:56
75	7253408	2022-01-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1601.00	2000.00	-0.66	2022-01-06T04:31:13
76	7473366	2022-01-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1900.00	0.00	2022-01-19T05:31:45
77	7473367	2022-01-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1900.00	0.00	2022-01-19T05:31:45
78	7476557	2022-01-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2600.00	2600.00	2600.00	57.58	2022-01-19T05:31:45
79	7564408	2022-01-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1680.00	1600.00	2800.00	-35.38	2022-01-25T04:17:35
80	7811102	2022-02-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1680.00	1900.00	0.00	2022-02-05T04:03:46
81	7811103	2022-02-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1680.00	1900.00	0.00	2022-02-05T04:03:46
82	9178175	2022-04-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	1750.00	2700.00	0.00	2022-04-09T04:38:51
83	9178176	2022-04-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	1750.00	2700.00	0.00	2022-04-09T04:38:51
84	10068790	2022-04-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2450.00	1760.00	3052.00	0.00	2022-08-04T14:38:51
85	10068791	2022-04-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2450.00	1760.00	3052.00	0.00	2022-08-04T14:38:51
86	11510484	2022-06-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2201.00	1875.00	2410.00	-10.16	2022-08-16T08:19:32
87	15851702	2022-12-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2900.00	2210.00	3200.00	31.76	2023-01-19T21:16:41
88	16410345	2022-12-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2900.00	2350.00	3471.00	0.00	2023-01-19T21:16:41
89	16676404	2023-01-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3051.00	2400.00	3600.00	5.21	2023-03-15T02:21:06
90	17100352	2023-02-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2800.00	2450.00	3401.00	-8.23	2023-03-15T02:21:06
91	18040515	2023-04-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2900.00	2240.00	3701.00	3.57	2023-04-27T16:10:59
92	18566060	2023-05-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3241.00	2701.00	3333.00	11.76	2023-05-23T17:18:45
93	18654481	2023-05-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3021.00	2500.00	3130.00	-6.79	2023-05-26T05:16:14
94	19006587	2023-06-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2800.00	2021.00	3121.00	-7.32	2023-06-20T07:51:30
95	19074201	2023-06-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3000.00	2300.00	3300.00	7.14	2023-06-24T02:28:32
96	19114627	2023-06-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2930.00	2930.00	2930.00	-2.33	2023-06-29T07:06:30
