﻿_id	db_id	date	commodity	unit	source_name	source_url	price	minPrice	maxPrice	percentageChange	last_sync
1	1597817	2020-07-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2350.00	2350.00	0.00	2021-10-05T14:59:32
2	1591894	2020-07-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2350.00	2350.00	-3.29	2021-10-05T14:59:32
3	1363255	2020-06-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2430.00	2430.00	2430.00	-0.82	2021-10-05T14:59:32
4	1363256	2020-06-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2450.00	2155.00	2955.00	-4.30	2021-10-05T14:59:32
5	1348021	2020-06-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2560.00	2095.00	2940.00	11.79	2021-10-05T14:59:32
6	1344161	2020-05-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2290.00	2060.00	2750.00	-2.55	2021-10-05T14:59:32
7	1685004	2020-05-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2090.00	2740.00	3.98	2021-10-05T14:59:32
8	1685005	2020-05-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2260.00	2060.00	2740.00	-4.24	2021-10-05T14:59:32
9	1685006	2020-05-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2360.00	2060.00	2750.00	4.89	2021-10-05T14:59:32
10	1685007	2020-05-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2250.00	2050.00	2740.00	-4.26	2021-10-05T14:59:32
11	1685008	2020-05-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2060.00	2740.00	6.33	2021-10-05T14:59:32
12	1685009	2020-04-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2210.00	2060.00	2740.00	-5.96	2021-10-05T14:59:32
13	1685010	2020-04-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2060.00	2710.00	1.29	2021-10-05T14:59:32
14	1685011	2020-04-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2320.00	2050.00	2640.00	-1.28	2021-10-05T14:59:32
15	1685012	2020-04-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2060.00	2690.00	3.98	2021-10-05T14:59:32
16	1685013	2020-04-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2260.00	2070.00	2560.00	1.35	2021-10-05T14:59:32
17	1685014	2020-04-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2230.00	2040.00	2560.00	-2.19	2021-10-05T14:59:32
18	1685015	2020-04-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2280.00	2060.00	2590.00	10.68	2021-10-05T14:59:32
19	1685016	2020-03-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2060.00	2060.00	2060.00	-4.19	2021-10-05T14:59:32
20	1685017	2020-03-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2150.00	2150.00	2150.00	2.87	2021-10-05T14:59:32
21	1685018	2020-03-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2090.00	2090.00	2090.00	-5.43	2021-10-05T14:59:32
22	1685019	2020-03-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2210.00	2210.00	2210.00	-5.96	2021-10-05T14:59:32
23	1685020	2020-03-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2350.00	2350.00	0.00	2021-10-05T14:59:32
24	1685021	2020-03-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2060.00	2760.00	-0.42	2021-10-05T14:59:32
25	1685022	2020-03-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2360.00	2060.00	2750.00	2.16	2021-10-05T14:59:32
26	1685023	2020-03-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2310.00	2060.00	2690.00	-2.12	2021-10-15T18:09:57
27	1685024	2020-03-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2360.00	2060.00	2740.00	0.00	2021-10-15T18:09:57
28	1685025	2020-03-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2360.00	2060.00	2740.00	0.00	2021-10-15T18:09:57
29	1685026	2020-03-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2360.00	2050.00	2740.00	0.43	2021-10-15T18:09:57
30	1685027	2020-03-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2060.00	2710.00	-1.26	2021-10-15T18:09:57
31	1685028	2020-02-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2380.00	2060.00	2750.00	0.00	2021-10-15T18:09:57
32	1685029	2020-02-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2380.00	2060.00	2750.00	0.00	2021-10-15T18:09:57
33	1685030	2020-02-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2380.00	2060.00	2710.00	0.85	2021-10-15T18:09:57
34	1685031	2020-02-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2360.00	2030.00	2710.00	0.43	2021-10-15T18:09:57
35	1685032	2020-02-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	1985.00	2710.00	-0.42	2021-10-15T18:09:57
36	1685033	2020-02-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2360.00	2060.00	2710.00	1.72	2021-10-15T18:09:57
37	1685034	2020-02-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2320.00	2060.00	2730.00	-2.52	2021-10-15T18:09:57
38	1685035	2020-02-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2380.00	2060.00	2710.00	1.28	2021-10-15T18:09:57
39	1685036	2020-02-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2090.00	2740.00	-0.42	2021-10-15T18:09:57
40	1685037	2020-02-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2360.00	2060.00	2790.00	0.43	2021-10-15T18:09:57
41	1685038	2020-02-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2050.00	2760.00	0.00	2021-10-15T18:09:57
42	1685039	2020-01-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2080.00	2730.00	0.00	2021-10-15T18:09:57
43	1685040	2020-01-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2040.00	2750.00	-0.42	2021-10-15T18:09:57
44	1685041	2020-01-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2360.00	2050.00	2740.00	0.00	2021-10-15T18:09:57
45	1685042	2020-01-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2360.00	2060.00	2740.00	0.43	2021-10-15T18:09:57
46	1685043	2020-01-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2050.00	2750.00	0.00	2021-10-15T18:09:57
47	1685044	2020-01-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2060.00	2740.00	0.00	2021-10-15T18:09:57
48	1685045	2020-01-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2040.00	2760.00	-0.42	2021-10-15T18:09:57
49	1685046	2020-01-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2360.00	2050.00	2680.00	0.43	2021-10-15T18:09:57
50	1685047	2020-01-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2050.00	2740.00	0.00	2021-10-15T18:09:57
51	1685048	2020-01-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2080.00	2740.00	-0.21	2021-10-15T18:09:57
52	1685049	2020-01-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2355.00	2090.00	2680.00	0.21	2021-10-15T18:09:57
53	1685050	2020-01-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2050.00	2700.00	-0.42	2021-10-15T18:09:57
54	1685051	2020-01-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2360.00	2050.00	2750.00	0.00	2021-10-15T18:09:57
55	1685052	2019-12-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2360.00	2080.00	2610.00	0.43	2021-10-15T18:09:57
56	1685053	2019-12-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2090.00	2735.00	-0.42	2021-10-15T18:09:57
57	1685054	2019-12-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2360.00	2080.00	2715.00	1.94	2021-10-15T18:09:57
58	1685055	2019-12-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2315.00	2090.00	2690.00	-1.49	2021-10-15T18:09:57
59	1685056	2019-12-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2150.00	2790.00	0.00	2021-10-15T18:09:57
60	1685057	2019-12-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2350.00	2050.00	2740.00	-2.69	2021-10-15T18:09:57
61	1685058	2019-12-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2415.00	2105.00	2765.00	5.92	2021-10-15T18:09:57
62	1685059	2019-12-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2280.00	1955.00	2650.00	-3.18	2021-10-15T18:09:57
63	1685060	2019-12-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2355.00	2050.00	2710.00	-0.84	2021-10-15T18:09:57
64	1685061	2019-12-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2375.00	1990.00	2650.00	0.42	2021-10-15T18:09:57
65	1685062	2019-12-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2365.00	2080.00	2740.00		2021-10-15T18:09:57
66	3080586	2021-04-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2965.00	2360.00	3460.00	26.17	2021-10-05T14:59:32
67	3140176	2021-04-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2690.00	2690.00	2690.00	-9.27	2021-10-05T14:59:32
68	3244742	2021-05-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2550.00	2550.00	2550.00	-5.20	2021-10-05T14:59:32
69	3299759	2021-05-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2950.00	2950.00	2950.00	15.69	2021-10-05T14:59:32
70	3693357	2021-05-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2770.00	2770.00	2770.00	-6.10	2021-10-05T14:59:32
71	3716853	2021-05-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2770.00	2770.00	2770.00	0.00	2021-10-05T14:59:32
72	3716854	2021-05-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2770.00	2770.00	2770.00	0.00	2021-10-05T14:59:32
73	3801663	2021-05-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2770.00	2770.00	2770.00	0.00	2021-10-05T14:59:32
74	3764849	2021-05-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2770.00	2770.00	2770.00	0.00	2021-10-05T14:59:32
75	3850882	2021-05-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2790.00	2450.00	3150.00	0.72	2021-10-05T14:59:32
76	3926662	2021-06-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3150.00	2680.00	3490.00	0.00	2021-10-05T14:59:32
77	3926663	2021-06-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3150.00	2680.00	3490.00	0.00	2021-10-05T14:59:32
78	3973581	2021-06-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3160.00	2680.00	3490.00	0.00	2021-10-05T14:59:32
79	3973582	2021-06-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3160.00	2680.00	3490.00	0.00	2021-10-05T14:59:32
80	4018297	2021-06-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3240.00	2690.00	3840.00	0.00	2021-10-05T14:59:32
81	4018298	2021-06-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3240.00	2690.00	3840.00	0.00	2021-10-05T14:59:32
82	4042534	2021-06-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2790.00	2790.00	2790.00	0.00	2021-10-05T14:59:32
83	4042535	2021-06-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2790.00	2790.00	2790.00	0.00	2021-10-05T14:59:32
84	4152507	2021-06-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2650.00	2650.00	2650.00	-5.02	2021-10-05T14:59:32
85	4256979	2021-06-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2790.00	2790.00	2790.00	5.28	2022-12-09T03:33:56
86	4263601	2021-07-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2790.00	2790.00	2790.00	0.00	2021-10-05T14:59:32
87	4267568	2021-07-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2890.00	2680.00	3460.00	-11.35	2021-10-05T14:59:32
88	4265784	2021-07-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3260.00	2650.00	3650.00	16.85	2021-10-05T14:59:32
89	4309711	2021-07-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2750.00	2750.00	2750.00	0.00	2021-10-05T14:59:32
90	4309712	2021-07-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2750.00	2750.00	2750.00	0.00	2021-10-05T14:59:32
91	4523132	2021-07-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2680.00	2680.00	2680.00	-2.55	2021-10-05T14:59:32
92	4627229	2021-07-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3120.00	2690.00	3650.00	0.00	2021-10-05T14:59:32
93	4627230	2021-07-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3120.00	2690.00	3650.00	0.00	2021-10-05T14:59:32
94	5225508	2021-09-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3060.00	2560.00	3410.00	0.00	2021-10-05T14:59:32
95	5225509	2021-09-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3060.00	2560.00	3410.00	0.00	2021-10-05T14:59:32
96	5488819	2021-09-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3150.00	2690.00	3680.00	0.00	2021-10-05T14:59:32
97	5488820	2021-09-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3150.00	2690.00	3680.00	0.00	2021-10-05T14:59:32
98	5601193	2021-09-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3290.00	2950.00	3840.00	4.44	2021-10-05T14:59:32
99	5658074	2021-09-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3050.00	2740.00	3520.00	-7.29	2021-10-05T14:59:32
100	6104279	2021-10-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3260.00	2790.00	3650.00	0.00	2021-10-27T02:15:33
101	6104280	2021-10-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3260.00	2790.00	3650.00	0.00	2021-10-27T02:15:33
102	6371047	2021-11-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3260.00	2790.00	3890.00	0.00	2021-11-09T03:44:22
103	6414335	2021-11-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3850.00	2960.00	4520.00	18.10	2021-11-12T03:57:38
104	6772488	2021-12-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3150.00	2790.00	3650.00	-18.18	2022-12-09T03:33:56
105	6800707	2021-12-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3250.00	2850.00	3650.00	3.17	2022-12-09T03:33:56
106	6936365	2021-12-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3460.00	3050.00	3850.00	1.47	2021-12-15T05:39:54
107	6936366	2021-12-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3410.00	2790.00	3850.00	4.92	2021-12-15T05:39:54
108	6966333	2021-12-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3560.00	2790.00	3850.00	2.89	2021-12-16T03:51:49
109	6981059	2021-12-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3250.00	2850.00	3690.00	-8.71	2021-12-17T03:46:41
110	7022087	2021-12-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3460.00	2950.00	3860.00	0.00	2021-12-21T03:40:18
111	7022088	2021-12-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3460.00	2950.00	3860.00	0.00	2021-12-21T03:40:18
112	7244356	2021-12-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3350.00	2890.00	3890.00	-3.18	2022-12-09T03:33:56
113	7247010	2021-12-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3360.00	2950.00	3950.00	0.30	2022-01-06T04:31:13
114	7251069	2021-12-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3480.00	2750.00	3980.00	3.88	2022-12-09T03:33:56
115	7253438	2022-01-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3350.00	2780.00	3850.00	-3.74	2022-01-06T04:31:13
116	7258413	2021-12-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3350.00	2780.00	3950.00	-0.30	2022-12-09T03:33:56
117	7533200	2022-01-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3450.00	2790.00	3850.00	0.00	2022-01-21T03:57:16
118	7533201	2022-01-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3450.00	2790.00	3850.00	0.00	2022-01-21T03:57:16
119	7564427	2022-01-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3352.00	2960.00	3865.00	-2.84	2022-01-25T04:17:35
120	7651378	2022-01-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3460.00	2960.00	3950.00	0.00	2022-01-28T03:55:38
121	7651379	2022-01-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3460.00	2960.00	3950.00	0.00	2022-01-28T03:55:38
122	7840911	2022-02-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3450.00	2790.00	3850.00	-0.29	2022-02-08T03:53:40
123	7870837	2022-02-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3450.00	2790.00	3850.00	0.00	2022-02-09T04:16:31
124	7927981	2022-02-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3490.00	2690.00	3940.00	1.16	2022-02-11T03:50:13
125	8258746	2022-02-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3560.00	2790.00	4950.00	2.01	2022-03-01T03:10:25
126	8367980	2022-03-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3320.00	2790.00	3850.00	-6.74	2022-03-05T03:16:48
127	8383007	2022-03-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3450.00	2790.00	3850.00	0.00	2022-03-08T03:44:38
128	8383008	2022-03-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3450.00	2790.00	3850.00	0.00	2022-03-08T03:44:38
129	8470972	2022-03-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3560.00	2790.00	3850.00	0.00	2022-03-11T03:38:42
130	8470973	2022-03-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3560.00	2790.00	3850.00	0.00	2022-03-11T03:38:42
131	8528632	2022-03-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3650.00	2950.00	4850.00	2.53	2022-03-16T05:02:02
132	8704223	2022-03-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3450.00	2790.00	3850.00	0.00	2022-03-24T02:56:15
133	8704224	2022-03-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3450.00	2790.00	3850.00	0.00	2022-03-24T02:56:15
134	8763410	2022-03-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3490.00	2790.00	3850.00	1.16	2022-03-26T02:50:19
135	9065384	2022-04-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3450.00	2790.00	3850.00	0.00	2022-04-08T03:41:05
136	9065385	2022-04-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3450.00	2790.00	3850.00	0.00	2022-04-08T03:41:05
137	9832517	2022-04-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3560.00	2790.00	3910.00	3.19	2022-04-12T10:55:39
138	9886390	2022-04-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3450.00	2950.00	3850.00	0.00	2022-04-14T06:21:47
139	9886391	2022-04-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3450.00	2950.00	3850.00	0.00	2022-04-14T06:21:47
140	9952694	2022-04-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3450.00	2790.00	3850.00	0.00	2022-04-19T06:01:04
141	10012514	2022-04-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3650.00	2790.00	3850.00	5.80	2022-04-22T06:01:47
142	10068821	2022-04-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3352.00	2790.00	3865.00	0.00	2022-08-04T14:38:51
143	10068822	2022-04-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3352.00	2790.00	3865.00	0.00	2022-08-04T14:38:51
144	10081756	2022-04-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3390.00	2890.00	3860.00	1.13	2022-08-04T14:38:51
145	10428699	2022-05-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3650.00	2790.00	3990.00	0.00	2022-08-04T14:38:51
146	10428700	2022-05-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3650.00	2790.00	3990.00	0.00	2022-08-04T14:38:51
147	10482668	2022-05-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3460.00	2790.00	3850.00	-5.21	2022-08-04T14:38:51
148	10484412	2022-05-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3490.00	2790.00	3850.00	0.00	2022-08-04T14:38:51
149	10484413	2022-05-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3490.00	2790.00	3850.00	0.00	2022-08-04T14:38:51
150	10609043	2022-05-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3490.00	2790.00	3850.00	0.00	2022-08-04T14:38:51
151	10609044	2022-05-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3490.00	2790.00	3850.00	0.00	2022-08-04T14:38:51
152	10691386	2022-05-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3460.00	2960.00	3850.00	0.00	2022-08-04T14:38:51
153	10691387	2022-05-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3460.00	2960.00	3850.00	0.00	2022-08-04T14:38:51
154	10718742	2022-05-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	3380.00	2890.00	3960.00	-2.31	2022-08-04T14:38:51
