_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,13539,2020-12-14,The Kyrgyz Republic has a high import dependency on vegetable oil due to its low internal production and its low capacity for the processing of oil seeds.,"Price Monitoring for Food Security in the Kyrgyz Republic, Issue 29 | 18 November - 02 December 2020 - Kyrgyzstan | ReliefWeb",https://reliefweb.int/report/kyrgyzstan/price-monitoring-food-security-kyrgyz-republic-issue-29-18-november-02-december,up,,,,2021-01-05T19:28:35
2,13540,2020-12-14,The Kyrgyz Republic has a high import dependency on vegetable oil due to its low internal production and its low capacity for the processing of oil seeds.,"Price Monitoring for Food Security in the Kyrgyz Republic, Issue 29 | 18 November - 02 December 2020 - Kyrgyzstan | ReliefWeb",https://reliefweb.int/report/kyrgyzstan/price-monitoring-food-security-kyrgyz-republic-issue-29-18-november-02-december,down,,,,2021-01-05T19:28:35
3,13541,2020-11-18,The Kyrgyz Republic has a high import dependency on vegetable oil due to its low internal production and low capacity for processing of oil seeds.,"Price Monitoring for Food Security in the Kyrgyz Republic, Issue 27 | 20 Octoberâ€”04 November 2020 - Kyrgyzstan | ReliefWeb",https://reliefweb.int/report/kyrgyzstan/price-monitoring-food-security-kyrgyz-republic-issue-27-20-october-04-november,up,,,,2021-01-05T19:28:35
4,13542,2020-11-18,The Kyrgyz Republic has a high import dependency on vegetable oil due to its low internal production and low capacity for processing of oil seeds.,"Price Monitoring for Food Security in the Kyrgyz Republic, Issue 27 | 20 Octoberâ€”04 November 2020 - Kyrgyzstan | ReliefWeb",https://reliefweb.int/report/kyrgyzstan/price-monitoring-food-security-kyrgyz-republic-issue-27-20-october-04-november,down,,,,2021-01-05T19:28:35
5,20986,2021-03-01,The Kyrgyz Republic has a high import dependency on vegetable oil due to its low internal production and its low capacity for the processing of oil seeds.,"Price Monitoring for Food Security in the Kyrgyz Republic, Issue 34 | 27 January - 10 February 2021 - Kyrgyzstan | ReliefWeb",https://reliefweb.int/report/kyrgyzstan/price-monitoring-food-security-kyrgyz-republic-issue-34-27-january-10-february,up,,,,2021-03-22T14:41:04
6,20987,2021-03-01,The Kyrgyz Republic has a high import dependency on vegetable oil due to its low internal production and its low capacity for the processing of oil seeds.,"Price Monitoring for Food Security in the Kyrgyz Republic, Issue 34 | 27 January - 10 February 2021 - Kyrgyzstan | ReliefWeb",https://reliefweb.int/report/kyrgyzstan/price-monitoring-food-security-kyrgyz-republic-issue-34-27-january-10-february,down,,,,2021-03-22T14:41:04
