﻿_id	db_id	date	commodity	unit	source_name	source_url	price	minPrice	maxPrice	percentageChange	last_sync
1	2391952	2021-01-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1640.00	1573.00	1725.00	-0.61	2021-10-05T14:59:32
2	2388547	2021-01-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1525.00	1699.00	0.00	2021-10-05T14:59:32
3	2386117	2021-01-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1612.00	1694.00	-2.94	2021-10-05T14:59:32
4	2382123	2021-01-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1600.00	1755.00	-3.68	2021-10-05T14:59:32
5	2377505	2021-01-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1765.00	1460.00	1885.00	-0.84	2021-10-05T14:59:32
6	2373841	2021-01-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1780.00	1450.00	1865.00	0.00	2021-10-05T14:59:32
7	2373840	2021-01-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1780.00	1450.00	1865.00	0.00	2021-10-05T14:59:32
8	2370232	2021-01-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1780.00	1710.00	1940.00	0.00	2021-10-05T14:59:32
9	2368549	2021-01-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1780.00	1731.00	1905.00	0.85	2022-12-09T03:33:56
10	2246620	2021-01-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1765.00	1667.00	1899.00	2.02	2021-10-05T14:59:32
11	2226668	2021-01-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1730.00	1650.00	1990.00	-1.70	2021-10-05T14:59:32
12	2211858	2021-01-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1760.00	1701.00	1985.00	4.76	2021-10-05T14:59:32
13	2203788	2021-01-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1680.00	1621.00	1790.00	1.82	2021-10-05T14:59:32
14	2201050	2021-01-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1600.00	1790.00	0.92	2021-10-05T14:59:32
15	2201051	2021-01-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1635.00	1576.00	1763.00	2.83	2021-10-05T14:59:32
16	2194314	2020-12-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1590.00	1415.00	1695.00	1.27	2021-10-05T14:59:32
17	2194315	2020-12-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1570.00	1525.00	1672.00	0.00	2022-12-09T03:33:56
18	2185841	2020-12-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1570.00	1550.00	1751.00	1.23	2021-10-05T14:59:32
19	2185020	2020-12-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1551.00	1479.00	1620.00	-3.06	2021-10-05T14:59:32
20	2178090	2020-12-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1470.00	1640.00	0.00	2021-10-05T14:59:32
21	2178089	2020-12-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1470.00	1640.00	0.00	2021-10-05T14:59:32
22	2178092	2020-12-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1620.00	1400.00	1665.00	0.00	2022-12-09T03:33:56
23	2178091	2020-12-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1620.00	1400.00	1665.00	0.00	2022-12-09T03:33:56
24	2114726	2020-12-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1500.00	1640.00	6.10	2021-10-05T14:59:32
25	2099387	2020-12-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1508.00	1200.00	1634.00	0.53	2021-10-05T14:59:32
26	2073476	2020-12-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1450.00	1590.00	0.00	2021-10-05T14:59:32
27	2073475	2020-12-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1500.00	1450.00	1590.00	0.00	2021-10-05T14:59:32
28	2050985	2020-11-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1440.00	1601.00	-3.13	2021-10-05T14:59:32
29	2036347	2020-11-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1415.00	1700.00	3.23	2022-12-09T03:33:56
30	1999735	2020-11-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1480.00	1821.00	0.00	2021-10-05T14:59:32
31	1996855	2020-11-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1480.00	1781.00	0.00	2021-10-05T14:59:32
32	1996856	2020-11-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1480.00	1781.00	0.00	2021-10-05T14:59:32
33	1988058	2020-11-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1570.00	1513.00	1870.00	0.00	2021-10-05T14:59:32
34	1988059	2020-11-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1570.00	1513.00	1870.00	0.00	2022-12-09T03:33:56
35	1966329	2020-11-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1570.00	1500.00	2000.00	-4.27	2021-10-05T14:59:32
36	1941717	2020-10-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1640.00	1550.00	2035.00	0.00	2021-10-05T14:59:32
37	1941716	2020-10-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1640.00	1550.00	2035.00	0.00	2021-10-05T14:59:32
38	1938281	2020-10-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1540.00	1900.00	7.84	2022-12-09T03:33:56
39	1927480	2020-10-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1530.00	1490.00	1931.00	1.32	2021-10-05T14:59:32
40	1925377	2020-10-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1510.00	1450.00	1942.00	-3.82	2021-10-05T14:59:32
41	1922729	2020-10-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1570.00	1450.00	2000.00	5.37	2021-10-05T14:59:32
42	1920330	2020-10-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1490.00	1430.00	1800.00	0.68	2022-12-09T03:33:56
43	1907758	2020-10-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1480.00	1350.00	1640.00	0.00	2022-12-09T03:33:56
44	1904710	2020-10-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1480.00	1300.00	1565.00	-4.52	2022-12-09T03:33:56
45	1901643	2020-10-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1360.00	1630.00	0.00	2022-12-09T03:33:56
46	1901644	2020-10-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1360.00	1630.00	0.00	2022-12-09T03:33:56
47	1897560	2020-10-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1230.00	2000.00	13.01	2022-12-09T03:33:56
48	1874531	2020-10-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1460.00	1350.00	1760.00	-0.68	2021-10-05T14:59:32
49	1826934	2020-09-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1470.00	1370.00	1740.00	-0.68	2021-10-05T14:59:32
50	1820928	2020-09-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1480.00	1402.00	1731.00	-0.67	2021-10-05T14:59:32
51	1818048	2020-09-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1490.00	1425.00	1581.00	0.00	2021-10-05T14:59:32
52	1818049	2020-09-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1490.00	1425.00	1581.00	0.00	2021-10-05T14:59:32
53	1811305	2020-09-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1490.00	1430.00	1757.00	-3.25	2021-10-05T14:59:32
54	1808333	2020-09-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1540.00	1400.00	1860.00	-5.52	2021-10-05T14:59:32
55	1796152	2020-09-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1630.00	1550.00	1815.00	1.88	2021-10-05T14:59:32
56	1793700	2020-08-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1600.00	1510.00	1802.00	2.56	2021-10-05T14:59:32
57	1793701	2020-08-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1560.00	1512.00	1782.00	0.65	2021-10-05T14:59:32
58	1789875	2020-08-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1550.00	1480.00	1750.00	-1.27	2022-12-09T03:33:56
59	1784002	2020-08-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1570.00	1470.00	1834.00	0.96	2021-10-05T14:59:32
60	1781869	2020-08-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1555.00	1536.00	1822.00	-2.20	2021-10-05T14:59:32
61	1764274	2020-08-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1590.00	1500.00	1816.00	-6.47	2021-10-05T14:59:32
62	1753151	2020-08-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1600.00	1865.00	1.19	2021-10-05T14:59:32
63	1749993	2020-08-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1680.00	1600.00	1990.00	-1.18	2021-10-05T14:59:32
64	1748065	2020-08-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1640.00	1946.00	-1.45	2021-10-05T14:59:32
65	1744392	2020-08-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1725.00	1600.00	1980.00	1.77	2021-10-05T14:59:32
66	1740322	2020-08-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1695.00	1630.00	1882.00	-0.35	2021-10-05T14:59:32
67	1734980	2020-07-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1701.00	1521.00	1861.00	-2.52	2021-10-05T14:59:32
68	1623983	2020-07-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1745.00	1705.00	2011.00	1.16	2021-10-05T14:59:32
69	1589009	2020-06-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1725.00	1725.00	1725.00	-1.43	2021-10-05T14:59:32
70	1589010	2020-06-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1700.00	1975.00	-0.17	2021-10-05T14:59:32
71	1527829	2020-06-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1753.00	1625.00	1865.00	2.51	2021-10-05T14:59:32
72	1523915	2020-06-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1710.00	1600.00	1870.00	-11.17	2021-10-05T14:59:32
73	1611648	2020-06-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1690.00	1540.00	1870.00	-0.59	2021-10-05T14:59:32
74	1611649	2020-06-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1630.00	1911.00	-1.73	2021-10-05T14:59:32
75	1611650	2020-06-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1730.00	1530.00	1895.00	1.76	2021-10-05T14:59:32
76	1611651	2020-06-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1520.00	1965.00	0.00	2021-10-05T14:59:32
77	1611652	2020-06-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1530.00	1960.00	0.00	2021-10-05T14:59:32
78	1611653	2020-06-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1700.00	1540.00	2045.00	-0.87	2021-10-05T14:59:32
79	1611654	2020-06-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1715.00	1580.00	1990.00	0.29	2021-10-05T14:59:32
80	1611655	2020-06-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1710.00	1580.00	1931.00	-11.17	2021-10-05T14:59:32
81	1363024	2020-06-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1925.00	1925.00	13.91	2021-10-05T14:59:32
82	1363025	2020-06-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1690.00	1570.00	2023.00	-12.21	2021-10-05T14:59:32
83	1611656	2020-06-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1690.00	1570.00	1930.00	0.00	2021-10-05T14:59:32
84	1611657	2020-06-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1690.00	1580.00	1915.00	-1.17	2021-10-05T14:59:32
85	1611658	2020-06-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1710.00	1570.00	1936.00	-11.17	2021-10-05T14:59:32
86	1611659	2020-06-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1540.00	1965.00	0.00	2021-10-05T14:59:32
87	1611660	2020-06-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1590.00	1941.00	11.27	2021-10-05T14:59:32
88	1611661	2020-05-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1730.00	1610.00	1985.00	0.00	2021-10-05T14:59:32
89	1611662	2020-05-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1730.00	1610.00	1990.00	-1.70	2021-10-05T14:59:32
90	1611663	2020-05-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1760.00	1680.00	1990.00	-1.12	2021-10-05T14:59:32
91	1611664	2020-05-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1780.00	1680.00	1950.00	-7.53	2021-10-05T14:59:32
92	1611665	2020-05-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1700.00	1925.00	0.00	2021-10-05T14:59:32
93	1611666	2020-05-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1925.00	1925.00	0.00	2021-10-05T14:59:32
94	1340553	2020-05-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1925.00	1925.00	8.15	2021-10-05T14:59:32
95	1340554	2020-05-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1780.00	1660.00	2068.00	1.42	2021-10-05T14:59:32
96	1611667	2020-05-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1775.00	1630.00	2800.00	1.43	2021-10-05T14:59:32
97	1611668	2020-05-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1606.00	2040.00	-1.13	2021-10-05T14:59:32
98	1611669	2020-05-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1770.00	1630.00	2019.00	-8.05	2021-10-05T14:59:32
99	1611670	2020-05-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1925.00	1925.00	8.45	2021-10-05T14:59:32
100	1611671	2020-05-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1775.00	1630.00	2036.00	1.72	2021-10-05T14:59:32
101	1611672	2020-05-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1745.00	1560.00	1998.00	0.29	2021-10-05T14:59:32
102	1611673	2020-05-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1740.00	1540.00	1998.00	-1.14	2021-10-05T14:59:32
103	1611674	2020-05-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1760.00	1530.00	2004.00	0.28	2021-10-05T14:59:32
104	1307156	2020-05-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1755.00	1640.00	2020.00	1.45	2021-10-05T14:59:32
105	1611675	2020-05-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1925.00	1925.00	0.00	2021-10-05T14:59:32
106	1611676	2020-05-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1690.00	1925.00	0.00	2021-10-05T14:59:32
107	1611677	2020-05-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1640.00	2072.00	0.00	2021-10-05T14:59:32
108	1611678	2020-05-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1650.00	1925.00	9.38	2021-10-05T14:59:32
109	1611679	2020-05-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1760.00	1640.00	2038.00	-0.56	2021-10-05T14:59:32
110	1611680	2020-05-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1770.00	1640.00	2072.00	1.43	2021-10-05T14:59:32
111	1611681	2020-05-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1745.00	1620.00	2060.00	-9.35	2021-10-05T14:59:32
112	1611682	2020-05-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1850.00	1925.00	4.62	2021-10-05T14:59:32
113	1611683	2020-05-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1650.00	2058.00	-4.42	2021-10-05T14:59:32
114	1611684	2020-05-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1925.00	1925.00	0.00	2021-10-05T14:59:32
115	1611685	2020-04-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1620.00	2050.00	0.00	2021-10-05T14:59:32
116	1611686	2020-04-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1635.00	1925.00	0.00	2021-10-05T14:59:32
117	1611687	2020-04-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1660.00	1925.00	10.00	2021-10-05T14:59:32
118	1611688	2020-04-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1625.00	1925.00	-9.09	2021-10-05T14:59:32
119	1611689	2020-04-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1925.00	1925.00	1.85	2021-10-05T14:59:32
120	1611690	2020-04-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1890.00	1625.00	1925.00	0.00	2021-10-05T14:59:32
121	1611691	2020-04-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1890.00	1625.00	1925.00	-1.82	2021-10-05T14:59:32
122	1611692	2020-04-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1600.00	1925.00	0.00	2021-10-05T14:59:32
123	1611693	2020-04-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1925.00	1925.00	11.27	2021-10-05T14:59:32
124	1122628	2020-04-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1730.00	1631.00	1925.00	-1.14	2021-10-05T14:59:32
125	1122629	2020-04-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1660.00	1925.00	6.06	2021-10-05T14:59:32
126	1611694	2020-04-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1925.00	1925.00	0.00	2021-10-05T14:59:32
127	1611695	2020-04-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1925.00	1926.00	0.00	2021-10-05T14:59:32
128	1611696	2020-04-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1925.00	1925.00	0.00	2021-10-05T14:59:32
129	1611697	2020-04-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1925.00	1925.00	0.00	2021-10-05T14:59:32
130	1611698	2020-04-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1925.00	1925.00	0.00	2021-10-15T18:09:57
131	1611699	2020-04-14	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1925.00	1925.00	0.00	2021-10-05T14:59:32
132	1611700	2020-04-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1925.00	1925.00	10.00	2021-10-05T14:59:32
133	1611701	2020-03-21	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1750.00	1450.00	1890.00	0.57	2021-10-05T14:59:32
134	1611702	2020-03-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1740.00	1400.00	1850.00	0.58	2021-10-05T14:59:32
135	1611703	2020-03-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1730.00	1500.00	1900.00	2.98	2021-10-15T18:09:57
136	1611704	2020-03-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1680.00	1450.00	1850.00	1.82	2021-10-15T18:09:57
137	1113186	2020-03-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1450.00	1800.00	0.00	2021-10-05T14:59:32
138	1611705	2020-03-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1400.00	1790.00	-2.37	2021-10-05T14:59:32
139	1611706	2020-03-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1690.00	1400.00	1800.00	-1.74	2021-10-15T18:09:57
140	1611707	2020-03-12	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1720.00	1450.00	1820.00	0.00	2021-10-15T18:09:57
141	1611708	2020-03-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1720.00	1400.00	1825.00	0.00	2021-10-15T18:09:57
142	1611709	2020-03-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1720.00	1400.00	1850.00	-2.82	2021-10-15T18:09:57
143	1611710	2020-03-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1770.00	1400.00	1850.00	-1.67	2021-10-15T18:09:57
144	1611711	2020-03-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1450.00	1950.00	-1.10	2021-10-15T18:09:57
145	1611712	2020-03-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1820.00	1650.00	1900.00	1.11	2021-10-15T18:09:57
146	1611713	2020-03-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1400.00	1900.00	-2.70	2021-10-15T18:09:57
147	1611714	2020-03-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1850.00	1500.00	1955.00	2.78	2021-10-15T18:09:57
148	1611715	2020-03-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1800.00	1550.00	1950.00	-6.25	2021-10-15T18:09:57
149	1611716	2020-02-29	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1920.00	1550.00	2040.00	-0.26	2021-10-15T18:09:57
150	1611717	2020-02-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1550.00	2050.00	3.49	2021-10-15T18:09:57
151	1611718	2020-02-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1860.00	1500.00	2075.00	-4.12	2021-10-15T18:09:57
152	1611719	2020-02-25	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1940.00	1650.00	2055.00	4.86	2021-10-15T18:09:57
153	1611720	2020-02-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1850.00	1500.00	2017.00	0.54	2021-10-15T18:09:57
154	1611721	2020-02-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1840.00	1600.00	1900.00	-13.21	2021-10-15T18:09:57
