_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,16012,2021-01-22,"Loosening of the wheat import restrictions is not only likely to allow more wheat from the Black Sea region but shrink further the European Union wheat exportersâ€™ share, especially when France is reportedly posting a 25% decline in production to 31 million tonnes, a result of adverse weather.",Algeria seeks reduced dependence on wheat imports | 2021-01-22 | World Grain,https://www.world-grain.com/articles/14770-algeria-seeks-reduced-dependence-on-wheat-imports,down,,,,2021-01-27T02:02:19
2,7233,2020-10-20,"China's commitments for US wheat have been inching toward a four-year high, and it has also bought large volumes from France and Australia.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-24T01:28:28
3,7267,2020-10-20,"China's commitments for US wheat have been inching toward a four-year high, and it has also bought large volumes from France and Australia.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-27T01:02:57
4,7268,2020-10-20,"China's commitments for US wheat have been inching toward a four-year high, and it has also bought large volumes from France and Australia.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-27T01:02:58
5,6505,2020-10-20,"China's commitments for US wheat have been inching toward a four-year high, and it has also bought large volumes from France and Australia.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:03:35
6,6509,2020-10-20,"China's commitments for US wheat have been inching toward a four-year high, and it has also bought large volumes from France and Australia.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:03:37
7,7301,2020-10-20,"China's commitments for US wheat have been inching toward a four-year high, and it has also bought large volumes from France and Australia.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-27T03:06:03
8,8882,2020-10-20,"China's commitments for US wheat have been inching toward a four-year high, and it has also bought large volumes from France and Australia.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-10T13:14:26
9,10418,2020-10-20,"China's commitments for US wheat have been inching toward a four-year high, and it has also bought large volumes from France and Australia.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T20:59:35
10,6506,2020-10-19,"Franceâ€™s total crop of wheat in 2020 is now forecast at 29.704 million tonnes, down from 39.542 million in 2019.",Weather-hit crop means lower EU grains exports | 2020-10-19 | World Grain,https://www.world-grain.com/articles/14371-weather-hit-crop-means-lower-eu-grains-exports,down,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-23T01:03:36
11,3123,2020-09-25,"The lower yield in France and Romania and resulting higher prices have been evident in GASCâ€™s wheat tenders, with French wheat offered for the first time since July at GASCâ€™s Sept.","Russian wheat near 20-month high on demand, unfavorable sowing weather | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/russian-wheat-near-20-month-high-on-demand-unfavorable-sowing-weather/,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-29T01:42:37
12,3594,2020-09-23,"The lower yield in France and Romania and resulting higher prices have been evident in GASC's wheat tenders, with French wheat offered for the first time since July at GASC's Sept.","Russian wheat near 20-month high on demand, unfavorable sowing weather | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/092320-russian-wheat-near-20-month-high-on-demand-unfavorable-sowing-weather,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-06T14:16:12
13,3122,2020-09-23,"The lower yield in France and Romania and resulting higher prices have been evident in GASC's wheat tenders, with French wheat offered for the first time since July at GASC's Sept.","Russian wheat near 20-month high on demand, unfavorable sowing weather | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/092320-russian-wheat-near-20-month-high-on-demand-unfavorable-sowing-weather,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-29T01:42:37
14,5173,2020-09-23,"The lower yield in France and Romania and resulting higher prices have been evident in GASC's wheat tenders, with French wheat offered for the first time since July at GASC's Sept.","Russian wheat near 20-month high on demand, unfavorable sowing weather | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/092320-russian-wheat-near-20-month-high-on-demand-unfavorable-sowing-weather,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-13T17:22:00
15,3463,2020-09-23,"The lower yield in France and Romania and resulting higher prices have been evident in GASC's wheat tenders, with French wheat offered for the first time since July at GASC's Sept.","Russian wheat near 20-month high on demand, unfavorable sowing weather | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/092320-russian-wheat-near-20-month-high-on-demand-unfavorable-sowing-weather,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-30T01:02:03
16,3464,2020-09-23,"The lower yield in France and Romania and resulting higher prices have been evident in GASC's wheat tenders, with French wheat offered for the first time since July at GASC's Sept.","Russian wheat near 20-month high on demand, unfavorable sowing weather | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/092320-russian-wheat-near-20-month-high-on-demand-unfavorable-sowing-weather,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-30T01:02:04
17,8883,2020-09-23,"The lower yield in France and Romania and resulting higher prices have been evident in GASC's wheat tenders, with French wheat offered for the first time since July at GASC's Sept.","Russian wheat near 20-month high on demand, unfavorable sowing weather | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/092320-russian-wheat-near-20-month-high-on-demand-unfavorable-sowing-weather,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-10T13:14:26
18,10419,2020-09-23,"The lower yield in France and Romania and resulting higher prices have been evident in GASC's wheat tenders, with French wheat offered for the first time since July at GASC's Sept.","Russian wheat near 20-month high on demand, unfavorable sowing weather | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/092320-russian-wheat-near-20-month-high-on-demand-unfavorable-sowing-weather,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T20:59:35
19,3595,2020-09-22,France's main overseas market is set to open up its tenders to Black Sea origins such as Russian wheat.,Paris wheat hits five-month high as Egypt tender fuels Russia rally - Markets - Business Recorder,https://www.brecorder.com/news/40020422,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-06T14:16:13
20,3124,2020-09-22,France's main overseas market is set to open up its tenders to Black Sea origins such as Russian wheat.,Paris wheat hits five-month high as Egypt tender fuels Russia rally - Markets - Business Recorder,https://www.brecorder.com/news/40020422,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-09-29T01:42:37
21,5174,2020-09-22,France's main overseas market is set to open up its tenders to Black Sea origins such as Russian wheat.,Paris wheat hits five-month high as Egypt tender fuels Russia rally - Markets - Business Recorder,https://www.brecorder.com/news/40020422,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-10-13T17:22:00
22,8884,2020-09-22,France's main overseas market is set to open up its tenders to Black Sea origins such as Russian wheat.,Paris wheat hits five-month high as Egypt tender fuels Russia rally - Markets - Business Recorder,https://www.brecorder.com/news/40020422,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-10T13:14:26
23,10420,2020-09-22,France's main overseas market is set to open up its tenders to Black Sea origins such as Russian wheat.,Paris wheat hits five-month high as Egypt tender fuels Russia rally - Markets - Business Recorder,https://www.brecorder.com/news/40020422,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2020-11-12T20:59:35
24,16544,2021-02-04,"Looking ahead to 2021 cereal output, early prospects indicate a likely modest increase for winter wheat crops in the northern hemisphere, buoyed by acreage increases in France, India, the Russian Federation and the U.S.A. Maize output in the southern hemisphere is expected to decline somewhat in Argentina and Brazil from record highs but remain above average levels.",Food prices rise sharply in January - World | ReliefWeb,https://reliefweb.int/report/world/food-prices-rise-sharply-january,up,,,,2021-02-09T02:04:01
25,18647,2021-02-10,"France emerged as the largest supplier to China in the first half of the 2020-21 marketing season, as prices of French imported wheat averaged $270/mt, $160/mt lower than domestic corn, and $120/mt cheaper than domestic wheat, according to the agency.","USDA sees China's 2020-21 wheat imports reach 10 mil mt, a 25-year high | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/usda-sees-chinas-2020-21-wheat-imports-reach-10-mil-mt-a-25-year-high/,down,,,,2021-03-12T18:38:37
26,18644,2020-10-20,"China's commitments for US wheat have been inching toward a four-year high, and it has also bought large volumes from France and Australia.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-03-12T18:38:37
27,18645,2020-09-23,"The lower yield in France and Romania and resulting higher prices have been evident in GASC's wheat tenders, with French wheat offered for the first time since July at GASC's Sept.","Russian wheat near 20-month high on demand, unfavorable sowing weather | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/092320-russian-wheat-near-20-month-high-on-demand-unfavorable-sowing-weather,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-03-12T18:38:37
28,18646,2020-09-22,France's main overseas market is set to open up its tenders to Black Sea origins such as Russian wheat.,Paris wheat hits five-month high as Egypt tender fuels Russia rally - Markets - Business Recorder,https://www.brecorder.com/news/40020422,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2021-03-12T18:38:37
29,25093,2021-05-27,"Franceâ€™s current soft wheat crop is 80% rated in good-to-excellent condition through May 24, inching a point higher compared to a week ago, according to farm office FranceAgriMer.","Afternoon Market Recap for May 28, 2021 | Feedstuffs",https://www.feedstuffs.com/markets/afternoon-market-recap-may-28-2021,up,,,,2021-06-02T07:11:05
30,25529,2021-06-04,"Franceâ€™s soft wheat quality ratings rose two points this past week, with 80% of the crop rated in good-to-excellent condition, according to farm office FranceAgriMer.","Afternoon Market Recap for June 4, 2021 | Farm Progress",https://www.farmprogress.com/market-reports/afternoon-market-recap-june-4-2021,up,,,,2021-06-08T08:05:49
31,30420,2021-07-30,"Quickening soft wheat harvest paces in France made up some of the lost ground from rain delays earlier this summer, but harvest still remains behind historical benchmarks for Europeâ€™s top wheat producer.","Afternoon Market Recap for July 30, 2021 | Farm Progress",https://www.farmprogress.com/market-reports/afternoon-market-recap-july-30-2021,up,,,,2021-08-03T08:13:33
32,30421,2021-07-28,"Quickening soft wheat harvest paces in France made up some of the lost ground from rain delays earlier this summer, but harvest still remains behind historical benchmarks for Europeâ€™s top wheat producer.","Afternoon Market Recap for July 30, 2021 | Farm Progress",https://www.farmprogress.com/market-reports/afternoon-market-recap-july-30-2021,up,,,,2021-08-03T08:13:34
33,33904,2021-08-26,"In France, a decrease in the average quality of soft wheat this year will likely lead to an increase in flour prices. Â ",Is the wheat story over -- or just beginning? | Farm Progress,https://www.farmprogress.com/commentary/wheat-story-over-or-just-beginning,down,,,,2021-08-30T14:22:01
34,34463,2021-08-24,"Also this week, Reuters News reported that, â€œ A fall in the average quality of Franceâ€™s soft wheat harvest this year will lead to an increase in flour prices linked to additional work for millers to sort good grains from poor ones, a senior member of French millers group ANMF said on Monday.",Drought Continues to Impact U.S. Crops â€¢ Farm Policy News,https://farmpolicynews.illinois.edu/2021/08/drought-continues-to-impact-u-s-crops/,up,,,,2021-08-31T07:49:48
35,34464,2021-08-24,"PARIS, Aug 23 (Reuters) - A fall in the average quality of France's soft wheat harvest this year will lead to an increase in flour prices linked to additional work for millers to sort good grains from poor ones, a senior member of French millers group ANMF said on Monday.",French flour to bear extra costs from poor wheat quality: millers | The Western Producer,https://www.producer.com/news/french-flour-to-bear-extra-costs-from-poor-wheat-quality-millers/,up,,,,2021-08-31T07:49:48
36,34465,2021-08-24,"PARIS, Aug 23 (Reuters) - A fall in the average quality of France's soft wheat harvest this year will lead to an increase in flour prices linked to additional work for millers to sort good grains from poor ones, a senior member of French millers group ANMF said on Monday.",French flour to bear extra costs from poor wheat quality: millers | The Western Producer,https://www.producer.com/news/french-flour-to-bear-extra-costs-from-poor-wheat-quality-millers/,up,,,,2021-08-31T07:49:50
37,35390,2021-09-08,"Meanwhile in France, prices of packaged pasta are likely to rise an average 10% to 20% due to increases in durum wheat prices, according to reports.",FEATURE: Rising wheat prices make pasta and bread expensive | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/090821-feature-rising-wheat-prices-make-pasta-and-bread-expensive,up,,,,2021-09-13T15:20:02
38,35391,2021-08-24,"PARIS, Aug 23 (Reuters) - A fall in the average quality of France's soft wheat harvest this year will lead to an increase in flour prices linked to additional work for millers to sort good grains from poor ones, a senior member of French millers group ANMF said on Monday.",French flour to bear extra costs from poor wheat quality: millers | The Western Producer,https://www.producer.com/news/french-flour-to-bear-extra-costs-from-poor-wheat-quality-millers/,up,,,,2021-09-13T15:20:02
39,36327,2021-09-20,Lower wheat production outlooks from France and Canada helped move wheat futures higher Tuesday.,Equity markets plunge on real estate company concerns | 2021-09-21 | Food Business News,https://www.foodbusinessnews.net/articles/7-equity-markets-plunge-on-real-estate-company-concerns,up,,,,2021-09-22T06:42:34
40,41237,2021-11-11,France to increase soft wheat exports,France projected to export less soft wheat | World Grain,https://www.world-grain.com/articles/16094-france-projected-to-export-less-soft-wheat,up,,,,2021-11-16T16:24:23
41,41238,2021-11-11,"FranceAgriMer now expects France to export 7.8 million tonnes of soft wheat this year within the European Union, down from its 8-million-tonne projection in October, Reuters reported.",France projected to export less soft wheat | World Grain,https://www.world-grain.com/articles/16094-france-projected-to-export-less-soft-wheat,down,,,,2021-11-16T16:24:23
42,41239,2021-11-11,Franceâ€™s monthly soft wheat shipments drop to decade low,France projected to export less soft wheat | World Grain,https://www.world-grain.com/articles/16094-france-projected-to-export-less-soft-wheat,down,,,,2021-11-16T16:24:23
43,42013,2021-11-18,"â€œThe situation is about to become complex, especially in France, and prices now have a potential to decline in the future,â€ the firm said of the wheat forecast.","High prices will cause EU wheat to lose demand, according to Strategie Grains - Market Research Telecast",https://marketresearchtelecast.com/high-prices-will-cause-eu-wheat-to-lose-demand-according-to-strategie-grains/205693/,down,,,,2021-12-06T14:40:02
44,47728,2022-03-15,"This has helped increase EU wheat exports, especially from France, to substitute for the tonnages that did not come out of Ukraine and Russia.",Grain Trends: reduced volatility as price drift continues up 15 March 2022 Free,https://www.farmersjournal.ie/grain-trends-reduced-volatility-as-price-drift-continues-up-686130,up,,,,2022-04-01T18:40:32
45,56265,2022-05-27,"Dry conditions have prompted the EUâ€™s Mars crop monitoring service to push down its estimate of EU soft wheat yields to 5.89t/ha, compared with its April forecast of 5.95t/ha, with France the main area of concern.",Grain prices end week lower on politics and crop news - Farmers Weekly,https://www.fwi.co.uk/business/markets-and-trends/crop-prices/grain-prices-end-week-lower-on-politics-and-crop-news,up,,,,2022-06-01T06:08:40
46,57135,2021-08-24,"PARIS, Aug 23 (Reuters) - A fall in the average quality of France's soft wheat harvest this year will lead to an increase in flour prices linked to additional work for millers to sort good grains from poor ones, a senior member of French millers group ANMF said on Monday.",French flour to bear extra costs from poor wheat quality: millers | The Western Producer,https://www.producer.com/news/french-flour-to-bear-extra-costs-from-poor-wheat-quality-millers/,up,,,,2022-06-06T15:38:03
47,57137,2021-04-09,"Wheat rose as a cold spell this week in France, the European Unionâ€™s top wheat grower, brought record temperature lows for April, tempering recent optimism about harvest prospects.","CORN SET FOR 2ND WEEK OF GAINS ON STRONG DEMAND, LOWER U.S. PLANTING | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/corn-set-for-2nd-week-of-gains-on-strong-demand-lower-u-s-planting/,up,,,,2022-06-06T15:38:05
48,57136,2021-02-10,"France, the EU's biggest grain producer, was now expected to ship 7.45 million tonnes of soft wheat outside the EU's 27 countries in 2020/21, up from 7.27 million tonnes estimated last month, FranceAgriMer said.",UPDATE 2-FranceAgriMer ups wheat export forecast but keeps stocks stable | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-franceagrimer-ups-wheat-export-forecast-but-keeps-stocks-stable,up,,,,2022-06-06T15:38:05
49,57141,2021-02-10,"â€œFrance has been the largest supplier for the first half of 2020-21, with landed prices averaging $270 per tonne, more than $160 per tonne lower than domestic corn and $120 per tonne less than domestic wheat.",China's corn imports forecast record high | 2021-02-10 | World Grain,https://www.world-grain.com/articles/14856-chinas-corn-imports-forecast-record-high,down,,,,2022-06-06T15:38:07
50,57140,2020-10-20,"China's commitments for US wheat have been inching toward a four-year high, and it has also bought large volumes from France and Australia.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2022-06-06T15:38:06
51,57139,2020-09-23,"The lower yield in France and Romania and resulting higher prices have been evident in GASC's wheat tenders, with French wheat offered for the first time since July at GASC's Sept.","Russian wheat near 20-month high on demand, unfavorable sowing weather | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/092320-russian-wheat-near-20-month-high-on-demand-unfavorable-sowing-weather,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2022-06-06T15:38:06
52,57138,2020-09-22,France's main overseas market is set to open up its tenders to Black Sea origins such as Russian wheat.,Paris wheat hits five-month high as Egypt tender fuels Russia rally - Markets - Business Recorder,https://www.brecorder.com/news/40020422,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2022-06-06T15:38:06
53,58294,2021-08-24,"PARIS, Aug 23 (Reuters) - A fall in the average quality of France's soft wheat harvest this year will lead to an increase in flour prices linked to additional work for millers to sort good grains from poor ones, a senior member of French millers group ANMF said on Monday.",French flour to bear extra costs from poor wheat quality: millers | The Western Producer,https://www.producer.com/news/french-flour-to-bear-extra-costs-from-poor-wheat-quality-millers/,up,,,,2022-06-13T14:13:30
54,58295,2021-02-10,"France, the EU's biggest grain producer, was now expected to ship 7.45 million tonnes of soft wheat outside the EU's 27 countries in 2020/21, up from 7.27 million tonnes estimated last month, FranceAgriMer said.",UPDATE 2-FranceAgriMer ups wheat export forecast but keeps stocks stable | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-franceagrimer-ups-wheat-export-forecast-but-keeps-stocks-stable,up,,,,2022-06-13T14:13:32
55,58298,2020-10-20,"China's commitments for US wheat have been inching toward a four-year high, and it has also bought large volumes from France and Australia.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2022-06-13T14:13:33
56,58297,2020-09-23,"The lower yield in France and Romania and resulting higher prices have been evident in GASC's wheat tenders, with French wheat offered for the first time since July at GASC's Sept.","Russian wheat near 20-month high on demand, unfavorable sowing weather | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/092320-russian-wheat-near-20-month-high-on-demand-unfavorable-sowing-weather,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2022-06-13T14:13:33
57,58296,2020-09-22,France's main overseas market is set to open up its tenders to Black Sea origins such as Russian wheat.,Paris wheat hits five-month high as Egypt tender fuels Russia rally - Markets - Business Recorder,https://www.brecorder.com/news/40020422,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2022-06-13T14:13:33
58,60237,2022-06-07,"Farms across France were hit by heavy hail and fierce storms over the weekend, the National Farmersâ€™ Union Federation (FNSEA) said on Monday, following drought in May and as the wheat market already grapples with high volatility.","French wheat, vineyards hit by heavy weekend storms | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/french-wheat-vineyards-hit-by-heavy-weekend-storms/,up,,,,2022-06-27T18:33:49
59,60238,2022-06-07,"Farms across France were hit by heavy hail and fierce storms over the weekend, the National Farmers' Union Federation said, following a drought in May and as the wheat market already grapples with high volatility.",Wheat up 36-37 cents; corn up 8-10 cents; soy up 6-7 - CBOT | The Pig Site,https://www.thepigsite.com/news/2022/06/wheat-up-36-37-cents-corn-up-8-10-cents-soy-up-6-7-cbot,up,,,,2022-06-27T18:33:49
60,60239,2022-06-06,"* Farms across France were hit by heavy hail and fierce storms over the weekend, the National Farmers' Union Federation said, following a drought in May and as the wheat market already grapples with high volatility.",CBOT Trends-Wheat up 36-37 cents; corn up 8-10 cents; soy up 6-7 | Successful Farming,https://www.agriculture.com/markets/newswire/cbot-trends-wheat-up-36-37-cents-corn-up-8-10-cents-soy-up-6-7,up,,,,2022-06-27T18:33:49
61,60236,2021-08-24,"PARIS, Aug 23 (Reuters) - A fall in the average quality of France's soft wheat harvest this year will lead to an increase in flour prices linked to additional work for millers to sort good grains from poor ones, a senior member of French millers group ANMF said on Monday.",French flour to bear extra costs from poor wheat quality: millers | The Western Producer,https://www.producer.com/news/french-flour-to-bear-extra-costs-from-poor-wheat-quality-millers/,up,,,,2022-06-27T18:33:48
62,60240,2021-02-10,"France, the EU's biggest grain producer, was now expected to ship 7.45 million tonnes of soft wheat outside the EU's 27 countries in 2020/21, up from 7.27 million tonnes estimated last month, FranceAgriMer said.",UPDATE 2-FranceAgriMer ups wheat export forecast but keeps stocks stable | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-franceagrimer-ups-wheat-export-forecast-but-keeps-stocks-stable,up,,,,2022-06-27T18:33:50
63,60243,2020-10-20,"China's commitments for US wheat have been inching toward a four-year high, and it has also bought large volumes from France and Australia.","Analysis: US wheat futures to remain firm on uncertain weather prospects, stockpiling measures | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/102020-analysis-us-wheat-futures-to-remain-firm-on-uncertain-weather-prospects-stockpiling-measures,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2022-06-27T18:33:53
64,60242,2020-09-23,"The lower yield in France and Romania and resulting higher prices have been evident in GASC's wheat tenders, with French wheat offered for the first time since July at GASC's Sept.","Russian wheat near 20-month high on demand, unfavorable sowing weather | S&P Global Platts",https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/092320-russian-wheat-near-20-month-high-on-demand-unfavorable-sowing-weather,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2022-06-27T18:33:52
65,60241,2020-09-22,France's main overseas market is set to open up its tenders to Black Sea origins such as Russian wheat.,Paris wheat hits five-month high as Egypt tender fuels Russia rally - Markets - Business Recorder,https://www.brecorder.com/news/40020422,up,Google news feeds ,https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en,,2022-06-27T18:33:52
66,71604,2023-03-23,"Prices of agricultural products are also being weighed down by timely rains in France and elsewhere in western Europe, easing concerns about dry conditions for wheat crops.","GRAINS-Soybeans recover from 3-month low, record Brazilian crop limits gains | Hellenic Shipping News Worldwide",https://www.hellenicshippingnews.com/grains-soybeans-recover-from-3-month-low-record-brazilian-crop-limits-gains/,down,,,,2023-06-15T20:23:06
67,71596,2022-11-22,"These opportunities could push 2022/23 European Union wheat shipments further ahead of last season's pace and use up most of export surplus in France, they said.",EU wheat exports get second wind with Chinese and U.S. demand | Successful Farming,https://www.agriculture.com/markets/newswire/eu-wheat-exports-get-second-wind-with-chinese-and-us-demand,up,,,,2023-06-15T20:23:02
68,71605,2022-07-13,"For soft wheat exports within the EU, the office projected France would ship 7.0 million tonnes in 2022/23, down 12% from an unchanged estimate of 8.0 million for 2021/22.",UPDATE 2-French 2022/23 wheat exports seen at 3-year high after brisk start | Successful Farming,https://www.agriculture.com/markets/newswire/update-2-french-202223-wheat-exports-seen-at-3-year-high-after-brisk-start,down,,,,2023-06-15T20:23:06
69,71597,2022-06-07,"Farms across France were hit by heavy hail and fierce storms over the weekend, the National Farmers' Union Federation said, following a drought in May and as the wheat market already grapples with high volatility.",Wheat up 36-37 cents; corn up 8-10 cents; soy up 6-7 - CBOT | The Pig Site,https://www.thepigsite.com/news/2022/06/wheat-up-36-37-cents-corn-up-8-10-cents-soy-up-6-7-cbot,up,,,,2023-06-15T20:23:02
70,71598,2022-06-06,"* Farms across France were hit by heavy hail and fierce storms over the weekend, the National Farmers' Union Federation said, following a drought in May and as the wheat market already grapples with high volatility.",CBOT Trends-Wheat up 36-37 cents; corn up 8-10 cents; soy up 6-7 | Successful Farming,https://www.agriculture.com/markets/newswire/cbot-trends-wheat-up-36-37-cents-corn-up-8-10-cents-soy-up-6-7,up,,,,2023-06-15T20:23:02
71,71599,2021-08-24,"PARIS, Aug 23 (Reuters) - A fall in the average quality of France's soft wheat harvest this year will lead to an increase in flour prices linked to additional work for millers to sort good grains from poor ones, a senior member of French millers group ANMF said on Monday.",French flour to bear extra costs from poor wheat quality: millers | The Western Producer,https://www.producer.com/news/french-flour-to-bear-extra-costs-from-poor-wheat-quality-millers/,up,,,,2023-06-15T20:23:04
