_id,db_id,date,sentence,article_name,article_url,indicator,source_name,source_url,category,last_sync
1,21595,2021-03-23,"Mexicoâ€™s total wheat imports for the 2021-22 marketing year are forecast to increase slightly to 4.9 million tonnes due to an economic recovery following the challenges presented by the COVID-19 pandemic, the USDA said.",Mexico's grain production to increase | World Grain,https://www.world-grain.com/articles/15043-mexicos-grain-production-to-increase,up,,,,2021-04-07T17:17:40
2,21596,2021-03-23,Mexicoâ€™s wheat production estimates increase in 2019-20,Mexico's grain production to increase | World Grain,https://www.world-grain.com/articles/15043-mexicos-grain-production-to-increase,down,,,,2021-04-07T17:17:40
3,35402,2021-09-08,"EU durum wheat production forecast is up 7% to 7.7 million mt, while Mexico's crop is seen 9% higher at 1.3 million mt.",FEATURE: Rising wheat prices make pasta and bread expensive | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/090821-feature-rising-wheat-prices-make-pasta-and-bread-expensive,down,,,,2021-09-13T15:20:34
4,35928,2021-09-08,"EU durum wheat production forecast is up 7% to 7.7 million mt, while Mexico's crop is seen 9% higher at 1.3 million mt.",FEATURE: Rising wheat prices make pasta and bread expensive | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/090821-feature-rising-wheat-prices-make-pasta-and-bread-expensive,down,,,,2021-09-15T05:21:23
5,35941,2021-09-08,"EU durum wheat production forecast is up 7% to 7.7 million mt, while Mexico's crop is seen 9% higher at 1.3 million mt.",FEATURE: Rising wheat prices make pasta and bread expensive | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/090821-feature-rising-wheat-prices-make-pasta-and-bread-expensive,down,,,,2021-09-15T05:21:52
6,36512,2021-09-08,"EU durum wheat production forecast is up 7% to 7.7 million mt, while Mexico's crop is seen 9% higher at 1.3 million mt.",FEATURE: Rising wheat prices make pasta and bread expensive | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/090821-feature-rising-wheat-prices-make-pasta-and-bread-expensive,down,,,,2021-09-27T16:26:47
7,37360,2021-09-08,"EU durum wheat production forecast is up 7% to 7.7 million mt, while Mexico's crop is seen 9% higher at 1.3 million mt.",FEATURE: Rising wheat prices make pasta and bread expensive | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/090821-feature-rising-wheat-prices-make-pasta-and-bread-expensive,down,,,,2021-10-04T17:20:41
8,54011,2021-09-08,"EU durum wheat production forecast is up 7% to 7.7 million mt, while Mexico's crop is seen 9% higher at 1.3 million mt.",FEATURE: Rising wheat prices make pasta and bread expensive | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/090821-feature-rising-wheat-prices-make-pasta-and-bread-expensive,down,,,,2022-05-23T19:09:02
9,54981,2021-09-08,"EU durum wheat production forecast is up 7% to 7.7 million mt, while Mexico's crop is seen 9% higher at 1.3 million mt.",FEATURE: Rising wheat prices make pasta and bread expensive | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/090821-feature-rising-wheat-prices-make-pasta-and-bread-expensive,down,,,,2022-05-24T17:25:12
10,55884,2021-09-08,"EU durum wheat production forecast is up 7% to 7.7 million mt, while Mexico's crop is seen 9% higher at 1.3 million mt.",FEATURE: Rising wheat prices make pasta and bread expensive | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/090821-feature-rising-wheat-prices-make-pasta-and-bread-expensive,down,,,,2022-05-31T14:15:11
11,57219,2021-09-08,"EU durum wheat production forecast is up 7% to 7.7 million mt, while Mexico's crop is seen 9% higher at 1.3 million mt.",FEATURE: Rising wheat prices make pasta and bread expensive | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/090821-feature-rising-wheat-prices-make-pasta-and-bread-expensive,down,,,,2022-06-06T15:40:25
12,60347,2021-09-08,"EU durum wheat production forecast is up 7% to 7.7 million mt, while Mexico's crop is seen 9% higher at 1.3 million mt.",FEATURE: Rising wheat prices make pasta and bread expensive | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/090821-feature-rising-wheat-prices-make-pasta-and-bread-expensive,down,,,,2022-06-27T18:36:41
13,61180,2021-09-08,"EU durum wheat production forecast is up 7% to 7.7 million mt, while Mexico's crop is seen 9% higher at 1.3 million mt.",FEATURE: Rising wheat prices make pasta and bread expensive | S&P Global Platts,https://www.spglobal.com/platts/en/market-insights/latest-news/agriculture/090821-feature-rising-wheat-prices-make-pasta-and-bread-expensive,down,,,,2022-07-08T14:31:19
