﻿_id	db_id	date	commodity	unit	source_name	source_url	price	minPrice	maxPrice	percentageChange	last_sync
1	2194361	2020-12-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1450.00	1450.00	1450.00	-11.04	2022-12-09T03:33:56
2	1748111	2020-08-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1630.00	1625.00	1640.00	-1.81	2021-10-05T14:59:32
3	1634993	2020-07-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1660.00	1650.00	1675.00	0.61	2021-10-05T14:59:32
4	1523969	2020-06-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1625.00	1655.00	0.00	2021-10-05T14:59:32
5	1666162	2020-06-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1650.00	1650.00	1.23	2021-10-05T14:59:32
6	1666163	2020-06-15	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1630.00	1620.00	1650.00	-1.21	2021-10-05T14:59:32
7	1666164	2020-06-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1650.00	1625.00	1675.00	-4.07	2021-10-05T14:59:32
8	1666165	2020-06-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1720.00	1700.00	1730.00	3.61	2021-10-05T14:59:32
9	1666166	2020-06-09	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1660.00	1650.00	1670.00	-0.90	2021-10-05T14:59:32
10	1666167	2020-06-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1675.00	1670.00	1680.00	-2.62	2021-10-05T14:59:32
11	1666168	2020-06-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1720.00	1700.00	1730.00	-10.65	2021-10-05T14:59:32
12	1666169	2020-06-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1925.00	1925.00	1925.00	-1.79	2021-10-05T14:59:32
13	1666170	2020-03-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1960.00	1950.00	1980.00	7.40	2021-10-15T18:09:57
14	1666171	2020-02-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1825.00	1825.00	1825.00	-4.45	2021-10-15T18:09:57
15	1666172	2020-02-22	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1910.00	1900.00	1930.00	-4.02	2021-10-15T18:09:57
16	1666173	2020-02-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1990.00	1950.00	2000.00	0.76	2021-10-15T18:09:57
17	1666174	2020-02-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1975.00	1950.00	1985.00	0.77	2021-10-15T18:09:57
18	1666175	2020-02-08	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1960.00	1950.00	1975.00	-2.00	2021-10-15T18:09:57
19	1666176	2020-02-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1990.00	2005.00	-0.25	2021-10-15T18:09:57
20	1666177	2020-01-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2005.00	2000.00	2005.00	0.25	2021-10-15T18:09:57
21	1666178	2020-01-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1990.00	2010.00	0.00	2021-10-15T18:09:57
22	1666179	2020-01-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1985.00	2010.00	0.00	2021-10-15T18:09:57
23	1666180	2020-01-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1995.00	2000.00	0.00	2021-10-15T18:09:57
24	1666181	2020-01-18	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	2000.00	2000.00	-1.23	2021-10-15T18:09:57
25	1666182	2020-01-17	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2025.00	2000.00	2045.00	-1.22	2021-10-15T18:09:57
26	1666183	2020-01-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2050.00	2045.00	2055.00	2.24	2021-10-15T18:09:57
27	1666184	2020-01-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2005.00	2000.00	2010.00	0.00	2021-10-15T18:09:57
28	1666185	2020-01-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2005.00	2000.00	2010.00	-4.07	2021-10-15T18:09:57
29	1666186	2020-01-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2090.00	2080.00	2100.00	3.47	2021-10-15T18:09:57
30	1666187	2020-01-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2020.00	2000.00	2025.00	1.00	2021-10-15T18:09:57
31	1666188	2020-01-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1990.00	2000.00	-3.85	2021-10-15T18:09:57
32	1666189	2019-12-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2080.00	2050.00	2105.00	1.96	2021-10-15T18:09:57
33	1666190	2019-12-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2040.00	2030.00	2050.00	1.49	2021-10-15T18:09:57
34	1666191	2019-12-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2010.00	2005.00	2020.00	0.50	2021-10-15T18:09:57
35	1666192	2019-12-26	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	2000.00	2000.00	-0.50	2021-10-15T18:09:57
36	1666193	2019-12-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2010.00	2005.00	2020.00	1.01	2021-10-15T18:09:57
37	1666194	2019-12-20	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1990.00	1980.00	1995.00	-0.50	2021-10-15T18:09:57
38	1666195	2019-12-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1990.00	2005.00	1.52	2021-10-15T18:09:57
39	1666196	2019-12-16	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1970.00	1950.00	1980.00	-1.50	2021-10-15T18:09:57
40	1666197	2019-12-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1990.00	2005.00	2.56	2021-10-15T18:09:57
41	1666198	2019-12-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1950.00	1950.00	1950.00	-2.50	2021-10-15T18:09:57
42	1666199	2019-12-07	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2000.00	1970.00	2010.00	0.50	2021-10-15T18:09:57
43	1666200	2019-12-06	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1990.00	1970.00	2010.00	0.00	2021-10-15T18:09:57
44	1666201	2019-12-05	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1990.00	1970.00	2000.00		2021-10-15T18:09:57
45	2837373	2021-03-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1605.00	1600.00	1610.00	0.00	2021-10-05T14:59:32
46	2837374	2021-03-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1605.00	1600.00	1610.00	0.00	2021-10-05T14:59:32
47	2920016	2021-04-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1605.00	1600.00	1610.00	0.00	2021-10-05T14:59:32
48	3080534	2021-04-19	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1610.00	1600.00	1625.00	0.31	2021-10-05T14:59:32
49	3244691	2021-05-04	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1675.00	1675.00	1675.00	4.04	2021-10-05T14:59:32
50	4223407	2021-06-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1590.00	1585.00	1595.00	-5.07	2021-10-05T14:59:32
51	6935852	2021-12-13	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1870.00	1850.00	1890.00	-0.27	2021-12-15T05:39:54
52	6935853	2021-12-11	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1875.00	1850.00	1900.00	0.27	2021-12-15T05:39:54
53	6935854	2021-12-10	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1870.00	1800.00	1880.00	17.61	2022-12-09T03:33:56
54	7244163	2021-12-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1825.00	1800.00	1850.00	-2.41	2022-12-09T03:33:56
55	7250920	2021-12-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1880.00	1850.00	1900.00	3.01	2022-12-09T03:33:56
56	8313176	2022-03-01	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1860.00	1860.00	1860.00	-1.06	2022-03-03T04:22:11
57	14772880	2022-09-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2205.00	2200.00	2210.00	18.55	2022-10-06T19:12:09
58	15540796	2022-11-24	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2460.00	2420.00	2475.00	0.00	2023-01-19T21:16:41
59	15539003	2022-11-23	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2460.00	2400.00	2470.00	11.56	2023-01-19T21:16:41
60	16409844	2023-01-03	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2610.00	2600.00	2620.00	0.19	2023-01-19T21:16:41
61	16409845	2023-01-02	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2605.00	2600.00	2610.00	-0.95	2023-01-19T21:16:41
62	16409846	2022-12-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2630.00	2600.00	2650.00	2.14	2023-01-19T21:16:41
63	16409847	2022-12-30	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2575.00	2550.00	2600.00	4.67	2023-01-19T21:16:41
64	16755427	2023-01-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2550.00	2520.00	2600.00	-2.30	2023-03-15T02:21:06
65	17454526	2023-02-28	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2010.00	2000.00	2010.00	-21.18	2023-03-15T02:21:06
66	17809124	2023-03-27	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	1970.00	1950.00	1975.00	-1.99	2023-04-27T16:10:59
67	18776544	2023-05-31	Wheat (Other, FAQ) 	Rs./Quintal	AgMarkNet	http://agmarknet.gov.in	2215.00	2210.00	2215.00	12.44	2023-06-01T05:03:03
