﻿_id	db_id	date	sentence	article_name	article_url	indicator	source_name	source_url	category	last_sync
1	29106	2021-07-06	In Nigeria, the Post details the prices for a pot of jollof rice have risen, with the rice component up 10%, the price of a small tin of tomatoes used to make the dish is up 29% and onion prices are up by one-third, according to a Nigerian research firm.	Global Food Prices Rising	https://www.dtnpf.com/agriculture/web/ag/columns/washington-insider/article/2021/07/06/global-food-prices-rising	up				2021-07-21T14:46:26
2	21869	2021-04-15	The average cost of making a pot of jollof rice in Nigeria rose by 7.8% between March 2020 and March 2021.	Cost of preparing jollof rice in Nigeria rises by 7.8% in Q1 2021 - SBM | Nairametrics	https://nairametrics.com/2021/04/15/cost-of-preparing-jollof-rice-in-nigeria-rises-by-7-8-in-q1-2021-sbm/	up				2021-04-17T04:21:24
3	13598	2020-11-20	In particular, rice has evolved over the course of Nigeriaâ€™s history from being a luxury staple to being eaten across low and high-income households.	Nigeria food inflation spikes on weak naira, tips into recession â€” Quartz	https://qz.com/africa/1935581/jollof-wars-nigeria-food-inflation-spikes-on-weak-naira-economy/	down				2021-01-06T14:10:30
4	12429	2020-11-16	The economic expert said the high cost of rice in some parts of Nigeria was not caused by any government but as a result of lack of honesty, greed and inordinate ambition of some Nigerians.	Economist canvasses price war against imported rice | Naija247news	https://naija247news.com/2020/11/16/economist-canvasses-price-war-against-imported-rice/#.X7L0IWhKiM8	up	Google news feeds 	https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en		2020-11-21T02:01:15
5	3510	2020-09-30	Despite the loss, Nigeria is so far upholding a year-long ban on land-based imports of rice to crack down on smuggling and boost local production.Â 	Nigeria Loses a Quarter of Rice Production to Floods | Voice of America - English	https://www.voanews.com/africa/nigeria-loses-quarter-rice-production-floods	down	Google news feeds 	https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en		2020-10-06T14:15:40
6	3509	2020-09-16	The controversial policy seems to be paying off: Nigeria is the only country out of three African nations ranked amongst the top 20 rice producers in the world (alongside CÃ´te dâ€™Ivoire and Senegal) to have reduced its imports between 2013 and 2019, according to the Geneva-based trader Alliance Commodities, even though prices ended up spiking as a result of the measure.	Nigeria takes drastic measures to ensure local rice production	https://www.theafricareport.com/42072/nigeria-takes-drastic-measures-to-ensure-local-rice-production/	up	Google news feeds 	https://news.google.com/topstories?hl=en-US&gl=US&ceid=US:en		2020-10-06T14:15:40
7	45773	2022-01-19	According to him, across Nigeria, more than 4.8 million smallholder farmers have been supported by the scheme, with an increase in production of 23 agricultural commodities including maize, rice, oil palm, cocoa, cotton, cassava, tomato and livestock.	Prices of Food, Especially Rice, Will Eventually Fallâ€”Buhari Assures Nigerians | Business Post Nigeria	https://businesspost.ng/economy/prices-of-food-especially-rice-will-eventually-fall-buhari-assures-nigerians/	up				2022-02-01T14:42:31
8	45936	2022-02-07	But a financial analyst, Kelechi Mgboji, said if Nigeria has that much rice to build THE Abuja Rice Pyramid, how come it hasnâ€™t forced the price down.	After Buhari's rice pyramid, price rises by almost 50% - TheNiche	https://www.thenicheng.com/after-buharis-rice-pyramid-price-rises-by-almost-50/	down				2022-02-11T14:24:24
9	68124	2023-04-27	Nigeria set to rise from rice importer to exporter	Rice imports down from 1.2m mt to 438 mt - TheNiche	https://www.thenicheng.com/rice-imports-down-from-1-2m-mt-to-438-mt/	up				2023-05-05T12:23:25
10	68130	2023-04-19	An increase in Nigeriaâ€™s local rice production led to a drop in foreign rice importation from 1.2 million metric tons in 2014 to 438 tons in 2022.	Rice imports into Nigeria dropped to 438 tons in 2022 - Ekwelem - Daily Post Nigeria	https://dailypost.ng/2023/04/19/rice-imports-into-nigeria-dropped-to-438-tons-in-2022-ekwelem/	down				2023-05-05T12:23:27
11	68125	2023-02-21	High prices of most locally parboiled rice have continued to dampen the success recorded in Nigeriaâ€™s production of the crop in recent years.	Rice Success In Nigeria Faces Pricing Hurdles â€“ Voice of Nigeria	https://von.gov.ng/rice-success-in-nigeria-faces-pricing-hurdles/	up				2023-05-05T12:23:25
12	68126	2022-11-16	One of Nigeriaâ€™s commodities market players, AFEX has forecasted a surge in prices of six food commodities, namely maize, paddy rice, sorghum, soybean, cocoa and sesame by the end of December 2022 to the first half of 2023.	Prices of maize, rice, sorghum, others to jump in December 2022 - report - Businessday NG	https://businessday.ng/news/article/maize-rice-sorghum-other-food-prices-to-soar-afex/	up				2023-05-05T12:23:25
13	68131	2022-11-07	Local rice production rose to 5.29 million tonnes in 2021, the highest annual harvest in Nigeriaâ€™s history.	Nigeria reduces rice import from Thailand 98.4% - TheNiche	https://www.thenicheng.com/nigeria-reduces-rice-import-from-thailand-98-4/	down				2023-05-05T12:23:28
14	68128	2022-10-24	It has brought up questions about how a country with such a small population can consume so much rice, except it is a medium used in smuggling the item into Nigeria.	Nigeria's rice import falls by 98.4% to 15 metric tonnes in 7 months - Nairametrics	https://nairametrics.com/2022/10/24/nigerias-rice-import-falls-by-98-4-to-15-metric-tonnes-in-7-months-2022/	up				2023-05-05T12:23:26
15	68129	2022-10-24	Nigeriaâ€™s rice importation has dropped significantly in recent years following measures by the Federal Government to reduce importation and improve local production.	Nigeria's rice import falls by 98.4% to 15 metric tonnes in 7 months - Nairametrics	https://nairametrics.com/2022/10/24/nigerias-rice-import-falls-by-98-4-to-15-metric-tonnes-in-7-months-2022/	down				2023-05-05T12:23:26
16	68132	2022-10-24	Due to the governmentâ€™s efforts to increase domestic rice production, there has been a major development in recent years which has caused Nigeriaâ€™s Rice Importation falls by 98.4% in 7 months.	Nigeria's Rice Importation falls by 98.4% in 7 months	https://rnn.ng/nigerias-rice-importation-falls-by-98-4-in-7-months/	down				2023-05-05T12:23:28
17	71051	2023-06-13	According to NBS selected food prices report across Nigeriaâ€™s 36 states, the average price for one kilogram (kg) of yam tuber rose by 298.4 percent to N444.6 in April 2023 from N111.6 in January 2016, one kg of rice imported rose by 274.3 percent to N781.5 from N208.8 and one kg of white garri sold loose grew by 207.5 percent to N362.5.	Yam, rice, garri prices surge by 200% under Emefiele -	https://businessday.ng/business-economy/article/yam-rice-garri-prices-surge-by-200-under-emefiele/	up				2023-06-15T19:42:22
18	71052	2023-06-13	According to NBS selected food prices report across Nigeriaâ€™s 36 states, the average price for one kilogram (kg) of yam tuber rose by 298.4 percent to N444.6 in April 2023 from N111.6 in January 2016, one kg of rice imported rose by 274.3 percent to N781.5 from N208.8 and one kg of white garri sold loose grew by 207.5 percent to N362.5.	Food Prices Rise by 200% in Eight Years - NBS - Economic Confidential	https://economicconfidential.com/2023/06/food-prices-rise/	up				2023-06-15T19:42:23
